Allegiant Air at McGhee Tyson Airport - TYS
Which locations does Allegiant Air fly to and from McGhee Tyson Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Austin-bergstrom International (AUS) | United States | Austin | 4 | View Flights |
Logan International (BOS) | United States | Boston | 4 | View Flights |
St. Petersburg-Clearwater International (PIE) | United States | Clearwater St Petersburg Clearwater | 30 | View Flights |
Denver International (DEN) | United States | Denver | 4 | View Flights |
Destin-Fort Walton Beach Airport (VPS) | United States | Destin | 4 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 26 | View Flights |
Piedmont Triad International (GSO) | United States | Greensboro | 1 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 6 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 6 | View Flights |
Orlando International (MCO) | United States | Orlando | 8 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 26 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 5 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 1 | View Flights |
Charlotte County (PGD) | United States | Punta Gorda Charlotte County | 10 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | View Flights |
Eglin AFB (VPS) | United States | Valparaiso Eglin AFB | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 3 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Punta Gorda Charlotte County | Charlotte County (PGD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Destin | Destin-Fort Walton Beach Airport (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Valparaiso Eglin AFB | Eglin AFB (VPS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Greensboro | Piedmont Triad International (GSO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | Clearwater St Petersburg Clearwater | St. Petersburg-Clearwater International (PIE) | 3 | 1 | 2 | 2 | 2 | 3 | 2 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!