Destinations with connections to McGhee Tyson Airport (TYS)
- airplanemode_active United States 77 Connecting Airports
Flights, Arrivals & Departures at McGhee Tyson Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5292 | 00:03 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5716 | 08:59 | Scheduled | |
Panama City (ECP) | NetJets | EJA411 | 09:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1290 expand_more(3) | 09:20 | Scheduled | |
Atlanta (ATL) | KLM | KL6379 | 09:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8941 | 09:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS6415 | 09:20 | Scheduled | |
Chicago (ORD) | United Express | UA5613 expand_more(1) | 09:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2947 | 09:59 | Scheduled | |
Washington (IAD) | United Express | UA4257 expand_more(3) | 10:00 | Scheduled | |
Washington (IAD) | Air Canada | AC4741 | 10:00 | Scheduled | |
Washington (IAD) | Avianca | AV2346 | 10:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2237 | 10:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5065 | 10:02 | Scheduled | |
Chicago (ORD) | American Eagle | AA4178 expand_more(1) | 10:40 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4214 | 10:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5867 expand_more(1) | 10:42 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4320 | 10:42 | Scheduled | |
New York (LGA) | Delta Connection | DL4983 expand_more(1) | 10:51 | Scheduled | |
New York (LGA) | WestJet | WS7532 | 10:51 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G41425 | 11:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(2) | 11:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6731 | 11:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6821 | 11:14 | Scheduled | |
New York (LGA) | American Eagle | AA4413 | 11:27 | Scheduled | |
Dallas (DFW) | American Eagle | AA4179 expand_more(1) | 11:39 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6290 | 11:39 | Scheduled | |
Boston (BOS) | Allegiant Air | G41418 | 12:03 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL4921 expand_more(1) | 12:08 | Scheduled | |
Detroit (DTW) | WestJet | WS7334 | 12:08 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5478 | 12:24 | Scheduled | |
Chicago (ORD) | United Express | UA4505 expand_more(3) | 13:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC4513 | 13:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2951 | 13:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7192 | 13:15 | Scheduled | |
Houston (IAH) | United Express | UA4887 expand_more(1) | 13:47 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6667 | 13:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(2) | 13:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7167 | 13:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS8631 | 13:50 | Scheduled | |
Fort Lauderdale (FLL) | NetJets | EJA339 | 13:54 | Scheduled | |
Charleston (CHS) | Max Air | FCE72 | 13:54 | Scheduled | |
Denver (DEN) | Allegiant Air | G43029 | 14:00 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5418 | 14:13 | Scheduled | |
Washington (IAD) | United Express | UA4282 expand_more(2) | 15:04 | Scheduled | |
Washington (IAD) | Air Canada | AC4257 | 15:04 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1378 | 15:04 | Scheduled | |
Denver (DEN) | United Express | UA4772 | 15:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA1571 expand_more(5) | 15:19 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6709 | 15:19 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7638 | 15:19 | Scheduled | |
Dallas (DFW) | Qantas | QF4566 | 15:19 | Scheduled | |
Dallas (DFW) | Qantas | QF3222 | 15:19 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2285 | 15:19 | Scheduled | |
Denver (DEN) | Frontier | F92374 | 15:23 | Scheduled | |
Statesboro (TBR) | Max Air | FCE58 | 15:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4180 | 15:46 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G41422 | 16:06 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5487 expand_more(4) | 16:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3799 | 16:16 | Scheduled | |
Atlanta (ATL) | Air France | AF2840 | 16:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3180 | 16:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS5487 | 16:16 | Scheduled | |
Chicago (ORD) | United Express | UA5379 expand_more(2) | 16:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2943 | 16:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7190 | 16:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:54 | Scheduled | |
New York (LGA) | WestJet | WS7909 | 16:54 | Scheduled | |
New York (LGA) | American Eagle | AA4761 | 17:15 | Scheduled | |
Dallas (DFW) | American Airlines | AA2550 expand_more(2) | 17:21 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4127 | 17:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2692 | 17:21 | Scheduled | |
Chicago (ORD) | American Airlines | AA5900 expand_more(3) | 17:28 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4201 | 17:28 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6760 | 17:28 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7440 | 17:28 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G41440 | 17:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5739 | 18:03 | Scheduled | |
Houston (IAH) | United Express | UA4890 | 18:07 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5818 expand_more(1) | 18:11 | Scheduled | |
Philadelphia (PHL) | British Airways | BA4587 | 18:11 | Scheduled | |
Jacksonville (JAX) | Allegiant Air | G43027 | 18:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(7) | 18:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3375 | 18:38 | Scheduled | |
Atlanta (ATL) | Air France | AF2188 | 18:38 | Scheduled | |
Atlanta (ATL) | Air France | AF5760 | 18:38 | Scheduled | |
Atlanta (ATL) | KLM | KL5304 | 18:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6669 | 18:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5345 | 18:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS7415 | 18:38 | Scheduled | |
Washington (DCA) | American Eagle | AA5623 | 19:04 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5641 | 19:32 | Scheduled | |
Washington (IAD) | United Express | UA4914 expand_more(4) | 19:34 | Scheduled | |
Washington (IAD) | Air Canada | AC4743 | 19:34 | Scheduled | |
Washington (IAD) | Avianca | AV2348 | 19:34 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8957 | 19:34 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1306 | 19:34 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5203 expand_more(3) | 20:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3395 | 20:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5306 | 20:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:00 | Scheduled | |
Houston (IAH) | United Express | UA4900 expand_more(1) | 20:02 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6699 | 20:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5352 expand_more(3) | 20:53 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4531 | 20:53 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6890 | 20:53 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7684 | 20:53 | Scheduled | |
Valparaiso (VPS) | Allegiant Air | G43104 | 20:54 | Scheduled | |
Destin (VPS) | Allegiant Air | G43104 | 20:54 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G43061 | 21:11 | Scheduled | |
New York (LGA) | Delta Connection | DL5003 expand_more(1) | 21:15 | Scheduled | |
New York (LGA) | WestJet | WS7817 | 21:15 | Scheduled | |
New York (LGA) | American Airlines | AA4674 | 21:21 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5173 | 21:27 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5138 expand_more(4) | 21:28 | Scheduled | |
Detroit (DTW) | Air France | AF5841 | 21:28 | Scheduled | |
Detroit (DTW) | KLM | KL6542 | 21:28 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1843 | 21:28 | Scheduled | |
Detroit (DTW) | WestJet | WS7145 | 21:28 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5224 expand_more(6) | 21:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4371 | 21:41 | Scheduled | |
Atlanta (ATL) | Air France | AF2723 | 21:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5308 | 21:41 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7051 | 21:41 | Scheduled | |
Atlanta (ATL) | SAS | SK3569 | 21:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4475 | 21:41 | Scheduled | |
Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:57 | Scheduled | |
Washington (DCA) | AlphaSky | AS6644 | 21:57 | Scheduled | |
Denver (DEN) | United Express | UA4798 | 22:17 | Scheduled | |
Chicago (ORD) | American Eagle | AA5774 expand_more(4) | 22:28 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7512 | 22:28 | Scheduled | |
Chicago (ORD) | British Airways | BA5412 | 22:28 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9390 | 22:28 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7706 | 22:28 | Scheduled | |
Chicago (ORD) | United Airlines | UA1871 expand_more(3) | 22:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2945 | 22:45 | Scheduled | |
Chicago (ORD) | Avianca | AV2336 | 22:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6311 | 22:45 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41407 | 22:49 | Scheduled | |
Miami (MIA) | American Eagle | AA3915 expand_more(2) | 22:54 | Scheduled | |
Miami (MIA) | Finnair | AY5758 | 22:54 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7980 | 22:54 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5527 expand_more(2) | 23:07 | Scheduled | |
Minneapolis (MSP) | KLM | KL6684 | 23:07 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:07 | Scheduled | |
Sanford (SFB) | Allegiant Air | G41426 | 23:18 | Scheduled | |
Phoenix (PHX) | Allegiant Air | G43050 | 23:22 | Scheduled | |
Houston (IAH) | United Express | UA4810 expand_more(2) | 23:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6669 | 23:30 | Scheduled | |
Houston (IAH) | Emirates | EK6166 | 23:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(7) | 23:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3393 | 23:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5302 | 23:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7049 | 23:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6732 | 23:42 | Scheduled | |
Atlanta (ATL) | SAS | SK3756 | 23:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS6747 | 23:42 | Scheduled | |
Washington (IAD) | United Express | UA4304 expand_more(1) | 23:54 | Scheduled | |
Washington (IAD) | Air Canada | AC4739 | 23:54 | Scheduled | |
Dallas (DFW) | American Airlines | AA1081 expand_more(4) | 23:58 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4663 | 23:58 | Scheduled | |
Dallas (DFW) | Finnair | AY5670 | 23:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4315 | 23:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7585 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA4311 expand_more(4) | 05:40 | Scheduled | |
Washington (IAD) | Air Canada | AC4256 | 05:40 | Scheduled | |
Washington (IAD) | Avianca | AV2341 | 05:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1502 | 05:40 | Scheduled | |
Washington (IAD) | Ethiopian Airlines | ET1379 | 05:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(2) | 05:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3926 | 05:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS8275 | 05:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA994 expand_more(2) | 05:51 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6046 | 05:51 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7645 | 05:51 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G43035 | 06:00 | Scheduled | |
Boston (BOS) | Allegiant Air | G41413 | 06:20 | Scheduled | |
New York (LGA) | American Eagle | AA4675 | 06:23 | Scheduled | |
Boca Raton (BCT) | Max Air | FCE72 | 06:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:45 | Scheduled | |
New York (LGA) | WestJet | WS8463 | 06:45 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:45 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:45 | Scheduled | |
Miami (MIA) | American Eagle | AA4089 expand_more(1) | 06:53 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7847 | 06:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5087 | 06:58 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5317 expand_more(5) | 07:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4399 | 07:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3349 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6791 | 07:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6809 | 07:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8277 | 07:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2201 expand_more(3) | 07:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2942 | 07:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7189 | 07:00 | Scheduled | |
Chicago (ORD) | Avianca | AV2333 | 07:00 | Scheduled | |
Houston (IAH) | United Express | UA4913 expand_more(1) | 07:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6666 | 07:05 | Scheduled | |
Denver (DEN) | Allegiant Air | G43024 | 07:15 | Scheduled | |
Washington (DCA) | American Eagle | AA5149 | 07:23 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5196 expand_more(4) | 07:50 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4402 | 07:50 | Scheduled | |
Detroit (DTW) | Korean Air | KE6761 | 07:50 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4312 | 07:50 | Scheduled | |
Detroit (DTW) | WestJet | WS8462 | 07:50 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5620 expand_more(1) | 08:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2941 | 08:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA5853 expand_more(3) | 08:00 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7472 | 08:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4410 | 08:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7441 | 08:00 | Scheduled | |
Jacksonville (JAX) | Allegiant Air | G41398 | 08:00 | Scheduled | |
Statesboro (TBR) | Max Air | FCE58 | 08:00 | Scheduled | |
Denver (DEN) | United Express | UA5383 | 08:15 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5279 expand_more(4) | 08:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4341 | 08:45 | Scheduled | |
Atlanta (ATL) | KLM | KL7761 | 08:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7050 | 08:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6658 | 08:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5417 | 09:09 | Scheduled | |
Houston (IAH) | United Express | UA4841 expand_more(1) | 09:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6668 | 09:15 | Scheduled | |
Washington (IAD) | United Express | UA4325 expand_more(3) | 09:55 | Scheduled | |
Washington (IAD) | Air Canada | AC4744 | 09:55 | Scheduled | |
Washington (IAD) | Avianca | AV2339 | 09:55 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2244 | 09:55 | Scheduled | |
Brunswick (SSI) | NetJets | EJA387 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1290 expand_more(3) | 10:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3981 | 10:05 | Scheduled | |
Atlanta (ATL) | KLM | KL6379 | 10:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7052 | 10:05 | Scheduled | |
Charlotte (CLT) | NetJets | EJA411 | 10:18 | Scheduled | |
Washington (DCA) | American Eagle | AA5065 expand_more(1) | 10:32 | Scheduled | |
Washington (DCA) | AlphaSky | AS4347 | 10:32 | Scheduled | |
Houston (IAH) | United Express | UA4302 expand_more(1) | 10:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6698 | 10:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5899 expand_more(3) | 10:50 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4543 | 10:50 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5161 | 10:50 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9616 | 10:50 | Scheduled | |
Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:50 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2944 | 10:50 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5685 | 11:07 | Scheduled | |
Chicago (ORD) | American Eagle | AA4178 expand_more(2) | 11:10 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7400 | 11:10 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7641 | 11:10 | Scheduled | |
New York (LGA) | Delta Connection | DL4983 expand_more(1) | 11:31 | Scheduled | |
New York (LGA) | WestJet | WS8280 | 11:31 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G43041 | 11:51 | Scheduled | |
New York (LGA) | American Eagle | AA4413 | 11:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(6) | 11:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4403 | 11:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6375 | 11:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6427 | 11:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6806 | 11:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS8274 | 11:59 | Scheduled | |
Dallas (DFW) | American Eagle | AA4179 expand_more(3) | 12:09 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6290 | 12:09 | Scheduled | |
Dallas (DFW) | Finnair | AY4083 | 12:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9540 | 12:09 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G43036 | 12:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5478 | 12:54 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL4921 expand_more(4) | 12:55 | Scheduled | |
Detroit (DTW) | Air France | AF2884 | 12:55 | Scheduled | |
Detroit (DTW) | KLM | KL7585 | 12:55 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS4310 | 12:55 | Scheduled | |
Detroit (DTW) | WestJet | WS8460 | 12:55 | Scheduled | |
Chicago (ORD) | United Express | UA4513 expand_more(4) | 14:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4512 | 14:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2950 | 14:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7191 | 14:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8587 | 14:00 | Scheduled | |
Washington (IAD) | United Express | UA4848 expand_more(4) | 14:25 | Scheduled | |
Washington (IAD) | Air Canada | AC4742 | 14:25 | Scheduled | |
Washington (IAD) | Avianca | AV2343 | 14:25 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8958 | 14:25 | Scheduled | |
Washington (IAD) | Lufthansa | LH8721 | 14:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1093 expand_more(6) | 14:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4514 | 14:35 | Scheduled | |
Atlanta (ATL) | Air France | AF8611 | 14:35 | Scheduled | |
Atlanta (ATL) | KLM | KL7991 | 14:35 | Scheduled | |
Atlanta (ATL) | SAS | SK3953 | 14:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5452 | 14:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS8642 | 14:35 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5357 | 14:43 | Scheduled | |
Phoenix (PHX) | Allegiant Air | G43058 | 14:50 | Scheduled | |
Burlington (QQY) | NetJets | EJA387 | 15:00 | Scheduled | |
Denver (DEN) | United Express | UA5459 | 16:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1571 expand_more(3) | 16:09 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6709 | 16:09 | Scheduled | |
Dallas (DFW) | Qantas | QF4566 | 16:09 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8588 | 16:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA4180 | 16:16 | Scheduled | |
Denver (DEN) | Frontier | F94369 | 16:23 | Scheduled | |
Houston (IAH) | United Express | UA4854 | 16:55 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G43047 | 16:56 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5487 expand_more(7) | 17:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4481 | 17:00 | Scheduled | |
Atlanta (ATL) | Air France | AF3545 | 17:00 | Scheduled | |
Atlanta (ATL) | KLM | KL8017 | 17:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3800 | 17:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8740 | 17:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3570 | 17:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4549 | 17:00 | Scheduled | |
Chicago (ORD) | United Express | UA5305 expand_more(3) | 17:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2948 | 17:25 | Scheduled | |
Chicago (ORD) | Emirates | EK6411 | 17:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH9353 | 17:25 | Scheduled | |
New York (LGA) | American Eagle | AA4761 | 17:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA5715 | 17:53 | Scheduled | |
New York (LGA) | Delta Connection | DL5455 expand_more(1) | 17:57 | Scheduled | |
New York (LGA) | WestJet | WS8287 | 17:57 | Scheduled | |
Dallas (DFW) | American Airlines | AA2550 expand_more(3) | 18:21 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4127 | 18:21 | Scheduled | |
Dallas (DFW) | Qantas | QF4601 | 18:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7846 | 18:21 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5766 expand_more(1) | 18:32 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6967 | 18:32 | Scheduled | |
Orlando (SFB) | Allegiant Air | G43038 | 18:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA5895 expand_more(2) | 18:50 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6292 | 18:50 | Scheduled | |
Chicago (ORD) | British Airways | BA6595 | 18:50 | Scheduled | |
Orlando (SFB) | Allegiant Air | G43053 | 19:13 | Scheduled | |
Washington (IAD) | United Express | UA4324 expand_more(4) | 19:20 | Scheduled | |
Washington (IAD) | Air Canada | AC4740 | 19:20 | Scheduled | |
Washington (IAD) | Avianca | AV2345 | 19:20 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2242 | 19:20 | Scheduled | |
Washington (IAD) | Lufthansa | LH9329 | 19:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(7) | 19:23 | Scheduled | |
Atlanta (ATL) | Air France | AF3468 | 19:23 | Scheduled | |
Atlanta (ATL) | KLM | KL5304 | 19:23 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3462 | 19:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6606 | 19:23 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6808 | 19:23 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4546 | 19:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS8454 | 19:23 | Scheduled | |
Washington (DCA) | American Eagle | AA5623 | 19:37 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5641 | 20:02 | Scheduled | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43115 | 21:44 | Scheduled |
Flying To and From McGhee Tyson Airport
This page provides information about the destinations that can be reached via McGhee Tyson Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicles in Alcoa Tennessee
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Knoxville, Tennessee in the United States of America.