Destinations with connections to McGhee Tyson Airport (TYS)
- airplanemode_active United States 67 Connecting Airports
Flights, Arrivals & Departures at McGhee Tyson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (IAD) | Flexjet | LXJ346 | 07:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 09:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5043 | 09:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6658 | 09:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6426 | 09:38 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5967 | 09:54 | Scheduled | |
| Chicago (ORD) | United Express | UA4470 expand_more(1) | 10:13 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2951 | 10:13 | Scheduled | |
| Chicago (DPA) | NetJets | EJA858 | 10:18 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(3) | 10:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 10:46 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 10:46 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6429 | 10:46 | Scheduled | |
| Washington (IAD) | United Express | UA4257 expand_more(3) | 10:48 | Scheduled | |
| Washington (IAD) | Air Canada | AC4741 | 10:48 | Scheduled | |
| Washington (IAD) | avianca | AV2346 | 10:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2237 | 10:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5207 | 10:50 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3345 expand_more(1) | 11:35 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 11:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(2) | 11:47 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6760 | 11:47 | Scheduled | |
| Detroit (DTW) | WestJet | WS7063 | 11:47 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5644 | 12:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL4983 expand_more(1) | 12:10 | Scheduled | |
| New York (LGA) | WestJet | WS6875 | 12:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(1) | 12:44 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7440 | 12:44 | Scheduled | |
| Miami (MIA) | NetJets | EJA344 | 12:54 | Scheduled | |
| Chicago (ORD) | United Express | UA5836 expand_more(3) | 13:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4513 | 13:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2947 | 13:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7192 | 13:17 | Scheduled | |
| Nashville (BNA) | flyExclusive | JRE753 | 13:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 13:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7167 | 13:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6423 | 13:44 | Scheduled | |
| Houston (IAH) | United Express | UA4887 | 13:49 | Scheduled | |
| Charleston (CHS) | JetRight | JRT545 | 14:28 | Scheduled | |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:43 | Scheduled | |
| Washington (IAD) | Air Canada | AC4257 | 14:43 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(2) | 14:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3403 | 14:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7165 | 14:52 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5820 | 14:54 | Scheduled | |
| Denver (DEN) | United Express | UA5219 | 15:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(4) | 15:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 15:32 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7638 | 15:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4144 | 15:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9480 | 15:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA5223 | 15:54 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G43048 | 16:02 | Scheduled | |
| Hattiesburg (HBG) | Executive Jet Management | EJM350 | 16:12 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(1) | 16:13 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 16:13 | Scheduled | |
| Miami (MIA) | American Eagle | AA3721 expand_more(1) | 16:33 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2727 | 16:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:44 | Scheduled | |
| New York (LGA) | WestJet | WS7734 | 16:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(6) | 16:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4819 | 16:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF8672 | 16:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5039 | 16:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6483 | 16:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5391 | 16:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7554 | 16:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6077 expand_more(1) | 17:00 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1893 | 17:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4498 expand_more(4) | 17:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:11 | Scheduled | |
| Chicago (ORD) | United Express | UA4498 expand_more(4) | 17:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:11 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:11 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:11 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 17:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 17:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4363 | 17:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2614 | 17:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4921 expand_more(1) | 17:27 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 17:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(2) | 17:58 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7455 | 17:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4016 | 17:58 | Scheduled | |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6110 expand_more(1) | 18:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5170 | 18:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(6) | 18:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF5760 | 18:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5040 | 18:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL6588 | 18:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5345 | 18:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5497 | 18:58 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5582 | 18:58 | Scheduled | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 19:29 | Scheduled | |
| Washington (IAD) | Air Canada | AC4743 | 19:29 | Scheduled | |
| Washington (IAD) | avianca | AV2348 | 19:29 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8957 | 19:29 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1306 | 19:29 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8966 | 19:29 | Scheduled | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 19:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6699 | 19:54 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5138 expand_more(3) | 20:00 | Scheduled | |
| Detroit (DTW) | Air France | AF5841 | 20:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6753 | 20:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7145 | 20:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(4) | 20:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3395 | 20:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL5041 | 20:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3180 | 20:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:40 | Scheduled | |
| New York (LGA) | WestJet | WS7731 | 20:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 20:48 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4786 | 20:48 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6890 | 20:48 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 20:48 | Scheduled | |
| Chicago (ORD) | United Express | UA4588 expand_more(4) | 21:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2949 | 21:04 | Scheduled | |
| Chicago (ORD) | avianca | AV2336 | 21:04 | Scheduled | |
| Chicago (ORD) | Emirates | EK6311 | 21:04 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7916 | 21:04 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6061 | 21:22 | Scheduled | |
| Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:36 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6267 | 21:36 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5163 expand_more(6) | 21:40 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7512 | 21:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4701 | 21:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA5412 | 21:40 | Scheduled | |
| Chicago (ORD) | Iberia | IB8350 | 21:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2348 | 21:40 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7501 | 21:40 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5224 expand_more(5) | 21:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4371 | 21:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2723 | 21:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5042 | 21:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7051 | 21:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 21:59 | Scheduled | |
| Denver (DEN) | United Express | UA4774 | 22:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5536 expand_more(1) | 22:55 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6947 | 22:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:18 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9001 | 23:18 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6905 | 23:18 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:18 | Scheduled | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6166 | 23:44 | Scheduled | |
| Miami (MIA) | American Eagle | AA4061 expand_more(2) | 23:57 | Scheduled | |
| Miami (MIA) | Finnair | AY5758 | 23:57 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7938 | 23:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1052 expand_more(4) | 23:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4663 | 23:59 | Scheduled | |
| Dallas (DFW) | Finnair | AY5670 | 23:59 | Scheduled | |
| Dallas (DFW) | Qantas | QF4601 | 23:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8567 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1049 expand_more(3) | 05:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4348 | 05:24 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7645 | 05:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7737 | 05:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(3) | 05:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4705 | 05:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3348 | 05:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7736 | 05:40 | Scheduled | |
| Miami (MIA) | American Eagle | AA4265 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2290 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5149 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6080 | 06:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:10 | Scheduled | |
| New York (LGA) | WestJet | WS7896 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:29 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:29 | Scheduled | |
| Chicago (ORD) | United Express | UA4491 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2942 | 07:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7189 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 07:05 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6666 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5317 expand_more(4) | 07:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4707 | 07:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3349 | 07:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8762 | 07:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8422 | 07:10 | Scheduled | |
| Raleigh-Durham (RDU) | Flexjet | LXJ531 | 07:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5620 expand_more(2) | 07:38 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1925 | 07:38 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 07:38 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:39 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6761 | 07:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS7879 | 07:39 | Scheduled | |
| Nashville (BNA) | NetJets | EJA501 | 07:45 | Scheduled | |
| Tallahassee (TLH) | Flexjet | LXJ346 | 07:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5208 | 08:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5217 expand_more(3) | 08:06 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7472 | 08:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4740 | 08:06 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7441 | 08:06 | Scheduled | |
| Louisville (LOU) | Max Air | FCE82 | 08:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3769 | 08:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7050 | 08:35 | Scheduled | |
| Denver (DEN) | United Express | UA5673 | 08:50 | Scheduled | |
| Brunswick (SSI) | NetJets | EJA431 | 09:00 | Scheduled | |
| Houston (IAH) | United Express | UA4841 expand_more(1) | 09:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6668 | 09:10 | Scheduled | |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:40 | Scheduled | |
| Washington (IAD) | Air Canada | AC4744 | 09:40 | Scheduled | |
| Washington (IAD) | avianca | AV2339 | 09:40 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2244 | 09:40 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5967 | 10:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(2) | 10:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4393 | 10:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5043 | 10:23 | Scheduled | |
| Chicago (ORD) | United Express | UA4488 expand_more(2) | 10:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2950 | 10:50 | Scheduled | |
| Chicago (ORD) | avianca | AV2333 | 10:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5207 expand_more(1) | 11:21 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4347 | 11:21 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(6) | 11:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3538 | 11:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2760 | 11:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5733 | 11:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6690 | 11:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7525 | 11:26 | Scheduled | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:42 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:42 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3345 expand_more(4) | 12:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 12:10 | Scheduled | |
| Dallas (DFW) | Finnair | AY4083 | 12:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF4328 | 12:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8744 | 12:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL4783 expand_more(1) | 12:27 | Scheduled | |
| New York (LGA) | WestJet | WS7528 | 12:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5644 | 12:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4814 expand_more(4) | 12:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2672 | 12:50 | Scheduled | |
| Detroit (DTW) | KLM | KL7021 | 12:50 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4310 | 12:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS6476 | 12:50 | Scheduled | |
| Chicago (MDW) | NetJets | EJA858 | 13:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(6) | 13:14 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7400 | 13:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6831 | 13:14 | Scheduled | |
| Chicago (ORD) | British Airways | BA5331 | 13:14 | Scheduled | |
| Chicago (ORD) | Iberia | IB8392 | 13:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9530 | 13:14 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7557 | 13:14 | Scheduled | |
| Chicago (ORD) | United Express | UA5844 expand_more(5) | 13:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4512 | 13:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2944 | 13:52 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7191 | 13:52 | Scheduled | |
| Chicago (ORD) | Emirates | EK6411 | 13:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8587 | 13:52 | Scheduled | |
| Washington (IAD) | United Express | UA4848 expand_more(5) | 14:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4742 | 14:30 | Scheduled | |
| Washington (IAD) | avianca | AV2343 | 14:30 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8958 | 14:30 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 14:30 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8721 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(4) | 14:37 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3956 | 14:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF2643 | 14:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5732 | 14:37 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5820 expand_more(1) | 15:19 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1869 | 15:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(7) | 15:57 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4099 | 15:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL5731 | 15:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3462 | 15:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6801 | 15:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6420 | 15:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4546 | 15:57 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5437 | 15:57 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 16:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 16:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF4144 | 16:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7681 | 16:22 | Scheduled | |
| Denver (DEN) | United Express | UA5861 | 16:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5223 | 16:32 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41439 | 16:52 | Scheduled | |
| Houston (IAH) | United Express | UA4854 | 16:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA3721 expand_more(1) | 17:03 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2673 | 17:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6078 expand_more(1) | 17:09 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1874 | 17:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL4893 expand_more(1) | 17:25 | Scheduled | |
| New York (LGA) | WestJet | WS7437 | 17:25 | Scheduled | |
| Chicago (ORD) | United Express | UA4532 expand_more(2) | 17:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2948 | 17:54 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9353 | 17:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(8) | 18:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2957 | 18:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5039 | 18:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3800 | 18:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8646 | 18:00 | Scheduled | |
| Atlanta (ATL) | SAS | SK3953 | 18:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5452 | 18:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7431 | 18:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5472 | 18:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 18:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 18:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF4363 | 18:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2846 | 18:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5883 | 18:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(1) | 18:29 | Scheduled | |
| Chicago (ORD) | British Airways | BA6595 | 18:29 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6110 | 19:23 | Scheduled | |
| Washington (IAD) | United Express | UA4324 expand_more(4) | 19:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC4740 | 19:25 | Scheduled | |
| Washington (IAD) | avianca | AV2345 | 19:25 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2242 | 19:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9329 | 19:25 | Scheduled | |
Flying To and From McGhee Tyson Airport
This page provides information about the destinations that can be reached via McGhee Tyson Airport.
Don't forget to book a rental car!
Search for the cheapest rental vehicles in Alcoa Tennessee
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Knoxville, Tennessee in the United States of America.

