Destinations with connections to McGhee Tyson Airport (TYS)
- airplanemode_active United States 91 Connecting Airports
Flights, Arrivals & Departures at McGhee Tyson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (PWK) | Flexjet | LXJ377 | 07:49 | Delayed | |
| Charlotte (CLT) | American Eagle | AA6111 | 08:34 | Diverted | |
| Charlotte (CLT) | American Eagle | PT6111 | 08:34 | Delayed | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 09:37 | 11:50 | Landed |
| Atlanta (ATL) | KLM | KL5043 | 09:37 | 11:50 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6658 | 09:37 | 11:50 | Landed |
| Atlanta (ATL) | WestJet | WS6426 | 09:37 | 11:50 | Landed |
| Teterboro (TEB) | NetJets | EJA456 | 09:45 | Diverted | |
| Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:05 | Diverted | |
| Chicago (ORD) | Air New Zealand | NZ2951 | 10:05 | Diverted | |
| Charlotte (CLT) | American Eagle | AA5275 | 10:19 | Unknown | |
| Philadelphia (PHL) | American Eagle | AA5202 expand_more(2) | 10:19 | 10:48 | Landed |
| Philadelphia (PHL) | AlphaSky | AS4734 | 10:19 | 10:48 | Landed |
| Philadelphia (PHL) | British Airways | BA4407 | 10:19 | 10:48 | Landed |
| Greenville (GMU) | NetJets | EJA485 | 10:24 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(3) | 10:45 | 10:58 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 10:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 10:45 | 10:58 | Landed |
| Atlanta (ATL) | WestJet | WS6429 | 10:45 | 10:58 | Landed |
| Washington (IAD) | United Express | UA4257 expand_more(2) | 10:48 | Diverted | |
| Washington (IAD) | Air Canada | AC4741 | 10:48 | Diverted | |
| Washington (IAD) | Copa Airlines | CM2237 | 10:48 | Diverted | |
| Washington (DCA) | American Eagle | AA5207 | 10:52 | 10:52 | Landed |
| Norfolk (ORF) | Flexjet | LXJ341 | 10:54 | Scheduled | |
| Norfolk (ORF) | Flexjet | LXJ397 | 10:58 | Scheduled | |
| Teterboro (TEB) | STAjets | KFB606 | 11:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(1) | 11:24 | Delayed | |
| Dallas (DFW) | AlphaSky | AS6374 | 11:24 | Delayed | |
| Chattanooga (CHA) | NetJets | EJA456 | 11:25 | Delayed | |
| Boston (BOS) | Allegiant Air | G41421 | 11:34 | 11:17 | Landed |
| Cleveland (CLE) | Flexjet | LXJ366 | 11:34 | Scheduled | |
| Greenville (GSP) | United Express | C54257 | 11:39 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(2) | 11:45 | 11:27 | Landed |
| Detroit (DTW) | Korean Air | KE6760 | 11:45 | 11:27 | Landed |
| Detroit (DTW) | WestJet | WS7063 | 11:45 | 11:27 | Landed |
| New York (LGA) | Delta Connection | DL4983 expand_more(1) | 12:09 | 11:48 | Landed |
| New York (LGA) | WestJet | WS6930 | 12:09 | 11:48 | Landed |
| Clearwater (PIE) | Allegiant Air | G41409 | 12:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(1) | 12:43 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7440 | 12:43 | Scheduled | |
| Charlotte (CLT) | SkyWest Airlines | OO5726 | 12:52 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 | 12:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4601 expand_more(3) | 13:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4513 | 13:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2947 | 13:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7192 | 13:17 | Scheduled | |
| Houston (IAH) | United Express | UA4887 | 13:19 | Scheduled | |
| Denver (DEN) | Allegiant Air | G41396 | 13:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 13:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7167 | 13:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6423 | 13:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6112 | 14:19 | 13:49 | Landed |
| Chicago (ORD) | American Eagle | AA6223 | 14:30 | Scheduled | |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:43 | Scheduled | |
| Washington (IAD) | Air Canada | AC4257 | 14:43 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(3) | 14:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3187 | 14:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3403 | 14:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7165 | 14:48 | Scheduled | |
| Louisville (LOU) | Max Air | FCE82 | 15:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2836 expand_more(4) | 15:37 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6757 | 15:37 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7638 | 15:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4107 | 15:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7864 | 15:37 | Scheduled | |
| Washington (DCA) | American Eagle | AA5223 | 15:48 | Scheduled | |
| Washington (DCA) | American Eagle | OH5223 | 15:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(1) | 15:49 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 15:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA393 | 15:51 | Scheduled | |
| Cleveland (BKL) | Max Air | FCE58 | 15:59 | Delayed | |
| Memphis (MEM) | Allegiant Air | G43021 | 16:03 | 15:41 | Landed |
| Los Angeles (VNY) | Worldwide Jet Charter | WWI73 | 16:36 | Scheduled | |
| Miami (MIA) | American Eagle | AA3721 expand_more(1) | 16:37 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2356 | 16:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6077 expand_more(1) | 16:38 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1893 | 16:38 | Scheduled | |
| New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:46 | Scheduled | |
| New York (LGA) | WestJet | WS7734 | 16:46 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA727 | 16:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(6) | 16:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4819 | 16:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2351 | 16:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5039 | 16:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6483 | 16:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5391 | 16:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7554 | 16:51 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5335 | 16:54 | Scheduled | |
| Morristown (MMU) | NetJets | EJA302 | 16:54 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G43055 | 16:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4437 expand_more(2) | 17:08 | 16:54 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:08 | 16:54 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:08 | 16:54 | Landed |
| Cleveland (BKL) | Max Air | FCE62 | 17:14 | Delayed | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(2) | 17:20 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7455 | 17:20 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4701 | 17:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4921 expand_more(2) | 17:27 | Scheduled | |
| Detroit (DTW) | Air France | AF5841 | 17:27 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 17:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 17:28 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4322 | 17:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4363 | 17:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7814 | 17:28 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5967 expand_more(1) | 18:01 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4325 | 18:01 | Scheduled | |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:04 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:04 | Scheduled | |
| Dallas (DFW) | PSA Airlines | OH9955 | 18:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(4) | 19:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5760 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL6588 | 19:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5345 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6425 | 19:02 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP453 | 19:08 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6110 expand_more(1) | 19:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4741 | 19:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5138 expand_more(2) | 20:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6753 | 20:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7145 | 20:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(4) | 20:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3395 | 20:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5041 | 20:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3180 | 20:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:06 | Scheduled | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 20:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6699 | 20:09 | Scheduled | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 20:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4743 | 20:20 | Scheduled | |
| Washington (IAD) | avianca | AV2348 | 20:20 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8957 | 20:20 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1306 | 20:20 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8966 | 20:20 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4509 | 20:28 | Scheduled | |
| Chicago (ORD) | United Express | UA5621 expand_more(3) | 20:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2949 | 20:33 | Scheduled | |
| Chicago (ORD) | Emirates | EK6311 | 20:33 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7916 | 20:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:35 | Scheduled | |
| New York (LGA) | WestJet | WS7731 | 20:35 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G43062 | 20:53 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 21:03 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4786 | 21:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6890 | 21:03 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 21:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5163 expand_more(6) | 21:21 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7512 | 21:21 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6391 | 21:21 | Scheduled | |
| Chicago (ORD) | British Airways | BA5412 | 21:21 | Scheduled | |
| Chicago (ORD) | Iberia | IB8350 | 21:21 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2579 | 21:21 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7501 | 21:21 | Scheduled | |
| Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:33 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6644 | 21:33 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5224 expand_more(6) | 21:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4371 | 21:50 | Scheduled | |
| Atlanta (ATL) | Air France | AF2805 | 21:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5042 | 21:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7051 | 21:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3569 | 21:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 21:50 | Scheduled | |
| Washington (IAD) | Allegiant Air | G41407 | 22:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA1723 | 22:19 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G43035 | 22:26 | Scheduled | |
| Phoenix (PHX) | Allegiant Air | G41398 | 22:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5292 expand_more(1) | 22:54 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4867 | 22:54 | Scheduled | |
| Chicago (ORD) | United Express | UA4577 expand_more(2) | 22:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2945 | 22:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7954 | 22:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:09 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9001 | 23:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6905 | 23:09 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3393 | 23:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5040 | 23:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5040 | 23:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7049 | 23:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6732 | 23:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3756 | 23:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6747 | 23:41 | Scheduled | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6166 | 23:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6061 expand_more(1) | 23:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4374 | 23:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1052 expand_more(4) | 23:52 | Cancelled | |
| Dallas (DFW) | AlphaSky | AS4663 | 23:52 | Cancelled | |
| Dallas (DFW) | Finnair | AY5670 | 00:08 | 23:40 | Landed |
| Dallas (DFW) | Qantas | QF4601 | 00:08 | 23:40 | Landed |
| Dallas (DFW) | Qatar Airways | QR8567 | 23:52 | Cancelled | |
| Washington (IAD) | United Express | UA4304 expand_more(3) | 23:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC4739 | 23:59 | Scheduled | |
| Washington (IAD) | avianca | AV2346 | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9312 | 23:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA4061 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2727 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6018 | 05:05 | 05:15 | En-Route |
| Dallas (DFW) | American Airlines | AA1049 expand_more(3) | 05:10 | 05:06 | En-Route |
| Dallas (DFW) | AlphaSky | AS4348 | 05:10 | 05:06 | En-Route |
| Dallas (DFW) | Japan Airlines | JL7645 | 05:10 | 05:06 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7737 | 05:10 | 05:06 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(3) | 05:35 | 05:36 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4705 | 05:35 | 05:36 | En-Route |
| Atlanta (ATL) | Korean Air | KE3348 | 05:35 | 05:36 | En-Route |
| Atlanta (ATL) | WestJet | WS7736 | 05:35 | 05:36 | En-Route |
| Washington (IAD) | United Express | UA4311 expand_more(3) | 05:45 | 05:52 | En-Route |
| Washington (IAD) | Air Canada | AC4256 | 05:45 | 05:52 | En-Route |
| Washington (IAD) | avianca | AV2341 | 05:45 | 05:52 | En-Route |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | 05:52 | En-Route |
| Miami (MIA) | American Eagle | AA4265 expand_more(1) | 06:00 | 06:10 | En-Route |
| Miami (MIA) | Qatar Airways | QR9270 | 06:00 | 06:10 | En-Route |
| Boston (BOS) | Allegiant Air | G41431 | 06:00 | 06:01 | En-Route |
| New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:10 | 06:15 | En-Route |
| New York (LGA) | WestJet | WS7896 | 06:10 | 06:15 | En-Route |
| Washington (DCA) | American Eagle | AA5149 | 06:12 | 06:18 | En-Route |
| Charlotte (CLT) | American Eagle | AA5182 | 06:30 | 06:35 | En-Route |
| Denver (DEN) | Allegiant Air | G41397 | 06:30 | 06:24 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:35 | 06:42 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:35 | 06:42 | En-Route |
| Chicago (ORD) | United Express | UA4603 expand_more(2) | 06:45 | 07:53 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2942 | 06:45 | 07:53 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7189 | 06:45 | 07:53 | En-Route |
| Cleveland (BKL) | Max Air | FCE58 | 06:45 | 06:31 | En-Route |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 07:00 | 07:04 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6666 | 07:00 | 07:04 | En-Route |
| Atlanta (ATL) | Delta Connection | DL5317 expand_more(4) | 07:06 | 07:14 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4707 | 07:06 | 07:14 | En-Route |
| Atlanta (ATL) | Korean Air | KE3349 | 07:06 | 07:14 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8762 | 07:06 | 07:14 | En-Route |
| Atlanta (ATL) | WestJet | WS8422 | 07:06 | 07:14 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5620 expand_more(2) | 07:35 | 07:51 | En-Route |
| Philadelphia (PHL) | British Airways | BA1925 | 07:35 | 07:51 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 07:35 | 07:51 | En-Route |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:39 | 08:00 | En-Route |
| Detroit (DTW) | Korean Air | KE6761 | 07:39 | 08:00 | En-Route |
| Detroit (DTW) | WestJet | WS7879 | 07:39 | 08:00 | En-Route |
| Chicago (ORD) | American Eagle | AA5155 expand_more(3) | 07:54 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7472 | 07:54 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6452 | 07:54 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7441 | 07:54 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G43030 | 08:00 | 08:12 | En-Route |
| Chicago (ORD) | United Express | UA5493 expand_more(1) | 08:26 | 09:00 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2946 | 08:26 | 09:00 | En-Route |
| Louisville (LOU) | Max Air | FCE82 | 08:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4461 | 08:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7050 | 08:35 | Scheduled | |
| Denver (DEN) | United Express | UA5673 | 08:50 | 09:03 | En-Route |
| Charlotte (CLT) | American Eagle | AA6111 | 08:59 | Scheduled | |
| Houston (IAH) | United Express | UA4841 expand_more(1) | 09:10 | 11:35 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6668 | 09:10 | 11:35 | En-Route |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:50 | 11:28 | En-Route |
| Washington (IAD) | Air Canada | AC4744 | 09:50 | 11:28 | En-Route |
| Washington (IAD) | avianca | AV2339 | 09:50 | 11:28 | En-Route |
| Washington (IAD) | Copa Airlines | CM2244 | 09:50 | 11:28 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 10:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4393 | 10:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5043 | 10:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7215 | 10:22 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | OO6960 | 10:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5454 | 10:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2950 | 10:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5199 expand_more(2) | 10:54 | 11:59 | En-Route |
| Philadelphia (PHL) | British Airways | BA6967 | 10:54 | 11:59 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR7802 | 10:54 | 11:59 | En-Route |
| Washington (DCA) | American Eagle | AA5207 expand_more(1) | 11:22 | 11:41 | En-Route |
| Washington (DCA) | AlphaSky | AS4347 | 11:22 | 11:41 | En-Route |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(6) | 11:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3538 | 11:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2760 | 11:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5733 | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6690 | 11:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7525 | 11:25 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA485 | 11:30 | Scheduled | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:45 | Scheduled | |
| Shreveport (SHV) | Aeronaves TSM | VTM194 | 12:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(4) | 12:09 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6374 | 12:09 | Scheduled | |
| Dallas (DFW) | Finnair | AY4083 | 12:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF4835 | 12:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2369 | 12:09 | Scheduled | |
| Norfolk (ORF) | American Eagle | OH9954 | 12:09 | Scheduled | |
| Memphis (MEM) | Allegiant Air | G43051 | 12:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL4783 expand_more(1) | 12:25 | Scheduled | |
| New York (LGA) | WestJet | WS7528 | 12:25 | Scheduled | |
| Kansas City (MKC) | Flexjet | LXJ366 | 12:30 | Scheduled | |
| Kansas City (MKC) | Flexjet | LXJ377 | 12:30 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4814 expand_more(5) | 12:49 | Scheduled | |
| Detroit (DTW) | Air France | AF2672 | 12:49 | Scheduled | |
| Detroit (DTW) | KLM | KL7021 | 12:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4310 | 12:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS6476 | 12:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7527 | 12:49 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G43049 | 12:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(3) | 13:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7400 | 13:13 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4740 | 13:13 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7557 | 13:13 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G43064 | 13:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 | 13:25 | Scheduled | |
| Chicago (ORD) | United Express | UA4425 expand_more(6) | 13:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4512 | 13:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2944 | 13:52 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7191 | 13:52 | Scheduled | |
| Chicago (ORD) | avianca | AV2333 | 13:52 | Scheduled | |
| Chicago (ORD) | Emirates | EK6411 | 13:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8587 | 13:52 | Scheduled | |
| Phoenix (PHX) | Allegiant Air | G41438 | 14:14 | Scheduled | |
| Washington (IAD) | United Express | UA4848 expand_more(4) | 14:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC4742 | 14:25 | Scheduled | |
| Washington (IAD) | avianca | AV2343 | 14:25 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8958 | 14:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8721 | 14:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(3) | 14:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3956 | 14:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5732 | 14:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6112 expand_more(1) | 14:45 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1689 | 14:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(5) | 15:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7473 | 15:00 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4572 | 15:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA6763 | 15:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB8351 | 15:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2289 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(8) | 15:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3328 | 15:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2127 | 15:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2905 | 15:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5731 | 15:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6801 | 15:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6276 | 15:53 | Scheduled | |
