Destinations with connections to McGhee Tyson Airport (TYS)
- airplanemode_active United States 91 Connecting Airports
Flights, Arrivals & Departures at McGhee Tyson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (PDK) | Baker Aviation | KOW910 | 08:49 | 09:21 | Landed |
| Des Moines (DSM) | NetJets | EJA807 | 09:16 | Unknown | |
| Sarasota (SRQ) | Allegiant Air | G42995 | 09:25 | 08:57 | Landed |
| Wichita (ICT) | NetJets | EJA967 | 09:28 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 09:37 | 09:24 | Landed |
| Atlanta (ATL) | KLM | KL5043 | 09:37 | 09:24 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6658 | 09:37 | 09:24 | Landed |
| Atlanta (ATL) | WestJet | WS6426 | 09:37 | 09:24 | Landed |
| Charlotte (CLT) | American Eagle | AA6120 | 09:50 | 09:30 | Landed |
| Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:05 | 09:47 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2951 | 10:05 | 09:47 | Landed |
| Atlanta (PDK) | Presidential Aviation | PRD19 | 10:09 | 10:41 | Landed |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(2) | 10:45 | 10:27 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 10:45 | 10:27 | Landed |
| Atlanta (ATL) | WestJet | WS6429 | 10:45 | 10:27 | Landed |
| Washington (IAD) | United Express | UA4257 expand_more(3) | 10:48 | 10:21 | Landed |
| Washington (IAD) | Air Canada | AC4741 | 10:48 | 10:21 | Landed |
| Washington (IAD) | avianca | AV2346 | 10:48 | 10:21 | Landed |
| Washington (IAD) | Copa Airlines | CM2237 | 10:48 | 10:21 | Landed |
| Washington (DCA) | American Eagle | AA5207 | 10:52 | 10:32 | Landed |
| Jacksonville (JAX) | NetJets | EJA480 | 11:12 | Unknown | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(1) | 11:23 | 12:32 | Landed |
| Dallas (DFW) | AlphaSky | AS6374 | 11:23 | 12:32 | Landed |
| Charlotte (CLT) | American Eagle | AA5643 | 11:31 | 11:12 | Landed |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(2) | 11:45 | 11:24 | Landed |
| Detroit (DTW) | Korean Air | KE6760 | 11:45 | 11:24 | Landed |
| Detroit (DTW) | WestJet | WS7063 | 11:45 | 11:24 | Landed |
| Newark (EWR) | Allegiant Air | G41425 | 12:00 | 12:19 | Landed |
| New York (LGA) | Delta Connection | DL4983 expand_more(1) | 12:09 | 11:45 | Landed |
| New York (LGA) | WestJet | WS6930 | 12:09 | 11:45 | Landed |
| Chicago (ORD) | American Eagle | AA5185 expand_more(1) | 12:30 | 11:57 | Landed |
| Chicago (ORD) | Japan Airlines | JL7440 | 12:30 | 11:57 | Landed |
| Key West (EYW) | Allegiant Air | G43791 | 12:56 | 12:22 | Landed |
| Chicago (PWK) | Northern Jet Management | NJM1933 | 13:00 | 13:20 | Landed |
| Chicago (ORD) | United Express | UA4601 expand_more(3) | 13:17 | 13:01 | Landed |
| Chicago (ORD) | Air Canada | AC4513 | 13:17 | 13:01 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2947 | 13:17 | 13:01 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7192 | 13:17 | 13:01 | Landed |
| Houston (IAH) | United Express | UA4887 | 13:19 | 13:04 | Landed |
| Punta Gorda (PGD) | Allegiant Air | G41431 | 13:32 | 13:15 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 13:44 | 13:18 | Landed |
| Atlanta (ATL) | Korean Air | KE7167 | 13:44 | 13:18 | Landed |
| Atlanta (ATL) | WestJet | WS6423 | 13:44 | 13:18 | Landed |
| Charlotte (CLT) | American Eagle | AA6112 | 13:52 | 13:31 | Landed |
| Orlando (MCO) | Allegiant Air | G43022 | 13:57 | 13:44 | Landed |
| Chicago (ORD) | American Eagle | AA6223 | 14:29 | 14:21 | Landed |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:43 | 14:19 | Landed |
| Washington (IAD) | Air Canada | AC4257 | 14:43 | 14:19 | Landed |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:43 | 14:19 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(2) | 14:48 | 14:25 | Landed |
| Atlanta (ATL) | Aeromexico | AM3403 | 14:48 | 14:25 | Landed |
| Atlanta (ATL) | Korean Air | KE7165 | 14:48 | 14:25 | Landed |
| Charlotte (CLT) | American Eagle | AA6117 | 15:07 | 15:06 | Landed |
| Columbus (CMH) | Jet Aviation Flight Services | JAS24 | 15:08 | Scheduled | |
| Kansas City (MKC) | Flexjet | LXJ371 | 15:17 | 15:28 | Landed |
| Dallas (DFW) | American Airlines | AA2836 expand_more(4) | 15:35 | 14:57 | Landed |
| Dallas (DFW) | AlphaSky | AS6757 | 15:35 | 14:57 | Landed |
| Dallas (DFW) | Japan Airlines | JL7638 | 15:35 | 14:57 | Landed |
| Dallas (DFW) | Qantas | QF4107 | 15:35 | 14:57 | Landed |
| Dallas (DFW) | Qatar Airways | QR7864 | 15:35 | 14:57 | Landed |
| Washington (DCA) | American Eagle | AA5223 | 15:48 | 16:00 | Landed |
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(1) | 15:50 | 15:30 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 15:50 | 15:30 | Landed |
| Denver (DEN) | United Airlines | UA393 | 15:51 | 15:26 | Landed |
| Clearwater (PIE) | Allegiant Air | G42038 | 16:29 | 16:20 | Landed |
| Miami (MIA) | American Eagle | AA3721 | 16:37 | 16:17 | Landed |
| New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:46 | 17:41 | Landed |
| New York (LGA) | WestJet | WS7734 | 16:46 | 17:41 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(6) | 16:51 | 16:40 | Landed |
| Atlanta (ATL) | Aeromexico | AM4819 | 16:51 | 16:40 | Landed |
| Atlanta (ATL) | Air France | AF2351 | 16:51 | 16:40 | Landed |
| Atlanta (ATL) | KLM | KL5039 | 16:51 | 16:40 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6483 | 16:51 | 16:40 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5391 | 16:51 | 16:40 | Landed |
| Atlanta (ATL) | WestJet | WS7554 | 16:51 | 16:40 | Landed |
| Minneapolis (MSP) | Delta Connection | DL5335 | 16:54 | 16:23 | Landed |
| Las Vegas (LAS) | Allegiant Air | G41420 | 16:55 | 16:54 | Landed |
| Chicago (ORD) | United Express | UA4437 expand_more(2) | 17:08 | 16:38 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:08 | 16:38 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:08 | 16:38 | Landed |
| Detroit (DTW) | Delta Connection | DL4921 expand_more(3) | 17:27 | Scheduled | |
| Detroit (DTW) | Air France | AF5841 | 17:27 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5138 | 17:27 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 17:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 17:28 | 17:08 | Landed |
| Dallas (DFW) | AlphaSky | AS4322 | 17:28 | 17:08 | Landed |
| Dallas (DFW) | Qantas | QF4363 | 17:28 | 17:08 | Landed |
| Dallas (DFW) | Qatar Airways | QR7814 | 17:28 | 17:08 | Landed |
| Chicago (ORD) | American Eagle | AA5181 expand_more(2) | 17:46 | 17:26 | Landed |
| Chicago (ORD) | Aer Lingus | EI7455 | 17:46 | 17:26 | Landed |
| Chicago (ORD) | AlphaSky | AS4701 | 17:46 | 17:26 | Landed |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:04 | 17:39 | Landed |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:04 | 17:39 | Landed |
| Orlando (ORL) | STAjets | KFB69 | 18:09 | Delayed | |
| Augusta (AGS) | Flexjet | LXJ653 | 18:14 | Scheduled | |
| Austin (AUS) | Allegiant Air | G41398 | 18:23 | Scheduled | |
| Washington (IAD) | Allegiant Air | G43044 | 18:36 | Scheduled | |
| Chicago (MDW) | Allegiant Air | G41432 | 18:37 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5967 expand_more(1) | 18:54 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4325 | 18:54 | Scheduled | |
| Shelbyville (SYI) | Middle Tennessee State University Aerospace | MTU44 | 18:57 | Scheduled | |
| Grand Island (GRI) | NetJets | EJA541 | 19:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(4) | 19:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5760 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL6588 | 19:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5345 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6425 | 19:02 | Scheduled | |
| New Orleans (MSY) | NetJets | EJA469 | 19:51 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(4) | 20:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3395 | 20:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5041 | 20:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3180 | 20:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:06 | Scheduled | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 20:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6699 | 20:09 | Scheduled | |
| Houston (IAH) | United Express | C54900 | 20:09 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4481 | 20:19 | Scheduled | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 20:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4743 | 20:20 | Scheduled | |
| Washington (IAD) | avianca | AV2348 | 20:20 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8957 | 20:20 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1306 | 20:20 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8966 | 20:20 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41021 | 20:29 | Scheduled | |
| Chicago (ORD) | United Express | UA5621 expand_more(3) | 20:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2949 | 20:33 | Scheduled | |
| Chicago (ORD) | Emirates | EK6311 | 20:33 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7916 | 20:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:35 | Scheduled | |
| New York (LGA) | WestJet | WS7731 | 20:35 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41299 | 20:39 | Scheduled | |
| Greensboro (GSO) | Quest Diagnostics | LBQ782 | 20:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 21:03 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4786 | 21:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6890 | 21:03 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 21:03 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6061 expand_more(1) | 21:17 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4374 | 21:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5163 expand_more(5) | 21:24 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7512 | 21:24 | Scheduled | |
| Chicago (ORD) | British Airways | BA5412 | 21:24 | Scheduled | |
| Chicago (ORD) | Iberia | IB8350 | 21:24 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2579 | 21:24 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7501 | 21:24 | Scheduled | |
| Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:34 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6644 | 21:34 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5224 expand_more(5) | 21:50 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4371 | 21:50 | Scheduled | |
| Atlanta (ATL) | KLM | KL5042 | 21:50 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7051 | 21:50 | Scheduled | |
| Atlanta (ATL) | SAS | SK3569 | 21:50 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 21:50 | Scheduled | |
| Denver (DEN) | United Express | UA4774 | 22:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5292 expand_more(1) | 22:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4867 | 22:51 | Scheduled | |
| Chicago (ORD) | United Express | UA4577 expand_more(2) | 22:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2945 | 22:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7954 | 22:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:09 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9001 | 23:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6905 | 23:09 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:09 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G43045 | 23:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3393 | 23:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF5800 | 23:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5040 | 23:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7049 | 23:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6732 | 23:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3756 | 23:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6747 | 23:41 | Scheduled | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6166 | 23:44 | Scheduled | |
| Washington (IAD) | United Express | UA4304 expand_more(2) | 23:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC4739 | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9312 | 23:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA4061 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2727 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1049 expand_more(3) | 05:10 | 05:22 | En-Route |
| Dallas (DFW) | AlphaSky | AS4348 | 05:10 | 05:22 | En-Route |
| Dallas (DFW) | Japan Airlines | JL7645 | 05:10 | 05:22 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7737 | 05:10 | 05:22 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(4) | 05:35 | 05:38 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3758 | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4705 | 05:35 | 05:38 | En-Route |
| Atlanta (ATL) | Korean Air | KE3348 | 05:35 | 05:38 | En-Route |
| Atlanta (ATL) | WestJet | WS7736 | 05:35 | 05:38 | En-Route |
| Washington (IAD) | United Express | UA4311 expand_more(3) | 05:45 | 05:52 | En-Route |
| Washington (IAD) | Air Canada | AC4256 | 05:45 | 05:52 | En-Route |
| Washington (IAD) | avianca | AV2341 | 05:45 | 05:52 | En-Route |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | 05:52 | En-Route |
| Miami (MIA) | American Eagle | AA4265 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9270 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6018 | 06:05 | Scheduled | |
| Washington (DCA) | American Eagle | AA5149 | 06:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:10 | Scheduled | |
| New York (LGA) | WestJet | WS7896 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:35 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4603 expand_more(2) | 06:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2942 | 06:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7189 | 06:45 | Scheduled | |
| New Smyrna Beach (QQB) | Max Air | FCE43 | 06:45 | Scheduled | |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6666 | 07:00 | Scheduled | |
| Charleston (CHS) | Max Air | FCE58 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5317 expand_more(5) | 07:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3769 | 07:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4707 | 07:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3349 | 07:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8762 | 07:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8422 | 07:06 | Scheduled | |
| New York (EWR) | Allegiant Air | G41405 | 07:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5620 expand_more(2) | 07:38 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6967 | 07:38 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 07:38 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:39 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6761 | 07:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS7879 | 07:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5155 expand_more(3) | 07:54 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7472 | 07:54 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6452 | 07:54 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7441 | 07:54 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G41397 | 08:00 | Scheduled | |
| Charlotte (CLT) | Jet Aviation Flight Services | JAS24 | 08:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5208 | 08:07 | Scheduled | |
| Chicago (ORD) | United Express | UA5493 expand_more(1) | 08:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2946 | 08:26 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4461 | 08:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7050 | 08:35 | Scheduled | |
| Denver (DEN) | United Express | UA5673 | 08:50 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G43059 | 09:00 | Scheduled | |
| Houston (IAH) | United Express | UA4841 expand_more(1) | 09:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6668 | 09:10 | Scheduled | |
| Orlando (MCO) | Allegiant Air | G43035 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4744 | 09:50 | Scheduled | |
| Washington (IAD) | avianca | AV2339 | 09:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2244 | 09:50 | Scheduled | |
| Sedona (SDX) | NetJets | EJA814 | 10:00 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41388 | 10:15 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6120 | 10:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 10:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4393 | 10:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5043 | 10:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7215 | 10:22 | Scheduled | |
| Memphis (MEM) | Flexjet | LXJ371 | 10:22 | Scheduled | |
| Kansas City (MKC) | Flexjet | LXJ371 | 10:22 | Scheduled | |
| Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2950 | 10:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5207 expand_more(1) | 11:22 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4347 | 11:22 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(8) | 11:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3538 | 11:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3390 | 11:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2760 | 11:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5733 | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6690 | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 11:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7525 | 11:25 | Scheduled | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5454 | 12:01 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(4) | 12:08 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6374 | 12:08 | Scheduled | |
| Dallas (DFW) | Finnair | AY4083 | 12:08 | Scheduled | |
| Dallas (DFW) | Qantas | QF3222 | 12:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2369 | 12:08 | Scheduled | |
| New York (LGA) | Delta Connection | DL4783 expand_more(1) | 12:25 | Scheduled | |
| New York (LGA) | WestJet | WS7528 | 12:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4814 expand_more(5) | 12:49 | Scheduled | |
| Detroit (DTW) | Air France | AF2672 | 12:49 | Scheduled | |
| Detroit (DTW) | KLM | KL7021 | 12:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4310 | 12:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS6476 | 12:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7527 | 12:49 | Scheduled | |
| Austin (AUS) | Allegiant Air | G41400 | 12:50 | Scheduled | |
| Des Moines (DSM) | NetJets | EJA847 | 13:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(3) | 13:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7400 | 13:13 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4740 | 13:13 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7557 | 13:13 | Scheduled | |
| Toronto (YYZ) | Baker Aviation | KOW910 | 13:30 | Scheduled | |
| Key West (EYW) | Allegiant Air | G43790 | 13:46 | Scheduled | |
| Chicago (ORD) | United Express | UA4425 expand_more(6) | 13:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4512 | 13:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2944 | 13:52 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7191 | 13:52 | Scheduled | |
| Chicago (ORD) | avianca | AV2333 | 13:52 | Scheduled | |
| Chicago (ORD) | Emirates | EK6411 | 13:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8587 | 13:52 | Scheduled | |
| Washington (IAD) | Allegiant Air | G43061 | 14:22 | Scheduled | |
| Washington (IAD) | United Express | UA4848 expand_more(4) | 14:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC4742 | 14:25 | Scheduled | |
| Washington (IAD) | avianca | AV2343 | 14:25 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8958 | 14:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8721 | 14:25 | Scheduled | |
| Blacksburg (BCB) | NetJets | EJA305 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(3) | 14:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3956 | 14:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5732 | 14:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:41 | Scheduled | |
| Chicago (MDW) | Allegiant Air | G41414 | 14:47 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(5) | 14:59 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7473 | 14:59 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4572 | 14:59 | Scheduled | |
| Chicago (ORD) | British Airways | BA6763 | 14:59 | Scheduled | |
| Chicago (ORD) | Iberia | IB8351 | 14:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9107 | 14:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6112 expand_more(1) | 15:17 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1689 | 15:17 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5861 expand_more(3) | 15:40 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4424 | 15:40 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5161 | 15:40 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2438 | 15:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(8) | 15:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3950 | 15:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3328 | 15:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2127 | 15:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2905 | 15:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5731 | 15:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6801 | 15:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3570 | 15:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4546 | 15:53 | Scheduled | |
| Houston (IAH) | United Express | UA4854 | 16:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2836 expand_more(3) | 16:27 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6757 | 16:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4107 | 16:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7713 | 16:27 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6007 expand_more(1) | 16:38 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1874 | 16:38 | Scheduled | |
| Blacksburg (BCB) | NetJets | EJA951 | 16:45 | Scheduled | |
| Denver (DEN) | United Airlines | UA1303 | 16:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5223 | 17:03 | Scheduled | |
