Destinations with connections to McGhee Tyson Airport (TYS)
- airplanemode_active United States 91 Connecting Airports
Flights, Arrivals & Departures at McGhee Tyson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sarasota (SRQ) | Allegiant Air | G41420 | 08:03 | Diverted | |
| Charlotte (CLT) | American Eagle | AA6111 | 08:34 | 11:38 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 09:37 | 11:26 | Landed |
| Atlanta (ATL) | KLM | KL5043 | 09:37 | 11:26 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6658 | 09:37 | 11:26 | Landed |
| Atlanta (ATL) | WestJet | WS6426 | 09:37 | 11:26 | Landed |
| Sanford (SFB) | Allegiant Air | G42915 | 09:42 | Diverted | |
| Chicago (ORD) | United Express | UA5726 expand_more(2) | 10:05 | Diverted | |
| Chicago (ORD) | Air New Zealand | NZ2951 | 10:05 | Diverted | |
| Atlanta (ATL) | Air New Zealand | NZ2951 | 12:26 | 13:39 | Landed |
| Clearwater (PIE) | Allegiant Air | G43027 | 10:14 | 10:22 | Landed |
| Louisville (SDF) | NetJets | EJA912 | 10:18 | 11:23 | Landed |
| Charlotte (CLT) | American Eagle | AA5275 | 10:19 | 12:21 | Landed |
| Philadelphia (PHL) | American Eagle | AA5202 expand_more(2) | 10:19 | Diverted | |
| Philadelphia (PHL) | AlphaSky | AS4734 | 10:19 | Diverted | |
| Philadelphia (PHL) | British Airways | BA4407 | 10:19 | Diverted | |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(2) | 10:45 | Diverted | |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 10:45 | 14:05 | Landed |
| Atlanta (ATL) | WestJet | WS6429 | 10:45 | Diverted | |
| Washington (IAD) | United Express | UA4257 expand_more(3) | 10:48 | 10:31 | Landed |
| Washington (IAD) | Air Canada | AC4741 | 10:48 | 10:31 | Landed |
| Washington (IAD) | avianca | AV2346 | 10:48 | 10:31 | Landed |
| Washington (IAD) | Copa Airlines | CM2237 | 10:48 | 10:31 | Landed |
| Washington (DCA) | American Eagle | AA5207 | 10:52 | 11:41 | Landed |
| Houston (HOU) | Harco Aviation | HRC35 | 11:13 | 11:31 | Landed |
| Dallas (DFW) | American Airlines | AA3278 expand_more(1) | 11:24 | 11:35 | Landed |
| Dallas (DFW) | AlphaSky | AS6374 | 11:24 | 11:35 | Landed |
| Fletcher (AVL) | Allegiant Air | G41420 | 11:29 | 12:36 | Landed |
| Olive Branch (OLV) | Flexjet | LXJ501 | 11:31 | 11:49 | Landed |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(2) | 11:45 | 11:33 | Landed |
| Detroit (DTW) | Korean Air | KE6760 | 11:45 | 11:33 | Landed |
| Detroit (DTW) | WestJet | WS7063 | 11:45 | 11:33 | Landed |
| Newark (EWR) | Allegiant Air | G41399 | 11:55 | 12:16 | Landed |
| New York (LGA) | Delta Connection | DL4983 expand_more(1) | 12:09 | 11:46 | Landed |
| New York (LGA) | WestJet | WS6930 | 12:09 | 11:46 | Landed |
| Fort Lauderdale (FLL) | NetJets | EJA691 | 12:24 | 12:39 | Landed |
| Chicago (ORD) | NetJets | EJA541 | 12:24 | Scheduled | |
| Atlanta (ATL) | SkyWest Airlines | OO5726 | 12:26 | Scheduled | |
| Atlanta (ATL) | United Express | UA5726 expand_more(2) | 12:26 | 13:39 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2951 | 10:05 | Diverted | |
| Atlanta (ATL) | Air New Zealand | NZ2951 | 12:26 | 13:39 | Landed |
| Chicago (ORD) | American Eagle | AA5185 expand_more(1) | 12:43 | 12:14 | Landed |
| Chicago (ORD) | Japan Airlines | JL7440 | 12:43 | 12:14 | Landed |
| Fletcher (AVL) | Allegiant Air | G42915 | 12:44 | 12:47 | Landed |
| Charlotte (CLT) | American Eagle | AA6113 | 12:59 | 12:45 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL8911 | 13:10 | 13:19 | Landed |
| Chicago (ORD) | SkyWest Airlines | OO6968 | 13:12 | 12:49 | Landed |
| Chicago (ORD) | United Express | UA4601 expand_more(3) | 13:17 | 16:46 | Landed |
| Chicago (ORD) | Air Canada | AC4513 | 13:17 | 16:46 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2947 | 13:17 | 16:46 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7192 | 13:17 | 16:46 | Landed |
| Houston (IAH) | United Express | UA4887 | 13:19 | 13:16 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(6) | 13:44 | Diverted | |
| Atlanta (ATL) | Korean Air | KE7167 | 13:44 | Diverted | |
| Chattanooga (CHA) | Korean Air | KE7167 | 15:02 | 15:24 | Landed |
| Chattanooga (CHA) | LATAM Airlines | LA7036 | 15:02 | Delayed | |
| Atlanta (ATL) | WestJet | WS6423 | 13:44 | Diverted | |
| Chattanooga (CHA) | WestJet | WS5494 | 15:02 | Delayed | |
| Chattanooga (CHA) | WestJet | WS6423 | 15:02 | 15:24 | Landed |
| Charlotte (CLT) | American Eagle | AA6112 | 14:19 | 14:15 | Landed |
| Atlanta (ATL) | American Eagle | OH5202 | 14:23 | 14:01 | Landed |
| Punta Gorda (PGD) | Allegiant Air | G42508 | 14:27 | 14:10 | Landed |
| Chicago (ORD) | SkyWest Airlines | AA6223 | 14:30 | 14:22 | Landed |
| Sanford (SFB) | Allegiant Air | G42876 | 14:32 | 17:47 | Landed |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:43 | 14:13 | Landed |
| Washington (IAD) | Air Canada | AC4257 | 14:43 | 14:13 | Landed |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:43 | 14:13 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(2) | 14:48 | 15:02 | Landed |
| Atlanta (ATL) | Aeromexico | AM3403 | 14:48 | 15:02 | Landed |
| Atlanta (ATL) | Korean Air | KE7165 | 14:48 | 15:02 | Landed |
| Nassau (NAS) | Directional Aviation | LXJ100 | 14:57 | 15:09 | Landed |
| Chattanooga (CHA) | Delta Air Lines | DL2269 expand_more(6) | 15:02 | 15:24 | Landed |
| Atlanta (ATL) | Korean Air | KE7167 | 13:44 | Diverted | |
| Chattanooga (CHA) | Korean Air | KE7167 | 15:02 | 15:24 | Landed |
| Chattanooga (CHA) | LATAM Airlines | LA7036 | 15:02 | Delayed | |
| Atlanta (ATL) | WestJet | WS6423 | 13:44 | Diverted | |
| Chattanooga (CHA) | WestJet | WS5494 | 15:02 | Delayed | |
| Chattanooga (CHA) | WestJet | WS6423 | 15:02 | 15:24 | Landed |
| Dallas (DFW) | American Airlines | AA2836 expand_more(4) | 15:37 | 15:33 | Landed |
| Dallas (DFW) | AlphaSky | AS6757 | 15:37 | 15:33 | Landed |
| Dallas (DFW) | Japan Airlines | JL7638 | 15:37 | 15:33 | Landed |
| Dallas (DFW) | Qantas | QF4107 | 15:37 | 15:33 | Landed |
| Dallas (DFW) | Qatar Airways | QR7864 | 15:37 | 15:33 | Landed |
| Atlanta (ATL) | Delta Connection | DL5546 | 15:41 | 16:01 | Landed |
| Washington (DCA) | American Eagle | AA5223 | 15:48 | 15:59 | Landed |
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(1) | 15:49 | 15:21 | Landed |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 15:49 | 15:21 | Landed |
| Denver (DEN) | United Airlines | UA393 | 15:51 | 15:36 | Landed |
| Denver (DEN) | Frontier | F92374 expand_more(1) | 15:53 | 15:40 | Landed |
| Denver (DEN) | Volaris | Y42366 | 15:53 | 15:40 | Landed |
| Nashville (BNA) | Max Air | FCE25 | 16:05 | 16:44 | Landed |
| Charleston (CHS) | flyExclusive | JRE757 | 16:07 | Scheduled | |
| Dallas (DAL) | Flexjet | LXJ438 | 16:08 | 17:31 | Landed |
| Tacoma (TIW) | NetJets | EJA943 | 16:18 | 16:16 | Landed |
| Key West (EYW) | Allegiant Air | G43791 | 16:20 | 16:04 | Landed |
| Chicago (MDW) | Allegiant Air | G41430 | 16:36 | 16:33 | Landed |
| Miami (MIA) | American Eagle | AA3721 expand_more(1) | 16:37 | 16:22 | Landed |
| Miami (MIA) | Qatar Airways | QR2356 | 16:37 | Scheduled | |
| Charleston (CHS) | flyExclusive | JRE749 | 16:37 | 16:27 | Landed |
| Charlotte (CLT) | American Eagle | AA6077 expand_more(1) | 16:38 | 16:12 | Landed |
| Charlotte (CLT) | British Airways | BA1893 | 16:38 | 16:12 | Landed |
| New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:46 | 16:10 | Landed |
| New York (LGA) | WestJet | WS7734 | 16:46 | 16:10 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(5) | 16:51 | 16:35 | Landed |
| Atlanta (ATL) | Aeromexico | AM4819 | 16:51 | 16:35 | Landed |
| Atlanta (ATL) | KLM | KL5039 | 16:51 | 16:35 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6483 | 16:51 | 16:35 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS5391 | 16:51 | 16:35 | Landed |
| Atlanta (ATL) | WestJet | WS7554 | 16:51 | 16:35 | Landed |
| Minneapolis (MSP) | Delta Connection | DL5335 | 16:54 | 16:38 | Landed |
| Richmond (RIC) | NetJets | EJA326 | 17:03 | Unknown | |
| Chicago (ORD) | United Express | UA4437 expand_more(2) | 17:08 | Delayed | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:08 | Delayed | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:08 | Delayed | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(1) | 17:20 | 17:21 | Landed |
| Chicago (ORD) | AlphaSky | AS4701 | 17:20 | 17:21 | Landed |
| Detroit (DTW) | Delta Connection | DL4921 expand_more(1) | 17:27 | Scheduled | |
| Detroit (DTW) | Air France | AF5841 | 17:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 17:28 | 17:59 | Landed |
| Dallas (DFW) | AlphaSky | AS4322 | 17:28 | 17:59 | Landed |
| Dallas (DFW) | Qantas | QF4363 | 17:28 | 17:59 | Landed |
| Dallas (DFW) | Qatar Airways | QR7814 | 17:28 | 17:59 | Landed |
| Las Vegas (LAS) | Allegiant Air | G43060 | 17:32 | 17:44 | Landed |
| Charlotte (CLT) | American Eagle | AA5967 | 18:01 | 17:42 | Landed |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:04 | Delayed | |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:04 | Delayed | |
| Sanford (SFB) | Allegiant Air | G41237 | 18:05 | 17:50 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(4) | 19:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5760 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL6588 | 19:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5345 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6425 | 19:02 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6110 expand_more(1) | 19:33 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4741 | 19:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5138 expand_more(2) | 20:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 20:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7145 | 20:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(4) | 20:01 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3395 | 20:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL5041 | 20:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3180 | 20:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:01 | Scheduled | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 20:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6699 | 20:09 | Scheduled | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 20:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4743 | 20:20 | Scheduled | |
| Washington (IAD) | avianca | AV2348 | 20:20 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8957 | 20:20 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1306 | 20:20 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8966 | 20:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5621 expand_more(3) | 20:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2949 | 20:33 | Scheduled | |
| Chicago (ORD) | Emirates | EK6311 | 20:33 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7916 | 20:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:35 | Scheduled | |
| New York (LGA) | WestJet | WS7731 | 20:35 | Scheduled | |
| Austin (AUS) | Allegiant Air | G4944 | 20:40 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41210 | 20:45 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42125 | 20:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 21:03 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4786 | 21:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6890 | 21:03 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 21:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5163 expand_more(5) | 21:21 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7512 | 21:21 | Scheduled | |
| Chicago (ORD) | British Airways | BA5412 | 21:21 | Scheduled | |
| Chicago (ORD) | Iberia | IB8350 | 21:21 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2579 | 21:21 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7501 | 21:21 | Scheduled | |
| Orlando (MCO) | Allegiant Air | G43061 | 21:30 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5224 expand_more(6) | 21:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4371 | 21:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2805 | 21:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5042 | 21:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7051 | 21:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3569 | 21:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 21:31 | Scheduled | |
| Washington (DCA) | American Eagle | AA5484 expand_more(2) | 21:33 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4331 | 21:33 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6644 | 21:33 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G43058 | 21:35 | Scheduled | |
| Greensboro (GSO) | Quest Diagnostics | LBQ782 | 21:52 | Scheduled | |
| Denver (DEN) | United Express | UA4774 | 22:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5292 expand_more(1) | 22:54 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4867 | 22:54 | Scheduled | |
| Chicago (ORD) | United Express | UA4577 expand_more(2) | 22:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2945 | 22:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7954 | 22:55 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:09 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9001 | 23:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6905 | 23:09 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:09 | Scheduled | |
| Houston (HOU) | Allegiant Air | G41408 | 23:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3393 | 23:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF5800 | 23:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5040 | 23:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7049 | 23:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6732 | 23:41 | Scheduled | |
| Atlanta (ATL) | SAS | SK3756 | 23:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:41 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6747 | 23:41 | Scheduled | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6166 | 23:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6061 expand_more(1) | 23:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4374 | 23:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1052 expand_more(4) | 23:52 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4663 | 23:52 | Scheduled | |
| Dallas (DFW) | Finnair | AY5670 | 23:52 | Scheduled | |
| Dallas (DFW) | Qantas | QF4601 | 23:52 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8567 | 23:52 | Scheduled | |
| Washington (IAD) | United Express | UA4304 expand_more(2) | 23:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC4739 | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH9312 | 23:59 | Scheduled | |
| Miami (MIA) | American Eagle | AA4061 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2727 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6018 | 05:05 | 05:14 | En-Route |
| Dallas (DFW) | American Airlines | AA1049 expand_more(3) | 05:10 | Cancelled | |
| Dallas (DFW) | AlphaSky | AS4348 | 05:10 | Cancelled | |
| Dallas (DFW) | Japan Airlines | JL7645 | 05:10 | Cancelled | |
| Dallas (DFW) | Qatar Airways | QR7737 | 05:10 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(3) | 05:35 | 05:39 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4705 | 05:35 | 05:39 | En-Route |
| Atlanta (ATL) | Korean Air | KE3348 | 05:35 | 05:39 | En-Route |
| Atlanta (ATL) | WestJet | WS7736 | 05:35 | 05:39 | En-Route |
| Washington (IAD) | United Express | UA4311 expand_more(3) | 05:45 | 05:54 | En-Route |
| Washington (IAD) | Air Canada | AC4256 | 05:45 | 05:54 | En-Route |
| Washington (IAD) | avianca | AV2341 | 05:45 | 05:54 | En-Route |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | 05:54 | En-Route |
| Miami (MIA) | American Eagle | AA4265 expand_more(1) | 06:00 | 06:09 | En-Route |
| Miami (MIA) | Qatar Airways | QR9270 | 06:00 | 06:09 | En-Route |
| St. Petersburg (PIE) | Allegiant Air | G43050 | 06:05 | 06:07 | En-Route |
| New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:10 | 06:22 | En-Route |
| New York (LGA) | WestJet | WS7896 | 06:10 | 06:22 | En-Route |
| Washington (DCA) | American Eagle | AA5149 | 06:12 | 06:32 | En-Route |
| Charlotte (CLT) | American Eagle | AA5182 | 06:30 | 09:45 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:35 | 06:36 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:35 | 06:36 | En-Route |
| Chicago (ORD) | United Express | UA4603 expand_more(2) | 06:45 | 06:48 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2942 | 06:45 | 06:48 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7189 | 06:45 | 06:48 | En-Route |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 07:00 | 07:09 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6666 | 07:00 | 07:09 | En-Route |
| Atlanta (ATL) | Delta Connection | DL5317 expand_more(5) | 07:06 | 07:15 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4707 | 07:06 | 07:15 | En-Route |
| Atlanta (ATL) | Korean Air | KE3349 | 07:06 | 07:15 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8762 | 07:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6496 | 07:06 | 07:15 | En-Route |
| Atlanta (ATL) | WestJet | WS8422 | 07:06 | 07:15 | En-Route |
| New York (EWR) | Allegiant Air | G41396 | 07:15 | 07:18 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5620 expand_more(2) | 07:35 | 10:07 | En-Route |
| Philadelphia (PHL) | British Airways | BA1925 | 07:35 | 10:07 | En-Route |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 07:35 | 10:07 | En-Route |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:39 | 07:47 | En-Route |
| Detroit (DTW) | Korean Air | KE6761 | 07:39 | 07:47 | En-Route |
| Detroit (DTW) | WestJet | WS7879 | 07:39 | 07:47 | En-Route |
| Chicago (ORD) | American Eagle | AA5155 expand_more(3) | 07:54 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7472 | 07:54 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6452 | 07:54 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7441 | 07:54 | Scheduled | |
| Chicago (ORD) | United Express | UA5493 expand_more(1) | 08:26 | 09:03 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2946 | 08:26 | 09:03 | En-Route |
| Las Vegas (LAS) | Allegiant Air | G41431 | 08:30 | 09:06 | En-Route |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(3) | 08:35 | 09:00 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4461 | 08:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3769 | 08:35 | 09:00 | En-Route |
| Atlanta (ATL) | Korean Air | KE7050 | 08:35 | 09:00 | En-Route |
| Denver (DEN) | United Airlines | UA1021 | 08:50 | 09:08 | En-Route |
| Sarasota (SRQ) | Allegiant Air | G43038 | 08:53 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6111 | 08:59 | Scheduled | |
| Houston (IAH) | United Express | UA4841 expand_more(1) | 09:10 | 09:21 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6668 | 09:10 | 09:21 | En-Route |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:50 | 10:00 | En-Route |
| Washington (IAD) | Air Canada | AC4744 | 09:50 | 10:00 | En-Route |
| Washington (IAD) | avianca | AV2339 | 09:50 | 10:00 | En-Route |
| Washington (IAD) | Copa Airlines | CM2244 | 09:50 | 10:00 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 10:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4393 | 10:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5043 | 10:22 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7215 | 10:22 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41283 | 10:32 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5454 | 10:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2950 | 10:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5199 expand_more(3) | 10:54 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6385 | 10:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6967 | 10:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7802 | 10:54 | Scheduled | |
| Key West (EYW) | Allegiant Air | G43790 | 11:04 | 11:27 | En-Route |
| Washington (DCA) | American Eagle | AA5207 expand_more(1) | 11:22 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4347 | 11:22 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(7) | 11:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3538 | 11:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2760 | 11:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5733 | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6107 | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6690 | 11:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7525 | 11:25 | Scheduled | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:45 | 11:52 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:45 | 11:52 | En-Route |
| Birmingham (BHM) | Allegiant Air | G44850 | 12:02 | 11:59 | En-Route |
| Dallas (DFW) | American Airlines | AA3278 expand_more(4) | 12:09 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6374 | 12:09 | Scheduled | |
| Dallas (DFW) | Finnair | AY4083 | 12:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF3222 | 12:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2369 | 12:09 | Scheduled | |
| Nashville (BNA) | NetJets | EJA912 | 12:14 | 11:55 | En-Route |
| New York (LGA) | Delta Connection | DL4783 expand_more(1) | 12:25 | Scheduled | |
| New York (LGA) | WestJet | WS7528 | 12:25 | Scheduled | |
| Zelienople (QDZ) | Private Jet Center | PJC94 | 12:30 | Scheduled | |
| Chicago (MDW) | Allegiant Air | G43039 | 12:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4814 expand_more(5) | 12:49 | Scheduled | |
| Detroit (DTW) | Air France | AF2672 | 12:49 | Scheduled | |
| Detroit (DTW) | KLM | KL7021 | 12:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4310 | 12:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7527 | 12:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS6476 | 12:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(3) | 13:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7400 | 13:13 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4740 | 13:13 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7557 | 13:13 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 | 13:25 | Scheduled | |
| Louisville (SDF) | NetJets | EJA541 | 13:30 | Scheduled | |
| Fort Worth (FTW) | NetJets | EJA842 | 13:42 | Scheduled | |
| Chicago (ORD) | United Express | UA4425 expand_more(6) | 13:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4512 | 13:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2944 | 13:52 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7191 | 13:52 | Scheduled | |
| Chicago (ORD) | avianca | AV2333 | 13:52 | Scheduled | |
| Chicago (ORD) | Emirates | EK6411 | 13:52 | Scheduled | |
