Destinations with connections to McGhee Tyson Airport (TYS)
- airplanemode_active United States 76 Connecting Airports
Flights, Arrivals & Departures at McGhee Tyson Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1052 expand_more(4) | 00:20 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4663 | 00:20 | Scheduled | |
| Dallas (DFW) | Finnair | AY5670 | 00:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF4601 | 00:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8567 | 00:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6111 | 08:34 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4530 | 09:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 09:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL5043 | 09:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6658 | 09:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6426 | 09:37 | Scheduled | |
| Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2951 | 10:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5275 | 10:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5202 expand_more(2) | 10:19 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4734 | 10:19 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4407 | 10:19 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(3) | 10:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 10:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7040 | 10:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6429 | 10:45 | Scheduled | |
| Washington (IAD) | United Express | UA4257 expand_more(3) | 10:48 | Scheduled | |
| Washington (IAD) | Air Canada | AC4741 | 10:48 | Scheduled | |
| Washington (IAD) | avianca | AV2346 | 10:48 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2237 | 10:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5207 | 10:52 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G43032 | 11:00 | Scheduled | |
| Birmingham (BHM) | Flexjet | LXJ391 | 11:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(1) | 11:22 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6374 | 11:22 | Scheduled | |
| Boston (BOS) | Allegiant Air | G43026 | 11:34 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(2) | 11:45 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6760 | 11:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7063 | 11:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL4983 expand_more(1) | 12:09 | Scheduled | |
| New York (LGA) | WestJet | WS6930 | 12:09 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(1) | 12:43 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7440 | 12:43 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6113 | 12:59 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41401 | 13:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4601 expand_more(3) | 13:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4513 | 13:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2947 | 13:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7192 | 13:17 | Scheduled | |
| Houston (IAH) | United Express | UA4887 | 13:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(3) | 13:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7167 | 13:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6423 | 13:44 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5494 | 13:44 | Scheduled | |
| Denver (DEN) | Allegiant Air | G41430 | 13:54 | Scheduled | |
| Marco Island (MRK) | NetJets | EJA569 | 13:54 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6112 | 14:19 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6223 | 14:30 | Scheduled | |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:43 | Scheduled | |
| Washington (IAD) | Air Canada | AC4257 | 14:43 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(2) | 14:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3403 | 14:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7165 | 14:48 | Scheduled | |
| Trenton (TTN) | NetJets | EJA543 | 14:48 | Scheduled | |
| Teterboro (TEB) | Executive Jet Management | EJM461 | 15:00 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42120 | 15:04 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42660 | 15:14 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA871 | 15:24 | Scheduled | |
| Quonset Point (NCO) | Executive Jet Management | EJM350 | 15:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2836 expand_more(4) | 15:37 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6757 | 15:37 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7638 | 15:37 | Scheduled | |
| Dallas (DFW) | Qantas | QF4107 | 15:37 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7864 | 15:37 | Scheduled | |
| Chicago (MDW) | Executive Jet Management | EJM448 | 15:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA5223 | 15:48 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6014 expand_more(1) | 15:49 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 15:49 | Scheduled | |
| Denver (DEN) | United Airlines | UA393 | 15:51 | Scheduled | |
| Denver (DEN) | Frontier | F92374 expand_more(1) | 15:53 | Scheduled | |
| Denver (DEN) | Volaris | Y42366 | 15:53 | Scheduled | |
| Raleigh (RDU) | Max Air | FCE72 | 15:53 | Scheduled | |
| Miami (MIA) | American Eagle | AA3721 expand_more(1) | 16:37 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2356 | 16:37 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6077 expand_more(1) | 16:38 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1893 | 16:38 | Scheduled | |
| Washington (IAD) | Allegiant Air | G43063 | 16:38 | Scheduled | |
| New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:46 | Scheduled | |
| New York (LGA) | WestJet | WS7734 | 16:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(6) | 16:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4819 | 16:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2351 | 16:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5039 | 16:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6483 | 16:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5391 | 16:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7554 | 16:51 | Scheduled | |
| Chicago (ORD) | United Express | UA4437 expand_more(2) | 17:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:08 | Scheduled | |
| Chicago (ORD) | American Airlines | AA5181 expand_more(1) | 17:20 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4701 | 17:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4921 expand_more(3) | 17:27 | Scheduled | |
| Detroit (DTW) | Air France | AF5841 | 17:27 | Scheduled | |
| Detroit (DTW) | KLM | KL6753 | 17:27 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 17:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 17:28 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4322 | 17:28 | Scheduled | |
| Dallas (DFW) | Qantas | QF4363 | 17:28 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7814 | 17:28 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G43059 | 17:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5967 | 18:01 | Scheduled | |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:04 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(4) | 19:02 | Scheduled | |
| Atlanta (ATL) | Air France | AF5760 | 19:02 | Scheduled | |
| Atlanta (ATL) | KLM | KL5040 | 19:02 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5345 | 19:02 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6425 | 19:02 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5138 expand_more(1) | 20:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7145 | 20:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(5) | 20:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3395 | 20:06 | Scheduled | |
| Atlanta (ATL) | KLM | KL5041 | 20:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3180 | 20:06 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7672 | 20:06 | Scheduled | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 20:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6699 | 20:09 | Scheduled | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 20:20 | Scheduled | |
| Washington (IAD) | Air Canada | AC4743 | 20:20 | Scheduled | |
| Washington (IAD) | avianca | AV2348 | 20:20 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8957 | 20:20 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1306 | 20:20 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8966 | 20:20 | Scheduled | |
| Chicago (ORD) | United Express | UA5621 expand_more(3) | 20:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2949 | 20:33 | Scheduled | |
| Chicago (ORD) | Emirates | EK6311 | 20:33 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7916 | 20:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:35 | Scheduled | |
| New York (LGA) | WestJet | WS7731 | 20:35 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41053 | 20:52 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G43035 | 20:56 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5066 expand_more(3) | 21:03 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4786 | 21:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6890 | 21:03 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 21:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5163 expand_more(5) | 21:21 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7512 | 21:21 | Scheduled | |
| Chicago (ORD) | British Airways | BA5412 | 21:21 | Scheduled | |
| Chicago (ORD) | Iberia | IB8350 | 21:21 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2579 | 21:21 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7501 | 21:21 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G43020 | 21:28 | Scheduled | |
| Washington (DCA) | American Airlines | AA5484 expand_more(1) | 21:33 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4331 | 21:33 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL5224 expand_more(4) | 21:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4371 | 21:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL5042 | 21:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7051 | 21:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 21:59 | Scheduled | |
| Denver (DEN) | United Express | UA4774 | 22:30 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41398 | 22:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5292 expand_more(1) | 22:54 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4867 | 22:54 | Scheduled | |
| Chicago (ORD) | United Express | UA4577 expand_more(2) | 22:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2945 | 22:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7954 | 22:55 | Scheduled | |
| Phoenix (PHX) | Allegiant Air | G43042 | 23:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL5527 expand_more(3) | 23:09 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9001 | 23:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6905 | 23:09 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:09 | Scheduled | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6166 | 23:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6061 expand_more(1) | 23:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4374 | 23:51 | Scheduled | |
| Miami (MIA) | American Eagle | AA4061 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2727 | 23:59 | Scheduled | |
| Washington (IAD) | United Express | UA4304 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Air Canada | AC4739 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6018 | 05:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1049 expand_more(3) | 05:10 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4348 | 05:10 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7645 | 05:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7737 | 05:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(3) | 05:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4705 | 05:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3348 | 05:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7736 | 05:35 | Scheduled | |
| Washington (IAD) | United Express | UA4311 expand_more(3) | 05:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC4256 | 05:45 | Scheduled | |
| Washington (IAD) | avianca | AV2341 | 05:45 | Scheduled | |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | Scheduled | |
| Miami (MIA) | American Eagle | AA4265 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9270 | 06:00 | Scheduled | |
| Boston (BOS) | Allegiant Air | G41440 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:10 | Scheduled | |
| New York (LGA) | WestJet | WS7896 | 06:10 | Scheduled | |
| Washington (DCA) | American Airlines | AA5149 | 06:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5182 | 06:30 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G43044 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:35 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:35 | Scheduled | |
| Chicago (ORD) | United Express | UA4603 expand_more(2) | 06:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2942 | 06:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7189 | 06:45 | Scheduled | |
| Denver (DEN) | Allegiant Air | G41397 | 07:00 | Scheduled | |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 07:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6666 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5317 expand_more(4) | 07:06 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4707 | 07:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3349 | 07:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8762 | 07:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8422 | 07:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5620 expand_more(2) | 07:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1925 | 07:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 07:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:39 | Scheduled | |
| Detroit (DTW) | Korean Air | KE6761 | 07:39 | Scheduled | |
| Detroit (DTW) | WestJet | WS7879 | 07:39 | Scheduled | |
| Chicago (ORD) | American Airlines | AA5155 expand_more(3) | 07:54 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7472 | 07:54 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6872 | 07:54 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7441 | 07:54 | Scheduled | |
| Raleigh-Durham (RDU) | Max Air | FCE72 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA5493 expand_more(1) | 08:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2946 | 08:26 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3769 | 08:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7050 | 08:35 | Scheduled | |
| Denver (DEN) | United Express | UA5673 | 08:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA6111 | 08:59 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41436 | 09:00 | Scheduled | |
| Houston (IAH) | United Express | UA4841 expand_more(1) | 09:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6668 | 09:10 | Scheduled | |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:50 | Scheduled | |
| Washington (IAD) | Air Canada | AC4744 | 09:50 | Scheduled | |
| Washington (IAD) | avianca | AV2339 | 09:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2244 | 09:50 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42142 | 09:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(2) | 10:22 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4393 | 10:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5043 | 10:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5454 | 10:50 | Scheduled | |
| Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2950 | 10:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5199 expand_more(4) | 10:54 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4424 | 10:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6967 | 10:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8560 | 10:54 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7802 | 10:54 | Scheduled | |
| Raleigh-Durham (RDU) | NetJets | EJA200 | 11:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5207 expand_more(1) | 11:22 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4347 | 11:22 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(6) | 11:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3538 | 11:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF2760 | 11:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5733 | 11:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6690 | 11:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7525 | 11:25 | Scheduled | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:45 | Scheduled | |
| Jacksonville (JAX) | Allegiant Air | G43064 | 11:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(4) | 12:12 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6374 | 12:12 | Scheduled | |
| Dallas (DFW) | Finnair | AY4083 | 12:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF3222 | 12:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2369 | 12:12 | Scheduled | |
| Washington (IAD) | Allegiant Air | G43055 | 12:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL4783 expand_more(1) | 12:25 | Scheduled | |
| New York (LGA) | WestJet | WS7528 | 12:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4814 expand_more(5) | 12:49 | Scheduled | |
| Detroit (DTW) | Air France | AF2672 | 12:49 | Scheduled | |
| Detroit (DTW) | KLM | KL7021 | 12:49 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS4310 | 12:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7527 | 12:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS6476 | 12:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(3) | 13:13 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7400 | 13:13 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4740 | 13:13 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7557 | 13:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6113 | 13:25 | Scheduled | |
| Louisville (SDF) | NetJets | EJA686 | 13:30 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41409 | 13:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4425 expand_more(6) | 13:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4512 | 13:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2944 | 13:52 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7191 | 13:52 | Scheduled | |
| Chicago (ORD) | avianca | AV2333 | 13:52 | Scheduled | |
| Chicago (ORD) | Emirates | EK6411 | 13:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8587 | 13:52 | Scheduled | |
| Washington (IAD) | United Express | UA4848 expand_more(4) | 14:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC4742 | 14:25 | Scheduled | |
| Washington (IAD) | avianca | AV2343 | 14:25 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8958 | 14:25 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8721 | 14:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(3) | 14:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3956 | 14:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5732 | 14:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:41 | Scheduled | |
| Phoenix (PHX) | Allegiant Air | G43040 | 14:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6112 expand_more(1) | 14:45 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1689 | 14:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(5) | 15:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7473 | 15:00 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4572 | 15:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA6763 | 15:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB8351 | 15:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2289 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(8) | 15:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3950 | 15:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2905 | 15:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2127 | 15:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5731 | 15:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3462 | 15:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6801 | 15:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3570 | 15:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4546 | 15:53 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42145 | 15:54 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42611 | 16:04 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA6007 expand_more(1) | 16:15 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1874 | 16:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5223 | 16:18 | Scheduled | |
| Houston (IAH) | United Express | UA4854 | 16:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2836 expand_more(3) | 16:27 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6757 | 16:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4107 | 16:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7868 | 16:27 | Scheduled | |
| Denver (DEN) | Frontier | F94369 | 16:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1303 | 16:55 | Scheduled | |
| White Plains (HPN) | Executive Jet Management | EJM448 | 17:00 | Scheduled | |
| Miami (MIA) | American Eagle | AA3721 expand_more(1) | 17:07 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2673 | 17:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL4893 expand_more(1) | 17:26 | Scheduled | |
| New York (LGA) | WestJet | WS7531 | 17:26 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G43052 | 17:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5995 expand_more(1) | 17:51 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4394 | 17:51 | Scheduled | |
| Chicago (ORD) | American Airlines | AA5181 expand_more(1) | 17:52 | Scheduled | |
| Chicago (ORD) | British Airways | BA6595 | 17:52 | Scheduled | |
| Chicago (ORD) | United Express | UA4420 expand_more(2) | 17:52 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2948 | 17:52 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH9353 | 17:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(8) | 18:00 | Scheduled | |
| Atlanta (ATL) | Air France | AF2957 | 18:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5039 | 18:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3800 | 18:00 | Scheduled | |
