Flyg ankomster och avgångar på McGhee Tyson Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1380 | 00:07 | 00:17 | landat |
Lexington (LEX) | Ventura | VNT523 | 02:54 | 02:37 | landat |
Atlanta (ATL) | NetJets | EJA913 | 06:54 | schemalagd | |
Atlanta (FTY) | NetJets | EJA777 | 06:54 | schemalagd | |
West Palm Beach (PBI) | NetJets | EJA340 | 07:00 | schemalagd | |
Naples (APF) | NetJets | EJA429 | 08:48 | schemalagd | |
Sarasota (SRQ) | Allegiant Air | G43012 | 09:55 | 09:14 | landat |
Charlotte (CLT) | American Eagle | AA6055 | 09:56 | 09:26 | landat |
Chicago (ORD) | United Express | UA3520 expand_more(1) | 10:13 | 09:46 | landat |
Chicago (ORD) | Air New Zealand | NZ2947 | 10:13 | 09:46 | landat |
Washington (IAD) | United Express | UA4257 expand_more(3) | 10:28 | 10:29 | landat |
Washington (IAD) | Air Canada | AC4741 | 10:28 | 10:29 | landat |
Washington (IAD) | avianca | AV2346 | 10:28 | 10:29 | landat |
Washington (IAD) | Copa Airlines | CM2237 | 10:28 | 10:29 | landat |
Washington (DCA) | American Eagle | AA5207 | 10:37 | 10:15 | landat |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(3) | 10:42 | 10:20 | landat |
Atlanta (ATL) | LATAM Airlines | LA6736 | 10:42 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6735 | 10:42 | 10:20 | landat |
Atlanta (ATL) | WestJet | WS6821 | 10:42 | 10:20 | landat |
New York (LGA) | Delta Connection | DL4983 expand_more(2) | 10:45 | 10:42 | landat |
New York (LGA) | WestJet | WS5525 | 10:45 | schemalagd | |
New York (LGA) | WestJet | WS6899 | 10:45 | 10:42 | landat |
Philadelphia (PHL) | American Eagle | AA6123 expand_more(1) | 10:51 | 10:50 | landat |
Philadelphia (PHL) | Alaska Airlines | AS4366 | 10:51 | 10:50 | landat |
Pittsburgh (PIT) | Solairus Aviation | TWY345 | 10:54 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5347 expand_more(1) | 11:34 | 11:19 | landat |
Detroit (DTW) | WestJet | WS7063 | 11:34 | 11:19 | landat |
Charlotte (CLT) | American Eagle | AA6064 | 11:50 | 11:21 | landat |
Newark (EWR) | Allegiant Air | G41399 | 11:55 | 11:45 | landat |
Nashville (BNA) | Ventura | VNT99 | 11:56 | 11:53 | landat |
Chicago (ORD) | American Eagle | AA5202 expand_more(1) | 12:21 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7834 | 12:21 | schemalagd | |
Punta Gorda (PGD) | Allegiant Air | G41438 | 12:32 | schemalagd | |
New York (LGA) | American Eagle | AA4674 | 12:36 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 13:08 | 12:53 | landat |
Atlanta (ATL) | Korean Air | KE7167 | 13:08 | 12:53 | landat |
Atlanta (ATL) | WestJet | WS6669 | 13:08 | 12:53 | landat |
Dallas (DFW) | American Airlines | AA2544 expand_more(2) | 13:12 | 12:44 | landat |
Dallas (DFW) | Alaska Airlines | AS6643 | 13:12 | 12:44 | landat |
Dallas (DFW) | Jet Linx Aviation | JL7638 | 13:12 | 12:44 | landat |
Chicago (ORD) | United Express | UA4194 expand_more(2) | 13:25 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2951 | 13:25 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7192 | 13:25 | schemalagd | |
Raleigh (RDU) | Delta Connection | DL5564 | 13:35 | 11:59 | landat |
Houston (IAH) | United Express | UA4887 | 13:38 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5821 | 13:43 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA6080 expand_more(1) | 14:09 | 13:37 | landat |
Philadelphia (PHL) | Qatar Airways | QR7684 | 14:09 | 13:37 | landat |
Panama City (ECP) | Flexjet | LXJ536 | 14:30 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5299 | 14:39 | schemalagd | |
Washington (IAD) | United Express | UA4242 expand_more(2) | 14:40 | schemalagd | |
Washington (IAD) | Air Canada | AC4257 | 14:40 | schemalagd | |
Washington (IAD) | Ethiopian Airlines | ET1378 | 14:40 | schemalagd | |
Chicago (ORD) | American Eagle | AA4537 | 14:43 | schemalagd | |
Clearwater (PIE) | Allegiant Air | G4376 | 15:05 | 14:49 | landat |
Denver (DEN) | United Airlines | UA1631 | 15:10 | 15:01 | landat |
Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(8) | 15:34 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3308 | 15:34 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3382 | 15:34 | schemalagd | |
Atlanta (ATL) | Air France | AF5665 | 15:34 | schemalagd | |
Atlanta (ATL) | Air France | AF7936 | 15:34 | schemalagd | |
Atlanta (ATL) | KLM | KL6900 | 15:34 | schemalagd | |
Atlanta (ATL) | KLM | KL7780 | 15:34 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7165 | 15:34 | schemalagd | |
Atlanta (ATL) | WestJet | WS7538 | 15:34 | schemalagd | |
Dallas (DFW) | American Airlines | AA2094 expand_more(2) | 15:41 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6374 | 15:41 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR9274 | 15:41 | schemalagd | |
Chicago (ORD) | American Eagle | AA3409 expand_more(3) | 16:19 | 15:56 | landat |
Chicago (ORD) | Alaska Airlines | AS4533 | 16:19 | 15:56 | landat |
Chicago (ORD) | Alaska Airlines | AS6384 | 16:19 | schemalagd | |
Chicago (ORD) | British Airways | BA5412 | 16:19 | 15:56 | landat |
Minneapolis (MSP) | Delta Connection | DL5335 expand_more(1) | 16:24 | schemalagd | |
Minneapolis (MSP) | KLM | KL6616 | 16:24 | schemalagd | |
New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:36 | schemalagd | |
New York (LGA) | WestJet | WS7734 | 16:36 | schemalagd | |
Fort Lauderdale (FLL) | Allegiant Air | G42125 | 16:37 | schemalagd | |
Washington (DCA) | American Eagle | AA5276 | 16:49 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5641 expand_more(1) | 16:49 | schemalagd | |
Charlotte (CLT) | British Airways | BA1842 | 16:49 | schemalagd | |
Chicago (ORD) | United Express | UA5399 expand_more(4) | 17:00 | schemalagd | |
Chicago (ORD) | Air Canada | AC4513 | 17:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2943 | 17:00 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7190 | 17:00 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7496 | 17:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(5) | 17:19 | 16:59 | landat |
Atlanta (ATL) | Aeromexico | AM4819 | 17:19 | 16:59 | landat |
Atlanta (ATL) | KLM | KL6583 | 17:19 | 16:59 | landat |
Atlanta (ATL) | KLM | KL6594 | 17:19 | schemalagd | |
Atlanta (ATL) | WestJet | WS7554 | 17:19 | 16:59 | landat |
Atlanta (ATL) | Virgin Atlantic | VS5391 | 17:19 | 16:59 | landat |
Chicago (PWK) | Flexjet | LXJ318 | 17:19 | schemalagd | |
Las Vegas (LAS) | Allegiant Air | G43039 | 17:28 | Försenad | |
Orlando (MCO) | Allegiant Air | G43045 | 17:34 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA6121 expand_more(2) | 17:43 | schemalagd | |
Philadelphia (PHL) | British Airways | BA4587 | 17:43 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2795 | 17:43 | schemalagd | |
Dallas (DFW) | American Eagle | AA5132 expand_more(4) | 17:54 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4127 | 17:54 | schemalagd | |
Dallas (DFW) | Qantas | QF4601 | 17:54 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7814 | 17:54 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2692 | 17:54 | schemalagd | |
Houston (IAH) | United Express | UA4890 expand_more(1) | 18:10 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6667 | 18:10 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5138 expand_more(5) | 18:22 | schemalagd | |
Detroit (DTW) | Air France | AF5841 | 18:22 | schemalagd | |
Detroit (DTW) | KLM | KL6556 | 18:22 | schemalagd | |
Detroit (DTW) | Korean Air | KE6760 | 18:22 | schemalagd | |
Detroit (DTW) | WestJet | WS7145 | 18:22 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1843 | 18:22 | schemalagd | |
Atlanta (ATL) | Delta Connection | DL5224 expand_more(5) | 19:03 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4371 | 19:03 | schemalagd | |
Atlanta (ATL) | KLM | KL5690 | 19:03 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6738 | 19:03 | schemalagd | |
Atlanta (ATL) | WestJet | WS6604 | 19:03 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4475 | 19:03 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3119 | 19:05 | schemalagd | |
Clearwater (PIE) | Allegiant Air | G42697 | 19:42 | schemalagd | |
Denver (DEN) | Frontier | F92374 expand_more(1) | 19:45 | schemalagd | |
Denver (DEN) | Volaris | Y42331 | 19:45 | schemalagd | |
Houston (IAH) | United Express | UA4900 expand_more(1) | 19:53 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6699 | 19:53 | schemalagd | |
Atlanta (ATL) | Delta Connection | DL5203 expand_more(6) | 20:06 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3395 | 20:06 | schemalagd | |
Atlanta (ATL) | Air France | AF5756 | 20:06 | schemalagd | |
Atlanta (ATL) | KLM | KL5688 | 20:06 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7051 | 20:06 | schemalagd | |
Atlanta (ATL) | WestJet | WS7672 | 20:06 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:06 | schemalagd | |
New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:36 | schemalagd | |
New York (LGA) | WestJet | WS7731 | 20:36 | schemalagd | |
Greensboro (GSO) | Quest Diagnostics | LBQ782 | 20:44 | schemalagd | |
Charlotte (CLT) | American Eagle | AA6041 | 20:50 | schemalagd | |
Washington (IAD) | United Express | UA4914 expand_more(5) | 20:56 | schemalagd | |
Washington (IAD) | Air Canada | AC4743 | 20:56 | schemalagd | |
Washington (IAD) | avianca | AV2348 | 20:56 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8957 | 20:56 | schemalagd | |
Washington (IAD) | Copa Airlines | CM1306 | 20:56 | schemalagd | |
Washington (IAD) | Lufthansa | LH8966 | 20:56 | schemalagd | |
Chicago (ORD) | American Eagle | AA5195 expand_more(6) | 21:00 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7512 | 21:00 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4751 | 21:00 | schemalagd | |
Chicago (ORD) | British Airways | BA6813 | 21:00 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7440 | 21:00 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2493 | 21:00 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7825 | 21:00 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5352 expand_more(2) | 21:14 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS6081 | 21:14 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6890 | 21:14 | schemalagd | |
Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:41 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS6644 | 21:41 | schemalagd | |
Teterboro (TEB) | Flexjet | LXJ757 | 21:57 | schemalagd | |
Charlotte (CLT) | American Eagle | AA9955 | 22:00 | schemalagd | |
Dallas (DFW) | American Eagle | AA5309 expand_more(4) | 22:16 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4708 | 22:16 | schemalagd | |
Dallas (DFW) | Finnair | AY5670 | 22:16 | schemalagd | |
Dallas (DFW) | Qantas | QF3098 | 22:16 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7858 | 22:16 | schemalagd | |
Chicago (MDW) | Allegiant Air | G43021 | 22:21 | schemalagd | |
Denver (DEN) | United Express | UA4774 | 22:30 | schemalagd | |
Sanford (SFB) | Allegiant Air | G43040 | 22:34 | schemalagd | |
Chicago (ORD) | United Airlines | UA2005 expand_more(4) | 22:45 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2945 | 22:45 | schemalagd | |
Chicago (ORD) | avianca | AV2336 | 22:45 | schemalagd | |
Chicago (ORD) | Emirates | EK6311 | 22:45 | schemalagd | |
Chicago (ORD) | Lufthansa | LH7954 | 22:45 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1330 expand_more(1) | 23:03 | schemalagd | |
Charlotte (CLT) | British Airways | BA4867 | 23:03 | schemalagd | |
Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | schemalagd | |
Houston (IAH) | Emirates | EK6166 | 23:44 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:48 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3393 | 23:48 | schemalagd | |
Atlanta (ATL) | Air France | AF5800 | 23:48 | schemalagd | |
Atlanta (ATL) | KLM | KL6826 | 23:48 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7049 | 23:48 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6732 | 23:48 | schemalagd | |
Atlanta (ATL) | SAS | SK3756 | 23:48 | schemalagd | |
Atlanta (ATL) | WestJet | WS6747 | 23:48 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:48 | schemalagd | |
Miami (MIA) | American Eagle | AA4061 expand_more(1) | 23:50 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7938 | 23:50 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:55 | schemalagd | |
Minneapolis (MSP) | Air France | AF9001 | 23:55 | schemalagd | |
Minneapolis (MSP) | KLM | KL6684 | 23:55 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:55 | schemalagd | |
Washington (IAD) | United Express | UA4304 expand_more(2) | 23:57 | schemalagd | |
Washington (IAD) | Air Canada | AC4739 | 23:57 | schemalagd | |
Washington (IAD) | Lufthansa | LH9312 | 23:57 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA6050 | 05:05 | 05:12 | På väg |
Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(4) | 05:45 | 05:49 | På väg |
Atlanta (ATL) | Aeromexico | AM4705 | 05:45 | 05:49 | På väg |
Atlanta (ATL) | Korean Air | KE3348 | 05:45 | 05:49 | På väg |
Atlanta (ATL) | WestJet | WS8788 | 05:45 | schemalagd | |
Atlanta (ATL) | WestJet | WS8780 | 05:45 | 05:49 | På väg |
Washington (IAD) | United Express | UA4311 expand_more(4) | 05:45 | 06:05 | På väg |
Washington (IAD) | Air Canada | AC4256 | 05:45 | 06:05 | På väg |
Washington (IAD) | avianca | AV2341 | 05:45 | 06:05 | På väg |
Washington (IAD) | Copa Airlines | CM1502 | 05:45 | 06:05 | På väg |
Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | 06:05 | På väg |
Dallas (DFW) | American Airlines | AA994 expand_more(1) | 06:00 | 06:09 | På väg |
Dallas (DFW) | Alaska Airlines | AS4348 | 06:00 | 06:09 | På väg |
Washington (DCA) | American Eagle | AA5149 | 06:00 | schemalagd | |
Miami (MIA) | American Eagle | AA4089 expand_more(1) | 06:10 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7847 | 06:10 | schemalagd | |
New York (LGA) | Delta Connection | DL5116 expand_more(2) | 06:10 | schemalagd | |
New York (LGA) | WestJet | WS8812 | 06:10 | schemalagd | |
New York (LGA) | WestJet | WS8790 | 06:10 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:36 | schemalagd | |
Minneapolis (MSP) | Air France | AF8969 | 06:36 | schemalagd | |
White Plains (HPN) | Flexjet | LXJ318 | 06:37 | schemalagd | |
Chicago (ORD) | United Airlines | UA1562 expand_more(3) | 07:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2942 | 07:00 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7189 | 07:00 | schemalagd | |
Chicago (ORD) | avianca | AV2333 | 07:00 | schemalagd | |
Atlanta (ATL) | Delta Connection | DL5317 expand_more(4) | 07:10 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4707 | 07:10 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3349 | 07:10 | schemalagd | |
Atlanta (ATL) | WestJet | WS8791 | 07:10 | schemalagd | |
Atlanta (ATL) | WestJet | WS8783 | 07:10 | schemalagd | |
Chicago (ORD) | American Eagle | AA5379 expand_more(4) | 07:14 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7641 | 07:14 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6872 | 07:14 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7441 | 07:14 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7927 | 07:14 | schemalagd | |
New York (EWR) | Allegiant Air | G41398 | 07:15 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5620 | 07:18 | schemalagd | |
Houston (IAH) | United Express | UA4913 expand_more(1) | 07:20 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6666 | 07:20 | schemalagd | |
Dallas (DFW) | American Eagle | AA5425 expand_more(3) | 07:28 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6726 | 07:28 | schemalagd | |
Dallas (DFW) | Jet Linx Aviation | JL7645 | 07:28 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR8563 | 07:28 | schemalagd | |
Fort Pierce (FPR) | NetJets | EJA475 | 07:30 | schemalagd | |
Vero Beach (VRB) | NetJets | EJA334 | 07:30 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5196 expand_more(3) | 07:50 | schemalagd | |
Detroit (DTW) | Korean Air | KE6761 | 07:50 | schemalagd | |
Detroit (DTW) | WestJet | WS8796 | 07:50 | schemalagd | |
Detroit (DTW) | WestJet | WS8787 | 07:50 | schemalagd | |
Punta Gorda (PGD) | Allegiant Air | G43030 | 08:00 | schemalagd | |
Springfield (SGF) | NetJets | EJA334 | 08:00 | schemalagd | |
Springfield (SGF) | NetJets | EJA334 | 08:00 | schemalagd | |
Fort Pierce (FPR) | NetJets | EJA334 | 08:05 | schemalagd | |
Charlotte (CLT) | American Airlines | AA3118 | 08:23 | schemalagd | |
Las Vegas (LAS) | Allegiant Air | G41403 | 08:30 | schemalagd | |
Atlanta (ATL) | Delta Connection | DL5279 expand_more(4) | 08:35 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4406 | 08:35 | schemalagd | |
Atlanta (ATL) | KLM | KL7364 | 08:35 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7050 | 08:35 | schemalagd | |
Atlanta (ATL) | WestJet | WS7595 | 08:35 | schemalagd | |
Denver (DEN) | United Express | UA5673 | 08:52 | schemalagd | |
Houston (IAH) | United Express | UA4841 expand_more(1) | 09:30 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6668 | 09:30 | schemalagd | |
Washington (IAD) | United Express | UA4325 expand_more(4) | 09:55 | schemalagd | |
Washington (IAD) | Air Canada | AC4744 | 09:55 | schemalagd | |
Washington (IAD) | avianca | AV2339 | 09:55 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2244 | 09:55 | schemalagd | |
Washington (IAD) | Lufthansa | LH9351 | 09:55 | schemalagd | |
Sarasota (SRQ) | Allegiant Air | G41385 | 10:45 | schemalagd | |
Chicago (ORD) | United Express | UA3571 expand_more(2) | 10:54 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2944 | 10:54 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8891 | 10:54 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA6074 expand_more(1) | 10:57 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2593 | 10:57 | schemalagd | |
Washington (DCA) | American Eagle | AA5207 expand_more(1) | 11:07 | schemalagd | |
Washington (DCA) | Alaska Airlines | AS4347 | 11:07 | schemalagd | |
Charlotte (CLT) | American Eagle | AA6116 | 11:18 | schemalagd | |
New York (LGA) | Delta Connection | DL4983 expand_more(2) | 11:26 | schemalagd | |
New York (LGA) | WestJet | WS8789 | 11:26 | schemalagd | |
New York (LGA) | WestJet | WS8808 | 11:26 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(7) | 11:54 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4704 | 11:54 | schemalagd | |
Atlanta (ATL) | Air France | AF2706 | 11:54 | schemalagd | |
Atlanta (ATL) | KLM | KL6593 | 11:54 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6806 | 11:54 | schemalagd | |
Atlanta (ATL) | WestJet | WS8779 | 11:54 | schemalagd | |
Atlanta (ATL) | WestJet | WS8787 | 11:54 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:54 | schemalagd | |
Houston (IAH) | United Express | UA4302 expand_more(1) | 12:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6698 | 12:00 | schemalagd | |
Charlotte (CLT) | American Eagle | AA6064 | 12:15 | schemalagd | |
White Plains (HPN) | Ventura | VNT99 | 12:30 | schemalagd | |
Chicago (ORD) | American Eagle | AA5202 expand_more(3) | 12:51 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7473 | 12:51 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6078 | 12:51 | schemalagd | |
Chicago (ORD) | British Airways | BA6763 | 12:51 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4814 expand_more(6) | 13:00 | schemalagd | |
Detroit (DTW) | Air France | AF2672 | 13:00 | schemalagd | |
Detroit (DTW) | Air France | AF2279 | 13:00 | schemalagd | |
Detroit (DTW) | KLM | KL6705 | 13:00 | schemalagd | |
Detroit (DTW) | WestJet | WS7597 | 13:00 | schemalagd | |
Detroit (DTW) | WestJet | WS7590 | 13:00 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS4310 | 13:00 | schemalagd | |
New York (LGA) | American Eagle | AA4675 | 13:06 | schemalagd | |
Orlando (MCO) | Allegiant Air | G43035 | 13:22 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(9) | 13:53 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3256 | 13:53 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4343 | 13:53 | schemalagd | |
Atlanta (ATL) | Air France | AF2643 | 13:53 | schemalagd | |
Atlanta (ATL) | KLM | KL6824 | 13:53 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA7200 | 13:53 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6428 | 13:53 | schemalagd | |
Atlanta (ATL) | SAS | SK3953 | 13:53 | schemalagd | |
Atlanta (ATL) | WestJet | WS8438 | 13:53 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS5454 | 13:53 | schemalagd | |
Chicago (ORD) | United Express | UA4513 expand_more(3) | 14:00 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2950 | 14:00 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7191 | 14:00 | schemalagd | |
Chicago (ORD) | Lufthansa | LH8587 | 14:00 | schemalagd | |
Dallas (DFW) | American Airlines | AA2544 expand_more(3) | 14:07 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6643 | 14:07 | schemalagd | |
Dallas (DFW) | Finnair | AY5735 | 14:07 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR7846 | 14:07 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5821 | 14:08 | schemalagd | |
Washington (IAD) | United Express | UA4848 expand_more(3) | 14:30 | schemalagd | |
Washington (IAD) | Air Canada | AC4742 | 14:30 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8958 | 14:30 | schemalagd | |
Washington (IAD) | Lufthansa | LH8721 | 14:30 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA6080 expand_more(3) | 14:34 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS4424 | 14:34 | schemalagd | |
Philadelphia (PHL) | British Airways | BA5161 | 14:34 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR2545 | 14:34 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5642 expand_more(1) | 15:09 | schemalagd | |
Charlotte (CLT) | British Airways | BA1958 | 15:09 | schemalagd | |
Chicago (ORD) | American Eagle | AA4536 expand_more(3) | 15:13 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7472 | 15:13 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6452 | 15:13 | schemalagd | |
Chicago (ORD) | British Airways | BA6595 | 15:13 | schemalagd | |
Pittsburgh (PIT) | Solairus Aviation | TWY345 | 15:30 | schemalagd | |
St. Petersburg (PIE) | Allegiant Air | G4415 | 15:55 | schemalagd | |
Farmingdale (FRG) | Fly Alliance | KPO181 | 16:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(10) | 16:19 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4702 | 16:19 | schemalagd | |
Atlanta (ATL) | Air France | AF2905 | 16:19 | schemalagd | |
Atlanta (ATL) | KLM | KL6900 | 16:19 | schemalagd | |
Atlanta (ATL) | KLM | KL7780 | 16:19 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3462 | 16:19 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6422 | 16:19 | schemalagd | |
Atlanta (ATL) | SAS | SK3570 | 16:19 | schemalagd | |
Atlanta (ATL) | WestJet | WS7581 | 16:19 | schemalagd | |
Atlanta (ATL) | WestJet | WS8436 | 16:19 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS4549 | 16:19 | schemalagd | |
Arlington (QQG) | Jet Aviation Flight Services | JAS24 | 16:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA2094 expand_more(3) | 16:37 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS6374 | 16:37 | schemalagd | |
Dallas (DFW) | Qantas | QF4107 | 16:37 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2851 | 16:37 | schemalagd | |
Denver (DEN) | United Airlines | UA1306 | 16:40 | schemalagd | |
Chicago (ORD) | American Eagle | AA3409 expand_more(5) | 16:49 | schemalagd | |
Chicago (ORD) | Aer Lingus | EI7400 | 16:49 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS6384 | 16:49 | schemalagd | |
Chicago (ORD) | British Airways | BA1711 | 16:49 | schemalagd | |
