Vluchten Aankomst en vertrek op McGhee Tyson Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2716 expand_more(1) | 00:24 | 00:41 | geland |
Miami (MIA) | Qatar Airways | QR2679 | 00:24 | 00:41 | geland |
Charlotte (CLT) | American Eagle | AA5719 | 08:33 | 08:49 | geland |
Fort Lauderdale (FLL) | Allegiant Air | G42136 | 08:34 | 08:46 | geland |
Blountville (TRI) | NetJets | EJA674 | 09:51 | Gepland | |
Laconia (LCI) | NetJets | EJA320 | 09:54 | Gepland | |
Gatlinburg (GKT) | NetJets | EJA389 | 09:54 | 09:42 | geland |
Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:09 | 09:56 | geland |
Chicago (ORD) | Air New Zealand | NZ2951 | 10:09 | 09:56 | geland |
Detroit (DTW) | Delta Connection | DL5347 expand_more(2) | 10:23 | 10:28 | geland |
Detroit (DTW) | WestJet | WS7023 | 10:23 | Gepland | |
Detroit (DTW) | WestJet | WS8033 | 10:23 | 10:28 | geland |
Washington (IAD) | United Express | UA4257 expand_more(3) | 10:27 | 10:07 | geland |
Washington (IAD) | Air Canada | AC4741 | 10:27 | 10:07 | geland |
Washington (IAD) | Avianca | AV2346 | 10:27 | 10:07 | geland |
Washington (IAD) | Copa Airlines | CM2237 | 10:27 | 10:07 | geland |
Charlotte (CLT) | American Eagle | AA5840 | 10:33 | 10:37 | geland |
New York (LGA) | Delta Connection | DL4983 expand_more(3) | 10:34 | 10:35 | geland |
New York (LGA) | WestJet | WS6578 | 10:34 | Gepland | |
New York (LGA) | WestJet | WS6526 | 10:34 | 10:35 | geland |
New York (LGA) | WestJet | WS5533 | 10:34 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5829 expand_more(1) | 10:43 | 10:49 | geland |
Philadelphia (PHL) | Alaska Airlines | AS4510 | 10:43 | 10:49 | geland |
Washington (DCA) | American Eagle | AA5550 | 11:05 | 11:01 | geland |
Boston (BOS) | Allegiant Air | G43055 | 11:20 | 11:12 | geland |
Atlanta (ATL) | Delta Connection | DL5420 expand_more(2) | 11:30 | 11:21 | geland |
Atlanta (ATL) | LATAM Airlines | LA6231 | 11:30 | 11:21 | geland |
Atlanta (ATL) | WestJet | WS5629 | 11:30 | 11:21 | geland |
New York (LGA) | American Eagle | AA4433 | 11:43 | 11:37 | geland |
Dallas (DFW) | American Eagle | AA5295 expand_more(1) | 11:47 | 11:19 | geland |
Dallas (DFW) | Alaska Airlines | AS6643 | 11:47 | 11:19 | geland |
Clearwater (PIE) | NetJets | EJA776 | 12:34 | Gepland | |
Chicago (ORD) | American Eagle | AA5129 expand_more(1) | 12:36 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7905 | 12:36 | Gepland | |
Newark (EWR) | Allegiant Air | G43024 | 12:50 | Gepland | |
Clearwater (PIE) | Allegiant Air | G41416 | 13:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(2) | 13:19 | Gepland | |
Atlanta (ATL) | Korean Air | KE3180 | 13:19 | Gepland | |
Atlanta (ATL) | WestJet | WS6679 | 13:19 | Gepland | |
Chicago (ORD) | United Express | UA3641 expand_more(2) | 13:23 | 12:57 | geland |
Chicago (ORD) | Air New Zealand | NZ2947 | 13:23 | 12:57 | geland |
Chicago (ORD) | All Nippon Airways | NH7192 | 13:23 | 12:57 | geland |
Dallas (DFW) | American Airlines | AA2544 expand_more(1) | 13:26 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7638 | 13:26 | Gepland | |
Lansing (LAN) | American Eagle | AA9954 | 13:30 | Vertraagd | |
Houston (IAH) | United Express | UA4887 | 13:32 | Gepland | |
Charlotte (CLT) | American Eagle | AA5983 | 14:20 | 14:00 | geland |
Chicago (ORD) | American Eagle | AA4454 expand_more(1) | 14:20 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7440 | 14:20 | Gepland | |
Washington (IAD) | United Express | UA4282 expand_more(2) | 14:33 | Gepland | |
Washington (IAD) | Air Canada | AC4257 | 14:33 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1378 | 14:33 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G42144 | 14:48 | Gepland | |
Chicago (DPA) | NetJets | EJA915 | 14:54 | Gepland | |
Denver (DEN) | United Airlines | UA2420 | 15:09 | 14:49 | geland |
Atlanta (ATL) | Delta Connection | DL5462 expand_more(4) | 15:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4805 | 15:28 | Gepland | |
Atlanta (ATL) | Air France | AF5665 | 15:28 | Gepland | |
Atlanta (ATL) | KLM | KL6594 | 15:28 | Gepland | |
Atlanta (ATL) | Korean Air | KE7051 | 15:28 | Gepland | |
Charlotte (CLT) | American Eagle | AA5862 | 15:43 | Gepland | |
Chicago (ORD) | American Eagle | AA5378 expand_more(2) | 16:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4499 | 16:33 | Gepland | |
Chicago (ORD) | British Airways | BA6813 | 16:33 | Gepland | |
Montgomery (MGM) | Max Air | FCE43 | 16:34 | Gepland | |
Wilkesboro (IKB) | NetJets | EJA776 | 16:54 | Gepland | |
Chicago (ORD) | United Express | UA4498 expand_more(3) | 16:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2943 | 16:56 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7190 | 16:56 | Gepland | |
Chicago (ORD) | Lufthansa | LH7496 | 16:56 | Gepland | |
Philadelphia (PHL) | Piedmont Airlines | PT8843 | 17:07 | Gepland | |
Washington (DCA) | American Eagle | AA5276 | 17:12 | Gepland | |
Dallas (DFW) | American Airlines | AA2550 expand_more(3) | 17:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4127 | 17:30 | Gepland | |
Dallas (DFW) | Qantas | QF4601 | 17:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2692 | 17:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL4921 expand_more(5) | 17:30 | Gepland | |
Detroit (DTW) | Air France | AF5841 | 17:30 | Gepland | |
Detroit (DTW) | KLM | KL7047 | 17:30 | Gepland | |
Detroit (DTW) | Korean Air | KE6760 | 17:30 | Gepland | |
Detroit (DTW) | WestJet | WS7938 | 17:30 | Gepland | |
Detroit (DTW) | WestJet | WS6433 | 17:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5843 expand_more(2) | 17:32 | Gepland | |
Philadelphia (PHL) | British Airways | BA4587 | 17:32 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8595 | 17:32 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G43046 | 17:39 | Gepland | |
Destin (VPS) | Allegiant Air | G43046 | 17:39 | Gepland | |
Sanford (SFB) | Allegiant Air | G43054 | 17:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL5442 expand_more(6) | 17:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3153 | 17:59 | Gepland | |
Atlanta (ATL) | Air France | AF2092 | 17:59 | Gepland | |
Atlanta (ATL) | KLM | KL5690 | 17:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6273 | 17:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4100 | 17:59 | Gepland | |
Atlanta (ATL) | WestJet | WS5648 | 17:59 | Gepland | |
Charlotte (CLT) | American Eagle | AA5778 | 18:01 | Gepland | |
Chattanooga (CHA) | NetJets | EJA408 | 18:06 | Gepland | |
Houston (IAH) | United Express | UA4890 expand_more(2) | 18:11 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6667 | 18:11 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6667 | 18:11 | Gepland | |
Miami (MIA) | American Eagle | AA4356 expand_more(1) | 18:20 | Gepland | |
Miami (MIA) | Qatar Airways | QR9565 | 18:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA3119 | 19:30 | Gepland | |
Anniston (ANB) | Max Air | FCE72 | 19:40 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5203 expand_more(5) | 19:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3395 | 19:54 | Gepland | |
Atlanta (ATL) | Air France | AF5756 | 19:54 | Gepland | |
Atlanta (ATL) | KLM | KL5688 | 19:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5377 | 19:54 | Gepland | |
Atlanta (ATL) | WestJet | WS7672 | 19:54 | Gepland | |
Houston (IAH) | United Express | UA4900 expand_more(1) | 19:56 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6699 | 19:56 | Gepland | |
Punta Gorda (PGD) | Allegiant Air | G42148 | 20:06 | Gepland | |
Washington (IAD) | United Express | UA4914 expand_more(5) | 20:42 | Gepland | |
Washington (IAD) | Air Canada | AC4743 | 20:42 | Gepland | |
Washington (IAD) | Avianca | AV2348 | 20:42 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8957 | 20:42 | Gepland | |
Washington (IAD) | Copa Airlines | CM1306 | 20:42 | Gepland | |
Washington (IAD) | Lufthansa | LH8966 | 20:42 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 20:59 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4786 | 20:59 | Gepland | |
Philadelphia (PHL) | British Airways | BA6890 | 20:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2795 | 20:59 | Gepland | |
Dallas (DFW) | American Eagle | AA5310 expand_more(3) | 21:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6043 | 21:07 | Gepland | |
Dallas (DFW) | Finnair | AY5670 | 21:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8764 | 21:07 | Gepland | |
Chicago (ORD) | American Eagle | AA5341 expand_more(5) | 21:33 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7455 | 21:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4481 | 21:33 | Gepland | |
Chicago (ORD) | British Airways | BA5351 | 21:33 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9335 | 21:33 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7356 | 21:33 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G43025 | 21:47 | Gepland | |
Destin (VPS) | Allegiant Air | G43025 | 21:47 | Gepland | |
Washington (DCA) | American Eagle | AA4557 expand_more(1) | 21:56 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4241 | 21:56 | Gepland | |
Charlotte (CLT) | American Eagle | AA5702 | 22:11 | Gepland | |
Dallas (DFW) | American Eagle | AA5309 expand_more(4) | 22:23 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4681 | 22:23 | Gepland | |
Dallas (DFW) | Finnair | AY4038 | 22:23 | Gepland | |
Dallas (DFW) | Qantas | QF4315 | 22:23 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8567 | 22:23 | Gepland | |
Denver (DEN) | United Express | UA4798 | 22:28 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5527 expand_more(2) | 22:29 | Gepland | |
Minneapolis (MSP) | KLM | KL6684 | 22:29 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3526 | 22:29 | Gepland | |
Clearwater (PIE) | Allegiant Air | G41432 | 22:38 | Gepland | |
Sanford (SFB) | Allegiant Air | G43060 | 22:41 | Gepland | |
Chicago (ORD) | United Airlines | UA2005 expand_more(5) | 23:05 | Gepland | |
Chicago (ORD) | Air Canada | AC4513 | 23:05 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2945 | 23:05 | Gepland | |
Chicago (ORD) | Avianca | AV2336 | 23:05 | Gepland | |
Chicago (ORD) | Emirates | EK6311 | 23:05 | Gepland | |
Chicago (ORD) | Lufthansa | LH7954 | 23:05 | Gepland | |
Gulf Shores (GUF) | Allegiant Air | G41407 | 23:24 | Gepland | |
Houston (IAH) | United Express | UA4810 expand_more(2) | 23:39 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6669 | 23:39 | Gepland | |
Houston (IAH) | Emirates | EK6166 | 23:39 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3144 | 23:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3393 | 23:51 | Gepland | |
Atlanta (ATL) | KLM | KL6826 | 23:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE7049 | 23:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6732 | 23:51 | Gepland | |
Atlanta (ATL) | SAS | SK3756 | 23:51 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4475 | 23:51 | Gepland | |
Atlanta (ATL) | WestJet | WS6747 | 23:51 | Gepland | |
Dallas (DFW) | American Airlines | AA1081 expand_more(2) | 23:59 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4663 | 23:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7585 | 23:59 | Gepland | |
Washington (IAD) | United Express | UA4304 expand_more(2) | 23:59 | Gepland | |
Washington (IAD) | Air Canada | AC4739 | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH9312 | 23:59 | Gepland | |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lawrenceville (LZU) | Quest Diangostics | LBQ782 | 00:30 | 23:11 | Onderweg |
Charlotte (CLT) | American Eagle | AA5946 | 05:05 | 05:29 | Onderweg |
Dallas (DFW) | American Airlines | AA994 expand_more(1) | 05:15 | 05:21 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4348 | 05:15 | 05:21 | Onderweg |
Washington (IAD) | United Express | UA4311 expand_more(4) | 05:45 | 05:54 | Onderweg |
Washington (IAD) | Air Canada | AC4256 | 05:45 | 05:54 | Onderweg |
Washington (IAD) | Avianca | AV2341 | 05:45 | 05:54 | Onderweg |
Washington (IAD) | Copa Airlines | CM1502 | 05:45 | 05:54 | Onderweg |
Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | 05:54 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(4) | 05:45 | 05:52 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4402 | 05:45 | 05:52 | Onderweg |
Atlanta (ATL) | Korean Air | KE3348 | 05:45 | 05:52 | Onderweg |
Atlanta (ATL) | WestJet | WS8778 | 05:45 | Gepland | |
Atlanta (ATL) | WestJet | WS8044 | 05:45 | 05:52 | Onderweg |
Miami (MIA) | American Airlines | AA2730 expand_more(1) | 06:00 | 06:05 | Onderweg |
Miami (MIA) | Qatar Airways | QR7847 | 06:00 | 06:05 | Onderweg |
Boston (BOS) | Allegiant Air | G41397 | 06:00 | 06:08 | Onderweg |
Punta Gorda (PGD) | Allegiant Air | G49218 | 06:30 | 06:18 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL5523 | 06:50 | 08:39 | Onderweg |
Dallas (DFW) | American Eagle | AA5425 expand_more(1) | 07:00 | 07:01 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS6726 | 07:00 | 07:01 | Onderweg |
Chicago (ORD) | United Airlines | UA1594 expand_more(3) | 07:00 | 07:10 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2942 | 07:00 | 07:10 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7189 | 07:00 | 07:10 | Onderweg |
Chicago (ORD) | Avianca | AV2333 | 07:00 | 07:10 | Onderweg |
Atlanta (ATL) | Delta Connection | DL5317 expand_more(5) | 07:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4399 | 07:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE3349 | 07:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6823 | 07:05 | Gepland | |
Atlanta (ATL) | WestJet | WS7387 | 07:05 | Gepland | |
Atlanta (ATL) | WestJet | WS8780 | 07:05 | Gepland | |
Washington (DCA) | American Eagle | AA4790 | 07:24 | 07:28 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5620 expand_more(1) | 07:24 | 08:01 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR2943 | 07:24 | 08:01 | Onderweg |
Houston (IAH) | United Express | UA4913 expand_more(1) | 07:25 | 07:34 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6666 | 07:25 | 07:34 | Onderweg |
Detroit (DTW) | Delta Connection | DL5196 expand_more(3) | 07:50 | 07:48 | Onderweg |
Detroit (DTW) | Korean Air | KE6761 | 07:50 | 07:48 | Onderweg |
Detroit (DTW) | WestJet | WS8115 | 07:50 | 07:48 | Onderweg |
Detroit (DTW) | WestJet | WS8781 | 07:50 | Gepland | |
Dallas (DFW) | American Eagle | AA5357 expand_more(2) | 08:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4747 | 08:00 | Gepland | |
Dallas (DFW) | Jet Linx Aviation | JL7645 | 08:00 | Gepland | |
Chicago (ORD) | American Eagle | AA5379 expand_more(4) | 08:06 | 08:07 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7641 | 08:06 | 08:07 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6113 | 08:06 | 08:07 | Onderweg |
Chicago (ORD) | Jet Linx Aviation | JL7441 | 08:06 | 08:07 | Onderweg |
Chicago (ORD) | Royal Jordanian | RJ7927 | 08:06 | 08:07 | Onderweg |
New York (EWR) | Allegiant Air | G43063 | 08:10 | 08:13 | Onderweg |
Atlanta (ATL) | Delta Connection | DL5279 expand_more(5) | 08:25 | 10:53 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4406 | 08:25 | 10:53 | Onderweg |
Atlanta (ATL) | KLM | KL6824 | 08:25 | 10:53 | Onderweg |
Atlanta (ATL) | Korean Air | KE7050 | 08:25 | 10:53 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6749 | 08:25 | 10:53 | Onderweg |
Atlanta (ATL) | WestJet | WS5643 | 08:25 | 10:53 | Onderweg |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43032 | 08:30 | 08:29 | Onderweg |
Montgomery (MGM) | Max Air | FCE43 | 08:30 | 09:22 | Onderweg |
St. Petersburg (PIE) | Allegiant Air | G43040 | 09:00 | 09:11 | Onderweg |
Denver (DEN) | United Express | UA5673 | 09:00 | 09:00 | Onderweg |
Charlotte (CLT) | American Eagle | AA5719 | 09:05 | 09:28 | Onderweg |
Anniston (ANB) | Max Air | FCE72 | 09:15 | 09:36 | Onderweg |
Fort Lauderdale (FLL) | Allegiant Air | G42114 | 09:24 | 10:05 | Onderweg |
Houston (IAH) | United Express | UA4841 expand_more(1) | 09:35 | 09:48 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6668 | 09:35 | 09:48 | Onderweg |
Washington (IAD) | United Express | UA4325 expand_more(4) | 09:55 | 10:03 | Onderweg |
Washington (IAD) | Air Canada | AC4744 | 09:55 | 10:03 | Onderweg |
Washington (IAD) | Avianca | AV2339 | 09:55 | 10:03 | Onderweg |
Washington (IAD) | Copa Airlines | CM2244 | 09:55 | 10:03 | Onderweg |
Washington (IAD) | Lufthansa | LH9351 | 09:55 | 10:03 | Onderweg |
Chicago (ORD) | United Express | UA5921 expand_more(2) | 10:50 | 10:57 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2950 | 10:50 | 10:57 | Onderweg |
Chicago (ORD) | Lufthansa | LH8891 | 10:50 | 10:57 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5827 expand_more(3) | 10:58 | 11:33 | Onderweg |
Philadelphia (PHL) | British Airways | BA5161 | 10:58 | 11:33 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR9197 | 10:58 | 11:33 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR2661 | 10:58 | Gepland | |
Sarasota (SRQ) | NetJets | EJA320 | 11:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5840 | 11:08 | 11:42 | Onderweg |
New York (LGA) | Delta Connection | DL4918 expand_more(1) | 11:10 | 11:34 | Onderweg |
New York (LGA) | WestJet | WS7398 | 11:10 | 11:34 | Onderweg |
Washington (DCA) | American Airlines | AA5550 expand_more(1) | 11:35 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6209 | 11:35 | Gepland | |
Houston (IAH) | United Express | UA4302 expand_more(1) | 12:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6698 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5420 expand_more(6) | 12:10 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3308 | 12:10 | Gepland | |
Atlanta (ATL) | Air France | AF2706 | 12:10 | Gepland | |
Atlanta (ATL) | KLM | KL6900 | 12:10 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6754 | 12:10 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4549 | 12:10 | Gepland | |
Atlanta (ATL) | WestJet | WS6719 | 12:10 | Gepland | |
New York (LGA) | American Eagle | AA4413 | 12:16 | Gepland | |
Dallas (DFW) | American Eagle | AA5295 expand_more(2) | 12:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6643 | 12:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9436 | 12:17 | Gepland | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G41409 | 12:38 | Gepland | |
Detroit (DTW) | Delta Connection | DL4944 expand_more(4) | 13:00 | Gepland | |
Detroit (DTW) | Air France | AF2139 | 13:00 | Gepland | |
Detroit (DTW) | KLM | KL6705 | 13:00 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4310 | 13:00 | Gepland | |
Detroit (DTW) | WestJet | WS8470 | 13:00 | Gepland | |
Chicago (ORD) | American Eagle | AA5105 expand_more(2) | 13:06 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7472 | 13:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6669 | 13:06 | Gepland | |
Gulf Shores (GUF) | Allegiant Air | G43031 | 13:40 | Gepland | |
Orlando (SFB) | Allegiant Air | G41425 | 13:59 | Gepland | |
Chicago (ORD) | United Express | UA3649 expand_more(3) | 14:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2944 | 14:04 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7191 | 14:04 | Gepland | |
Chicago (ORD) | Lufthansa | LH8587 | 14:04 | Gepland | |
Dallas (DFW) | American Airlines | AA2544 expand_more(4) | 14:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4501 | 14:16 | Gepland | |
Dallas (DFW) | Finnair | AY5735 | 14:16 | Gepland | |
Dallas (DFW) | Qantas | QF3222 | 14:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7846 | 14:16 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(10) | 14:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4823 | 14:20 | Gepland | |
Atlanta (ATL) | Air France | AF5799 | 14:20 | Gepland | |
Atlanta (ATL) | KLM | KL6593 | 14:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3462 | 14:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8827 | 14:20 | Gepland | |
Atlanta (ATL) | SAS | SK3953 | 14:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4546 | 14:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5452 | 14:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7751 | 14:20 | Gepland | |
Atlanta (ATL) | WestJet | WS8552 | 14:20 | Gepland | |
Washington (IAD) | United Express | UA4848 expand_more(4) | 14:25 | Gepland | |
Washington (IAD) | Air Canada | AC4742 | 14:25 | Gepland | |
Washington (IAD) | Avianca | AV2343 | 14:25 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8958 | 14:25 | Gepland | |
Washington (IAD) | Lufthansa | LH8721 | 14:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5983 | 14:48 | Gepland | |
Chicago (ORD) | American Eagle | AA4536 expand_more(6) | 14:50 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7473 | 14:50 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6292 | 14:50 | Gepland | |
Chicago (ORD) | British Airways | BA5331 | 14:50 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2307 | 14:50 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8685 | 14:50 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7484 | 14:50 | Gepland | |
Washington (IAD) | NetJets | EJA915 | 15:30 | 14:51 | Onderweg |
Punta Gorda (PGD) | Allegiant Air | G4507 | 15:38 | Gepland | |
Chicago (MDW) | NetJets | EJA915 | 16:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5862 | 16:09 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5431 expand_more(7) | 16:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3317 | 16:20 | Gepland | |
Atlanta (ATL) | Air France | AF2318 | 16:20 | Gepland | |
Atlanta (ATL) | KLM | KL7364 | 16:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3800 | 16:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6755 | 16:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4983 | 16:20 | Gepland | |
Atlanta (ATL) | WestJet | WS6725 | 16:20 | Gepland | |
Denver (DEN) | United Airlines | UA505 | 16:52 | Gepland | |
Washington (DCA) | American Eagle | AA5458 | 17:12 | Gepland | |
Houston (IAH) | United Express | UA4854 | 17:15 | Gepland | |
Chicago (ORD) | United Express | UA4440 expand_more(4) | 17:33 | Gepland | |
Chicago (ORD) | Air Canada | AC4512 | 17:33 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2948 | 17:33 | Gepland | |
Chicago (ORD) | Emirates | EK6411 | 17:33 | Gepland | |
Chicago (ORD) | Lufthansa | LH9353 | 17:33 | Gepland | |
Charlotte (CLT) | American Eagle | AA5999 | 17:57 | Gepland | |
Fort Lauderdale (FLL) | NetJets | EJA776 | 18:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2550 expand_more(3) | 18:25 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4127 | 18:25 | Gepland | |
Dallas (DFW) | Qantas | QF4601 | 18:25 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8563 | 18:25 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5843 expand_more(1) | 18:26 | Gepland | |
Philadelphia (PHL) | British Airways | BA6967 | 18:26 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G43038 | 18:29 | Gepland | |
Chicago (ORD) | American Eagle | AA5302 expand_more(3) | 18:39 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7400 | 18:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6384 | 18:39 | Gepland | |
Chicago (ORD) | British Airways | BA6595 | 18:39 | Gepland | |
Orlando (SFB) | Allegiant Air | G41418 | 18:45 | Gepland | |
Miami (MIA) | American Eagle | AA4365 | 18:50 | Gepland | |
Washington (IAD) | United Express | UA4324 expand_more(4) | 19:25 | Gepland | |
Washington (IAD) | Air Canada | AC4740 | 19:25 | Gepland | |
Washington (IAD) | Avianca | AV2345 | 19:25 | Gepland | |
Washington (IAD) | Copa Airlines | CM2242 | 19:25 | Gepland | |
Washington (IAD) | Lufthansa | LH9329 | 19:25 | Gepland | |
