Vluchten Aankomst en vertrek op McGhee Tyson Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2716 expand_more(2) | 00:24 | 00:01 | geland |
Miami (MIA) | Qatar Airways | QR2758 | 00:24 | 00:01 | geland |
Miami (MIA) | Qatar Airways | QR2598 | 00:24 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G4503 | 08:04 | 07:47 | geland |
Punta Gorda (PGD) | Allegiant Air | G42482 | 08:14 | 08:07 | geland |
Charlotte (CLT) | American Eagle | AA5719 | 08:33 | 08:20 | geland |
Atlanta (ATL) | Delta Connection | DL5136 expand_more(2) | 09:53 | 09:27 | geland |
Atlanta (ATL) | LATAM Airlines | LA6538 | 09:53 | 09:27 | geland |
Atlanta (ATL) | WestJet | WS7050 | 09:53 | 09:27 | geland |
Orlando (MCO) | Allegiant Air | G41428 | 10:09 | 09:56 | geland |
Charlotte (CLT) | American Eagle | AA5840 | 10:16 | 09:49 | geland |
Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:17 | 10:12 | geland |
Chicago (ORD) | Air New Zealand | NZ2951 | 10:17 | 10:12 | geland |
Detroit (DTW) | Delta Connection | DL5347 expand_more(1) | 10:19 | 11:34 | geland |
Detroit (DTW) | WestJet | WS7023 | 10:19 | 11:34 | geland |
Washington (IAD) | United Express | UA4257 expand_more(3) | 10:27 | 10:10 | geland |
Washington (IAD) | Air Canada | AC4741 | 10:27 | 10:10 | geland |
Washington (IAD) | Avianca | AV2346 | 10:27 | 10:10 | geland |
Washington (IAD) | Copa Airlines | CM2237 | 10:27 | 10:10 | geland |
Washington (DCA) | American Eagle | AA4537 | 10:36 | 10:40 | geland |
Philadelphia (PHL) | American Eagle | AA5829 expand_more(1) | 10:43 | 10:22 | geland |
Philadelphia (PHL) | Alaska Airlines | AS4510 | 10:43 | 10:22 | geland |
New York (LGA) | Delta Connection | DL4983 expand_more(2) | 10:46 | 10:17 | geland |
New York (LGA) | WestJet | WS6588 | 10:46 | Gepland | |
New York (LGA) | WestJet | WS6388 | 10:46 | 10:17 | geland |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(3) | 11:08 | 10:54 | geland |
Atlanta (ATL) | LATAM Airlines | LA6735 | 11:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6736 | 11:08 | 10:54 | geland |
Atlanta (ATL) | WestJet | WS6821 | 11:08 | 10:54 | geland |
New York (LGA) | American Eagle | AA4433 | 11:13 | 10:56 | geland |
Houston (HOU) | Allegiant Air | G41427 | 11:32 | 11:22 | geland |
Dallas (DFW) | American Eagle | AA5295 expand_more(1) | 11:47 | 11:20 | geland |
Dallas (DFW) | Alaska Airlines | AS6643 | 11:47 | 11:20 | geland |
Newark (EWR) | Allegiant Air | G41405 | 11:50 | 11:39 | geland |
Chicago (ORD) | American Eagle | AA5129 | 12:36 | 15:41 | geland |
Clearwater (PIE) | Allegiant Air | G43051 | 12:39 | 12:05 | geland |
Chicago (ORD) | SkyWest Airlines | UA5836 expand_more(2) | 13:21 | 14:41 | geland |
Chicago (ORD) | Air New Zealand | NZ2947 | 13:21 | 14:41 | geland |
Chicago (ORD) | All Nippon Airways | NH7192 | 13:21 | 14:41 | geland |
Chicago (ORD) | American Eagle | AA4454 | 13:22 | 14:20 | geland |
Sarasota (SRQ) | Allegiant Air | G43002 | 13:23 | 12:59 | geland |
Dallas (DFW) | American Airlines | AA2544 expand_more(1) | 13:26 | 13:43 | geland |
Dallas (DFW) | Japan Airlines | JL7638 | 13:26 | 13:43 | geland |
Las Vegas (LAS) | Allegiant Air | G47 | 13:38 | 13:47 | geland |
Houston (IAH) | United Express | UA4887 | 13:41 | 13:26 | geland |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 13:47 | 13:45 | geland |
Atlanta (ATL) | Korean Air | KE7167 | 13:47 | 13:45 | geland |
Atlanta (ATL) | WestJet | WS7037 | 13:47 | 13:45 | geland |
Sanford (SFB) | Allegiant Air | G42895 | 14:18 | 16:21 | geland |
Charlotte (CLT) | American Eagle | AA5983 | 14:20 | 14:03 | geland |
Washington (IAD) | United Express | UA4282 expand_more(2) | 14:58 | 17:55 | geland |
Washington (IAD) | Air Canada | AC4257 | 14:58 | 17:55 | geland |
Washington (IAD) | Ethiopian Airlines | ET1378 | 14:58 | 17:55 | geland |
Denver (DEN) | United Airlines | UA2420 | 15:04 | 14:59 | geland |
Lewisburg (LWB) | NetJets | EJA740 | 15:12 | 14:17 | geland |
Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(6) | 15:15 | 15:04 | geland |
Atlanta (ATL) | Aeromexico | AM4028 | 15:15 | 15:04 | geland |
Atlanta (ATL) | Air France | AF5665 | 15:15 | 15:04 | geland |
Atlanta (ATL) | Air France | AF7936 | 15:15 | Gepland | |
Atlanta (ATL) | KLM | KL6900 | 15:15 | 15:04 | geland |
Atlanta (ATL) | Korean Air | KE7165 | 15:15 | 15:04 | geland |
Atlanta (ATL) | WestJet | WS7538 | 15:15 | 15:04 | geland |
Mc Allen (MFE) | NetJets | EJA952 | 15:42 | onbekend | |
Charlotte (CLT) | American Eagle | AA5862 | 15:43 | 15:32 | geland |
New York (LGA) | American Eagle | AA4396 | 16:08 | 15:48 | geland |
Minneapolis (MSP) | Allegiant Air | G41416 | 16:11 | 15:51 | geland |
Chicago (ORD) | American Eagle | AA5378 expand_more(2) | 16:33 | 17:04 | geland |
Chicago (ORD) | Alaska Airlines | AS4499 | 16:33 | 17:04 | geland |
Chicago (ORD) | British Airways | BA6813 | 16:33 | 17:04 | geland |
Minneapolis (MSP) | Delta Connection | DL5335 expand_more(1) | 16:35 | 17:31 | geland |
Minneapolis (MSP) | KLM | KL6616 | 16:35 | 17:31 | geland |
New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:40 | 17:52 | geland |
New York (LGA) | WestJet | WS7587 | 16:40 | 17:52 | geland |
Washington (IAD) | Allegiant Air | G41398 | 16:47 | onbekend | |
Chicago (ORD) | United Express | UA5429 expand_more(3) | 17:05 | 17:38 | geland |
Chicago (ORD) | Air Canada | AC4513 | 17:05 | 17:38 | geland |
Chicago (ORD) | Air New Zealand | NZ2943 | 17:05 | 17:38 | geland |
Chicago (ORD) | All Nippon Airways | NH7190 | 17:05 | 17:38 | geland |
Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(4) | 17:12 | 17:54 | geland |
Atlanta (ATL) | Aeromexico | AM3401 | 17:12 | 17:54 | geland |
Atlanta (ATL) | KLM | KL6594 | 17:12 | 17:54 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5391 | 17:12 | 17:54 | geland |
Atlanta (ATL) | WestJet | WS7005 | 17:12 | 17:54 | geland |
Washington (DCA) | American Eagle | AA5276 | 17:12 | Vertraagd | |
Chicago (MDW) | Allegiant Air | G43025 | 17:18 | 17:09 | geland |
Dallas (DFW) | American Airlines | AA2550 expand_more(3) | 17:30 | 17:36 | geland |
Dallas (DFW) | Alaska Airlines | AS4127 | 17:30 | 17:36 | geland |
Dallas (DFW) | Qantas | QF4601 | 17:30 | 17:36 | geland |
Dallas (DFW) | Qatar Airways | QR2692 | 17:30 | 17:36 | geland |
Philadelphia (PHL) | American Eagle | AA5843 expand_more(2) | 17:32 | Vertraagd | |
Philadelphia (PHL) | British Airways | BA4587 | 17:32 | Vertraagd | |
Philadelphia (PHL) | Qatar Airways | QR8595 | 17:32 | Vertraagd | |
Detroit (DTW) | Delta Connection | DL4921 expand_more(4) | 17:35 | Vertraagd | |
Detroit (DTW) | Air France | AF5841 | 17:35 | Vertraagd | |
Detroit (DTW) | KLM | KL7047 | 17:35 | Vertraagd | |
Detroit (DTW) | Korean Air | KE6760 | 17:35 | Vertraagd | |
Detroit (DTW) | WestJet | WS6983 | 17:35 | Vertraagd | |
Charlotte (CLT) | American Eagle | AA5763 | 18:01 | 17:39 | geland |
Houston (IAH) | United Express | UA4890 expand_more(1) | 18:11 | Vertraagd | |
Houston (IAH) | Air New Zealand | NZ6667 | 18:11 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(5) | 18:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3503 | 18:59 | Gepland | |
Atlanta (ATL) | KLM | KL6583 | 18:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6737 | 18:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5345 | 18:59 | Gepland | |
Atlanta (ATL) | WestJet | WS7415 | 18:59 | Gepland | |
Charlotte (CLT) | American Airlines | AA3119 | 19:01 | Gepland | |
Vineyard Haven (MVY) | NetJets | EJA369 | 19:12 | Gepland | |
Norfolk (ORF) | American Eagle | AA9940 | 19:30 | Gepland | |
Springfield (SPI) | Sun Country Airlines | SY8223 | 19:41 | Gepland | |
Houston (IAH) | United Express | UA4900 expand_more(1) | 20:01 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6699 | 20:01 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5203 expand_more(5) | 20:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3395 | 20:08 | Gepland | |
Atlanta (ATL) | Air France | AF5756 | 20:08 | Gepland | |
Atlanta (ATL) | KLM | KL5688 | 20:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:08 | Gepland | |
Atlanta (ATL) | WestJet | WS7672 | 20:08 | Gepland | |
New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:35 | Gepland | |
New York (LGA) | WestJet | WS7585 | 20:35 | Gepland | |
Greensboro (GSO) | Quest Diagnostics | LBQ782 | 20:38 | Gepland | |
Washington (IAD) | United Express | UA4914 expand_more(5) | 20:57 | Gepland | |
Washington (IAD) | Air Canada | AC4743 | 20:57 | Gepland | |
Washington (IAD) | Avianca | AV2348 | 20:57 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8957 | 20:57 | Gepland | |
Washington (IAD) | Copa Airlines | CM1306 | 20:57 | Gepland | |
Washington (IAD) | Lufthansa | LH8966 | 20:57 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 20:59 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4531 | 20:59 | Gepland | |
Philadelphia (PHL) | British Airways | BA6890 | 20:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2795 | 20:59 | Gepland | |
Dallas (DFW) | American Eagle | AA5309 expand_more(5) | 21:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4681 | 21:07 | Gepland | |
Dallas (DFW) | Finnair | AY4038 | 21:07 | Gepland | |
Dallas (DFW) | Finnair | AY4049 | 21:07 | Gepland | |
Dallas (DFW) | Qantas | QF4315 | 21:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8567 | 21:07 | Gepland | |
South Bend (SBN) | Allegiant Air | G41434 | 21:09 | Gepland | |
Detroit (DTW) | Delta Connection | DL5138 expand_more(4) | 21:17 | Gepland | |
Detroit (DTW) | Aeromexico | AM4653 | 21:17 | Gepland | |
Detroit (DTW) | KLM | KL6556 | 21:17 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1843 | 21:17 | Gepland | |
Detroit (DTW) | WestJet | WS7145 | 21:17 | Gepland | |
Sanford (SFB) | Allegiant Air | G42837 | 21:21 | Gepland | |
Georgetown (GGE) | Max Air | FCE62 | 21:23 | Gepland | |
Chicago (ORD) | American Eagle | AA5341 expand_more(6) | 21:33 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7455 | 21:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4481 | 21:33 | Gepland | |
Chicago (ORD) | British Airways | BA5351 | 21:33 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7440 | 21:33 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9335 | 21:33 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7356 | 21:33 | Gepland | |
Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:50 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6644 | 21:50 | Gepland | |
Jacksonville (JAX) | Allegiant Air | G41413 | 21:57 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5224 expand_more(8) | 22:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4371 | 22:11 | Gepland | |
Atlanta (ATL) | Air France | AF2353 | 22:11 | Gepland | |
Atlanta (ATL) | Air France | AF3471 | 22:11 | Gepland | |
Atlanta (ATL) | KLM | KL5690 | 22:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE7051 | 22:11 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6740 | 22:11 | Gepland | |
Atlanta (ATL) | SAS | SK3569 | 22:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4475 | 22:11 | Gepland | |
Charlotte (CLT) | American Eagle | AA5702 | 22:11 | Gepland | |
Clearwater (PIE) | Allegiant Air | G43035 | 22:17 | Gepland | |
Denver (DEN) | United Express | UA4774 | 22:22 | Gepland | |
Austin (AUS) | Allegiant Air | G43033 | 22:27 | Gepland | |
Chicago (ORD) | United Airlines | UA2005 expand_more(4) | 22:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2945 | 22:35 | Gepland | |
Chicago (ORD) | Avianca | AV2336 | 22:35 | Gepland | |
Chicago (ORD) | Emirates | EK6311 | 22:35 | Gepland | |
Chicago (ORD) | Lufthansa | LH7954 | 22:35 | Gepland | |
New York (LGA) | American Eagle | AA4674 | 23:17 | Geannuleerd | |
Houston (IAH) | United Express | UA4810 expand_more(2) | 23:27 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6669 | 23:27 | Gepland | |
Houston (IAH) | Emirates | EK6166 | 23:27 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5527 expand_more(2) | 23:44 | Gepland | |
Minneapolis (MSP) | KLM | KL6684 | 23:44 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3393 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL6826 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE7049 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6738 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6732 | 23:59 | Gepland | |
Atlanta (ATL) | SAS | SK3756 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:59 | Gepland | |
Atlanta (ATL) | WestJet | WS6747 | 23:59 | Gepland | |
Dallas (DFW) | American Airlines | AA1081 expand_more(2) | 23:59 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4663 | 23:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7585 | 23:59 | Gepland | |
Washington (IAD) | United Express | UA4304 expand_more(2) | 23:59 | Gepland | |
Washington (IAD) | Air Canada | AC4739 | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH9312 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5946 | 05:05 | 05:18 | Onderweg |
Dallas (DFW) | American Airlines | AA994 expand_more(1) | 05:15 | 09:01 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4348 | 05:15 | 09:01 | Onderweg |
New York (LGA) | American Eagle | AA4675 | 05:39 | 05:58 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(3) | 05:45 | 05:45 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4402 | 05:45 | 05:45 | Onderweg |
Atlanta (ATL) | Korean Air | KE3348 | 05:45 | 05:45 | Onderweg |
Atlanta (ATL) | WestJet | WS8176 | 05:45 | 05:45 | Onderweg |
Washington (IAD) | United Express | UA4311 expand_more(4) | 05:45 | 05:56 | Onderweg |
Washington (IAD) | Air Canada | AC4256 | 05:45 | 05:56 | Onderweg |
Washington (IAD) | Avianca | AV2341 | 05:45 | 05:56 | Onderweg |
Washington (IAD) | Copa Airlines | CM1502 | 05:45 | 05:56 | Onderweg |
Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | 05:56 | Onderweg |
Miami (MIA) | American Airlines | AA2730 expand_more(1) | 06:00 | 06:12 | Onderweg |
Miami (MIA) | Qatar Airways | QR9395 | 06:00 | 06:12 | Onderweg |
Orlando (MCO) | Allegiant Air | G41439 | 06:00 | 06:17 | Onderweg |
New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:10 | 06:16 | Onderweg |
New York (LGA) | WestJet | WS8258 | 06:10 | 06:16 | Onderweg |
Houston (HOU) | Allegiant Air | G43036 | 06:30 | 06:33 | Onderweg |
Washington (DCA) | American Eagle | AA5149 | 06:35 | Geannuleerd | |
Minneapolis (MSP) | Delta Connection | DL5523 | 06:42 | 06:50 | Onderweg |
Dallas (DFW) | American Eagle | AA5425 expand_more(2) | 07:00 | 07:14 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS6726 | 07:00 | 07:14 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7645 | 07:00 | 07:14 | Onderweg |
Atlanta (ATL) | Delta Connection | DL5317 expand_more(4) | 07:00 | 08:03 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4399 | 07:00 | 08:03 | Onderweg |
Atlanta (ATL) | Korean Air | KE3349 | 07:00 | 08:03 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6827 | 07:00 | 08:03 | Onderweg |
Atlanta (ATL) | WestJet | WS7695 | 07:00 | 08:03 | Onderweg |
Chicago (ORD) | United Airlines | UA1594 expand_more(3) | 07:00 | 07:02 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2942 | 07:00 | 07:02 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7189 | 07:00 | 07:02 | Onderweg |
Chicago (ORD) | Avianca | AV2333 | 07:00 | 07:02 | Onderweg |
Houston (IAH) | United Express | UA4913 expand_more(1) | 07:00 | 07:08 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6666 | 07:00 | 07:08 | Onderweg |
New York (EWR) | Allegiant Air | G41396 | 07:15 | 07:17 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5620 expand_more(1) | 07:24 | 11:57 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR9006 | 07:24 | 11:57 | Onderweg |
Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:46 | 08:19 | Onderweg |
Detroit (DTW) | Korean Air | KE6761 | 07:46 | 08:19 | Onderweg |
Detroit (DTW) | WestJet | WS8231 | 07:46 | 08:19 | Onderweg |
Chicago (ORD) | American Eagle | AA5379 expand_more(3) | 08:05 | Geannuleerd | |
Chicago (ORD) | Aer Lingus | EI7641 | 08:05 | Geannuleerd | |
Chicago (ORD) | Alaska Airlines | AS6113 | 08:05 | Geannuleerd | |
Chicago (ORD) | Japan Airlines | JL7441 | 08:05 | Geannuleerd | |
St. Petersburg (PIE) | Allegiant Air | G43049 | 08:30 | 08:29 | Onderweg |
Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4406 | 08:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE7050 | 08:35 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G42120 | 08:54 | 08:59 | Onderweg |
Denver (DEN) | United Express | UA5673 | 09:00 | 09:07 | Onderweg |
Concord (USA) | Atlanta Air Charter | CTE491 | 09:00 | 09:17 | Onderweg |
Punta Gorda (PGD) | Allegiant Air | G42479 | 09:04 | 09:06 | Onderweg |
Charlotte (CLT) | American Eagle | AA5719 | 09:05 | 09:09 | Onderweg |
Panama City (ECP) | flyExclusive | JRE801 | 09:30 | 10:02 | Onderweg |
Houston (IAH) | United Express | UA4841 expand_more(1) | 09:35 | 11:31 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6668 | 09:35 | 11:31 | Onderweg |
Washington (IAD) | United Express | UA4325 expand_more(4) | 09:55 | Gepland | |
Washington (IAD) | Air Canada | AC4744 | 09:55 | Gepland | |
Washington (IAD) | Avianca | AV2339 | 09:55 | Gepland | |
Washington (IAD) | Copa Airlines | CM2244 | 09:55 | Gepland | |
Washington (IAD) | Lufthansa | LH9351 | 09:55 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5827 expand_more(2) | 10:43 | 10:50 | Onderweg |
Philadelphia (PHL) | British Airways | BA5161 | 10:43 | 10:50 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR9197 | 10:43 | 10:50 | Onderweg |
Detroit (DTW) | Delta Connection | DL4814 expand_more(3) | 10:45 | 11:02 | Onderweg |
Detroit (DTW) | KLM | KL6705 | 10:45 | 11:02 | Onderweg |
Detroit (DTW) | Virgin Atlantic | VS4310 | 10:45 | 11:02 | Onderweg |
Detroit (DTW) | WestJet | WS8142 | 10:45 | 11:02 | Onderweg |
Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:55 | 11:05 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2950 | 10:55 | 11:05 | Onderweg |
Atlanta (ATL) | Delta Connection | DL4835 expand_more(3) | 10:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3692 | 10:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3968 | 10:59 | Gepland | |
Atlanta (ATL) | KLM | KL6824 | 10:59 | Gepland | |
Minneapolis (MSP) | Allegiant Air | G43024 | 10:59 | 11:04 | Onderweg |
Washington (DCA) | American Eagle | AA4755 expand_more(1) | 11:06 | 11:25 | Onderweg |
Washington (DCA) | Alaska Airlines | AS4347 | 11:06 | 11:25 | Onderweg |
Charlotte (CLT) | American Eagle | AA5840 | 11:08 | 11:14 | Onderweg |
New York (LGA) | Delta Connection | DL4983 expand_more(1) | 11:26 | 11:33 | Onderweg |
New York (LGA) | WestJet | WS8232 | 11:26 | 11:33 | Onderweg |
New York (LGA) | American Eagle | AA4413 | 11:55 | Gepland | |
Houston (IAH) | United Express | UA4302 expand_more(1) | 12:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6698 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(6) | 12:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4373 | 12:03 | Gepland | |
Atlanta (ATL) | KLM | KL6593 | 12:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6825 | 12:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6806 | 12:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4983 | 12:03 | Gepland | |
Atlanta (ATL) | WestJet | WS8152 | 12:03 | Gepland | |
Dallas (DFW) | American Eagle | AA5295 expand_more(2) | 12:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6643 | 12:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9436 | 12:17 | Gepland | |
Washington (IAD) | Allegiant Air | G41397 | 12:45 | Gepland | |
Jacksonville (JAX) | Allegiant Air | G43045 | 12:55 | Gepland | |
Chicago (ORD) | American Eagle | AA5105 expand_more(2) | 13:06 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7472 | 13:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6669 | 13:06 | Gepland | |
Chicago (MDW) | Allegiant Air | G43062 | 13:29 | Gepland | |
Chicago (ORD) | American Eagle | AA4536 expand_more(6) | 13:56 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7473 | 13:56 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6292 | 13:56 | Gepland | |
Chicago (ORD) | British Airways | BA5331 | 13:56 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8685 | 13:56 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2536 | 13:56 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7484 | 13:56 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5844 expand_more(4) | 13:56 | Gepland | |
Chicago (ORD) | Air Canada | AC4512 | 13:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2944 | 13:56 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7191 | 13:56 | Gepland | |
Chicago (ORD) | Lufthansa | LH8587 | 13:56 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G42979 | 14:13 | Gepland | |
Dallas (DFW) | American Airlines | AA2544 expand_more(4) | 14:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4501 | 14:16 | Gepland | |
Dallas (DFW) | Finnair | AY5735 | 14:16 | Gepland | |
Dallas (DFW) | Qantas | QF3222 | 14:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7846 | 14:16 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G477 | 14:28 | Gepland | |
Washington (IAD) | United Express | UA4848 expand_more(4) | 14:30 | Gepland | |
Washington (IAD) | Air Canada | AC4742 | 14:30 | Gepland | |
Washington (IAD) | Avianca | AV2343 | 14:30 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8958 | 14:30 | Gepland | |
Washington (IAD) | Lufthansa | LH8721 | 14:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(6) | 14:32 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4343 | 14:32 | Gepland | |
Atlanta (ATL) | Air France | AF2643 | 14:32 | Gepland | |
Atlanta (ATL) | KLM | KL7364 | 14:32 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:32 | Gepland | |
Atlanta (ATL) | WestJet | WS7746 | 14:32 | Gepland | |
Atlanta (ATL) | WestJet | WS7722 | 14:32 | Gepland | |
Charlotte (CLT) | American Eagle | AA5983 | 14:48 | Gepland | |
Orlando (SFB) | Allegiant Air | G42923 | 15:08 | Gepland | |
Charlotte (CLT) | American Eagle | AA5862 | 16:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(6) | 16:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4422 | 16:11 | Gepland | |
Atlanta (ATL) | KLM | KL6900 | 16:11 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6824 | 16:11 | Gepland | |
Atlanta (ATL) | SAS | SK3570 | 16:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4549 | 16:11 | Gepland | |
Atlanta (ATL) | WestJet | WS7455 | 16:11 | Gepland | |
Miami (TMB) | NetJets | EJA740 | 16:18 | Gepland | |
Martha's Vineyard (MVY) | NetJets | EJA589 | 16:18 | Gepland | |
Atlanta (QQR) | Atlanta Air Charter | CTE491 | 16:30 | Gepland | |
Denver (DEN) | United Airlines | UA1787 | 16:35 | Gepland | |
Houston (IAH) | United Express | UA4854 | 17:00 | Gepland | |
Austin (AUS) | Allegiant Air | G41410 | 17:01 | Gepland | |
Washington (DCA) | American Eagle | AA5458 | 17:12 | Gepland | |
New York (LGA) | American Eagle | AA4761 | 17:14 | Gepland | |
Detroit (DTW) | Delta Connection | DL5095 expand_more(5) | 17:15 | Gepland | |
