Vluchten Aankomst en vertrek op McGhee Tyson Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Columbus (CLU) | NetJets | EJA315 | 01:36 | Gepland | |
Spartanburg (SPA) | Fenix Air Charter | AXO369 | 06:38 | Gepland | |
Charlotte (CLT) | American Eagle | AA5208 | 08:24 | Gepland | |
Kenosha (ENW) | Aviation Advisor | LKF1 | 08:39 | Gepland | |
Charlotte (CLT) | American Eagle | AA9957 | 09:00 | Gepland | |
Lexington (LEX) | NetJets | EJA696 | 09:09 | 08:42 | geland |
Belmar - Farmingdale (BLM) | BellAir | TCN804 | 09:12 | Vertraagd | |
Washington (DCA) | American Eagle | AA5207 | 09:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1290 expand_more(3) | 09:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6730 | 09:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6734 | 09:40 | Gepland | |
Atlanta (ATL) | WestJet | WS7671 | 09:40 | Gepland | |
Washington (IAD) | United Express | UA4257 expand_more(3) | 10:05 | 09:51 | geland |
Washington (IAD) | Air Canada | AC4741 | 10:05 | 09:51 | geland |
Washington (IAD) | Avianca | AV2346 | 10:05 | 09:51 | geland |
Washington (IAD) | Copa Airlines | CM2237 | 10:05 | 09:51 | geland |
Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2947 | 10:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL5347 expand_more(2) | 10:23 | Gepland | |
Detroit (DTW) | WestJet | WS8294 | 10:23 | Gepland | |
Detroit (DTW) | WestJet | WS7023 | 10:23 | Gepland | |
Charlotte (CLT) | American Eagle | AA5944 | 10:28 | Gepland | |
New York (LGA) | Delta Connection | DL4983 expand_more(2) | 10:30 | Geannuleerd | |
New York (LGA) | WestJet | WS6526 | 10:30 | Gepland | |
New York (LGA) | WestJet | WS7254 | 10:30 | Geannuleerd | |
Philadelphia (PHL) | American Eagle | AA5981 expand_more(1) | 10:44 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6714 | 10:44 | Gepland | |
Chicago (ORD) | American Eagle | AA5844 expand_more(1) | 11:10 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6717 | 11:10 | Gepland | |
Clearwater (PIE) | Allegiant Air | G41415 | 11:11 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(2) | 11:23 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6735 | 11:23 | Gepland | |
Atlanta (ATL) | WestJet | WS6821 | 11:23 | Gepland | |
Dallas (DFW) | American Airlines | AA2899 expand_more(2) | 11:41 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4318 | 11:41 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4350 | 11:41 | Gepland | |
Panama City (ECP) | Max Air | FCE808 | 12:13 | Gepland | |
Boston (BOS) | Allegiant Air | G43028 | 13:02 | Gepland | |
Denver (DEN) | Allegiant Air | G43041 | 13:13 | Gepland | |
Chicago (ORD) | United Express | UA4505 expand_more(2) | 13:22 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2951 | 13:22 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7192 | 13:22 | Gepland | |
Auburn (AUO) | NetJets | EJA678 | 13:30 | Gepland | |
Houston (IAH) | United Express | UA4887 expand_more(1) | 13:36 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6667 | 13:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(2) | 13:38 | Gepland | |
Atlanta (ATL) | Korean Air | KE3180 | 13:38 | Gepland | |
Atlanta (ATL) | WestJet | WS6679 | 13:38 | Gepland | |
Columbus (OSU) | flyExclusive | JRE785 | 13:42 | Gepland | |
Morristown (MMU) | Flexjet | LXJ438 | 13:51 | Gepland | |
Nashville (BNA) | NetJets | EJA958 | 13:54 | Gepland | |
Dallas (DFW) | American Airlines | AA2544 expand_more(1) | 14:05 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7638 | 14:05 | Gepland | |
Lexington (LXN) | Silverhawk Aviation | SLH814 | 14:15 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G42117 | 14:21 | Gepland | |
Charlotte (CLT) | American Eagle | AA5579 | 14:24 | Gepland | |
Chicago (ORD) | American Eagle | AA5745 expand_more(1) | 14:34 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7440 | 14:34 | Gepland | |
Washington (IAD) | United Express | UA4282 expand_more(2) | 14:35 | Gepland | |
Washington (IAD) | Air Canada | AC4257 | 14:35 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1378 | 14:35 | Gepland | |
Denver (DEN) | United Airlines | UA1685 | 14:59 | Gepland | |
Fort Myers (FMY) | BellAir | TCN8 | 15:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(5) | 15:17 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4028 | 15:17 | Gepland | |
Atlanta (ATL) | Air France | AF5665 | 15:17 | Gepland | |
Atlanta (ATL) | KLM | KL6594 | 15:17 | Gepland | |
Atlanta (ATL) | Korean Air | KE7165 | 15:17 | Gepland | |
Atlanta (ATL) | WestJet | WS7538 | 15:17 | Gepland | |
Charlotte (CLT) | American Eagle | AA5641 | 15:40 | Gepland | |
Chicago (ORD) | United Express | UA5714 expand_more(4) | 16:54 | Gepland | |
Chicago (ORD) | Air Canada | AC4513 | 16:54 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2943 | 16:54 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7190 | 16:54 | Gepland | |
Chicago (ORD) | Lufthansa | LH7496 | 16:54 | Gepland | |
New York (LGA) | Delta Connection | DL5455 expand_more(1) | 17:08 | Gepland | |
New York (LGA) | WestJet | WS7909 | 17:08 | Gepland | |
Nantucket (ACK) | NetJets | EJA383 | 17:12 | Gepland | |
New York (LGA) | American Eagle | AA4396 | 17:21 | Gepland | |
Detroit (DTW) | Delta Connection | DL4921 expand_more(5) | 17:25 | Gepland | |
Detroit (DTW) | Air France | AF5841 | 17:25 | Gepland | |
Detroit (DTW) | KLM | KL7047 | 17:25 | Gepland | |
Detroit (DTW) | Korean Air | KE6760 | 17:25 | Gepland | |
Detroit (DTW) | WestJet | WS7938 | 17:25 | Gepland | |
Detroit (DTW) | WestJet | WS6433 | 17:25 | Gepland | |
Dallas (DFW) | American Airlines | AA2550 expand_more(3) | 17:31 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4127 | 17:31 | Gepland | |
Dallas (DFW) | Qantas | QF4601 | 17:31 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2692 | 17:31 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5843 expand_more(2) | 17:33 | Gepland | |
Philadelphia (PHL) | British Airways | BA4587 | 17:33 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7758 | 17:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(5) | 17:43 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3375 | 17:43 | Gepland | |
Atlanta (ATL) | KLM | KL6583 | 17:43 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6736 | 17:43 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5345 | 17:43 | Gepland | |
Atlanta (ATL) | WestJet | WS7415 | 17:43 | Gepland | |
Houston (IAH) | United Express | UA4890 | 17:56 | Gepland | |
Charlotte (CLT) | American Eagle | AA5991 | 18:02 | Gepland | |
Sanford (SFB) | Allegiant Air | G43043 | 18:05 | Gepland | |
Austin (AUS) | JetRight | JRT545 | 18:29 | Gepland | |
Valparaiso (VPS) | Allegiant Air | G41399 | 19:09 | Gepland | |
Destin (VPS) | Allegiant Air | G41399 | 19:09 | Gepland | |
Charlotte (CLT) | American Airlines | AA2015 | 19:14 | Gepland | |
Washington (DCA) | American Eagle | AA4167 expand_more(1) | 19:14 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6644 | 19:14 | Gepland | |
Chicago (ORD) | American Eagle | AA5732 expand_more(2) | 19:25 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7512 | 19:25 | Gepland | |
Chicago (ORD) | British Airways | BA5412 | 19:25 | Gepland | |
Washington (IAD) | United Express | UA4914 expand_more(5) | 19:31 | Gepland | |
Washington (IAD) | Air Canada | AC4743 | 19:31 | Gepland | |
Washington (IAD) | Avianca | AV2348 | 19:31 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8957 | 19:31 | Gepland | |
Washington (IAD) | Copa Airlines | CM1306 | 19:31 | Gepland | |
Washington (IAD) | Lufthansa | LH8966 | 19:31 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5203 expand_more(5) | 19:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3395 | 19:54 | Gepland | |
Atlanta (ATL) | Air France | AF5756 | 19:54 | Gepland | |
Atlanta (ATL) | KLM | KL5688 | 19:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5377 | 19:54 | Gepland | |
Atlanta (ATL) | WestJet | WS7672 | 19:54 | Gepland | |
Houston (IAH) | United Express | UA4267 expand_more(1) | 20:06 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6699 | 20:06 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G42116 | 20:09 | Gepland | |
New York (LGA) | Delta Air Lines | DL5003 expand_more(1) | 20:40 | Gepland | |
New York (LGA) | WestJet | WS7817 | 20:40 | Gepland | |
New York (LGA) | NetJets | EJA373 | 20:42 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 20:55 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4786 | 20:55 | Gepland | |
Philadelphia (PHL) | British Airways | BA6890 | 20:55 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2532 | 20:55 | Gepland | |
Charlotte (CLT) | American Eagle | AA5292 | 21:17 | Gepland | |
Detroit (DTW) | Delta Connection | DL5138 expand_more(4) | 21:20 | Gepland | |
Detroit (DTW) | Aeromexico | AM3304 | 21:20 | Gepland | |
Detroit (DTW) | KLM | KL6556 | 21:20 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1843 | 21:20 | Gepland | |
Detroit (DTW) | WestJet | WS7145 | 21:20 | Gepland | |
Washington (DCA) | American Eagle | AA5484 | 21:55 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5224 expand_more(7) | 21:58 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4371 | 21:58 | Gepland | |
Atlanta (ATL) | Air France | AF2723 | 21:58 | Gepland | |
Atlanta (ATL) | KLM | KL5690 | 21:58 | Gepland | |
Atlanta (ATL) | Korean Air | KE7051 | 21:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6738 | 21:58 | Gepland | |
Atlanta (ATL) | SAS | SK3569 | 21:58 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4475 | 21:58 | Gepland | |
Chicago (ORD) | American Eagle | AA5725 expand_more(5) | 22:07 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7455 | 22:07 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4570 | 22:07 | Gepland | |
Chicago (ORD) | British Airways | BA6813 | 22:07 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9207 | 22:07 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7961 | 22:07 | Gepland | |
Clearwater (PIE) | Allegiant Air | G43063 | 22:17 | Gepland | |
Miami (MIA) | American Eagle | AA4061 expand_more(1) | 22:20 | Gepland | |
Miami (MIA) | Qatar Airways | QR7938 | 22:20 | Gepland | |
Denver (DEN) | United Express | UA4798 | 22:24 | Gepland | |
Phoenix (PHX) | Allegiant Air | G43034 | 22:24 | Gepland | |
Chicago (ORD) | United Airlines | UA1069 expand_more(4) | 22:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2945 | 22:45 | Gepland | |
Chicago (ORD) | Avianca | AV2336 | 22:45 | Gepland | |
Chicago (ORD) | Emirates | EK6311 | 22:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH7954 | 22:45 | Gepland | |
Sanford (SFB) | Allegiant Air | G41400 | 22:57 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5527 expand_more(2) | 23:04 | Gepland | |
Minneapolis (MSP) | KLM | KL6684 | 23:04 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:04 | Gepland | |
New York (LGA) | American Eagle | AA4674 | 23:26 | Gepland | |
Houston (IAH) | United Express | UA4810 expand_more(2) | 23:46 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6669 | 23:46 | Gepland | |
Houston (IAH) | Emirates | EK6166 | 23:46 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3144 | 23:51 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3393 | 23:51 | Gepland | |
Atlanta (ATL) | Air France | AF5800 | 23:51 | Gepland | |
Atlanta (ATL) | KLM | KL6826 | 23:51 | Gepland | |
Atlanta (ATL) | Korean Air | KE7049 | 23:51 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6732 | 23:51 | Gepland | |
Atlanta (ATL) | SAS | SK3756 | 23:51 | Gepland | |
Atlanta (ATL) | WestJet | WS6747 | 23:51 | Gepland | |
Dallas (DFW) | American Airlines | AA1081 expand_more(4) | 23:58 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4663 | 23:58 | Gepland | |
Dallas (DFW) | Finnair | AY5670 | 23:58 | Gepland | |
Dallas (DFW) | Qantas | QF4315 | 23:58 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2257 | 23:58 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Airlines | AA5735 expand_more(4) | 05:05 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7641 | 05:05 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4058 | 05:05 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4134 | 05:05 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7441 | 05:05 | Gepland | |
Dallas (DFW) | American Airlines | AA994 expand_more(1) | 05:20 | 05:32 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS6046 | 05:20 | 05:32 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(4) | 05:45 | 05:43 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4402 | 05:45 | 05:43 | Onderweg |
Atlanta (ATL) | Korean Air | KE3348 | 05:45 | 05:43 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA8826 | 05:45 | 05:43 | Onderweg |
Atlanta (ATL) | WestJet | WS8275 | 05:45 | 05:43 | Onderweg |
Washington (IAD) | United Express | UA4311 expand_more(4) | 05:50 | 05:57 | Onderweg |
Washington (IAD) | Air Canada | AC4256 | 05:50 | 05:57 | Onderweg |
Washington (IAD) | Avianca | AV2341 | 05:50 | 05:57 | Onderweg |
Washington (IAD) | Copa Airlines | CM1502 | 05:50 | 05:57 | Onderweg |
Washington (IAD) | Ethiopian Airlines | ET1379 | 05:50 | 05:57 | Onderweg |
Washington (DCA) | American Eagle | AA5149 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:20 | Geannuleerd | |
New York (LGA) | WestJet | WS8463 | 06:20 | Geannuleerd | |
Denver (DEN) | Allegiant Air | G41397 | 06:30 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5523 | 06:50 | Gepland | |
Charlotte (CLT) | American Eagle | AA5511 | 06:51 | Gepland | |
Dallas (DFW) | American Airlines | AA3310 expand_more(2) | 07:00 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6709 | 07:00 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7645 | 07:00 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G43040 | 07:00 | Gepland | |
Chicago (ORD) | United Airlines | UA343 expand_more(3) | 07:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2942 | 07:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7189 | 07:00 | Gepland | |
Chicago (ORD) | Avianca | AV2333 | 07:00 | Gepland | |
Houston (IAH) | United Express | UA4913 expand_more(1) | 07:05 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6666 | 07:05 | Gepland | |
Miami (MIA) | American Eagle | AA4089 expand_more(1) | 07:10 | Gepland | |
Miami (MIA) | Qatar Airways | QR7847 | 07:10 | Gepland | |
Boston (BOS) | Allegiant Air | G41432 | 07:30 | Gepland | |
Panama City (ECP) | Max Air | FCE808 | 07:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:50 | Gepland | |
Detroit (DTW) | Korean Air | KE6761 | 07:50 | Gepland | |
Detroit (DTW) | WestJet | WS8462 | 07:50 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5620 expand_more(1) | 08:00 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9616 | 08:00 | Gepland | |
Tampa (TPA) | Fenix Air Charter | AXO369 | 08:00 | Gepland | |
Denver (DEN) | United Express | UA5673 | 08:23 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5279 expand_more(4) | 08:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4406 | 08:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE7050 | 08:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6545 | 08:25 | Gepland | |
Atlanta (ATL) | WestJet | WS6620 | 08:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5208 | 09:05 | Gepland | |
Houston (IAH) | United Express | UA4841 expand_more(1) | 09:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6668 | 09:15 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5317 expand_more(4) | 09:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4399 | 09:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE3349 | 09:25 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6823 | 09:25 | Gepland | |
Atlanta (ATL) | WestJet | WS8277 | 09:25 | Gepland | |
Kenosha (ENW) | Aviation Advisor | LKF1 | 09:30 | Gepland | |
Tampa (TPA) | NetJets | EJA460 | 09:54 | Gepland | |
Washington (IAD) | United Express | UA4325 expand_more(4) | 09:55 | Gepland | |
Washington (IAD) | Air Canada | AC4744 | 09:55 | Gepland | |
Washington (IAD) | Avianca | AV2339 | 09:55 | Gepland | |
Washington (IAD) | Copa Airlines | CM2244 | 09:55 | Gepland | |
Washington (IAD) | Lufthansa | LH9351 | 09:55 | Gepland | |
Destin Fort Walton Beach (VPS) | Allegiant Air | G41420 | 10:00 | Gepland | |
Auburn (AUO) | JetRight | JRT545 | 10:00 | Gepland | |
Washington (DCA) | American Eagle | AA5207 expand_more(1) | 10:05 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4002 | 10:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1290 expand_more(3) | 10:25 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4393 | 10:25 | Gepland | |
Atlanta (ATL) | KLM | KL6824 | 10:25 | Gepland | |
Atlanta (ATL) | Korean Air | KE7052 | 10:25 | Gepland | |
Houston (IAH) | United Express | UA4302 expand_more(1) | 10:40 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6698 | 10:40 | Gepland | |
Richmond (RIC) | NetJets | EJA696 | 10:45 | Gepland | |
Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:50 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2944 | 10:50 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5811 expand_more(2) | 10:55 | Gepland | |
Philadelphia (PHL) | British Airways | BA5161 | 10:55 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2941 | 10:55 | Gepland | |
Charleston (JZI) | BellAir | TCN804 | 11:00 | Gepland | |
Charlotte (CLT) | American Eagle | AA5903 | 11:09 | Gepland | |
New York (LGA) | Delta Connection | DL4983 expand_more(1) | 11:10 | Gepland | |
New York (LGA) | WestJet | WS8089 | 11:10 | Gepland | |
Denver (APA) | Thrive | TIV525 | 11:30 | Gepland | |
Detroit (DTW) | Delta Connection | DL5347 expand_more(3) | 11:35 | Gepland | |
Detroit (DTW) | KLM | KL6705 | 11:35 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4310 | 11:35 | Gepland | |
Detroit (DTW) | WestJet | WS8799 | 11:35 | Gepland | |
Chicago (PWK) | NetJets | EJA872 | 11:36 | Gepland | |
Buffalo (BUF) | ATI Jet | CYO420 | 11:40 | Gepland | |
Chicago (ORD) | American Eagle | AA5780 expand_more(1) | 11:43 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7400 | 11:43 | Gepland | |
White Plains (HPN) | Flexjet | LXJ438 | 12:00 | Gepland | |
St. Petersburg (PIE) | Allegiant Air | G43058 | 12:01 | Gepland | |
New York (LGA) | American Eagle | AA4413 | 12:02 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(6) | 12:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4373 | 12:08 | Gepland | |
Atlanta (ATL) | Air France | AF2368 | 12:08 | Gepland | |
Atlanta (ATL) | KLM | KL6593 | 12:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6806 | 12:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4983 | 12:08 | Gepland | |
Atlanta (ATL) | WestJet | WS8274 | 12:08 | Gepland | |
Dallas (DFW) | American Airlines | AA2899 expand_more(4) | 12:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4318 | 12:34 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4350 | 12:34 | Gepland | |
Dallas (DFW) | Finnair | AY5735 | 12:34 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9201 | 12:34 | Gepland | |
Columbus (OSU) | NetJets | EJA853 | 13:00 | Gepland | |
Phoenix (PHX) | Allegiant Air | G41431 | 13:52 | Gepland | |
Chicago (ORD) | United Express | UA4513 expand_more(4) | 13:57 | Gepland | |
Chicago (ORD) | Air Canada | AC4512 | 13:57 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2950 | 13:57 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7191 | 13:57 | Gepland | |
Chicago (ORD) | Lufthansa | LH8587 | 13:57 | Gepland | |
Orlando (SFB) | Allegiant Air | G41425 | 14:03 | Gepland | |
Washington (IAD) | United Express | UA4848 expand_more(4) | 14:20 | Gepland | |
Washington (IAD) | Air Canada | AC4742 | 14:20 | Gepland | |
Washington (IAD) | Avianca | AV2343 | 14:20 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8958 | 14:20 | Gepland | |
Washington (IAD) | Lufthansa | LH8721 | 14:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1055 expand_more(7) | 14:23 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4823 | 14:23 | Gepland | |
Atlanta (ATL) | Air France | AF5799 | 14:23 | Gepland | |
Atlanta (ATL) | KLM | KL6900 | 14:23 | Gepland | |
Atlanta (ATL) | SAS | SK3953 | 14:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5452 | 14:23 | Gepland | |
Atlanta (ATL) | WestJet | WS7751 | 14:23 | Gepland | |
Atlanta (ATL) | WestJet | WS8552 | 14:23 | Gepland | |
Chattanooga (CHA) | flyExclusive | JRE785 | 14:25 | Gepland | |
Charlotte (CLT) | American Eagle | AA5579 | 14:54 | Gepland | |
Dallas (DFW) | American Airlines | AA2544 expand_more(3) | 14:56 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6801 | 14:56 | Gepland | |
Dallas (DFW) | Qantas | QF3222 | 14:56 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7846 | 14:56 | Gepland | |
Chicago (ORD) | American Eagle | AA5684 expand_more(5) | 15:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7472 | 15:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4448 | 15:00 | Gepland | |
Chicago (ORD) | British Airways | BA6763 | 15:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8705 | 15:00 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7887 | 15:00 | Gepland | |
Fort Wayne (FWA) | NetJets | EJA678 | 15:00 | Gepland | |
Minneapolis (FCM) | NetJets | EJA958 | 15:00 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G4530 | 15:11 | Gepland | |
Lawrence (LWC) | Silverhawk Aviation | SLH814 | 15:30 | Gepland | |
Charlotte (CLT) | American Eagle | AA5428 | 16:10 | Gepland | |
Denver (DEN) | United Airlines | UA2747 | 16:14 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1148 expand_more(7) | 16:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4404 | 16:22 | Gepland | |
Atlanta (ATL) | KLM | KL7364 | 16:22 | Gepland | |
Atlanta (ATL) | Korean Air | KE3800 | 16:22 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6824 | 16:22 | Gepland | |
Atlanta (ATL) | SAS | SK3570 | 16:22 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4549 | 16:22 | Gepland | |
Atlanta (ATL) | WestJet | WS6692 | 16:22 | Gepland | |
Houston (IAH) | United Express | UA4854 | 16:50 | Gepland | |
Chicago (ORD) | United Express | UA5979 expand_more(2) | 17:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2948 | 17:35 | Gepland | |
Chicago (ORD) | Lufthansa | LH9353 | 17:35 | Gepland | |
New York (LGA) | American Eagle | AA4761 | 17:51 | Gepland | |
Charlotte (CLT) | American Eagle | AA5890 | 17:58 | Gepland | |
New York (LGA) | Delta Connection | DL5431 expand_more(9) | 18:05 | Gepland | |
New York (LGA) | Aeromexico | AM3317 | 18:05 | Gepland | |
New York (LGA) | Air France | AF2318 | 18:05 | Gepland | |
New York (LGA) | KLM | KL7364 | 18:05 | Gepland | |
New York (LGA) | Korean Air | KE3800 | 18:05 | Gepland | |
New York (LGA) | LATAM Airlines | LA6755 | 18:05 | Gepland | |
New York (LGA) | SAS | SK3570 | 18:05 | Gepland | |
New York (LGA) | Virgin Atlantic | VS4983 | 18:05 | Gepland | |
New York (LGA) | WestJet | WS6725 | 18:05 | Gepland | |
New York (LGA) | WestJet | WS8287 | 18:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL5238 expand_more(3) | 18:10 | Gepland | |
Detroit (DTW) | Air France | AF8515 | 18:10 | Gepland | |
Detroit (DTW) | KLM | KL7898 | 18:10 | Gepland | |
Detroit (DTW) | WestJet | WS8578 | 18:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5843 expand_more(1) | 18:27 | Gepland | |
Philadelphia (PHL) | British Airways | BA6967 | 18:27 | Gepland | |
