Vluchten Aankomst en vertrek op McGhee Tyson Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1081 expand_more(2) | 00:21 | 00:05 | geland |
Dallas (DFW) | Alaska Airlines | AS4663 | 00:21 | 00:05 | geland |
Dallas (DFW) | Qatar Airways | QR2285 | 00:21 | 00:05 | geland |
Coatesville (CTH) | flyExclusive | JRE715 | 01:05 | 00:48 | geland |
Albany (ABY) | Flexjet | LXJ530 | 08:26 | 08:22 | geland |
Nashville (BNA) | NetJets | EJA584 | 09:42 | onbekend | |
Atlanta (ATL) | Delta Connection | DL5136 expand_more(2) | 09:44 | 09:42 | geland |
Atlanta (ATL) | LATAM Airlines | LA6489 | 09:44 | 09:42 | geland |
Atlanta (ATL) | WestJet | WS7050 | 09:44 | 09:42 | geland |
Charlotte (CLT) | American Eagle | AA6055 | 09:56 | 09:26 | geland |
Chicago (ORD) | United Express | UA4393 expand_more(1) | 10:11 | 09:50 | geland |
Chicago (ORD) | Air New Zealand | NZ2947 | 10:11 | 09:50 | geland |
Washington (IAD) | United Express | UA4257 expand_more(3) | 10:28 | 09:55 | geland |
Washington (IAD) | Air Canada | AC4741 | 10:28 | 09:55 | geland |
Washington (IAD) | avianca | AV2346 | 10:28 | 09:55 | geland |
Washington (IAD) | Copa Airlines | CM2237 | 10:28 | Gepland | |
Sanford (SFB) | Allegiant Air | G42920 | 10:35 | 10:16 | geland |
Washington (DCA) | American Eagle | AA5207 | 10:37 | 09:45 | geland |
Philadelphia (PHL) | American Eagle | AA6123 expand_more(1) | 10:53 | 10:32 | geland |
Philadelphia (PHL) | Alaska Airlines | AS4366 | 10:53 | 10:32 | geland |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(2) | 10:56 | 10:36 | geland |
Atlanta (ATL) | LATAM Airlines | LA6735 | 10:56 | 10:36 | geland |
Atlanta (ATL) | WestJet | WS6821 | 10:56 | 10:36 | geland |
Teterboro (TEB) | NetJets | EJA130 | 11:00 | onbekend | |
Pontiac (PTK) | Flexjet | LXJ333 | 11:04 | 10:54 | geland |
New York (LGA) | Delta Connection | DL4983 expand_more(1) | 11:11 | 11:10 | geland |
New York (LGA) | WestJet | WS7614 | 11:11 | 11:10 | geland |
Detroit (DTW) | Delta Connection | DL5347 expand_more(1) | 11:41 | 11:12 | geland |
Detroit (DTW) | WestJet | WS7063 | 11:41 | 11:12 | geland |
Charlotte (CLT) | American Eagle | AA6064 | 11:50 | 11:23 | geland |
New York (LGA) | American Eagle | AA4674 | 12:36 | Gepland | |
Houston (IAH) | United Express | UA3284 | 12:50 | Gepland | |
Boston (BOS) | Allegiant Air | G43036 | 12:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 13:07 | 12:49 | geland |
Atlanta (ATL) | Korean Air | KE7167 | 13:07 | 12:49 | geland |
Atlanta (ATL) | WestJet | WS6669 | 13:07 | 12:49 | geland |
Dallas (DFW) | American Airlines | AA2544 expand_more(2) | 13:12 | 12:59 | geland |
Dallas (DFW) | Alaska Airlines | AS6643 | 13:12 | 12:59 | geland |
Dallas (DFW) | Jet Linx Aviation | JL7638 | 13:12 | 12:59 | geland |
Chicago (ORD) | United Express | UA4194 expand_more(2) | 13:25 | 12:52 | geland |
Chicago (ORD) | Air New Zealand | NZ2951 | 13:25 | 12:52 | geland |
Chicago (ORD) | All Nippon Airways | NH7192 | 13:25 | 12:52 | geland |
Pellston (PLN) | Flexjet | LXJ338 | 13:36 | Gepland | |
Houston (IAH) | United Express | UA4887 | 13:38 | Gepland | |
Charlotte (CLT) | American Eagle | AA5821 | 13:43 | Gepland | |
Blountville (TRI) | Venture Aviation Group | VET809 | 13:47 | Gepland | |
Baltimore (BWI) | NetJets | EJA110 | 13:48 | 12:40 | geland |
Philadelphia (PHL) | American Eagle | AA6080 expand_more(1) | 14:09 | 13:48 | geland |
Philadelphia (PHL) | Qatar Airways | QR7684 | 14:09 | 13:48 | geland |
Houston (HOU) | NetJets | EJA270 | 14:24 | Gepland | |
Washington (IAD) | United Express | UA4242 expand_more(2) | 14:40 | Gepland | |
Washington (IAD) | Air Canada | AC4257 | 14:40 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1378 | 14:40 | Gepland | |
Chicago (ORD) | American Eagle | AA4537 | 14:46 | Gepland | |
Fletcher (AVL) | Max Air | FCE43 | 14:53 | Gepland | |
Denver (DEN) | United Airlines | UA1631 | 15:10 | Gepland | |
Birmingham (BHM) | NetJets | EJA773 | 15:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(7) | 15:28 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3283 | 15:28 | Gepland | |
Atlanta (ATL) | Air France | AF2282 | 15:28 | Gepland | |
Atlanta (ATL) | Air France | AF6841 | 15:28 | Gepland | |
Atlanta (ATL) | KLM | KL6900 | 15:28 | Gepland | |
Atlanta (ATL) | Korean Air | KE7165 | 15:28 | Gepland | |
Atlanta (ATL) | WestJet | WS7538 | 15:28 | Gepland | |
Atlanta (ATL) | WestJet | WS5473 | 15:28 | Gepland | |
Dallas (DFW) | American Airlines | AA2094 expand_more(2) | 15:41 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6374 | 15:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9274 | 15:41 | Gepland | |
Chicago (ORD) | American Eagle | AA3409 expand_more(2) | 16:19 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4533 | 16:19 | Gepland | |
Chicago (ORD) | British Airways | BA5412 | 16:19 | Gepland | |
Washington (DCA) | American Eagle | AA5276 | 16:49 | Gepland | |
New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:55 | Gepland | |
New York (LGA) | WestJet | WS7734 | 16:55 | Gepland | |
Chicago (ORD) | United Express | UA5399 expand_more(4) | 17:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4513 | 17:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2943 | 17:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7190 | 17:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH7496 | 17:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(5) | 17:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4819 | 17:03 | Gepland | |
Atlanta (ATL) | Air France | AF6829 | 17:03 | Gepland | |
Atlanta (ATL) | KLM | KL6583 | 17:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5391 | 17:03 | Gepland | |
Atlanta (ATL) | WestJet | WS7554 | 17:03 | Gepland | |
Charlotte (CLT) | American Eagle | AA5641 expand_more(1) | 17:13 | Gepland | |
Charlotte (CLT) | British Airways | BA1842 | 17:13 | Gepland | |
Dallas (DFW) | American Eagle | AA5132 expand_more(3) | 17:54 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4127 | 17:54 | Gepland | |
Dallas (DFW) | Qantas | QF4601 | 17:54 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2692 | 17:54 | Gepland | |
Atlanta (FTY) | NetJets | EJA628 | 17:54 | Gepland | |
Jackson (JAN) | NetJets | EJA442 | 17:54 | Gepland | |
Houston (IAH) | United Express | UA4890 expand_more(1) | 18:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6667 | 18:10 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5224 expand_more(6) | 18:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4371 | 18:29 | Gepland | |
Atlanta (ATL) | KLM | KL5690 | 18:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6738 | 18:29 | Gepland | |
Atlanta (ATL) | SAS | SK3569 | 18:29 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4475 | 18:29 | Gepland | |
Atlanta (ATL) | WestJet | WS6604 | 18:29 | Gepland | |
Chicago (MDW) | NetJets | EJA784 | 18:42 | Gepland | |
Charlotte (CLT) | American Airlines | AA3119 expand_more(1) | 18:50 | Gepland | |
Charlotte (CLT) | British Airways | BA5170 | 18:50 | Gepland | |
Columbus (OSU) | NetJets | EJA323 | 18:51 | Gepland | |
Memphis (MEM) | NetJets | EJA305 | 19:06 | Gepland | |
Teterboro (TEB) | NetJets | EJA700 | 19:30 | Gepland | |
Teterboro (TEB) | Jet Aviation Flight Services | JAS24 | 19:32 | Gepland | |
Houston (IAH) | United Express | UA4900 expand_more(1) | 19:53 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6699 | 19:53 | Gepland | |
Fletcher (AVL) | NetJets | EJA439 | 19:54 | Gepland | |
Buffalo (BUF) | NetJets | EJA725 | 19:54 | Gepland | |
Buffalo (BUF) | NetJets | EJA725 | 19:54 | Gepland | |
Philadelphia (PHL) | NetJets | EJA725 | 19:54 | Gepland | |
Orlando (ORL) | NetJets | EJA432 | 19:54 | Gepland | |
Louisville (SDF) | NetJets | EJA565 | 19:54 | Gepland | |
Pittsburgh (PIT) | NetJets | EJA842 | 20:00 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5203 expand_more(7) | 20:02 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3395 | 20:02 | Gepland | |
Atlanta (ATL) | Air France | AF5756 | 20:02 | Gepland | |
Atlanta (ATL) | KLM | KL5688 | 20:02 | Gepland | |
Atlanta (ATL) | Korean Air | KE7051 | 20:02 | Gepland | |
Atlanta (ATL) | Korean Air | KE3180 | 20:02 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:02 | Gepland | |
Atlanta (ATL) | WestJet | WS7672 | 20:02 | Gepland | |
Pittsfield (PSF) | NetJets | EJA792 | 20:06 | Gepland | |
New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:39 | Gepland | |
New York (LGA) | WestJet | WS7731 | 20:39 | Gepland | |
Nashville (BNA) | Venture Aviation Group | VET809 | 20:47 | Gepland | |
Charlotte (CLT) | American Eagle | AA6041 | 20:50 | Gepland | |
Washington (IAD) | United Express | UA4914 expand_more(5) | 20:56 | Gepland | |
Washington (IAD) | Air Canada | AC4743 | 20:56 | Gepland | |
Washington (IAD) | avianca | AV2348 | 20:56 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8957 | 20:56 | Gepland | |
Washington (IAD) | Copa Airlines | CM1306 | 20:56 | Gepland | |
Washington (IAD) | Lufthansa | LH8966 | 20:56 | Gepland | |
Nashville (BNA) | NetJets | EJA266 | 21:00 | Gepland | |
Chicago (ORD) | American Eagle | AA5195 expand_more(6) | 21:00 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7512 | 21:00 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4751 | 21:00 | Gepland | |
Chicago (ORD) | British Airways | BA6813 | 21:00 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7440 | 21:00 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2493 | 21:00 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7825 | 21:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5352 expand_more(3) | 21:14 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6081 | 21:14 | Gepland | |
Philadelphia (PHL) | British Airways | BA6890 | 21:14 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2795 | 21:14 | Gepland | |
Detroit (DTW) | Delta Connection | DL5138 expand_more(6) | 21:19 | Gepland | |
Detroit (DTW) | Aeromexico | AM4653 | 21:19 | Gepland | |
Detroit (DTW) | Air France | AF5841 | 21:19 | Gepland | |
Detroit (DTW) | KLM | KL6556 | 21:19 | Gepland | |
Detroit (DTW) | Korean Air | KE6760 | 21:19 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1843 | 21:19 | Gepland | |
Detroit (DTW) | WestJet | WS7145 | 21:19 | Gepland | |
Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:41 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6644 | 21:41 | Gepland | |
Dallas (DFW) | American Eagle | AA5309 expand_more(4) | 22:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4708 | 22:16 | Gepland | |
Dallas (DFW) | Finnair | AY5670 | 22:16 | Gepland | |
Dallas (DFW) | Qantas | QF3098 | 22:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7858 | 22:16 | Gepland | |
Denver (DEN) | United Express | UA4774 | 22:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2005 expand_more(4) | 22:45 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2945 | 22:45 | Gepland | |
Chicago (ORD) | avianca | AV2336 | 22:45 | Gepland | |
Chicago (ORD) | Emirates | EK6311 | 22:45 | Gepland | |
Chicago (ORD) | Lufthansa | LH7954 | 22:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA1330 expand_more(1) | 23:03 | Gepland | |
Charlotte (CLT) | British Airways | BA4867 | 23:03 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:36 | Gepland | |
Minneapolis (MSP) | Air France | AF9001 | 23:36 | Gepland | |
Minneapolis (MSP) | KLM | KL6684 | 23:36 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:36 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:44 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3107 | 23:44 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3393 | 23:44 | Gepland | |
Atlanta (ATL) | KLM | KL6826 | 23:44 | Gepland | |
Atlanta (ATL) | Korean Air | KE7049 | 23:44 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6732 | 23:44 | Gepland | |
Atlanta (ATL) | SAS | SK3756 | 23:44 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:44 | Gepland | |
Atlanta (ATL) | WestJet | WS6747 | 23:44 | Gepland | |
Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | Gepland | |
Houston (IAH) | Emirates | EK6166 | 23:44 | Gepland | |
Miami (MIA) | American Eagle | AA4061 expand_more(1) | 23:50 | Gepland | |
Miami (MIA) | Qatar Airways | QR7938 | 23:50 | Gepland | |
Washington (IAD) | United Express | UA4304 expand_more(2) | 23:57 | Gepland | |
Washington (IAD) | Air Canada | AC4739 | 23:57 | Gepland | |
Washington (IAD) | Lufthansa | LH9312 | 23:57 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA6050 | 05:05 | 05:11 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(3) | 05:45 | 05:47 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4705 | 05:45 | 05:47 | Onderweg |
Atlanta (ATL) | Korean Air | KE3348 | 05:45 | 05:47 | Onderweg |
Atlanta (ATL) | WestJet | WS8785 | 05:45 | 05:47 | Onderweg |
Washington (IAD) | United Express | UA4311 expand_more(4) | 05:45 | 05:50 | Onderweg |
Washington (IAD) | Air Canada | AC4256 | 05:45 | 05:50 | Onderweg |
Washington (IAD) | avianca | AV2341 | 05:45 | 05:50 | Onderweg |
Washington (IAD) | Copa Airlines | CM1502 | 05:45 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | 05:50 | Onderweg |
Dallas (DFW) | American Airlines | AA994 expand_more(1) | 06:00 | 06:12 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4348 | 06:00 | 06:12 | Onderweg |
Washington (DCA) | American Eagle | AA5149 | 06:00 | 06:59 | Onderweg |
Miami (MIA) | American Eagle | AA4089 expand_more(1) | 06:10 | 06:24 | Onderweg |
Miami (MIA) | Qatar Airways | QR7847 | 06:10 | 06:24 | Onderweg |
New York (LGA) | Delta Connection | DL5116 expand_more(2) | 06:14 | 06:09 | Onderweg |
New York (LGA) | WestJet | WS8797 | 06:14 | Gepland | |
New York (LGA) | WestJet | WS8794 | 06:14 | 06:09 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:40 | 06:43 | Onderweg |
Minneapolis (MSP) | Air France | AF8969 | 06:40 | 06:43 | Onderweg |
Chicago (ORD) | United Airlines | UA1562 expand_more(3) | 07:00 | 07:08 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2942 | 07:00 | 07:08 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7189 | 07:00 | 07:08 | Onderweg |
Chicago (ORD) | avianca | AV2333 | 07:00 | 07:08 | Onderweg |
Atlanta (ATL) | Delta Connection | DL5317 expand_more(4) | 07:05 | 07:15 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4707 | 07:05 | 07:15 | Onderweg |
Atlanta (ATL) | Korean Air | KE3349 | 07:05 | 07:15 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6827 | 07:05 | 07:15 | Onderweg |
Atlanta (ATL) | WestJet | WS8788 | 07:05 | 07:15 | Onderweg |
Chicago (ORD) | American Eagle | AA5379 expand_more(4) | 07:14 | 09:20 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7641 | 07:14 | 09:20 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6872 | 07:14 | 09:20 | Onderweg |
Chicago (ORD) | Jet Linx Aviation | JL7441 | 07:14 | 09:20 | Onderweg |
Chicago (ORD) | Royal Jordanian | RJ7927 | 07:14 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5620 | 07:18 | 07:38 | Onderweg |
Houston (IAH) | United Express | UA4913 expand_more(1) | 07:20 | 07:46 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6666 | 07:20 | 07:46 | Onderweg |
Dallas (DFW) | American Eagle | AA5425 expand_more(3) | 07:28 | 10:50 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS6726 | 07:28 | 10:50 | Onderweg |
Dallas (DFW) | Jet Linx Aviation | JL7645 | 07:28 | 10:50 | Onderweg |
Dallas (DFW) | Qatar Airways | QR8563 | 07:28 | 10:50 | Onderweg |
Boston (BOS) | Allegiant Air | G41397 | 07:30 | 07:31 | Onderweg |
Detroit (DTW) | Delta Connection | DL5196 expand_more(3) | 07:49 | 07:53 | Onderweg |
Detroit (DTW) | Korean Air | KE6761 | 07:49 | 07:53 | Onderweg |
Detroit (DTW) | WestJet | WS8794 | 07:49 | Gepland | |
Detroit (DTW) | WestJet | WS8791 | 07:49 | 07:53 | Onderweg |
Charlotte (CLT) | American Airlines | AA3118 | 08:23 | 08:39 | Onderweg |
Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | 08:42 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4406 | 08:35 | 08:42 | Onderweg |
Atlanta (ATL) | Korean Air | KE7050 | 08:35 | 08:42 | Onderweg |
Denver (DEN) | United Express | UA5673 | 08:52 | 08:56 | Onderweg |
Hammond (QSH) | Flexjet | LXJ530 | 08:57 | 09:41 | Onderweg |
Houston (IAH) | United Express | UA4841 expand_more(1) | 09:30 | 09:37 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6668 | 09:30 | 09:37 | Onderweg |
Washington (IAD) | United Express | UA4325 expand_more(4) | 09:55 | 10:00 | Onderweg |
Washington (IAD) | Air Canada | AC4744 | 09:55 | 10:00 | Onderweg |
Washington (IAD) | avianca | AV2339 | 09:55 | 10:00 | Onderweg |
Washington (IAD) | Copa Airlines | CM2244 | 09:55 | 10:00 | Onderweg |
Washington (IAD) | Lufthansa | LH9351 | 09:55 | 10:00 | Onderweg |
San Francisco (SFO) | NetJets | EJA868 | 10:00 | 10:24 | Onderweg |
Atlanta (ATL) | Delta Connection | DL4835 expand_more(3) | 10:24 | 10:39 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3815 | 10:24 | 10:39 | Onderweg |
Atlanta (ATL) | KLM | KL7364 | 10:24 | 10:39 | Onderweg |
Atlanta (ATL) | Korean Air | KE7052 | 10:24 | 10:39 | Onderweg |
Pontiac (PTK) | Flexjet | LXJ516 | 10:30 | 10:23 | Onderweg |
Washington (IAD) | NetJets | EJA543 | 10:48 | Gepland | |
Chicago (ORD) | United Express | UA4475 expand_more(2) | 10:54 | 10:58 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2944 | 10:54 | 10:58 | Onderweg |
Chicago (ORD) | Lufthansa | LH8891 | 10:54 | 10:58 | Onderweg |
Philadelphia (PHL) | American Eagle | AA6074 expand_more(1) | 10:57 | 10:57 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR2593 | 10:57 | 10:57 | Onderweg |
Washington (DCA) | American Eagle | AA5207 expand_more(1) | 11:07 | 11:12 | Onderweg |
Washington (DCA) | Alaska Airlines | AS4347 | 11:07 | 11:12 | Onderweg |
Charlotte (CLT) | American Eagle | AA6116 | 11:18 | 11:42 | Onderweg |
Orlando (SFB) | Allegiant Air | G41195 | 11:25 | 11:31 | Onderweg |
New York (LGA) | Delta Connection | DL4983 expand_more(1) | 11:57 | Gepland | |
New York (LGA) | WestJet | WS8793 | 11:57 | Gepland | |
Houston (IAH) | United Express | UA4302 expand_more(1) | 12:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6698 | 12:00 | Gepland | |
Dallas (DAL) | NetJets | EJA255 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(6) | 12:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4704 | 12:01 | Gepland | |
Atlanta (ATL) | Air France | AF5755 | 12:01 | Gepland | |
Atlanta (ATL) | KLM | KL6593 | 12:01 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6806 | 12:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4983 | 12:01 | Gepland | |
Atlanta (ATL) | WestJet | WS8783 | 12:01 | Gepland | |
Cincinnati (LUK) | Flexjet | LXJ333 | 12:12 | Gepland | |
Charlotte (CLT) | American Eagle | AA6064 | 12:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL4814 expand_more(4) | 12:25 | Gepland | |
Detroit (DTW) | Air France | AF2672 | 12:25 | Gepland | |
Detroit (DTW) | KLM | KL6705 | 12:25 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4310 | 12:25 | Gepland | |
Detroit (DTW) | WestJet | WS8645 | 12:25 | Gepland | |
New York (LGA) | American Eagle | AA4675 | 13:06 | Gepland | |
Nashville (BNA) | Venture Aviation Group | VET809 | 13:30 | Gepland | |
Albany (ALB) | United Express | C53285 | 13:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(9) | 13:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3814 | 13:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3256 | 13:52 | Gepland | |
Atlanta (ATL) | Air France | AF2643 | 13:52 | Gepland | |
Atlanta (ATL) | KLM | KL6824 | 13:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7055 | 13:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7165 | 13:52 | Gepland | |
Atlanta (ATL) | SAS | SK3953 | 13:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5454 | 13:52 | Gepland | |
Atlanta (ATL) | WestJet | WS8644 | 13:52 | Gepland | |
Chicago (ORD) | United Express | UA4513 expand_more(3) | 14:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2950 | 14:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7191 | 14:00 | Gepland | |
Chicago (ORD) | Lufthansa | LH8587 | 14:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2544 expand_more(3) | 14:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6643 | 14:07 | Gepland | |
Dallas (DFW) | Finnair | AY5735 | 14:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7846 | 14:07 | Gepland | |
Charlotte (CLT) | American Eagle | AA5821 | 14:08 | Gepland | |
Washington (IAD) | United Express | UA4848 expand_more(4) | 14:30 | Gepland | |
Washington (IAD) | Air Canada | AC4742 | 14:30 | Gepland | |
Washington (IAD) | avianca | AV2343 | 14:30 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8958 | 14:30 | Gepland | |
Washington (IAD) | Lufthansa | LH8721 | 14:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6080 expand_more(3) | 14:34 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4424 | 14:34 | Gepland | |
Philadelphia (PHL) | British Airways | BA5161 | 14:34 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2545 | 14:34 | Gepland | |
Houston (IAH) | United Express | UA3267 | 15:15 | Geannuleerd | |
Chicago (ORD) | American Eagle | AA4536 expand_more(4) | 15:56 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7472 | 15:56 | Gepland | |
Chicago (ORD) | AlphaSky | AS6452 | 15:56 | Gepland | |
Chicago (ORD) | British Airways | BA5331 | 15:56 | Gepland | |
Chicago (ORD) | British Airways | BA6595 | 15:56 | Gepland | |
Nashville (BNA) | Max Air | FCE43 | 16:00 | Gepland | |
Teterboro (TEB) | NetJets | EJA270 | 16:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(10) | 16:13 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4702 | 16:13 | Gepland | |
Atlanta (ATL) | Air France | AF2905 | 16:13 | Gepland | |
Atlanta (ATL) | KLM | KL6900 | 16:13 | Gepland | |
Atlanta (ATL) | Korean Air | KE3462 | 16:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7011 | 16:13 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7126 | 16:13 | Gepland | |
Atlanta (ATL) | SAS | SK3570 | 16:13 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4549 | 16:13 | Gepland | |
Atlanta (ATL) | WestJet | WS8322 | 16:13 | Gepland | |
Atlanta (ATL) | WestJet | WS8436 | 16:13 | Gepland | |
Dallas (DFW) | American Airlines | AA2094 expand_more(3) | 16:37 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6374 | 16:37 | Gepland | |
Dallas (DFW) | Qantas | QF4107 | 16:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2851 | 16:37 | Gepland | |
Denver (DEN) | United Airlines | UA1306 | 16:40 | Gepland | |
Chicago (ORD) | American Eagle | AA3409 expand_more(4) | 16:49 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7400 | 16:49 | Gepland | |
Chicago (ORD) | British Airways | BA1711 | 16:49 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2655 | 16:49 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7022 | 16:49 | Gepland | |
Houston (IAH) | United Express | UA4854 | 17:10 | Gepland | |
Washington (DCA) | American Eagle | AA5458 | 17:20 | Gepland | |
Chicago (ORD) | United Express | UA5767 expand_more(3) | 17:35 | Gepland | |
Chicago (ORD) | Air Canada | AC4512 | 17:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2948 | 17:35 | Gepland | |
Chicago (ORD) | Lufthansa | LH9353 | 17:35 | Gepland | |
New York (LGA) | Delta Connection | DL4893 expand_more(2) | 17:40 | Gepland | |
New York (LGA) | WestJet | WS8646 | 17:40 | Gepland | |
New York (LGA) | WestJet | WS7327 | 17:40 | Gepland | |
Charlotte (CLT) | American Eagle | AA5641 expand_more(1) | 17:43 | Gepland | |
Charlotte (CLT) | British Airways | BA1887 | 17:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(7) | 18:08 | Gepland | |
