Vluchten Aankomst en vertrek op McGhee Tyson Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2716 expand_more(1) | 00:24 | 06:47 | geland |
Miami (MIA) | Qatar Airways | QR2758 | 00:24 | 06:47 | geland |
Atlanta (PDK) | flyExclusive | JRE752 | 07:34 | 07:35 | geland |
Fort Lauderdale (FLL) | Allegiant Air | G4503 | 08:04 | 08:06 | geland |
Punta Gorda (PGD) | Allegiant Air | G4892 | 08:14 | 08:10 | geland |
Charlotte (CLT) | American Eagle | AA9956 | 08:25 | 08:41 | geland |
Charlotte (CLT) | American Eagle | AA5719 | 08:33 | 08:36 | geland |
Atlanta (ATL) | Delta Connection | DL5136 expand_more(2) | 09:43 | 09:27 | geland |
Atlanta (ATL) | LATAM Airlines | LA6538 | 09:43 | 09:27 | geland |
Atlanta (ATL) | WestJet | WS7050 | 09:43 | 09:27 | geland |
Orlando (MCO) | Allegiant Air | G43060 | 10:09 | 11:00 | geland |
Minneapolis (MSP) | Delta Connection | DL5556 | 10:15 | 11:08 | geland |
Charlotte (CLT) | American Eagle | AA5840 | 10:16 | 10:41 | geland |
Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:17 | 10:11 | geland |
Chicago (ORD) | Air New Zealand | NZ2951 | 10:17 | 10:11 | geland |
Washington (IAD) | United Express | UA4257 expand_more(3) | 10:27 | 10:24 | geland |
Washington (IAD) | Air Canada | AC4741 | 10:27 | 10:24 | geland |
Washington (IAD) | Avianca | AV2346 | 10:27 | 10:24 | geland |
Washington (IAD) | Copa Airlines | CM2237 | 10:27 | 10:24 | geland |
Olive Branch (OLV) | Flexjet | LXJ445 | 10:28 | Gepland | |
Atlantic City (ACY) | Aircraft Management Group | RVJ850 | 10:33 | 10:23 | geland |
Washington (DCA) | American Eagle | AA4537 | 10:36 | 10:17 | geland |
Philadelphia (PHL) | American Eagle | AA5829 expand_more(1) | 10:43 | 10:34 | geland |
Philadelphia (PHL) | Alaska Airlines | AS4510 | 10:43 | 10:34 | geland |
New York (LGA) | Delta Connection | DL4983 expand_more(2) | 10:46 | 10:30 | geland |
New York (LGA) | WestJet | WS5586 | 10:46 | Gepland | |
New York (LGA) | WestJet | WS6935 | 10:46 | 10:30 | geland |
Olive Branch (OLV) | Flexjet | LXJ310 | 10:58 | 10:58 | geland |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(3) | 11:08 | 11:02 | geland |
Atlanta (ATL) | LATAM Airlines | LA6736 | 11:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6735 | 11:08 | 11:02 | geland |
Atlanta (ATL) | WestJet | WS6821 | 11:08 | 11:02 | geland |
New York (LGA) | American Eagle | AA4433 | 11:13 | 10:47 | geland |
Savannah (SAV) | Gulfstream Aerospace | GLF26 | 11:27 | 11:31 | geland |
Dallas (DFW) | American Eagle | AA5295 expand_more(1) | 11:47 | 11:37 | geland |
Dallas (DFW) | Alaska Airlines | AS6643 | 11:47 | 11:37 | geland |
Houston (HOU) | Allegiant Air | G41399 | 11:47 | 11:57 | geland |
Newark (EWR) | Allegiant Air | G41405 | 11:50 | 11:32 | geland |
White Plains (HPN) | Flexjet | LXJ329 | 11:51 | 11:39 | geland |
Detroit (DTW) | Delta Connection | DL5347 expand_more(1) | 12:06 | Vertraagd | |
Detroit (DTW) | WestJet | WS7023 | 12:06 | Vertraagd | |
Atlantic City (ACY) | Sun Country Airlines | SY8215 | 12:22 | Gepland | |
Chicago (ORD) | American Eagle | AA5129 expand_more(1) | 12:36 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7905 | 12:36 | Gepland | |
Clearwater (PIE) | Allegiant Air | G43022 | 12:39 | Gepland | |
New Orleans (NEW) | NetJets | EJA921 | 13:00 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5836 expand_more(2) | 13:21 | Vertraagd | |
Chicago (ORD) | Air New Zealand | NZ2947 | 13:21 | Vertraagd | |
Chicago (ORD) | All Nippon Airways | NH7192 | 13:21 | Vertraagd | |
Chicago (ORD) | American Eagle | AA4454 | 13:22 | 12:55 | geland |
Sarasota (SRQ) | Allegiant Air | G43001 | 13:23 | Gepland | |
Dallas (DFW) | American Airlines | AA2544 expand_more(1) | 13:26 | Gepland | |
Dallas (DFW) | Japan Airlines | JL7638 | 13:26 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G47 | 13:38 | Vertraagd | |
Houston (IAH) | United Express | UA4887 | 13:41 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 13:47 | Gepland | |
Atlanta (ATL) | Korean Air | KE7167 | 13:47 | Gepland | |
Atlanta (ATL) | WestJet | WS7037 | 13:47 | Gepland | |
Sanford (SFB) | Allegiant Air | G42860 | 14:18 | Gepland | |
Charlotte (CLT) | American Eagle | AA5983 | 14:20 | Gepland | |
Washington (IAD) | United Express | UA4282 expand_more(2) | 14:58 | Gepland | |
Washington (IAD) | Air Canada | AC4257 | 14:58 | Gepland | |
Washington (IAD) | Ethiopian Airlines | ET1378 | 14:58 | Gepland | |
Denver (DEN) | United Airlines | UA2420 | 15:04 | Gepland | |
Charlotte (CLT) | American Eagle | AA5862 | 15:43 | Gepland | |
St Louis (SUS) | Flexjet | LXJ331 | 16:05 | 15:56 | geland |
New York (LGA) | American Eagle | AA4396 | 16:08 | Gepland | |
Minneapolis (MSP) | Allegiant Air | G43063 | 16:11 | Vertraagd | |
Chicago (ORD) | American Eagle | AA5378 expand_more(2) | 16:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4499 | 16:33 | Gepland | |
Chicago (ORD) | British Airways | BA6813 | 16:33 | Gepland | |
New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:40 | Gepland | |
New York (LGA) | WestJet | WS7587 | 16:40 | Gepland | |
Washington (IAD) | Allegiant Air | G41398 | 16:47 | Gepland | |
Chicago (ORD) | United Express | UA5429 expand_more(4) | 17:05 | Vertraagd | |
Chicago (ORD) | Air Canada | AC4513 | 17:05 | Vertraagd | |
Chicago (ORD) | Air New Zealand | NZ2943 | 17:05 | Vertraagd | |
Chicago (ORD) | All Nippon Airways | NH7190 | 17:05 | Vertraagd | |
Chicago (ORD) | Lufthansa | LH7496 | 17:05 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(6) | 17:12 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3401 | 17:12 | Gepland | |
Atlanta (ATL) | Air France | AF6829 | 17:12 | Gepland | |
Atlanta (ATL) | KLM | KL6583 | 17:12 | Gepland | |
Atlanta (ATL) | Korean Air | KE7165 | 17:12 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5391 | 17:12 | Gepland | |
Atlanta (ATL) | WestJet | WS7005 | 17:12 | Gepland | |
Washington (DCA) | American Eagle | AA5276 | 17:12 | Gepland | |
Chicago (MDW) | Allegiant Air | G43025 | 17:18 | Gepland | |
Dallas (DFW) | American Airlines | AA2550 expand_more(3) | 17:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4127 | 17:30 | Gepland | |
Dallas (DFW) | Qantas | QF4601 | 17:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2692 | 17:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5843 expand_more(2) | 17:32 | Gepland | |
Philadelphia (PHL) | British Airways | BA4587 | 17:32 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8595 | 17:32 | Gepland | |
Telluride (TEX) | flyExclusive | JRE943 | 17:55 | Gepland | |
Charlotte (CLT) | American Eagle | AA5763 | 18:01 | 17:58 | geland |
Houston (IAH) | United Express | UA4890 expand_more(1) | 18:11 | Vertraagd | |
Houston (IAH) | Air New Zealand | NZ6667 | 18:11 | Vertraagd | |
Detroit (DTW) | American Eagle | AA9934 | 18:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA3119 | 19:01 | Gepland | |
Austin (AUS) | flyExclusive | JRE391 | 19:26 | Gepland | |
Miami (TMB) | Max Air | FCE58 | 19:29 | Gepland | |
Houston (IAH) | United Express | UA4900 expand_more(1) | 20:01 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6699 | 20:01 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5203 expand_more(7) | 20:08 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3395 | 20:08 | Gepland | |
Atlanta (ATL) | Air France | AF5756 | 20:08 | Gepland | |
Atlanta (ATL) | KLM | KL5688 | 20:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6258 | 20:08 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6866 | 20:08 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:08 | Gepland | |
Atlanta (ATL) | WestJet | WS7672 | 20:08 | Gepland | |
New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:35 | Gepland | |
New York (LGA) | WestJet | WS7585 | 20:35 | Gepland | |
Greensboro (GSO) | Quest Diagnostics | LBQ782 | 20:39 | Gepland | |
Washington (IAD) | United Express | UA4914 expand_more(5) | 20:57 | Gepland | |
Washington (IAD) | Air Canada | AC4743 | 20:57 | Gepland | |
Washington (IAD) | Avianca | AV2348 | 20:57 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8957 | 20:57 | Gepland | |
Washington (IAD) | Copa Airlines | CM1306 | 20:57 | Gepland | |
Washington (IAD) | Lufthansa | LH8966 | 20:57 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 20:59 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4531 | 20:59 | Gepland | |
Philadelphia (PHL) | British Airways | BA6890 | 20:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2795 | 20:59 | Gepland | |
Dallas (DFW) | American Eagle | AA5309 expand_more(5) | 21:07 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4681 | 21:07 | Gepland | |
Dallas (DFW) | Finnair | AY4049 | 21:07 | Gepland | |
Dallas (DFW) | Finnair | AY4024 | 21:07 | Gepland | |
Dallas (DFW) | Qantas | QF4315 | 21:07 | Gepland | |
Dallas (DFW) | Qatar Airways | QR8567 | 21:07 | Gepland | |
South Bend (SBN) | Allegiant Air | G41434 | 21:09 | Gepland | |
Detroit (DTW) | Delta Connection | DL5138 expand_more(6) | 21:16 | Gepland | |
Detroit (DTW) | Aeromexico | AM4653 | 21:16 | Gepland | |
Detroit (DTW) | Air France | AF5841 | 21:16 | Gepland | |
Detroit (DTW) | KLM | KL6556 | 21:16 | Gepland | |
Detroit (DTW) | Korean Air | KE6760 | 21:16 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1843 | 21:16 | Gepland | |
Detroit (DTW) | WestJet | WS7145 | 21:16 | Gepland | |
Sanford (SFB) | Allegiant Air | G42844 | 21:21 | Gepland | |
Chicago (ORD) | American Eagle | AA5341 expand_more(6) | 21:33 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7455 | 21:33 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4481 | 21:33 | Gepland | |
Chicago (ORD) | British Airways | BA5351 | 21:33 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7440 | 21:33 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9335 | 21:33 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7356 | 21:33 | Gepland | |
Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:50 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6644 | 21:50 | Gepland | |
Jacksonville (JAX) | Allegiant Air | G41413 | 21:57 | Gepland | |
Atlanta (ATL) | Delta Connection | DL5224 expand_more(8) | 22:11 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4371 | 22:11 | Gepland | |
Atlanta (ATL) | Air France | AF3471 | 22:11 | Gepland | |
Atlanta (ATL) | KLM | KL5690 | 22:11 | Gepland | |
Atlanta (ATL) | Korean Air | KE7051 | 22:11 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6738 | 22:11 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6740 | 22:11 | Gepland | |
Atlanta (ATL) | SAS | SK3569 | 22:11 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4475 | 22:11 | Gepland | |
Charlotte (CLT) | American Eagle | AA5702 | 22:11 | Gepland | |
Clearwater (PIE) | Allegiant Air | G43035 | 22:17 | Gepland | |
Denver (DEN) | United Express | UA4774 | 22:22 | Gepland | |
Austin (AUS) | Allegiant Air | G43033 | 22:27 | Gepland | |
Chicago (ORD) | United Airlines | UA2005 expand_more(4) | 22:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2945 | 22:35 | Gepland | |
Chicago (ORD) | Avianca | AV2336 | 22:35 | Gepland | |
Chicago (ORD) | Emirates | EK6311 | 22:35 | Gepland | |
Chicago (ORD) | Lufthansa | LH7954 | 22:35 | Gepland | |
New York (LGA) | American Eagle | AA4674 | 23:18 | Geannuleerd | |
Houston (IAH) | United Express | UA4810 expand_more(2) | 23:27 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6669 | 23:27 | Gepland | |
Houston (IAH) | Emirates | EK6166 | 23:27 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5527 expand_more(2) | 23:44 | Gepland | |
Minneapolis (MSP) | KLM | KL6684 | 23:44 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:44 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3062 | 23:59 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3393 | 23:59 | Gepland | |
Atlanta (ATL) | KLM | KL6826 | 23:59 | Gepland | |
Atlanta (ATL) | Korean Air | KE7049 | 23:59 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6811 | 23:59 | Gepland | |
Atlanta (ATL) | SAS | SK3756 | 23:59 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:59 | Gepland | |
Atlanta (ATL) | WestJet | WS6747 | 23:59 | Gepland | |
Dallas (DFW) | American Airlines | AA1081 expand_more(2) | 23:59 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4663 | 23:59 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7585 | 23:59 | Gepland | |
Washington (IAD) | United Express | UA4304 expand_more(2) | 23:59 | Gepland | |
Washington (IAD) | Air Canada | AC4739 | 23:59 | Gepland | |
Washington (IAD) | Lufthansa | LH9312 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5946 | 05:05 | 05:15 | Onderweg |
Dallas (DFW) | American Airlines | AA994 expand_more(1) | 05:15 | 05:18 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4348 | 05:15 | 05:18 | Onderweg |
New York (LGA) | American Eagle | AA4675 | 05:39 | 06:00 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(4) | 05:45 | 05:51 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4402 | 05:45 | 05:51 | Onderweg |
Atlanta (ATL) | Korean Air | KE3348 | 05:45 | 05:51 | Onderweg |
Atlanta (ATL) | WestJet | WS7221 | 05:45 | Gepland | |
Atlanta (ATL) | WestJet | WS8176 | 05:45 | 05:51 | Onderweg |
Washington (IAD) | United Express | UA4311 expand_more(4) | 05:45 | 05:53 | Onderweg |
Washington (IAD) | Air Canada | AC4256 | 05:45 | 05:53 | Onderweg |
Washington (IAD) | Avianca | AV2341 | 05:45 | 05:53 | Onderweg |
Washington (IAD) | Copa Airlines | CM1502 | 05:45 | 05:53 | Onderweg |
Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | 05:53 | Onderweg |
Miami (MIA) | American Airlines | AA2730 expand_more(1) | 06:00 | 07:48 | Onderweg |
Miami (MIA) | Qatar Airways | QR9395 | 06:00 | 07:48 | Onderweg |
Orlando (MCO) | Allegiant Air | G41439 | 06:00 | 06:04 | Onderweg |
New York (LGA) | Delta Connection | DL5116 expand_more(2) | 06:10 | 08:43 | Onderweg |
New York (LGA) | WestJet | WS7370 | 06:10 | Gepland | |
New York (LGA) | WestJet | WS8258 | 06:10 | 08:43 | Onderweg |
Washington (DCA) | American Eagle | AA5149 | 06:35 | 06:38 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL5523 | 06:42 | 09:14 | Onderweg |
Houston (HOU) | Allegiant Air | G43032 | 06:45 | 06:58 | Onderweg |
Dallas (DFW) | American Eagle | AA5425 expand_more(2) | 07:00 | 07:10 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS6726 | 07:00 | 07:10 | Onderweg |
Dallas (DFW) | Japan Airlines | JL7645 | 07:00 | 07:10 | Onderweg |
Atlanta (ATL) | Delta Connection | DL5317 expand_more(5) | 07:00 | 09:29 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4399 | 07:00 | 09:29 | Onderweg |
Atlanta (ATL) | Korean Air | KE3349 | 07:00 | 09:29 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA6827 | 07:00 | 09:29 | Onderweg |
Atlanta (ATL) | WestJet | WS7268 | 07:00 | Gepland | |
Atlanta (ATL) | WestJet | WS8422 | 07:00 | 09:29 | Onderweg |
Chicago (ORD) | United Airlines | UA1594 expand_more(3) | 07:00 | 07:19 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2942 | 07:00 | 07:19 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7189 | 07:00 | 07:19 | Onderweg |
Chicago (ORD) | Avianca | AV2333 | 07:00 | 07:19 | Onderweg |
Houston (IAH) | United Express | UA4913 expand_more(1) | 07:00 | 07:12 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6666 | 07:00 | 07:12 | Onderweg |
New York (EWR) | Allegiant Air | G41396 | 07:15 | 07:17 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5620 expand_more(1) | 07:24 | 07:57 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR2943 | 07:24 | 07:57 | Onderweg |
Detroit (DTW) | Delta Connection | DL5196 expand_more(3) | 07:46 | 07:49 | Onderweg |
Detroit (DTW) | Korean Air | KE6761 | 07:46 | 07:49 | Onderweg |
Detroit (DTW) | WestJet | WS7334 | 07:46 | Gepland | |
Detroit (DTW) | WestJet | WS8231 | 07:46 | 07:49 | Onderweg |
Waycross (AYS) | Max Air | FCE58 | 08:00 | 10:43 | Onderweg |
St. Augustine (UST) | flyExclusive | JRE752 | 08:00 | 08:04 | Onderweg |
Chicago (ORD) | American Eagle | AA5379 expand_more(4) | 08:05 | 09:48 | Onderweg |
Chicago (ORD) | Aer Lingus | EI7641 | 08:05 | 09:48 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6113 | 08:05 | 09:48 | Onderweg |
Chicago (ORD) | Japan Airlines | JL7441 | 08:05 | 09:48 | Onderweg |
Chicago (ORD) | Royal Jordanian | RJ7927 | 08:05 | 09:48 | Onderweg |
St. Petersburg (PIE) | Allegiant Air | G43049 | 08:30 | 08:35 | Onderweg |
Atlanta (ATL) | Delta Connection | DL5279 expand_more(3) | 08:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4406 | 08:35 | Gepland | |
Atlanta (ATL) | KLM | KL7364 | 08:35 | Gepland | |
Atlanta (ATL) | Korean Air | KE7050 | 08:35 | Gepland | |
Fort Lauderdale (FLL) | Allegiant Air | G42148 | 08:54 | 09:09 | Onderweg |
Denver (DEN) | United Express | UA5673 | 09:00 | 09:06 | Onderweg |
Punta Gorda (PGD) | Allegiant Air | G42479 | 09:04 | 09:07 | Onderweg |
Charlotte (CLT) | American Eagle | AA5719 | 09:05 | 09:27 | Onderweg |
Houston (IAH) | United Express | UA4841 expand_more(1) | 09:35 | 09:49 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6668 | 09:35 | 09:49 | Onderweg |
Washington (IAD) | United Express | UA4325 expand_more(4) | 09:55 | 10:26 | Onderweg |
Washington (IAD) | Air Canada | AC4744 | 09:55 | 10:26 | Onderweg |
Washington (IAD) | Avianca | AV2339 | 09:55 | 10:26 | Onderweg |
Washington (IAD) | Copa Airlines | CM2244 | 09:55 | 10:26 | Onderweg |
Washington (IAD) | Lufthansa | LH9351 | 09:55 | 10:26 | Onderweg |
Atlanta (ATL) | Delta Connection | DL5136 expand_more(3) | 10:30 | 10:41 | Onderweg |
Atlanta (ATL) | Aeromexico | AM3968 | 10:30 | 10:41 | Onderweg |
Atlanta (ATL) | KLM | KL6900 | 10:30 | 10:41 | Onderweg |
Atlanta (ATL) | Korean Air | KE7052 | 10:30 | 10:41 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5827 expand_more(3) | 10:43 | 11:42 | Onderweg |
Philadelphia (PHL) | British Airways | BA5161 | 10:43 | 11:42 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR9197 | 10:43 | 11:42 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR2661 | 10:43 | Gepland | |
Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:55 | 11:37 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2950 | 10:55 | 11:37 | Onderweg |
Minneapolis (MSP) | Allegiant Air | G41421 | 10:59 | Gepland | |
Washington (DCA) | American Eagle | AA4755 expand_more(1) | 11:06 | 11:27 | Onderweg |
Washington (DCA) | Alaska Airlines | AS4347 | 11:06 | 11:27 | Onderweg |
Charlotte (CLT) | American Eagle | AA5840 | 11:08 | 11:43 | Onderweg |
New York (LGA) | Delta Connection | DL4983 expand_more(2) | 11:26 | 11:34 | Onderweg |
New York (LGA) | WestJet | WS8232 | 11:26 | 11:34 | Onderweg |
New York (LGA) | WestJet | WS7361 | 11:26 | Gepland | |
Chattanooga (CHA) | Gulfstream Aerospace | GLF26 | 11:50 | 11:59 | Onderweg |
New York (LGA) | American Eagle | AA4413 | 11:55 | Gepland | |
Houston (IAH) | United Express | UA4302 expand_more(1) | 12:00 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6698 | 12:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(8) | 12:03 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4373 | 12:03 | Gepland | |
Atlanta (ATL) | Air France | AF5755 | 12:03 | Gepland | |
Atlanta (ATL) | KLM | KL6593 | 12:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6806 | 12:03 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6825 | 12:03 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4983 | 12:03 | Gepland | |
Atlanta (ATL) | WestJet | WS8152 | 12:03 | Gepland | |
Atlanta (ATL) | WestJet | WS7206 | 12:03 | Gepland | |
Dallas (DFW) | American Eagle | AA5295 expand_more(2) | 12:17 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6643 | 12:17 | Gepland | |
Dallas (DFW) | Qatar Airways | QR9436 | 12:17 | Gepland | |
Nassau (NAS) | Flexjet | LXJ329 | 12:44 | Gepland | |
Washington (IAD) | Allegiant Air | G41397 | 12:45 | Gepland | |
Detroit (DTW) | Delta Connection | DL5347 expand_more(5) | 12:46 | Gepland | |
Detroit (DTW) | Air France | AF2461 | 12:46 | Gepland | |
Detroit (DTW) | KLM | KL6705 | 12:46 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4310 | 12:46 | Gepland | |
Detroit (DTW) | WestJet | WS6992 | 12:46 | Gepland | |
Detroit (DTW) | WestJet | WS7348 | 12:46 | Gepland | |
Jacksonville (JAX) | Allegiant Air | G43045 | 12:55 | Gepland | |
Chicago (ORD) | American Eagle | AA5105 expand_more(2) | 13:06 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7472 | 13:06 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6669 | 13:06 | Gepland | |
Chicago (MDW) | Allegiant Air | G43056 | 13:29 | Gepland | |
Chicago (ORD) | American Eagle | AA4536 expand_more(6) | 13:56 | Gepland | |
Chicago (ORD) | Aer Lingus | EI7473 | 13:56 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6292 | 13:56 | Gepland | |
Chicago (ORD) | British Airways | BA5331 | 13:56 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8685 | 13:56 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2536 | 13:56 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7484 | 13:56 | Gepland | |
Chicago (ORD) | SkyWest Airlines | UA5844 expand_more(4) | 13:56 | Gepland | |
Chicago (ORD) | Air Canada | AC4512 | 13:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2944 | 13:56 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7191 | 13:56 | Gepland | |
Chicago (ORD) | Lufthansa | LH8587 | 13:56 | Gepland | |
Fort Myers (FMY) | Aircraft Management Group | RVJ448 | 14:00 | Gepland | |
Washington (IAD) | NetJets | EJA921 | 14:06 | Gepland | |
Sarasota (SRQ) | Allegiant Air | G42979 | 14:13 | Gepland | |
Dallas (DFW) | American Airlines | AA2544 expand_more(4) | 14:16 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4501 | 14:16 | Gepland | |
Dallas (DFW) | Finnair | AY5735 | 14:16 | Gepland | |
Dallas (DFW) | Qantas | QF3222 | 14:16 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7846 | 14:16 | Gepland | |
Las Vegas (LAS) | Allegiant Air | G465 | 14:28 | Gepland | |
Washington (IAD) | United Express | UA4848 expand_more(4) | 14:30 | Gepland | |
Washington (IAD) | Air Canada | AC4742 | 14:30 | Gepland | |
Washington (IAD) | Avianca | AV2343 | 14:30 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8958 | 14:30 | Gepland | |
Washington (IAD) | Lufthansa | LH8721 | 14:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(9) | 14:32 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4343 | 14:32 | Gepland | |
Atlanta (ATL) | Air France | AF2643 | 14:32 | Gepland | |
Atlanta (ATL) | KLM | KL6824 | 14:32 | Gepland | |
Atlanta (ATL) | Korean Air | KE3462 | 14:32 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6544 | 14:32 | Gepland | |
Atlanta (ATL) | SAS | SK3570 | 14:32 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:32 | Gepland | |
Atlanta (ATL) | WestJet | WS6995 | 14:32 | Gepland | |
Atlanta (ATL) | WestJet | WS6871 | 14:32 | Gepland | |
Charlotte (CLT) | American Eagle | AA5983 | 14:48 | Gepland | |
Orlando (SFB) | Allegiant Air | G42967 | 15:08 | Gepland | |
Charlotte (CLT) | American Eagle | AA5862 | 16:09 | Gepland | |
Denver (DEN) | United Airlines | UA1787 | 16:35 | Gepland | |
Houston (IAH) | United Express | UA4854 | 17:00 | Gepland | |
Austin (AUS) | Allegiant Air | G41411 | 17:01 | Gepland | |
Washington (DCA) | American Eagle | AA5458 | 17:12 | Gepland | |
