Vluchten Aankomst en vertrek op McGhee Tyson Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sarasota (SRQ) | Allegiant Air | G43016 | 07:55 | Gepland | |
| Atlanta (PDK) | NetJets | EJA304 | 08:54 | Gepland | |
| Detroit (YIP) | Aviation Advisor | LKF60 | 09:13 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 09:20 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6658 | 09:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS5424 | 09:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6600 | 09:20 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ659 | 09:29 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6120 | 09:50 | Gepland | |
| Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2951 | 10:05 | Gepland | |
| Washington (IAD) | United Express | UA4257 expand_more(3) | 10:48 | Gepland | |
| Washington (IAD) | Air Canada | AC4741 | 10:48 | Gepland | |
| Washington (IAD) | avianca | AV2346 | 10:48 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2237 | 10:48 | Gepland | |
| Washington (DCA) | American Eagle | AA5207 | 10:52 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(1) | 11:04 | Gepland | |
| Detroit (DTW) | WestJet | WS7063 | 11:04 | Gepland | |
| St Louis (SUS) | American Air Charter | GTW180 | 11:11 | Gepland | |
| Teterboro (TEB) | East Coast Jets | ECJ21 | 11:15 | Gepland | |
| Key West (EYW) | Allegiant Air | G43791 | 11:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(1) | 11:23 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 11:23 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5643 | 11:31 | Gepland | |
| Newark (EWR) | Allegiant Air | G43056 | 12:00 | Gepland | |
| New York (LGA) | Delta Connection | DL4983 expand_more(1) | 12:05 | Gepland | |
| New York (LGA) | WestJet | WS6688 | 12:05 | Gepland | |
| Panama City (ECP) | Max Air | FCE62 | 12:08 | Gepland | |
| Orlando (MCO) | Allegiant Air | G43020 | 12:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(1) | 12:30 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7440 | 12:30 | Gepland | |
| Nashville (BNA) | Flexjet | LXJ460 | 12:43 | Gepland | |
| Chicago (ORD) | United Express | UA4601 expand_more(3) | 13:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4513 | 13:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2947 | 13:17 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7192 | 13:17 | Gepland | |
| Houston (IAH) | United Express | UA4887 | 13:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(3) | 13:42 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7167 | 13:42 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7201 | 13:42 | Gepland | |
| Atlanta (ATL) | WestJet | WS6669 | 13:42 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6112 | 13:52 | Gepland | |
| Chicago (ORD) | American Eagle | AA6223 | 14:29 | Gepland | |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:43 | Gepland | |
| Washington (IAD) | Air Canada | AC4257 | 14:43 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(2) | 14:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3382 | 14:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7165 | 14:51 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6117 | 15:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA2836 expand_more(4) | 15:35 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6757 | 15:35 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7638 | 15:35 | Gepland | |
| Dallas (DFW) | Qantas | QF4107 | 15:35 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7864 | 15:35 | Gepland | |
| New York (LGA) | Delta Connection | DL5455 expand_more(1) | 15:41 | Gepland | |
| New York (LGA) | WestJet | WS7734 | 15:41 | Gepland | |
| Washington (DCA) | American Airlines | AA5223 | 15:48 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(1) | 15:50 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 15:50 | Gepland | |
| Denver (DEN) | United Airlines | UA393 | 15:51 | Gepland | |
| Oxford (UOX) | JetRight | JRT545 | 15:57 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(6) | 16:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4819 | 16:31 | Gepland | |
| Atlanta (ATL) | Air France | AF2351 | 16:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5039 | 16:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6483 | 16:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5391 | 16:31 | Gepland | |
| Atlanta (ATL) | WestJet | WS7554 | 16:31 | Gepland | |
| Miami (MIA) | American Eagle | AA3721 expand_more(1) | 16:37 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2356 | 16:37 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G43039 | 16:50 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL5335 expand_more(1) | 17:02 | Geannuleerd | |
| Minneapolis (MSP) | KLM | KL7732 | 17:02 | Geannuleerd | |
| Chicago (ORD) | United Express | UA4437 expand_more(2) | 17:08 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:08 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:08 | Gepland | |
| Chicago (MDW) | Allegiant Air | G41399 | 17:22 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4921 | 17:27 | Gepland | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 17:28 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 17:28 | Gepland | |
| Dallas (DFW) | Qantas | QF4363 | 17:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7814 | 17:28 | Gepland | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(2) | 17:46 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7455 | 17:46 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4701 | 17:46 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G4402 | 17:52 | Gepland | |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:04 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:04 | Gepland | |
| Austin (AUS) | Allegiant Air | G41424 | 18:23 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G41047 | 18:35 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5967 expand_more(1) | 18:54 | Gepland | |
| Charlotte (CLT) | British Airways | BA4325 | 18:54 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5224 expand_more(5) | 19:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4371 | 19:09 | Gepland | |
| Atlanta (ATL) | Air France | AF2723 | 19:09 | Gepland | |
| Atlanta (ATL) | KLM | KL5042 | 19:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 19:09 | Gepland | |
| Atlanta (ATL) | WestJet | WS6604 | 19:09 | Gepland | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 20:09 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6699 | 20:09 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(4) | 20:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3395 | 20:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5041 | 20:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7051 | 20:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:10 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G42154 | 20:19 | Gepland | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 20:20 | Gepland | |
| Washington (IAD) | Air Canada | AC4743 | 20:20 | Gepland | |
| Washington (IAD) | avianca | AV2348 | 20:20 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8957 | 20:20 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1306 | 20:20 | Gepland | |
| Washington (IAD) | Lufthansa | LH8966 | 20:20 | Gepland | |
| Sanford (SFB) | Allegiant Air | G41325 | 20:30 | Gepland | |
| Chicago (ORD) | United Express | UA5621 expand_more(3) | 20:33 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2949 | 20:33 | Gepland | |
| Chicago (ORD) | Emirates | EK6311 | 20:33 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7916 | 20:33 | Gepland | |
| New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:36 | Gepland | |
| New York (LGA) | WestJet | WS7731 | 20:36 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 21:03 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4786 | 21:03 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6890 | 21:03 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 21:03 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5138 expand_more(4) | 21:13 | Gepland | |
| Detroit (DTW) | Air France | AF5841 | 21:13 | Gepland | |
| Detroit (DTW) | KLM | KL6753 | 21:13 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 21:13 | Gepland | |
| Detroit (DTW) | WestJet | WS7145 | 21:13 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6061 expand_more(1) | 21:17 | Gepland | |
| Charlotte (CLT) | British Airways | BA4374 | 21:17 | Gepland | |
| Chicago (ORD) | American Eagle | AA5163 expand_more(5) | 21:24 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7512 | 21:24 | Gepland | |
| Chicago (ORD) | British Airways | BA5412 | 21:24 | Gepland | |
| Chicago (ORD) | Iberia | IB8350 | 21:24 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2579 | 21:24 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7501 | 21:24 | Gepland | |
| Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:34 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6644 | 21:34 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G43027 | 22:12 | Gepland | |
| Washington (IAD) | Allegiant Air | G41434 | 22:26 | Gepland | |
| Denver (DEN) | United Express | UA4774 | 22:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5292 expand_more(1) | 22:51 | Gepland | |
| Charlotte (CLT) | British Airways | BA4867 | 22:51 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 22:55 | Gepland | |
| Minneapolis (MSP) | Air France | AF9001 | 22:55 | Gepland | |
| Minneapolis (MSP) | KLM | KL6905 | 22:55 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3526 | 22:55 | Gepland | |
| Chicago (ORD) | United Express | UA4577 expand_more(2) | 22:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2945 | 22:55 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7954 | 22:55 | Gepland | |
| Sanford (SFB) | Allegiant Air | G43045 | 23:14 | Gepland | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | Gepland | |
| Houston (IAH) | Emirates | EK6166 | 23:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3197 | 23:46 | Gepland | |
| Atlanta (ATL) | Air France | AF5800 | 23:46 | Gepland | |
| Atlanta (ATL) | KLM | KL5040 | 23:46 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7049 | 23:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6732 | 23:46 | Gepland | |
| Atlanta (ATL) | SAS | SK3756 | 23:46 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:46 | Gepland | |
| Atlanta (ATL) | WestJet | WS6747 | 23:46 | Gepland | |
| Miami (MIA) | American Eagle | AA4061 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2727 | 23:59 | Gepland | |
| Washington (IAD) | United Express | UA4304 expand_more(2) | 23:59 | Gepland | |
| Washington (IAD) | Air Canada | AC4739 | 23:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH9312 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1049 expand_more(3) | 05:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4348 | 05:10 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7645 | 05:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7737 | 05:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(3) | 05:44 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4705 | 05:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3348 | 05:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS7736 | 05:44 | Gepland | |
| Washington (IAD) | United Express | UA4311 expand_more(3) | 05:45 | Gepland | |
| Washington (IAD) | Air Canada | AC4256 | 05:45 | Gepland | |
| Washington (IAD) | avianca | AV2341 | 05:45 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | Gepland | |
| Miami (MIA) | American Eagle | AA4265 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9270 | 06:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA6018 | 06:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5149 | 06:06 | Gepland | |
| New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:12 | Gepland | |
| New York (LGA) | WestJet | WS7896 | 06:12 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:40 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:40 | Gepland | |
| Chicago (ORD) | United Express | UA4603 expand_more(2) | 06:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2942 | 06:45 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7189 | 06:45 | Gepland | |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6666 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5317 expand_more(5) | 07:11 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4707 | 07:11 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3349 | 07:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8762 | 07:11 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6496 | 07:11 | Gepland | |
| Atlanta (ATL) | WestJet | WS8422 | 07:11 | Gepland | |
| New York (EWR) | Allegiant Air | G41419 | 07:20 | Gepland | |
| Panama City (ECP) | Max Air | FCE62 | 07:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5620 expand_more(2) | 07:38 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6967 | 07:38 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 07:38 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:45 | Gepland | |
| Detroit (DTW) | Korean Air | KE6761 | 07:45 | Gepland | |
| Detroit (DTW) | WestJet | WS7879 | 07:45 | Gepland | |
| Raleigh-Durham (RDU) | Ventura | VNT452 | 07:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA5155 expand_more(3) | 07:54 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7472 | 07:54 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 07:54 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7441 | 07:54 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G41396 | 07:55 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5208 | 08:07 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(3) | 08:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4461 | 08:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6588 | 08:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7050 | 08:15 | Gepland | |
| Orlando (MCO) | Allegiant Air | G43060 | 08:15 | Gepland | |
| Chicago (ORD) | United Express | UA5493 expand_more(1) | 08:26 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2946 | 08:26 | Gepland | |
| Akron (CAK) | Flexjet | LXJ565 | 08:28 | Gepland | |
| Columbia (CAE) | Max Air | FCE25 | 08:30 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G43008 | 08:40 | Gepland | |
| Denver (DEN) | United Express | UA5673 | 08:50 | Gepland | |
| Houston (IAH) | United Express | UA4841 expand_more(1) | 09:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6668 | 09:10 | Gepland | |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:50 | Gepland | |
| Washington (IAD) | Air Canada | AC4744 | 09:50 | Gepland | |
| Washington (IAD) | avianca | AV2339 | 09:50 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2244 | 09:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6120 | 10:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(7) | 10:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4393 | 10:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5733 | 10:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6246 | 10:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6310 | 10:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4546 | 10:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS5595 | 10:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS6492 | 10:25 | Gepland | |
| Dallas (DAL) | flyExclusive | JRE852 | 10:30 | Gepland | |
| Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:50 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2950 | 10:50 | Gepland | |
| St. Louis (SUS) | American Air Charter | GTW180 | 11:00 | Gepland | |
| Key West (EYW) | Flexjet | LXJ659 | 11:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5207 expand_more(1) | 11:22 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4347 | 11:22 | Gepland | |
| Allentown (ABE) | East Coast Jets | ECJ21 | 11:39 | Gepland | |
| New York (LGA) | Delta Connection | DL4783 expand_more(2) | 11:44 | Gepland | |
| New York (LGA) | WestJet | WS6908 | 11:44 | Gepland | |
| New York (LGA) | WestJet | WS5488 | 11:44 | Gepland | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:45 | Gepland | |
| Nashville (BNA) | East Coast Jets | ECJ21 | 11:49 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5454 | 12:01 | Gepland | |
| Key West (EYW) | Allegiant Air | G43790 | 12:06 | Gepland | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(5) | 12:08 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 12:08 | Gepland | |
| Dallas (DFW) | Finnair | AY4083 | 12:08 | Gepland | |
| Dallas (DFW) | Qantas | QF3222 | 12:08 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2369 | 12:08 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8744 | 12:08 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4814 expand_more(4) | 12:47 | Gepland | |
| Detroit (DTW) | Air France | AF2672 | 12:47 | Gepland | |
| Detroit (DTW) | KLM | KL7021 | 12:47 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4310 | 12:47 | Gepland | |
| Detroit (DTW) | WestJet | WS8354 | 12:47 | Gepland | |
| Austin (AUS) | Allegiant Air | G41400 | 12:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(3) | 13:13 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7400 | 13:13 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4740 | 13:13 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7557 | 13:13 | Gepland | |
| Chicago (MDW) | Allegiant Air | G41432 | 13:32 | Gepland | |
| Chicago (ORD) | United Express | UA4425 expand_more(6) | 13:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC4512 | 13:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2944 | 13:52 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7191 | 13:52 | Gepland | |
| Chicago (ORD) | avianca | AV2333 | 13:52 | Gepland | |
| Chicago (ORD) | Emirates | EK6411 | 13:52 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8587 | 13:52 | Gepland | |
| Washington (IAD) | United Express | UA4848 expand_more(4) | 14:25 | Gepland | |
| Washington (IAD) | Air Canada | AC4742 | 14:25 | Gepland | |
| Washington (IAD) | avianca | AV2343 | 14:25 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8958 | 14:25 | Gepland | |
| Washington (IAD) | Lufthansa | LH8721 | 14:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(4) | 14:27 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3814 | 14:27 | Gepland | |
| Atlanta (ATL) | Air France | AF2643 | 14:27 | Gepland | |
| Atlanta (ATL) | KLM | KL5732 | 14:27 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(5) | 14:59 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7473 | 14:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4572 | 14:59 | Gepland | |
| Chicago (ORD) | British Airways | BA6763 | 14:59 | Gepland | |
| Chicago (ORD) | Iberia | IB8351 | 14:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9107 | 14:59 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6112 expand_more(1) | 15:17 | Gepland | |
| Charlotte (CLT) | British Airways | BA1689 | 15:17 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5861 expand_more(3) | 15:40 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4424 | 15:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5161 | 15:40 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2210 | 15:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(6) | 15:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4702 | 15:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5731 | 15:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3462 | 15:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 15:59 | Gepland | |
| Atlanta (ATL) | SAS | SK3570 | 15:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4549 | 15:59 | Gepland | |
| Houston (IAH) | United Express | UA4854 | 16:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2836 expand_more(4) | 16:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6757 | 16:27 | Gepland | |
| Dallas (DFW) | Qantas | QF4107 | 16:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7713 | 16:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7868 | 16:27 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6007 expand_more(1) | 16:38 | Gepland | |
| Charlotte (CLT) | British Airways | BA1874 | 16:38 | Gepland | |
| Denver (DEN) | United Airlines | UA1303 | 16:55 | Gepland | |
| Washington (DCA) | American Airlines | AA5223 | 17:03 | Gepland | |
| Miami (MIA) | American Eagle | AA3721 expand_more(1) | 17:07 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2673 | 17:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(8) | 17:16 | Gepland | |
| Atlanta (ATL) | Air France | AF2547 | 17:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5039 | 17:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3800 | 17:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6195 | 17:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 17:16 | Gepland | |
| Atlanta (ATL) | SAS | SK3953 | 17:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5452 | 17:16 | Gepland | |
| Atlanta (ATL) | WestJet | WS7584 | 17:16 | Gepland | |
| New York (LGA) | Delta Connection | DL4893 expand_more(1) | 17:19 | Gepland | |
| New York (LGA) | WestJet | WS8436 | 17:19 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G43050 | 17:40 | Gepland | |
| Chicago (ORD) | United Express | UA4420 expand_more(2) | 17:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2948 | 17:52 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9353 | 17:52 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL5534 | 18:04 | Geannuleerd | |
| Washington (IAD) | Allegiant Air | G41411 | 18:12 | Gepland | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(1) | 18:16 | Gepland | |
| Chicago (ORD) | British Airways | BA6595 | 18:16 | Gepland | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 18:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 18:18 | Gepland | |
| Dallas (DFW) | Qantas | QF4363 | 18:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7715 | 18:18 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G4378 | 18:42 | Gepland | |
| Orlando (SFB) | Allegiant Air | G43064 | 19:13 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5995 expand_more(1) | 19:20 | Gepland | |
| Charlotte (CLT) | British Airways | BA4394 | 19:20 | Gepland | |
| Washington (IAD) | United Express | UA4324 expand_more(4) | 19:20 | Gepland | |
| Washington (IAD) | Air Canada | AC4740 | 19:20 | Gepland | |
| Washington (IAD) | avianca | AV2345 | 19:20 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2242 | 19:20 | Gepland | |
| Washington (IAD) | Lufthansa | LH9329 | 19:20 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G42700 | 19:25 | Gepland | |
