Vluchten Aankomst en vertrek op McGhee Tyson Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4061 expand_more(2) | 00:38 | 00:21 | geland |
| Miami (MIA) | Finnair | AY5758 | 00:38 | 00:21 | geland |
| Miami (MIA) | Qatar Airways | QR7938 | 00:38 | 00:21 | geland |
| Fort Lauderdale (FLL) | Allegiant Air | G42145 | 08:18 | 08:36 | geland |
| Naples (APF) | NetJets | EJA816 | 08:48 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6134 | 08:56 | 10:07 | geland |
| Atlanta (ATL) | Delta Connection | DL5307 expand_more(3) | 09:17 | 08:59 | geland |
| Atlanta (ATL) | KLM | KL5043 | 09:17 | 08:59 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7203 | 09:17 | 08:59 | geland |
| Atlanta (ATL) | WestJet | WS7145 | 09:17 | 08:59 | geland |
| Chicago (ORD) | United Express | UA4606 expand_more(1) | 10:15 | 10:27 | geland |
| Chicago (ORD) | Air New Zealand | NZ2951 | 10:15 | 10:27 | geland |
| Philadelphia (PHL) | American Eagle | AA5961 expand_more(2) | 10:24 | 10:15 | geland |
| Philadelphia (PHL) | AlphaSky | AS4734 | 10:24 | 10:15 | geland |
| Philadelphia (PHL) | British Airways | BA4364 | 10:24 | 10:15 | geland |
| Miami (MIA) | Flexjet | LXJ416 | 10:24 | 11:47 | geland |
| Miami (MIA) | Flexjet | LXJ416 | 10:24 | 11:47 | geland |
| Miami (MIA) | NetJets | EJA799 | 10:39 | Gepland | |
| Louisville (SDF) | NetJets | EJA454 | 10:48 | 10:24 | geland |
| Louisville (SDF) | NetJets | EJA454 | 10:48 | 10:24 | geland |
| Chicago (ORD) | American Eagle | AA5040 | 10:50 | onbekend | |
| Washington (IAD) | United Express | UA4257 expand_more(3) | 10:56 | 11:57 | geland |
| Washington (IAD) | Air Canada | AC4741 | 10:56 | 11:57 | geland |
| Washington (IAD) | avianca | AV2346 | 10:56 | 11:57 | geland |
| Washington (IAD) | Copa Airlines | CM2237 | 10:56 | 11:57 | geland |
| Atlanta (ATL) | Delta Connection | DL5153 expand_more(2) | 11:09 | 10:47 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8979 | 11:09 | 10:47 | geland |
| Atlanta (ATL) | WestJet | WS6644 | 11:09 | 10:47 | geland |
| Houston (IAH) | United Express | UA4887 | 11:11 | 10:52 | geland |
| Dallas (DFW) | American Airlines | AA2062 expand_more(1) | 11:28 | Vertraagd | |
| Dallas (DFW) | AlphaSky | AS6301 | 11:28 | Vertraagd | |
| Boston (BOS) | Allegiant Air | G41398 | 11:31 | 11:28 | geland |
| Newark (EWR) | Allegiant Air | G43036 | 11:55 | 11:43 | geland |
| New York (LGA) | Delta Connection | DL5059 | 11:58 | 11:25 | geland |
| Stuart (SUA) | NetJets | EJA611 | 12:00 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G41418 | 12:11 | 11:54 | geland |
| Charlotte (CLT) | American Eagle | AA6042 | 12:52 | Gepland | |
| St Louis (STL) | Max Air | FCE62 | 13:05 | Vertraagd | |
| Denver (DEN) | Allegiant Air | G43045 | 13:11 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5252 expand_more(2) | 13:30 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7167 | 13:30 | Gepland | |
| Atlanta (ATL) | WestJet | WS5548 | 13:30 | Gepland | |
| Chattanooga (CHA) | NetJets | EJA799 | 13:30 | Gepland | |
| Montgomery (MGM) | Leviate Air Group | SBE416 | 13:51 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6133 | 14:21 | Gepland | |
| Chicago (ORD) | American Eagle | AA4495 expand_more(1) | 14:31 | Vertraagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7440 | 14:31 | Vertraagd | |
| Fort Lauderdale (FLL) | Allegiant Air | G42109 | 14:38 | Vertraagd | |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:48 | Gepland | |
| Washington (IAD) | Air Canada | AC4257 | 14:48 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:48 | Gepland | |
| Charleston (CHS) | Max Air | FCE25 | 14:48 | Gepland | |
| Denver (DEN) | United Express | UA5453 | 15:00 | Gepland | |
| Teterboro (TEB) | NetJets | EJA831 | 15:00 | Gepland | |
| Denver (DEN) | Frontier | F92374 expand_more(1) | 15:31 | Gepland | |
| Denver (DEN) | Volaris | Y42407 | 15:31 | Gepland | |
| Boca Raton (BCT) | SC Aviation | COL1953 | 15:33 | Gepland | |
| Dallas (DFW) | American Airlines | AA3240 expand_more(5) | 15:39 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6836 | 15:39 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7638 | 15:39 | Gepland | |
| Dallas (DFW) | Qantas | QF3222 | 15:39 | Gepland | |
| Dallas (DFW) | Qantas | QF4601 | 15:39 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2434 | 15:39 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(1) | 15:47 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 15:47 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(4) | 15:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3395 | 15:51 | Gepland | |
| Atlanta (ATL) | Air France | AF5756 | 15:51 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3180 | 15:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS5426 | 15:51 | Gepland | |
| Chicago (ORD) | American Eagle | AA5027 | 15:56 | Gepland | |
| Washington (DCA) | American Eagle | AA5223 | 16:38 | Gepland | |
| Boca Raton (BCT) | Executive Jet Management | EJM438 | 16:39 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6095 expand_more(1) | 16:44 | Gepland | |
| Charlotte (CLT) | British Airways | BA1893 | 16:44 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G41417 | 16:51 | Gepland | |
| Chicago (ORD) | United Express | UA4521 expand_more(3) | 17:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4513 | 17:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:00 | Gepland | |
| Sanford (SFB) | Allegiant Air | G41424 | 17:03 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G41423 | 17:18 | Gepland | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 17:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 17:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4363 | 17:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7814 | 17:30 | Gepland | |
| Key West (EYW) | Allegiant Air | G43791 | 17:47 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5967 | 18:00 | Gepland | |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3049 expand_more(7) | 18:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3226 | 18:14 | Gepland | |
| Atlanta (ATL) | Air France | AF2661 | 18:14 | Gepland | |
| Atlanta (ATL) | Air France | AF2745 | 18:14 | Gepland | |
| Atlanta (ATL) | KLM | KL5039 | 18:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6616 | 18:14 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4100 | 18:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS6771 | 18:14 | Gepland | |
| Miami (MIA) | American Eagle | AA4207 | 18:31 | Gepland | |
| Nashville (BNA) | JetRight | JRT545 | 18:38 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G41358 | 18:58 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP453 | 19:08 | Gepland | |
| Marathon (MTH) | SC Aviation | COL625 | 19:21 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5226 expand_more(3) | 19:27 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3745 | 19:27 | Gepland | |
| Atlanta (ATL) | KLM | KL5041 | 19:27 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 19:27 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5458 | 19:41 | Gepland | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 19:50 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6699 | 19:50 | Gepland | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 19:51 | Gepland | |
| Washington (IAD) | Air Canada | AC4743 | 19:51 | Gepland | |
| Washington (IAD) | avianca | AV2348 | 19:51 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8957 | 19:51 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1306 | 19:51 | Gepland | |
| Washington (IAD) | Lufthansa | LH8966 | 19:51 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5385 expand_more(5) | 20:32 | Gepland | |
| Detroit (DTW) | Air France | AF5702 | 20:32 | Gepland | |
| Detroit (DTW) | KLM | KL6753 | 20:32 | Gepland | |
| Detroit (DTW) | Korean Air | KE6760 | 20:32 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 20:32 | Gepland | |
| Detroit (DTW) | WestJet | WS6398 | 20:32 | Gepland | |
| Philadelphia (PHL) | American Airlines | AA5066 expand_more(3) | 20:43 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4786 | 20:43 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6890 | 20:43 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 20:43 | Gepland | |
| New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:45 | Gepland | |
| New York (LGA) | WestJet | WS7731 | 20:45 | Gepland | |
| Sanford (SFB) | Allegiant Air | G42884 | 21:14 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5224 expand_more(7) | 21:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4371 | 21:15 | Gepland | |
| Atlanta (ATL) | Air France | AF2723 | 21:15 | Gepland | |
| Atlanta (ATL) | KLM | KL5042 | 21:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7051 | 21:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6738 | 21:15 | Gepland | |
| Atlanta (ATL) | SAS | SK3569 | 21:15 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5345 | 21:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA5333 expand_more(5) | 21:21 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7455 | 21:21 | Gepland | |
| Chicago (ORD) | British Airways | BA6813 | 21:21 | Gepland | |
| Chicago (ORD) | Iberia | IB8350 | 21:21 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2792 | 21:21 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7765 | 21:21 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5292 expand_more(1) | 21:58 | Gepland | |
| Charlotte (CLT) | British Airways | BA4867 | 21:58 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G43051 | 22:07 | Gepland | |
| Phoenix (PHX) | Allegiant Air | G41405 | 22:22 | Gepland | |
| Denver (DEN) | United Express | UA4774 | 22:29 | Gepland | |
| Sanford (SFB) | Allegiant Air | G43062 | 22:39 | Gepland | |
| Chicago (ORD) | United Express | UA4575 expand_more(5) | 22:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2945 | 22:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7192 | 22:39 | Gepland | |
| Chicago (ORD) | avianca | AV2336 | 22:39 | Gepland | |
| Chicago (ORD) | Emirates | EK6311 | 22:39 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7954 | 22:39 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G43049 | 22:55 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:13 | Gepland | |
| Minneapolis (MSP) | Air France | AF9001 | 23:13 | Gepland | |
| Minneapolis (MSP) | KLM | KL6905 | 23:13 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:13 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5219 expand_more(9) | 23:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3063 | 23:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3534 | 23:33 | Gepland | |
| Atlanta (ATL) | KLM | KL5040 | 23:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7049 | 23:33 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7112 | 23:33 | Gepland | |
| Atlanta (ATL) | SAS | SK3756 | 23:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 23:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS5598 | 23:33 | Gepland | |
| Atlanta (ATL) | WestJet | WS5476 | 23:33 | Gepland | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:42 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:42 | Gepland | |
| Houston (IAH) | Emirates | EK6166 | 23:42 | Gepland | |
| Dallas (DFW) | American Airlines | AA1052 expand_more(4) | 23:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4663 | 23:45 | Gepland | |
| Dallas (DFW) | Finnair | AY5670 | 23:45 | Gepland | |
| Dallas (DFW) | Qantas | QF4315 | 23:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8567 | 23:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6070 expand_more(1) | 23:47 | Gepland | |
| Charlotte (CLT) | British Airways | BA6947 | 23:47 | Gepland | |
| Washington (IAD) | United Express | UA4304 expand_more(2) | 23:59 | Gepland | |
| Washington (IAD) | Air Canada | AC4739 | 23:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH9312 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Eagle | AA6048 | 05:00 | 05:14 | Onderweg |
| Miami (MIA) | American Eagle | AA4265 expand_more(1) | 05:15 | 05:38 | Onderweg |
| Miami (MIA) | Qatar Airways | QR9270 | 05:15 | 05:38 | Onderweg |
| Dallas (DFW) | American Airlines | AA1049 expand_more(3) | 05:23 | 05:40 | Onderweg |
| Dallas (DFW) | AlphaSky | AS4348 | 05:23 | 05:40 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7645 | 05:23 | 05:40 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR8563 | 05:23 | 05:40 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5620 | 05:42 | 05:46 | Onderweg |
| Washington (IAD) | United Express | UA4311 expand_more(3) | 05:45 | Gepland | |
| Washington (IAD) | Air Canada | AC4256 | 05:45 | Gepland | |
| Washington (IAD) | avianca | AV2341 | 05:45 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5205 expand_more(3) | 06:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4243 | 06:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3348 | 06:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS7367 | 06:00 | Gepland | |
| Boston (BOS) | Allegiant Air | G41431 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:27 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:27 | Gepland | |
| Denver (DEN) | Allegiant Air | G41396 | 06:30 | Gepland | |
| Chicago (ORD) | United Express | UA4553 expand_more(3) | 06:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2942 | 06:45 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7189 | 06:45 | Gepland | |
| Chicago (ORD) | avianca | AV2333 | 06:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5182 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6666 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5006 expand_more(5) | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3400 | 07:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3415 | 07:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3462 | 07:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7999 | 07:05 | Gepland | |
| Atlanta (ATL) | WestJet | WS7756 | 07:05 | Gepland | |
| New York (EWR) | Allegiant Air | G43026 | 07:15 | Gepland | |
| New York (LGA) | Delta Connection | DL4983 expand_more(1) | 07:25 | Gepland | |
| New York (LGA) | WestJet | WS8779 | 07:25 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:39 | Gepland | |
| Detroit (DTW) | Korean Air | KE6761 | 07:39 | Gepland | |
| Detroit (DTW) | WestJet | WS7879 | 07:39 | Gepland | |
| Chicago (ORD) | American Eagle | AA5325 expand_more(3) | 07:48 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7400 | 07:48 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4446 | 07:48 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7956 | 07:48 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G43040 | 08:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5208 | 08:30 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4804 | 08:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7052 | 08:35 | Gepland | |
| Denver (DEN) | United Express | UA5673 | 08:40 | Gepland | |
| Houston (IAH) | United Express | UA4841 expand_more(1) | 09:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6668 | 09:05 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G42155 | 09:08 | Gepland | |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:50 | Gepland | |
| Washington (IAD) | Air Canada | AC4744 | 09:50 | Gepland | |
| Washington (IAD) | avianca | AV2339 | 09:50 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2244 | 09:50 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5367 expand_more(4) | 10:02 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3403 | 10:02 | Gepland | |
| Atlanta (ATL) | KLM | KL6588 | 10:02 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7050 | 10:02 | Gepland | |
| Atlanta (ATL) | WestJet | WS7374 | 10:02 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6134 | 10:09 | Gepland | |
| Nashville (BNA) | JetRight | JRT545 | 10:15 | Gepland | |
| Charleston (CHS) | Max Air | FCE25 | 10:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5961 expand_more(2) | 10:49 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5161 | 10:49 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2245 | 10:49 | Gepland | |
| Chicago (ORD) | United Express | UA4605 expand_more(3) | 11:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2950 | 11:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7191 | 11:00 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8587 | 11:00 | Gepland | |
| Oklahoma City (OKC) | flyExclusive | JRE707 | 11:15 | 10:56 | Onderweg |
| Chicago (ORD) | American Eagle | AA5040 expand_more(4) | 11:21 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7472 | 11:21 | Gepland | |
| Chicago (ORD) | British Airways | BA6595 | 11:21 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9421 | 11:21 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7917 | 11:21 | Gepland | |
| San Diego (SAN) | NetJets | EJA191 | 11:45 | Gepland | |
| Chicago (MDW) | NetJets | EJA816 | 11:45 | Gepland | |
| Nassau (NAS) | Flexjet | LXJ416 | 11:51 | Gepland | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:58 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:58 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5153 expand_more(6) | 12:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3402 | 12:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2778 | 12:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5731 | 12:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6418 | 12:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4549 | 12:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS8087 | 12:00 | Gepland | |
| Sevierville (GKT) | NetJets | EJA454 | 12:12 | Gepland | |
| Dallas (DFW) | American Airlines | AA2062 expand_more(4) | 12:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 12:18 | Gepland | |
| Dallas (DFW) | Finnair | AY4083 | 12:18 | Gepland | |
| Dallas (DFW) | Qantas | QF4808 | 12:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9125 | 12:18 | Gepland | |
| Key West (EYW) | Allegiant Air | G43790 | 12:31 | Gepland | |
| New York (LGA) | Delta Connection | DL5059 expand_more(1) | 12:38 | Gepland | |
| New York (LGA) | WestJet | WS7259 | 12:38 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G41435 | 12:45 | Gepland | |
| Orlando (SFB) | Allegiant Air | G41403 | 13:01 | Gepland | |
| Detroit (DTW) | NetJets | EJA611 | 13:06 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6042 | 13:24 | Gepland | |
| Washington (IAD) | United Express | UA4848 expand_more(4) | 14:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4742 | 14:00 | Gepland | |
| Washington (IAD) | avianca | AV2343 | 14:00 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8958 | 14:00 | Gepland | |
| Washington (IAD) | Lufthansa | LH8721 | 14:00 | Gepland | |
| Phoenix (PHX) | Allegiant Air | G43023 | 14:01 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5252 expand_more(7) | 14:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4246 | 14:10 | Gepland | |
| Atlanta (ATL) | Air France | AF2682 | 14:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5733 | 14:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6421 | 14:10 | Gepland | |
| Atlanta (ATL) | SAS | SK3953 | 14:10 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5452 | 14:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS7370 | 14:10 | Gepland | |
| Orlando (ORL) | Leviate Air Group | SBE416 | 14:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6133 | 14:46 | Gepland | |
| Chicago (ORD) | American Eagle | AA4495 expand_more(7) | 15:01 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7473 | 15:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6872 | 15:01 | Gepland | |
| Chicago (ORD) | British Airways | BA6763 | 15:01 | Gepland | |
| Chicago (ORD) | Iberia | IB8351 | 15:01 | Gepland | |
| Chicago (ORD) | Iberia | IB8351 | 15:01 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7441 | 15:01 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9271 | 15:01 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G42146 | 15:28 | Gepland | |
| Denver (DEN) | United Express | UA5591 | 16:04 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6093 expand_more(1) | 16:12 | Gepland | |
| Charlotte (CLT) | British Airways | BA1850 | 16:12 | Gepland | |
| Denver (DEN) | Frontier | F94369 | 16:26 | Gepland | |
| Washington (DCA) | American Eagle | AA5149 | 16:28 | Gepland | |
| Dallas (DFW) | American Airlines | AA3240 expand_more(4) | 16:29 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6836 | 16:29 | Gepland | |
| Dallas (DFW) | Qantas | QF4601 | 16:29 | Gepland | |
| Dallas (DFW) | Qantas | QF3222 | 16:29 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7643 | 16:29 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(7) | 16:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4244 | 16:31 | Gepland | |
| Atlanta (ATL) | Air France | AF2760 | 16:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5732 | 16:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3800 | 16:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6420 | 16:31 | Gepland | |
| Atlanta (ATL) | SAS | SK3570 | 16:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4983 | 16:31 | Gepland | |
| Chicago (ORD) | American Eagle | AA5344 expand_more(3) | 17:08 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7641 | 17:08 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4740 | 17:08 | Gepland | |
| Chicago (ORD) | British Airways | BA5331 | 17:08 | Gepland | |
| Houston (IAH) | United Express | UA4854 | 17:15 | Gepland | |
| Chicago (ORD) | United Express | UA4532 expand_more(3) | 17:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC4512 | 17:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2948 | 17:35 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9353 | 17:35 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G43030 | 17:36 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5995 expand_more(1) | 17:40 | Gepland | |
| Charlotte (CLT) | British Airways | BA4394 | 17:40 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G41436 | 17:56 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G43048 | 18:08 | Gepland | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 18:20 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 18:20 | Gepland | |
| Dallas (DFW) | Qantas | QF4363 | 18:20 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7883 | 18:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5890 | 18:25 | Gepland | |
| Orlando (SFB) | Allegiant Air | G43053 | 18:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3049 expand_more(6) | 18:59 | Gepland | |
| Atlanta (ATL) | Air France | AF3494 | 18:59 | Gepland | |
| Atlanta (ATL) | KLM | KL5039 | 18:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3349 | 18:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6405 | 18:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4546 | 18:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS7369 | 18:59 | Gepland | |
| Miami (MIA) | American Eagle | AA4207 | 19:01 | Gepland | |
| Washington (IAD) | United Express | UA4324 expand_more(4) | 19:23 | Gepland | |
| Washington (IAD) | Air Canada | AC4740 | 19:23 | Gepland | |
| Washington (IAD) | avianca | AV2345 | 19:23 | Gepland | |
