Vluchten Aankomst en vertrek op McGhee Tyson Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Indianapolis (IND) | Allegiant Air | G49205 | 07:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 09:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5043 | 09:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6658 | 09:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS6426 | 09:37 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6111 | 09:50 | Gepland | |
| Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:05 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2951 | 10:05 | Gepland | |
| Richmond (RIC) | Flexjet | LXJ526 | 10:10 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5202 expand_more(2) | 10:19 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS4734 | 10:19 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4407 | 10:19 | Gepland | |
| Sanford (SFB) | Allegiant Air | G41424 | 10:30 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(2) | 10:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 10:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS6429 | 10:45 | Gepland | |
| Atlanta (PDK) | Flexjet | LXJ609 | 10:49 | 08:12 | geland |
| Washington (DCA) | American Eagle | AA5207 | 10:52 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G43035 | 11:22 | Gepland | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(1) | 11:24 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6374 | 11:24 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5275 | 11:31 | Gepland | |
| Teterboro (TEB) | Flexjet | LXJ535 | 11:38 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(2) | 11:45 | Gepland | |
| Detroit (DTW) | Korean Air | KE6760 | 11:45 | Gepland | |
| Detroit (DTW) | WestJet | WS7063 | 11:45 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G42516 | 11:48 | Gepland | |
| Newark (EWR) | Allegiant Air | G41399 | 11:55 | Gepland | |
| New York (LGA) | Delta Connection | DL4983 expand_more(1) | 12:09 | Gepland | |
| New York (LGA) | WestJet | WS6930 | 12:09 | Gepland | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(1) | 12:43 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7440 | 12:43 | Gepland | |
| Chicago (ORD) | United Express | UA4601 expand_more(3) | 13:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4513 | 13:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2947 | 13:17 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7192 | 13:17 | Gepland | |
| Houston (IAH) | United Express | UA4887 | 13:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 13:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7167 | 13:44 | Gepland | |
| Atlanta (ATL) | WestJet | WS6423 | 13:44 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6112 | 13:52 | Gepland | |
| Chattanooga (CHA) | NetJets | EJA554 | 14:24 | Gepland | |
| Chicago (ORD) | American Eagle | AA6223 | 14:30 | Gepland | |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:43 | Gepland | |
| Washington (IAD) | Air Canada | AC4257 | 14:43 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(2) | 14:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3403 | 14:48 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7165 | 14:48 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6077 expand_more(1) | 15:07 | Gepland | |
| Charlotte (CLT) | British Airways | BA1893 | 15:07 | Gepland | |
| Sanford (SFB) | Allegiant Air | G41420 | 15:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2836 expand_more(4) | 15:37 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6757 | 15:37 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7638 | 15:37 | Gepland | |
| Dallas (DFW) | Qantas | QF4107 | 15:37 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7864 | 15:37 | Gepland | |
| Washington (DCA) | American Eagle | AA5223 | 15:48 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(1) | 15:49 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 15:49 | Gepland | |
| Denver (DEN) | United Airlines | UA393 | 15:51 | Gepland | |
| Chicago (MDW) | Allegiant Air | G43043 | 16:36 | Gepland | |
| Miami (MIA) | American Eagle | AA3721 | 16:37 | Gepland | |
| New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:46 | Gepland | |
| New York (LGA) | WestJet | WS7734 | 16:46 | Gepland | |
| Gatlinburg (GKT) | NetJets | EJA200 | 16:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(6) | 16:51 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4819 | 16:51 | Gepland | |
| Atlanta (ATL) | Air France | AF2351 | 16:51 | Gepland | |
| Atlanta (ATL) | KLM | KL5039 | 16:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6483 | 16:51 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5391 | 16:51 | Gepland | |
| Atlanta (ATL) | WestJet | WS7554 | 16:51 | Gepland | |
| Chicago (ORD) | United Express | UA4437 expand_more(2) | 17:08 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:08 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:08 | Gepland | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(1) | 17:20 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4701 | 17:20 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4921 expand_more(2) | 17:27 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL5138 | 17:27 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 17:27 | Gepland | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 17:28 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4322 | 17:28 | Gepland | |
| Dallas (DFW) | Qantas | QF4363 | 17:28 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7814 | 17:28 | Gepland | |
| Key West (EYW) | Allegiant Air | G43791 | 17:28 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G43021 | 17:32 | Gepland | |
| Austin (AUS) | Allegiant Air | G4949 | 18:01 | Gepland | |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:04 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:04 | Gepland | |
| Raleigh (RDU) | Max Air | FCE72 | 18:07 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6110 expand_more(1) | 18:54 | Gepland | |
| Charlotte (CLT) | British Airways | BA4741 | 18:54 | Gepland | |
| Duluth (DLH) | Hop-A-Jet | HPJ350 | 19:27 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(5) | 20:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3395 | 20:06 | Gepland | |
| Atlanta (ATL) | KLM | KL5041 | 20:06 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3180 | 20:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:06 | Gepland | |
| Atlanta (ATL) | WestJet | WS7672 | 20:06 | Gepland | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 20:09 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6699 | 20:09 | Gepland | |
| Sanford (SFB) | Allegiant Air | G43030 | 20:10 | Gepland | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 20:20 | Gepland | |
| Washington (IAD) | Air Canada | AC4743 | 20:20 | Gepland | |
| Washington (IAD) | avianca | AV2348 | 20:20 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8957 | 20:20 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1306 | 20:20 | Gepland | |
| Washington (IAD) | Lufthansa | LH8966 | 20:20 | Gepland | |
| Chicago (ORD) | United Express | UA5621 expand_more(3) | 20:33 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2949 | 20:33 | Gepland | |
| Chicago (ORD) | Emirates | EK6311 | 20:33 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7916 | 20:33 | Gepland | |
| New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:35 | Gepland | |
| New York (LGA) | WestJet | WS7731 | 20:35 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G4488 | 20:39 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 21:03 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS4786 | 21:03 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6890 | 21:03 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 21:03 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6061 expand_more(1) | 21:17 | Gepland | |
| Charlotte (CLT) | British Airways | BA4374 | 21:17 | Gepland | |
| Chicago (ORD) | American Eagle | AA5163 expand_more(5) | 21:21 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7512 | 21:21 | Gepland | |
| Chicago (ORD) | British Airways | BA5412 | 21:21 | Gepland | |
| Chicago (ORD) | Iberia | IB8350 | 21:21 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2579 | 21:21 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7501 | 21:21 | Gepland | |
| Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:33 | Gepland | |
| Washington (DCA) | AlphaSky | AS4331 | 21:33 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G43029 | 21:35 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5224 expand_more(6) | 21:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4371 | 21:50 | Gepland | |
| Atlanta (ATL) | Air France | AF5760 | 21:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5042 | 21:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7051 | 21:50 | Gepland | |
| Atlanta (ATL) | SAS | SK3569 | 21:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 21:50 | Gepland | |
| Denver (DEN) | United Express | UA4774 | 22:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5292 expand_more(1) | 22:51 | Gepland | |
| Charlotte (CLT) | British Airways | BA4867 | 22:51 | Gepland | |
| Orlando (MCO) | Allegiant Air | G43062 | 22:52 | Gepland | |
| Chicago (ORD) | United Express | UA4577 expand_more(2) | 22:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2945 | 22:55 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7954 | 22:55 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:09 | Gepland | |
| Minneapolis (MSP) | Air France | AF9001 | 23:09 | Gepland | |
| Minneapolis (MSP) | KLM | KL6905 | 23:09 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:09 | Gepland | |
| Houston (HOU) | Allegiant Air | G41398 | 23:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3393 | 23:41 | Gepland | |
| Atlanta (ATL) | Air France | AF5800 | 23:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5040 | 23:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7049 | 23:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6732 | 23:41 | Gepland | |
| Atlanta (ATL) | SAS | SK3756 | 23:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6747 | 23:41 | Gepland | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | Gepland | |
| Houston (IAH) | Emirates | EK6166 | 23:44 | Gepland | |
| Miami (MIA) | American Eagle | AA4061 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2727 | 23:59 | Gepland | |
| Washington (IAD) | United Express | UA4304 expand_more(3) | 23:59 | Gepland | |
| Washington (IAD) | Air Canada | AC4739 | 23:59 | Gepland | |
| Washington (IAD) | avianca | AV2346 | 23:59 | Gepland | |
| Washington (IAD) | Lufthansa | LH9312 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1049 expand_more(3) | 05:10 | 05:19 | Onderweg |
| Dallas (DFW) | AlphaSky | AS4348 | 05:10 | 05:19 | Onderweg |
| Dallas (DFW) | Japan Airlines | JL7645 | 05:10 | 05:19 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR7737 | 05:10 | 05:19 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(4) | 05:35 | 05:36 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3758 | 05:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4705 | 05:35 | 05:36 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3348 | 05:35 | 05:36 | Onderweg |
| Atlanta (ATL) | WestJet | WS7736 | 05:35 | 05:36 | Onderweg |
| Miami (MIA) | American Eagle | AA4265 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9270 | 06:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6018 | 06:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:10 | Gepland | |
| New York (LGA) | WestJet | WS7896 | 06:10 | Gepland | |
| Washington (DCA) | American Eagle | AA5149 | 06:12 | Gepland | |
| Orlando (SFB) | Allegiant Air | G43046 | 06:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:35 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:35 | Gepland | |
| Chicago (ORD) | United Express | UA4603 expand_more(2) | 06:45 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2942 | 06:45 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7189 | 06:45 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G43051 | 06:55 | Gepland | |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 07:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6666 | 07:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5317 expand_more(5) | 07:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3771 | 07:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4707 | 07:06 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3349 | 07:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8762 | 07:06 | Gepland | |
| Atlanta (ATL) | WestJet | WS8422 | 07:06 | Gepland | |
| New York (EWR) | Allegiant Air | G41396 | 07:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5620 expand_more(2) | 07:35 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1925 | 07:35 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 07:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:39 | Gepland | |
| Detroit (DTW) | Korean Air | KE6761 | 07:39 | Gepland | |
| Detroit (DTW) | WestJet | WS7879 | 07:39 | Gepland | |
| Chicago (ORD) | American Eagle | AA5155 expand_more(3) | 07:54 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7472 | 07:54 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6872 | 07:54 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7441 | 07:54 | Gepland | |
| Norfolk (ORF) | Contour Aviation | LF911 | 08:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5182 | 08:07 | Gepland | |
| Chicago (ORD) | United Express | UA5493 expand_more(1) | 08:26 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2946 | 08:26 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G41431 | 08:30 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3769 | 08:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7050 | 08:35 | Gepland | |
| Denver (DEN) | United Express | UA5673 | 08:50 | Gepland | |
| Charleston (JZI) | NetJets | EJA579 | 09:00 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ608 | 09:00 | Gepland | |
| Dallas (DAL) | Flexjet | LXJ609 | 09:00 | Gepland | |
| Atlanta (PDK) | NetJets | EJA595 | 09:00 | Gepland | |
| Jacksonville (CRG) | Max Air | FCE25 | 09:00 | Gepland | |
| Houston (IAH) | United Express | UA4841 expand_more(1) | 09:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6668 | 09:10 | Gepland | |
| Cleveland (QTN) | flyExclusive | JRE714 | 09:15 | Gepland | |
| Raleigh-Durham (RDU) | Max Air | FCE72 | 09:30 | Gepland | |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:50 | Gepland | |
| Washington (IAD) | Air Canada | AC4744 | 09:50 | Gepland | |
| Washington (IAD) | avianca | AV2339 | 09:50 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2244 | 09:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6111 | 10:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 10:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4393 | 10:22 | Gepland | |
| Atlanta (ATL) | KLM | KL5043 | 10:22 | Gepland | |
| Atlanta (ATL) | WestJet | WS7215 | 10:22 | Gepland | |
| Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:50 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2950 | 10:50 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5199 expand_more(3) | 10:54 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS6385 | 10:54 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6967 | 10:54 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7802 | 10:54 | Gepland | |
| Orlando (SFB) | Allegiant Air | G43023 | 11:20 | Gepland | |
| Washington (DCA) | American Eagle | AA5207 expand_more(1) | 11:22 | Gepland | |
| Washington (DCA) | AlphaSky | AS4347 | 11:22 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(8) | 11:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3538 | 11:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3390 | 11:25 | Gepland | |
| Atlanta (ATL) | Air France | AF2760 | 11:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5733 | 11:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6690 | 11:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7165 | 11:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS7525 | 11:25 | Gepland | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:45 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5454 | 12:01 | Gepland | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(4) | 12:09 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6374 | 12:09 | Gepland | |
| Dallas (DFW) | Finnair | AY4083 | 12:09 | Gepland | |
| Dallas (DFW) | Qantas | QF3222 | 12:09 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2369 | 12:09 | Gepland | |
| Key West (EYW) | Allegiant Air | G43790 | 12:12 | Gepland | |
| New York (LGA) | Delta Connection | DL4783 expand_more(1) | 12:25 | Gepland | |
| New York (LGA) | WestJet | WS7528 | 12:25 | Gepland | |
| Austin (AUS) | Allegiant Air | G4898 | 12:33 | Gepland | |
| Chicago (MDW) | Allegiant Air | G41405 | 12:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4814 expand_more(5) | 12:49 | Gepland | |
| Detroit (DTW) | Air France | AF2672 | 12:49 | Gepland | |
| Detroit (DTW) | KLM | KL7021 | 12:49 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4310 | 12:49 | Gepland | |
| Detroit (DTW) | WestJet | WS6476 | 12:49 | Gepland | |
| Detroit (DTW) | WestJet | WS7527 | 12:49 | Gepland | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(3) | 13:13 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7400 | 13:13 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4740 | 13:13 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7557 | 13:13 | Gepland | |
| Chicago (ORD) | United Express | UA4425 expand_more(6) | 13:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC4512 | 13:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2944 | 13:52 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7191 | 13:52 | Gepland | |
| Chicago (ORD) | avianca | AV2333 | 13:52 | Gepland | |
| Chicago (ORD) | Emirates | EK6411 | 13:52 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8587 | 13:52 | Gepland | |
| Washington (IAD) | United Express | UA4848 expand_more(5) | 14:25 | Gepland | |
| Washington (IAD) | Air Canada | AC4742 | 14:25 | Gepland | |
| Washington (IAD) | avianca | AV2343 | 14:25 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8958 | 14:25 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 14:25 | Gepland | |
| Washington (IAD) | Lufthansa | LH8721 | 14:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(3) | 14:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3956 | 14:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5732 | 14:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:41 | Gepland | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(5) | 15:00 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7473 | 15:00 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4572 | 15:00 | Gepland | |
| Chicago (ORD) | British Airways | BA6763 | 15:00 | Gepland | |
| Chicago (ORD) | Iberia | IB8351 | 15:00 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2289 | 15:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6112 expand_more(1) | 15:17 | Gepland | |
| Charlotte (CLT) | British Airways | BA1689 | 15:17 | Gepland | |
| Portland (PWM) | NetJets | EJA543 | 15:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5861 expand_more(3) | 15:37 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS4424 | 15:37 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5161 | 15:37 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2312 | 15:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(7) | 15:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3950 | 15:53 | Gepland | |
| Atlanta (ATL) | Air France | AF2127 | 15:53 | Gepland | |
| Atlanta (ATL) | KLM | KL5731 | 15:53 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3462 | 15:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6801 | 15:53 | Gepland | |
| Atlanta (ATL) | SAS | SK3570 | 15:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4546 | 15:53 | Gepland | |
| Louisville (SDF) | NetJets | EJA492 | 16:00 | Gepland | |
| Orlando (SFB) | Allegiant Air | G41432 | 16:10 | Gepland | |
| Washington (DCA) | American Eagle | AA5223 | 16:18 | Gepland | |
| Houston (IAH) | United Express | UA4854 | 16:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2836 expand_more(3) | 16:27 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6757 | 16:27 | Gepland | |
| Dallas (DFW) | Qantas | QF4107 | 16:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7868 | 16:27 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6007 expand_more(1) | 16:38 | Gepland | |
| Charlotte (CLT) | British Airways | BA1874 | 16:38 | Gepland | |
| Denver (DEN) | United Airlines | UA1303 | 16:55 | Gepland | |
| Miami (MIA) | American Eagle | AA3721 | 17:07 | Gepland | |
| New York (LGA) | Delta Connection | DL4893 expand_more(1) | 17:26 | Gepland | |
| New York (LGA) | WestJet | WS7531 | 17:26 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G41416 | 17:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(8) | 17:36 | Gepland | |
| Atlanta (ATL) | Air France | AF2547 | 17:36 | Gepland | |
| Atlanta (ATL) | KLM | KL5039 | 17:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3800 | 17:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8646 | 17:36 | Gepland | |
| Atlanta (ATL) | SAS | SK3953 | 17:36 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5452 | 17:36 | Gepland | |
| Atlanta (ATL) | WestJet | WS5472 | 17:36 | Gepland | |
| Atlanta (ATL) | WestJet | WS7584 | 17:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(1) | 17:52 | Gepland | |
| Chicago (ORD) | British Airways | BA6595 | 17:52 | Gepland | |
| Chicago (ORD) | United Express | UA4420 expand_more(2) | 17:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2948 | 17:52 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9353 | 17:52 | Gepland | |
| Houston (HOU) | Allegiant Air | G41407 | 18:22 | Gepland | |
| Orlando (MCO) | Allegiant Air | G43054 | 18:32 | Gepland | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 18:38 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4322 | 18:38 | Gepland | |
| Dallas (DFW) | Qantas | QF4363 | 18:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7715 | 18:38 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G4865 | 18:46 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6110 expand_more(1) | 19:20 | Gepland | |
| Charlotte (CLT) | British Airways | BA4944 | 19:20 | Gepland | |
| Washington (IAD) | United Express | UA4324 expand_more(4) | 19:20 | Gepland | |
| Washington (IAD) | Air Canada | AC4740 | 19:20 | Gepland | |
| Washington (IAD) | avianca | AV2345 | 19:20 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2242 | 19:20 | Gepland | |
