Vluchten Aankomst en vertrek op McGhee Tyson Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4061 expand_more(2) | 00:41 | 01:00 | geland |
| Miami (MIA) | Finnair | AY5758 | 23:57 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7938 | 23:57 | Gepland | |
| Wilmington (ILM) | NetJets | EJA869 | 06:26 | 07:18 | geland |
| Atlanta (PDK) | NetJets | EJA883 | 06:54 | onbekend | |
| Fort Lauderdale (FLL) | Allegiant Air | G4508 | 08:33 | 08:24 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 09:38 | 09:44 | geland |
| Atlanta (ATL) | KLM | KL5043 | 09:38 | 09:44 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6658 | 09:38 | 09:44 | geland |
| Atlanta (ATL) | WestJet | WS6426 | 09:38 | 09:44 | geland |
| Charlotte (CLT) | American Eagle | AA5967 | 09:54 | 09:25 | geland |
| Chicago (ORD) | United Express | UA4470 expand_more(1) | 10:13 | 10:57 | geland |
| Chicago (ORD) | Air New Zealand | NZ2951 | 10:13 | 10:57 | geland |
| Philadelphia (PHL) | American Eagle | AA5812 expand_more(2) | 10:30 | 10:08 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS4658 | 10:30 | 10:08 | geland |
| Philadelphia (PHL) | British Airways | BA4407 | 10:30 | 10:08 | geland |
| Sanford (SFB) | Allegiant Air | G43060 | 10:32 | 10:24 | geland |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(2) | 10:46 | 10:34 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 10:46 | 10:34 | geland |
| Atlanta (ATL) | WestJet | WS6429 | 10:46 | 10:34 | geland |
| Washington (IAD) | United Express | UA4257 expand_more(3) | 10:48 | 10:21 | geland |
| Washington (IAD) | Air Canada | AC4741 | 10:48 | 10:21 | geland |
| Washington (IAD) | avianca | AV2346 | 10:48 | 10:21 | geland |
| Washington (IAD) | Copa Airlines | CM2237 | 10:48 | 10:21 | geland |
| Washington (DCA) | American Eagle | AA5207 | 10:50 | 10:39 | geland |
| Charlotte (CLT) | American Eagle | AA5275 | 11:32 | 11:49 | geland |
| Dallas (DFW) | American Eagle | AA3345 expand_more(1) | 11:35 | 11:17 | geland |
| Dallas (DFW) | Alaska Airlines | AS6301 | 11:35 | 11:17 | geland |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(2) | 11:47 | 11:38 | geland |
| Detroit (DTW) | Korean Air | KE6760 | 11:47 | 11:38 | geland |
| Detroit (DTW) | WestJet | WS7063 | 11:47 | 11:38 | geland |
| Newark (EWR) | Allegiant Air | G41399 | 11:55 | 11:59 | geland |
| New York (LGA) | Delta Connection | DL4983 expand_more(1) | 12:10 | Gepland | |
| New York (LGA) | WestJet | WS6560 | 12:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(1) | 12:44 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7440 | 12:44 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G43039 | 12:51 | Gepland | |
| Chicago (ORD) | United Express | UA5836 expand_more(3) | 13:17 | Gepland | |
| Chicago (ORD) | Air Canada | AC4513 | 13:17 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2947 | 13:17 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7192 | 13:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 13:44 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE7167 | 13:44 | Geannuleerd | |
| Atlanta (ATL) | WestJet | WS6423 | 13:44 | Geannuleerd | |
| Houston (IAH) | United Express | UA4887 | 13:49 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5820 | 14:00 | Gepland | |
| Chicago (ORD) | American Airlines | AA6223 | 14:27 | Gepland | |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:43 | Gepland | |
| Washington (IAD) | Air Canada | AC4257 | 14:43 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(2) | 14:52 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3403 | 14:52 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7165 | 14:52 | Gepland | |
| Denver (DEN) | United Express | UA5219 | 15:07 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6132 | 15:14 | Gepland | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(4) | 15:32 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 15:32 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7638 | 15:32 | Gepland | |
| Dallas (DFW) | Qantas | QF4144 | 15:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9480 | 15:32 | Gepland | |
| Washington (DCA) | American Eagle | AA5223 | 15:54 | Gepland | |
| Denver (DEN) | Frontier | F92374 expand_more(1) | 15:57 | Gepland | |
| Denver (DEN) | Volaris | Y42360 | 15:57 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(1) | 16:06 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 16:06 | Gepland | |
| Miami (MIA) | American Eagle | AA3721 | 16:33 | Gepland | |
| New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:44 | Gepland | |
| New York (LGA) | WestJet | WS7734 | 16:44 | Gepland | |
| Key West (EYW) | Allegiant Air | G43791 | 16:44 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(6) | 16:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4819 | 16:53 | Gepland | |
| Atlanta (ATL) | Air France | AF2351 | 16:53 | Gepland | |
| Atlanta (ATL) | KLM | KL5039 | 16:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6483 | 16:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5391 | 16:53 | Gepland | |
| Atlanta (ATL) | WestJet | WS7554 | 16:53 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G41409 | 16:56 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G43021 | 17:02 | Gepland | |
| Chicago (ORD) | United Express | UA4498 expand_more(2) | 17:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:11 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:11 | Gepland | |
| Atlanta (PDK) | NetJets | EJA481 | 17:21 | Gepland | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 17:27 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 17:27 | Gepland | |
| Dallas (DFW) | Qantas | QF4363 | 17:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2614 | 17:27 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4921 | 17:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(2) | 17:58 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7455 | 17:58 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4016 | 17:58 | Gepland | |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:09 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(4) | 18:52 | Gepland | |
| Atlanta (ATL) | Air France | AF5760 | 18:52 | Gepland | |
| Atlanta (ATL) | KLM | KL6588 | 18:52 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5345 | 18:52 | Gepland | |
| Atlanta (ATL) | WestJet | WS5582 | 18:52 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6110 expand_more(1) | 18:55 | Gepland | |
| Charlotte (CLT) | British Airways | BA5170 | 18:55 | Gepland | |
| Austin (AUS) | Allegiant Air | G41397 | 19:14 | Gepland | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 19:29 | Gepland | |
| Washington (IAD) | Air Canada | AC4743 | 19:29 | Gepland | |
| Washington (IAD) | avianca | AV2348 | 19:29 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8957 | 19:29 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1306 | 19:29 | Gepland | |
| Washington (IAD) | Lufthansa | LH8966 | 19:29 | Gepland | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 19:54 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6699 | 19:54 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL5138 expand_more(3) | 20:00 | Gepland | |
| Detroit (DTW) | Air France | AF5841 | 20:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 20:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7145 | 20:00 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(4) | 20:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3395 | 20:05 | Gepland | |
| Atlanta (ATL) | KLM | KL5041 | 20:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3180 | 20:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:40 | Gepland | |
| New York (LGA) | WestJet | WS7731 | 20:40 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 20:48 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4786 | 20:48 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6890 | 20:48 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 20:48 | Gepland | |
| Chicago (ORD) | United Express | UA4588 expand_more(4) | 21:04 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2949 | 21:04 | Gepland | |
| Chicago (ORD) | avianca | AV2336 | 21:04 | Gepland | |
| Chicago (ORD) | Emirates | EK6311 | 21:04 | Gepland | |
| Chicago (ORD) | Lufthansa | LH7916 | 21:04 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6061 | 21:22 | Gepland | |
| Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:36 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6267 | 21:36 | Gepland | |
| Chicago (ORD) | American Eagle | AA5163 expand_more(5) | 21:40 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7512 | 21:40 | Gepland | |
| Chicago (ORD) | British Airways | BA5412 | 21:40 | Gepland | |
| Chicago (ORD) | Iberia | IB8350 | 21:40 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2348 | 21:40 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7501 | 21:40 | Gepland | |
| Orlando (MCO) | Allegiant Air | G43035 | 21:49 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5224 expand_more(6) | 21:50 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4371 | 21:50 | Gepland | |
| Atlanta (ATL) | Air France | AF2723 | 21:50 | Gepland | |
| Atlanta (ATL) | KLM | KL5042 | 21:50 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7051 | 21:50 | Gepland | |
| Atlanta (ATL) | SAS | SK3569 | 21:50 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 21:50 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G43028 | 22:13 | Gepland | |
| Denver (DEN) | United Express | UA4774 | 22:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5536 expand_more(2) | 22:55 | Gepland | |
| Charlotte (CLT) | British Airways | BA6947 | 22:55 | Gepland | |
| Charlotte (CLT) | British Airways | BA4867 | 22:55 | Gepland | |
| Houston (HOU) | Allegiant Air | G41419 | 23:11 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:18 | Gepland | |
| Minneapolis (MSP) | Air France | AF9001 | 23:18 | Gepland | |
| Minneapolis (MSP) | KLM | KL6905 | 23:18 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:18 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:28 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3393 | 23:28 | Gepland | |
| Atlanta (ATL) | Air France | AF5800 | 23:28 | Gepland | |
| Atlanta (ATL) | KLM | KL5040 | 23:28 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7049 | 23:28 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6732 | 23:28 | Gepland | |
| Atlanta (ATL) | SAS | SK3756 | 23:28 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:28 | Gepland | |
| Atlanta (ATL) | WestJet | WS6747 | 23:28 | Gepland | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | Gepland | |
| Houston (IAH) | Emirates | EK6166 | 23:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA1052 expand_more(4) | 23:59 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4663 | 23:59 | Gepland | |
| Dallas (DFW) | Finnair | AY5670 | 23:59 | Gepland | |
| Dallas (DFW) | Qantas | QF4601 | 23:59 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8567 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1049 expand_more(3) | 05:24 | 05:35 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4348 | 05:24 | 05:35 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7645 | 05:24 | 05:35 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR7737 | 05:24 | 05:35 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(3) | 05:40 | 05:52 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4705 | 05:40 | 05:52 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3348 | 05:40 | 05:52 | Onderweg |
| Atlanta (ATL) | WestJet | WS7736 | 05:40 | 05:52 | Onderweg |
| Miami (MIA) | American Eagle | AA4265 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2290 | 06:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5149 | 06:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6080 | 06:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:10 | Gepland | |
| New York (LGA) | WestJet | WS7896 | 06:10 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:29 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:29 | Gepland | |
| Orlando (SFB) | Allegiant Air | G43026 | 06:30 | Gepland | |
| Chicago (ORD) | United Airlines | UA4491 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2942 | 07:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7189 | 07:00 | Gepland | |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 07:05 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6666 | 07:05 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5317 expand_more(4) | 07:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4707 | 07:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3349 | 07:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8762 | 07:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS8422 | 07:10 | Gepland | |
| New York (EWR) | Allegiant Air | G41396 | 07:15 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5620 expand_more(2) | 07:38 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1925 | 07:38 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 07:38 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:39 | Gepland | |
| Detroit (DTW) | Korean Air | KE6761 | 07:39 | Gepland | |
| Detroit (DTW) | WestJet | WS7879 | 07:39 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G41430 | 08:00 | Gepland | |
| Teterboro (TEB) | NetJets | EJA800 | 08:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA5217 expand_more(3) | 08:06 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7472 | 08:06 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4740 | 08:06 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7441 | 08:06 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5208 | 08:07 | Gepland | |
| Punta Gorda (PGD) | Allegiant Air | G43059 | 08:20 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3769 | 08:35 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7050 | 08:35 | Gepland | |
| Denver (DEN) | United Express | UA5673 | 08:50 | Gepland | |
| Fort Pierce (FPR) | NetJets | EJA438 | 09:00 | Gepland | |
| Houston (IAH) | United Express | UA4841 expand_more(1) | 09:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6668 | 09:10 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G42146 | 09:23 | Gepland | |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:40 | Gepland | |
| Washington (IAD) | Air Canada | AC4744 | 09:40 | Gepland | |
| Washington (IAD) | avianca | AV2339 | 09:40 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2244 | 09:40 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5967 | 10:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 10:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4393 | 10:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5043 | 10:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS5508 | 10:23 | Gepland | |
| Chicago (ORD) | United Express | UA4488 expand_more(1) | 10:50 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2950 | 10:50 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5812 expand_more(3) | 10:55 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4658 | 10:55 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6967 | 10:55 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7668 | 10:55 | Gepland | |
| Washington (DCA) | American Eagle | AA5207 expand_more(1) | 11:21 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4347 | 11:21 | Gepland | |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(7) | 11:26 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3538 | 11:26 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4103 | 11:26 | Gepland | |
| Atlanta (ATL) | KLM | KL5733 | 11:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6690 | 11:26 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8984 | 11:26 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:26 | Gepland | |
| Atlanta (ATL) | WestJet | WS7525 | 11:26 | Gepland | |
| Key West (EYW) | Allegiant Air | G43790 | 11:28 | Gepland | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:42 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:42 | Gepland | |
| Kansas City (MKC) | Airshare | XSR697 | 11:45 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5454 | 12:02 | Gepland | |
| Dallas (DFW) | American Eagle | AA3345 expand_more(5) | 12:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6301 | 12:10 | Gepland | |
| Dallas (DFW) | Finnair | AY4083 | 12:10 | Gepland | |
| Dallas (DFW) | Qantas | QF4328 | 12:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8744 | 12:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7816 | 12:10 | Gepland | |
| New York (LGA) | Delta Connection | DL4783 expand_more(1) | 12:27 | Gepland | |
| New York (LGA) | WestJet | WS7528 | 12:27 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G43050 | 12:45 | Gepland | |
| Hilton Head Island (HHH) | flyExclusive | JRE855 | 12:45 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4814 expand_more(5) | 12:50 | Gepland | |
| Detroit (DTW) | Air France | AF2672 | 12:50 | Gepland | |
| Detroit (DTW) | KLM | KL7021 | 12:50 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4310 | 12:50 | Gepland | |
| Detroit (DTW) | WestJet | WS6476 | 12:50 | Gepland | |
| Detroit (DTW) | WestJet | WS6416 | 12:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(3) | 13:14 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7400 | 13:14 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6831 | 13:14 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7557 | 13:14 | Gepland | |
| Austin (AUS) | Allegiant Air | G41416 | 13:41 | Gepland | |
| Chicago (ORD) | United Express | UA5844 expand_more(6) | 13:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC4512 | 13:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2944 | 13:52 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7191 | 13:52 | Gepland | |
| Chicago (ORD) | avianca | AV2333 | 13:52 | Gepland | |
| Chicago (ORD) | Emirates | EK6411 | 13:52 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8587 | 13:52 | Gepland | |
| Washington (IAD) | United Express | UA4848 expand_more(5) | 14:30 | Gepland | |
| Washington (IAD) | Air Canada | AC4742 | 14:30 | Gepland | |
| Washington (IAD) | avianca | AV2343 | 14:30 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8958 | 14:30 | Gepland | |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 14:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH8721 | 14:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(4) | 14:37 | Geannuleerd | |
| Atlanta (ATL) | Aeromexico | AM3956 | 14:37 | Geannuleerd | |
| Atlanta (ATL) | Air France | AF2643 | 14:37 | Geannuleerd | |
| Atlanta (ATL) | KLM | KL5732 | 14:37 | Geannuleerd | |
| Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:37 | Geannuleerd | |
| Chicago (ORD) | American Eagle | AA6223 expand_more(5) | 14:58 | Gepland | |
| Chicago (ORD) | Aer Lingus | EI7473 | 14:58 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6570 | 14:58 | Gepland | |
| Chicago (ORD) | British Airways | BA6763 | 14:58 | Gepland | |
| Chicago (ORD) | Iberia | IB8351 | 14:58 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2289 | 14:58 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5820 expand_more(1) | 15:14 | Gepland | |
| Charlotte (CLT) | British Airways | BA1869 | 15:14 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5961 expand_more(3) | 15:40 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4424 | 15:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5161 | 15:40 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9338 | 15:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(6) | 15:57 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4099 | 15:57 | Gepland | |
| Atlanta (ATL) | KLM | KL5731 | 15:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6420 | 15:57 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6801 | 15:57 | Gepland | |
| Atlanta (ATL) | SAS | SK3570 | 15:57 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4546 | 15:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA3097 expand_more(3) | 16:22 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 16:22 | Gepland | |
| Dallas (DFW) | Qantas | QF4144 | 16:22 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7681 | 16:22 | Gepland | |
| Denver (DEN) | United Express | UA5861 | 16:30 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6078 | 16:38 | Gepland | |
| Denver (DEN) | Frontier | F94369 | 16:52 | Gepland | |
| Washington (DCA) | American Eagle | AA5223 | 16:59 | Gepland | |
| Houston (IAH) | United Express | UA4854 | 16:59 | Gepland | |
| Miami (MIA) | American Eagle | AA3721 | 17:03 | Gepland | |
| New York (LGA) | Delta Connection | DL4893 expand_more(1) | 17:25 | Gepland | |
| New York (LGA) | WestJet | WS7437 | 17:25 | Gepland | |
| Orlando (MCO) | Allegiant Air | G43043 | 17:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(8) | 17:39 | Gepland | |
| Atlanta (ATL) | Air France | AF2957 | 17:39 | Gepland | |
| Atlanta (ATL) | KLM | KL5039 | 17:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3800 | 17:39 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8646 | 17:39 | Gepland | |
| Atlanta (ATL) | SAS | SK3953 | 17:39 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5452 | 17:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS5472 | 17:39 | Gepland | |
| Atlanta (ATL) | WestJet | WS7431 | 17:39 | Gepland | |
| Sarasota (SRQ) | Allegiant Air | G43052 | 17:46 | Gepland | |
| Chicago (ORD) | United Express | UA4532 expand_more(2) | 17:54 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2948 | 17:54 | Gepland | |
| Chicago (ORD) | Lufthansa | LH9353 | 17:54 | Gepland | |
| Houston (HOU) | Allegiant Air | G41422 | 17:56 | Gepland | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 18:18 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 18:18 | Gepland | |
| Dallas (DFW) | Qantas | QF4363 | 18:18 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2846 | 18:18 | Gepland | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(1) | 18:29 | Gepland | |
| Chicago (ORD) | British Airways | BA6595 | 18:29 | Gepland | |
| Reno (RNO) | Sun Country Airlines | SY8278 | 18:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA6110 expand_more(1) | 19:23 | Gepland | |
| Charlotte (CLT) | British Airways | BA1874 | 19:23 | Gepland | |
| Washington (IAD) | United Express | UA4324 expand_more(4) | 19:25 | Gepland | |
| Washington (IAD) | Air Canada | AC4740 | 19:25 | Gepland | |
| Washington (IAD) | avianca | AV2345 | 19:25 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2242 | 19:25 | Gepland | |
| Washington (IAD) | Lufthansa | LH9329 | 19:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(5) | 19:59 | Gepland | |
| Atlanta (ATL) | Air France | AF3468 | 19:59 | Gepland | |
| Atlanta (ATL) | KLM | KL6588 | 19:59 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3462 | 19:59 | Gepland | |
