Voli Arrivi e partenze su Aeroporto McGhee Tyson
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1081 expand_more(3) | 00:19 | 02:53 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS4663 | 00:19 | 02:53 | Atterrato |
Dallas (DFW) | Finnair | AY4052 | 00:19 | 02:53 | Atterrato |
Dallas (DFW) | Qatar Airways | QR2237 | 00:19 | 02:53 | Atterrato |
Coatesville (CTH) | flyExclusive | JRE753 | 01:25 | 01:11 | Atterrato |
Morristown (MMU) | Eagle Air | EGE99 | 07:44 | Programmato | |
Millington (NQA) | Flexjet | LXJ423 | 09:28 | 10:19 | Atterrato |
Atlanta (ATL) | Delta Connection | DL5136 expand_more(2) | 09:30 | 09:11 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6489 | 09:30 | 09:11 | Atterrato |
Atlanta (ATL) | WestJet | WS7050 | 09:30 | 09:11 | Atterrato |
Charlotte (CLT) | American Eagle | AA5989 | 09:38 | 09:15 | Atterrato |
Louisville (SDF) | NetJets | EJA550 | 09:54 | 09:45 | Atterrato |
Washington (DCA) | American Eagle | AA5071 | 10:06 | 09:30 | Atterrato |
Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:13 | 10:00 | Atterrato |
Chicago (ORD) | Air New Zealand | NZ2947 | 10:13 | 10:00 | Atterrato |
Philadelphia (PHL) | American Eagle | AA5947 expand_more(2) | 10:26 | 10:10 | Atterrato |
Philadelphia (PHL) | Alaska Airlines | AS4366 | 10:26 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS6714 | 10:26 | 10:10 | Atterrato |
New York (LGA) | Delta Connection | DL4983 expand_more(3) | 10:45 | 10:54 | Atterrato |
New York (LGA) | WestJet | WS6568 | 10:45 | Programmato | |
New York (LGA) | WestJet | WS6742 | 10:45 | 10:54 | Atterrato |
New York (LGA) | WestJet | WS6744 | 10:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(3) | 11:03 | 11:13 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6735 | 11:03 | 11:13 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6736 | 11:03 | Programmato | |
Atlanta (ATL) | WestJet | WS6821 | 11:03 | 11:13 | Atterrato |
Greenville (GMU) | Trident Aircraft | WMN589 | 11:03 | Programmato | |
Charlotte (CLT) | American Airlines | AA2727 | 11:22 | 11:15 | Atterrato |
Roanoke (ROA) | NetJets | EJA482 | 11:24 | 11:11 | Atterrato |
New York (LGA) | American Eagle | AA4748 | 11:29 | 11:08 | Atterrato |
Dallas (DFW) | American Airlines | AA3112 expand_more(1) | 11:30 | 11:06 | Atterrato |
Dallas (DFW) | Alaska Airlines | AS6709 | 11:30 | 11:06 | Atterrato |
Greensboro (GSO) | jetNEXA | JNX1 | 11:31 | Programmato | |
Detroit (DTW) | Delta Connection | DL5347 expand_more(1) | 11:34 | 11:17 | Atterrato |
Detroit (DTW) | WestJet | WS7063 | 11:34 | 11:17 | Atterrato |
Wilkesboro (IKB) | Executive Jet Management | EJM790 | 11:44 | 11:38 | Atterrato |
Blountville (TRI) | Venture Aviation Group | VET809 | 11:48 | 11:35 | Atterrato |
Savannah (SAV) | NetJets | EJA316 | 11:54 | Programmato | |
Nashville (BNA) | Max Air | FCE808 | 11:56 | Programmato | |
Chicago (ORD) | American Eagle | AA5140 expand_more(1) | 12:26 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7668 | 12:26 | Programmato | |
Boston (BOS) | Allegiant Air | G43061 | 12:32 | Programmato | |
Chicago (DPA) | flyExclusive | JRE843 | 12:55 | Programmato | |
Charlotte (CLT) | American Eagle | AA5986 | 13:03 | 12:39 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(3) | 13:08 | 12:50 | Atterrato |
Atlanta (ATL) | Korean Air | KE7167 | 13:08 | 12:50 | Atterrato |
Atlanta (ATL) | WestJet | WS5505 | 13:08 | 12:50 | Atterrato |
Atlanta (ATL) | WestJet | WS6669 | 13:08 | 12:50 | Atterrato |
Chicago (ORD) | United Express | UA4194 expand_more(2) | 13:25 | 12:56 | Atterrato |
Chicago (ORD) | Air New Zealand | NZ2951 | 13:25 | 12:56 | Atterrato |
Chicago (ORD) | All Nippon Airways | NH7192 | 13:25 | 12:56 | Atterrato |
Dallas (DFW) | American Airlines | AA2544 expand_more(1) | 13:38 | Programmato | |
Dallas (DFW) | Jet Linx Aviation | JL7638 | 13:38 | Programmato | |
Houston (IAH) | United Express | UA4887 | 13:38 | Programmato | |
Teterboro (TEB) | Flexjet | LXJ350 | 14:25 | Programmato | |
Washington (IAD) | United Express | UA4242 expand_more(2) | 14:40 | Programmato | |
Washington (IAD) | Air Canada | AC4257 | 14:40 | Programmato | |
Washington (IAD) | Ethiopian Airlines | ET1378 | 14:40 | Programmato | |
Chicago (MDW) | Allegiant Air | G41420 | 14:59 | Programmato | |
Charlotte (CLT) | American Eagle | AA5987 | 15:15 | Programmato | |
Denver (DEN) | United Airlines | UA1631 | 15:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(7) | 15:34 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4028 | 15:34 | Programmato | |
Atlanta (ATL) | Air France | AF2282 | 15:34 | Programmato | |
Atlanta (ATL) | Air France | AF5665 | 15:34 | Programmato | |
Atlanta (ATL) | KLM | KL6900 | 15:34 | Programmato | |
Atlanta (ATL) | Korean Air | KE7165 | 15:34 | Programmato | |
Atlanta (ATL) | WestJet | WS5405 | 15:34 | Programmato | |
Atlanta (ATL) | WestJet | WS7538 | 15:34 | Programmato | |
Clearwater (PIE) | Allegiant Air | G43051 | 15:43 | Programmato | |
New York (LGA) | American Eagle | AA4396 | 16:13 | Programmato | |
Rancho (RBK) | Dreamline Aviation | DLX25 | 16:13 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL5335 expand_more(1) | 16:24 | Programmato | |
Minneapolis (MSP) | KLM | KL6616 | 16:24 | Programmato | |
New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:36 | Programmato | |
New York (LGA) | WestJet | WS7734 | 16:36 | Programmato | |
Chicago (ORD) | American Eagle | AA5378 expand_more(2) | 16:36 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6725 | 16:36 | Programmato | |
Chicago (ORD) | British Airways | BA6813 | 16:36 | Programmato | |
Charlotte (CLT) | American Eagle | AA5997 | 16:55 | Programmato | |
Washington (DCA) | American Eagle | AA5276 | 16:57 | Programmato | |
Chicago (ORD) | United Airlines | UA5399 expand_more(4) | 17:00 | Programmato | |
Chicago (ORD) | Air Canada | AC4513 | 17:00 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2943 | 17:00 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7190 | 17:00 | Programmato | |
Chicago (ORD) | Lufthansa | LH7496 | 17:00 | Programmato | |
Pittsburgh (PIT) | Jet Linx Aviation | JL318 | 17:10 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(6) | 17:19 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4819 | 17:19 | Programmato | |
Atlanta (ATL) | Air France | AF8672 | 17:19 | Programmato | |
Atlanta (ATL) | KLM | KL6583 | 17:19 | Programmato | |
Atlanta (ATL) | KLM | KL6594 | 17:19 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5391 | 17:19 | Programmato | |
Atlanta (ATL) | WestJet | WS7554 | 17:19 | Programmato | |
Sanford (SFB) | Allegiant Air | G43039 | 17:24 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5843 expand_more(2) | 17:47 | Programmato | |
Philadelphia (PHL) | British Airways | BA4587 | 17:47 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR8595 | 17:47 | Programmato | |
Dallas (DFW) | American Airlines | AA2550 expand_more(3) | 17:49 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4127 | 17:49 | Programmato | |
Dallas (DFW) | Qantas | QF4601 | 17:49 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2692 | 17:49 | Programmato | |
Nashville (BNA) | Venture Aviation Group | VET809 | 17:50 | Programmato | |
Houston (IAH) | United Express | UA4890 expand_more(1) | 18:10 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6667 | 18:10 | Programmato | |
Atlanta (ATL) | Delta Connection | DL5224 expand_more(6) | 18:35 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4371 | 18:35 | Programmato | |
Atlanta (ATL) | KLM | KL5690 | 18:35 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6738 | 18:35 | Programmato | |
Atlanta (ATL) | SAS | SK3569 | 18:35 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4475 | 18:35 | Programmato | |
Atlanta (ATL) | WestJet | WS8791 | 18:35 | Programmato | |
Charlotte (CLT) | American Airlines | AA2600 | 18:54 | Programmato | |
Houston (IAH) | United Express | UA4900 expand_more(1) | 19:53 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6699 | 19:53 | Programmato | |
Atlanta (ATL) | Delta Connection | DL5203 expand_more(7) | 20:06 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3395 | 20:06 | Programmato | |
Atlanta (ATL) | Air France | AF5756 | 20:06 | Programmato | |
Atlanta (ATL) | KLM | KL5688 | 20:06 | Programmato | |
Atlanta (ATL) | Korean Air | KE7051 | 20:06 | Programmato | |
Atlanta (ATL) | Korean Air | KE3180 | 20:06 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:06 | Programmato | |
Atlanta (ATL) | WestJet | WS7672 | 20:06 | Programmato | |
New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:36 | Programmato | |
New York (LGA) | WestJet | WS7731 | 20:36 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5352 expand_more(3) | 20:55 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS4531 | 20:55 | Programmato | |
Philadelphia (PHL) | British Airways | BA6890 | 20:55 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR2570 | 20:55 | Programmato | |
Washington (IAD) | United Express | UA4914 expand_more(5) | 20:56 | Programmato | |
Washington (IAD) | Air Canada | AC4743 | 20:56 | Programmato | |
Washington (IAD) | avianca | AV2348 | 20:56 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8957 | 20:56 | Programmato | |
Washington (IAD) | Copa Airlines | CM1306 | 20:56 | Programmato | |
Washington (IAD) | Lufthansa | LH8966 | 20:56 | Programmato | |
Chicago (ORD) | American Eagle | AA5207 expand_more(5) | 21:13 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7512 | 21:13 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4701 | 21:13 | Programmato | |
Chicago (ORD) | British Airways | BA5351 | 21:13 | Programmato | |
Chicago (ORD) | Jet Linx Aviation | JL7440 | 21:13 | Programmato | |
Chicago (ORD) | Qatar Airways | QR7989 | 21:13 | Programmato | |
Detroit (DTW) | Delta Connection | DL5138 expand_more(6) | 21:17 | Programmato | |
Detroit (DTW) | Aeromexico | AM4653 | 21:17 | Programmato | |
Detroit (DTW) | Air France | AF5841 | 21:17 | Programmato | |
Detroit (DTW) | KLM | KL6556 | 21:17 | Programmato | |
Detroit (DTW) | Korean Air | KE6760 | 21:17 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1843 | 21:17 | Programmato | |
Detroit (DTW) | WestJet | WS7145 | 21:17 | Programmato | |
New York (LGA) | American Eagle | AA4674 | 21:29 | Programmato | |
Dallas (DFW) | American Eagle | AA5346 expand_more(5) | 21:45 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4234 | 21:45 | Programmato | |
Dallas (DFW) | Finnair | AY4059 | 21:45 | Programmato | |
Dallas (DFW) | Finnair | AY4104 | 21:45 | Programmato | |
Dallas (DFW) | Qantas | QF4315 | 21:45 | Programmato | |
Dallas (DFW) | Qatar Airways | QR8567 | 21:45 | Programmato | |
Washington (DCA) | American Eagle | AA5484 expand_more(1) | 22:01 | Programmato | |
Washington (DCA) | Alaska Airlines | AS6644 | 22:01 | Programmato | |
Denver (DEN) | United Express | UA4774 | 22:30 | Programmato | |
Chicago (ORD) | United Airlines | UA2005 expand_more(4) | 22:37 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2945 | 22:37 | Programmato | |
Chicago (ORD) | avianca | AV2336 | 22:37 | Programmato | |
Chicago (ORD) | Emirates | EK6311 | 22:37 | Programmato | |
Chicago (ORD) | Lufthansa | LH7954 | 22:37 | Programmato | |
Charlotte (CLT) | American Eagle | AA5812 | 22:59 | Programmato | |
Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | Programmato | |
Houston (IAH) | Emirates | EK6166 | 23:44 | Programmato | |
Miami (MIA) | American Eagle | AA4061 expand_more(1) | 23:46 | Programmato | |
Miami (MIA) | Qatar Airways | QR7938 | 23:46 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:48 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3130 | 23:48 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3393 | 23:48 | Programmato | |
Atlanta (ATL) | KLM | KL6826 | 23:48 | Programmato | |
Atlanta (ATL) | Korean Air | KE7049 | 23:48 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6732 | 23:48 | Programmato | |
Atlanta (ATL) | SAS | SK3756 | 23:48 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:48 | Programmato | |
Atlanta (ATL) | WestJet | WS6747 | 23:48 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:55 | Programmato | |
Minneapolis (MSP) | Air France | AF9001 | 23:55 | Programmato | |
Minneapolis (MSP) | KLM | KL6684 | 23:55 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:55 | Programmato | |
Washington (IAD) | United Express | UA4304 expand_more(3) | 23:57 | Programmato | |
Washington (IAD) | Air Canada | AC4739 | 23:57 | Programmato | |
Washington (IAD) | avianca | AV2346 | 23:57 | Programmato | |
Washington (IAD) | Lufthansa | LH9312 | 23:57 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA994 expand_more(1) | 05:30 | 05:33 | In viaggio |
Dallas (DFW) | Alaska Airlines | AS6046 | 05:30 | 05:33 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(4) | 05:45 | 05:38 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4705 | 05:45 | 05:38 | In viaggio |
Atlanta (ATL) | Korean Air | KE3348 | 05:45 | 05:38 | In viaggio |
Atlanta (ATL) | WestJet | WS8386 | 05:45 | Programmato | |
Atlanta (ATL) | WestJet | WS8748 | 05:45 | 05:38 | In viaggio |
New York (LGA) | American Eagle | AA4675 | 06:00 | 06:05 | In viaggio |
Hyannis (HYA) | flyExclusive | JRE753 | 06:00 | Programmato | |
Charlotte (CLT) | American Eagle | AA5828 | 06:05 | Programmato | |
New York (LGA) | Delta Connection | DL5116 expand_more(2) | 06:10 | Programmato | |
New York (LGA) | WestJet | WS5592 | 06:10 | Programmato | |
New York (LGA) | WestJet | WS8757 | 06:10 | Programmato | |
Washington (DCA) | American Eagle | AA5149 | 06:13 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:36 | Programmato | |
Minneapolis (MSP) | Air France | AF8969 | 06:36 | Programmato | |
Miami (MIA) | American Eagle | AA4089 expand_more(1) | 07:00 | Programmato | |
Miami (MIA) | Qatar Airways | QR7847 | 07:00 | Programmato | |
Boston (BOS) | Allegiant Air | G41397 | 07:00 | Programmato | |
Chicago (ORD) | United Airlines | UA1562 expand_more(3) | 07:00 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2942 | 07:00 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7189 | 07:00 | Programmato | |
Chicago (ORD) | avianca | AV2333 | 07:00 | Programmato | |
Atlanta (ATL) | Delta Connection | DL5317 expand_more(5) | 07:10 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4707 | 07:10 | Programmato | |
Atlanta (ATL) | Korean Air | KE3349 | 07:10 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6827 | 07:10 | Programmato | |
Atlanta (ATL) | WestJet | WS8422 | 07:10 | Programmato | |
Atlanta (ATL) | WestJet | WS8751 | 07:10 | Programmato | |
Houston (IAH) | United Express | UA4913 expand_more(1) | 07:20 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6666 | 07:20 | Programmato | |
Dallas (DFW) | American Eagle | AA5425 expand_more(2) | 07:27 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4747 | 07:27 | Programmato | |
Dallas (DFW) | Japan Airlines | JL7645 | 07:27 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5620 expand_more(1) | 07:31 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7561 | 07:31 | Programmato | |
Detroit (DTW) | Delta Connection | DL5196 expand_more(3) | 07:50 | Programmato | |
Detroit (DTW) | Korean Air | KE6761 | 07:50 | Programmato | |
Detroit (DTW) | WestJet | WS5531 | 07:50 | Programmato | |
Detroit (DTW) | WestJet | WS8754 | 07:50 | Programmato | |
Chicago (ORD) | American Eagle | AA5379 expand_more(4) | 07:55 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7641 | 07:55 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS6872 | 07:55 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7441 | 07:55 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7927 | 07:55 | Programmato | |
Nashville (BNA) | Max Air | FCE808 | 08:00 | Programmato | |
Hays (HYS) | Leviate Air Group | SBE816 | 08:30 | Programmato | |
Houma (HUM) | Eagle Air | EGE99 | 08:30 | Programmato | |
Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4406 | 08:35 | Programmato | |
Atlanta (ATL) | Korean Air | KE7050 | 08:35 | Programmato | |
Denver (DEN) | United Express | UA5673 | 08:52 | Programmato | |
Houston (IAH) | United Express | UA4841 expand_more(1) | 09:30 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6668 | 09:30 | Programmato | |
Washington (IAD) | United Express | UA4325 expand_more(4) | 09:55 | Programmato | |
Washington (IAD) | Air Canada | AC4744 | 09:55 | Programmato | |
Washington (IAD) | avianca | AV2339 | 09:55 | Programmato | |
Washington (IAD) | Copa Airlines | CM2244 | 09:55 | Programmato | |
Washington (IAD) | Lufthansa | LH9351 | 09:55 | Programmato | |
Charlotte (CLT) | American Eagle | AA5989 | 10:10 | Programmato | |
Washington (DCA) | American Eagle | AA5071 expand_more(1) | 10:36 | Programmato | |
Washington (DCA) | Alaska Airlines | AS4347 | 10:36 | Programmato | |
Atlanta (ATL) | Delta Connection | DL4835 expand_more(3) | 10:40 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3774 | 10:40 | Programmato | |
Atlanta (ATL) | KLM | KL7364 | 10:40 | Programmato | |
Atlanta (ATL) | Korean Air | KE7052 | 10:40 | Programmato | |
Chicago (ORD) | United Airlines | UA5921 expand_more(2) | 10:54 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2944 | 10:54 | Programmato | |
Chicago (ORD) | Lufthansa | LH8891 | 10:54 | Programmato | |
Philadelphia (PHL) | American Eagle | AA6073 expand_more(3) | 10:55 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS6095 | 10:55 | Programmato | |
Philadelphia (PHL) | British Airways | BA5161 | 10:55 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9006 | 10:55 | Programmato | |
Houston (DWH) | NetJets | EJA550 | 11:00 | Programmato | |
Chicago (MDW) | Allegiant Air | G43027 | 11:00 | Programmato | |
New York (LGA) | Delta Connection | DL4983 expand_more(3) | 11:26 | Programmato | |
New York (LGA) | WestJet | WS8756 | 11:26 | Programmato | |
New York (LGA) | WestJet | WS5548 | 11:26 | Programmato | |
New York (LGA) | WestJet | WS7830 | 11:26 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(7) | 11:58 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4704 | 11:58 | Programmato | |
Atlanta (ATL) | Air France | AF2319 | 11:58 | Programmato | |
Atlanta (ATL) | KLM | KL6593 | 11:58 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6806 | 11:58 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:58 | Programmato | |
Atlanta (ATL) | WestJet | WS8747 | 11:58 | Programmato | |
Atlanta (ATL) | WestJet | WS6630 | 11:58 | Programmato | |
New York (LGA) | American Eagle | AA4748 | 11:59 | Programmato | |
Houston (IAH) | United Express | UA4302 expand_more(1) | 12:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6698 | 12:00 | Programmato | |
Nashville (BNA) | Venture Aviation Group | VET809 | 12:00 | Programmato | |
Charlotte (CLT) | American Airlines | AA2727 | 12:03 | Programmato | |
Dallas (DFW) | American Airlines | AA3112 expand_more(2) | 12:20 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6709 | 12:20 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7816 | 12:20 | Programmato | |
Detroit (DTW) | Delta Connection | DL4814 expand_more(5) | 12:25 | Programmato | |
Detroit (DTW) | Air France | AF2672 | 12:25 | Programmato | |
Detroit (DTW) | Air France | AF2279 | 12:25 | Programmato | |
Detroit (DTW) | KLM | KL6705 | 12:25 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS4310 | 12:25 | Programmato | |
Detroit (DTW) | WestJet | WS8406 | 12:25 | Programmato | |
Washington (IAD) | Executive Jet Management | EJM790 | 12:30 | Programmato | |
Miami (OPF) | jetNEXA | JNX1 | 12:30 | Programmato | |
Chicago (ORD) | American Eagle | AA5117 expand_more(4) | 12:56 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7472 | 12:56 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4493 | 12:56 | Programmato | |
Chicago (ORD) | British Airways | BA6763 | 12:56 | Programmato | |
Chicago (ORD) | Qatar Airways | QR9445 | 12:56 | Programmato | |
Laconia (LCI) | NetJets | EJA482 | 13:00 | Programmato | |
Orlando (SFB) | Allegiant Air | G41433 | 13:22 | Programmato | |
Charlotte (CLT) | American Eagle | AA5986 | 13:29 | Programmato | |
Denton (QQD) | Trident Aircraft | WMN589 | 13:30 | Programmato | |
Fort Worth (FTW) | flyExclusive | JRE843 | 13:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(9) | 13:53 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4343 | 13:53 | Programmato | |
Atlanta (ATL) | Air France | AF2643 | 13:53 | Programmato | |
Atlanta (ATL) | KLM | KL6824 | 13:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6202 | 13:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6381 | 13:53 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6163 | 13:53 | Programmato | |
Atlanta (ATL) | SAS | SK3953 | 13:53 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS5454 | 13:53 | Programmato | |
Atlanta (ATL) | WestJet | WS8438 | 13:53 | Programmato | |
Chicago (ORD) | United Airlines | UA4513 expand_more(3) | 14:00 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2950 | 14:00 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7191 | 14:00 | Programmato | |
Chicago (ORD) | Lufthansa | LH8587 | 14:00 | Programmato | |
Dallas (DFW) | American Airlines | AA2544 expand_more(4) | 14:23 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS6021 | 14:23 | Programmato | |
Dallas (DFW) | Finnair | AY5735 | 14:23 | Programmato | |
Dallas (DFW) | Qantas | QF3222 | 14:23 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7846 | 14:23 | Programmato | |
Washington (IAD) | United Express | UA4848 expand_more(4) | 14:30 | Programmato | |
Washington (IAD) | Air Canada | AC4742 | 14:30 | Programmato | |
Washington (IAD) | avianca | AV2343 | 14:30 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8958 | 14:30 | Programmato | |
Washington (IAD) | Lufthansa | LH8721 | 14:30 | Programmato | |
Charlotte (CLT) | American Eagle | AA5987 | 15:41 | Programmato | |
St. Louis (STL) | Dreamline Aviation | DLX25 | 16:16 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(9) | 16:19 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4702 | 16:19 | Programmato | |
Atlanta (ATL) | Air France | AF2905 | 16:19 | Programmato | |
Atlanta (ATL) | KLM | KL6900 | 16:19 | Programmato | |
Atlanta (ATL) | Korean Air | KE3462 | 16:19 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6200 | 16:19 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8460 | 16:19 | Programmato | |
Atlanta (ATL) | SAS | SK3570 | 16:19 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS4549 | 16:19 | Programmato | |
Atlanta (ATL) | WestJet | WS8436 | 16:19 | Programmato | |
Millington (NQA) | Flexjet | LXJ423 | 16:30 | Programmato | |
St. Petersburg (PIE) | Allegiant Air | G41435 | 16:33 | Programmato | |
Denver (DEN) | United Airlines | UA2745 | 16:40 | Programmato | |
New York (LGA) | American Eagle | AA4761 | 16:43 | Programmato | |
Washington (DCA) | American Eagle | AA5053 | 17:12 | Programmato | |
New York (LGA) | Delta Connection | DL5455 expand_more(2) | 17:19 | Programmato | |
New York (LGA) | WestJet | WS8758 | 17:19 | Programmato | |
New York (LGA) | WestJet | WS8450 | 17:19 | Programmato | |
Houston (IAH) | United Express | UA4854 | 17:20 | Programmato | |
Charlotte (CLT) | American Eagle | AA5997 | 17:26 | Programmato | |
Chicago (ORD) | American Eagle | AA5178 expand_more(3) | 17:27 | Programmato | |
Chicago (ORD) | Aer Lingus | EI7400 | 17:27 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4740 | 17:27 | Programmato | |
Chicago (ORD) | British Airways | BA5331 | 17:27 | Programmato | |
Chicago (ORD) | United Airlines | UA5767 expand_more(3) | 17:35 | Programmato | |
Chicago (ORD) | Air Canada | AC4512 | 17:35 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2948 | 17:35 | Programmato | |
Chicago (ORD) | Lufthansa | LH9353 | 17:35 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL5335 expand_more(2) | 18:03 | Programmato | |
Minneapolis (MSP) | KLM | KL6616 | 18:03 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS3527 | 18:03 | Programmato | |
Blountville (TRI) | Venture Aviation Group | VET809 | 18:07 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5843 expand_more(1) | 18:12 | Programmato | |
