Ankünfte und Abflüge von Flügen in McGhee Tyson Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA2716 expand_more(1) | 00:14 | 00:47 | Gelandet |
Miami (MIA) | Qatar Airways | QR2679 | 00:14 | 00:47 | Gelandet |
Charlotte (CLT) | American Eagle | AA5719 | 08:33 | 08:15 | Gelandet |
Key West (EYW) | Flexjet | LXJ375 | 09:13 | 09:05 | Gelandet |
Atlanta (ATL) | Delta Connection | DL5136 expand_more(2) | 09:53 | 09:35 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6538 | 09:53 | 09:35 | Gelandet |
Atlanta (ATL) | WestJet | WS7050 | 09:53 | 09:35 | Gelandet |
Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:07 | 09:46 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2951 | 10:07 | 09:46 | Gelandet |
Chicago (MDW) | NetJets | EJA738 | 10:09 | geplant | |
Charlotte (CLT) | American Eagle | AA5840 | 10:16 | 09:43 | Gelandet |
Detroit (DTW) | Delta Connection | DL5347 expand_more(1) | 10:19 | 09:53 | Gelandet |
Detroit (DTW) | WestJet | WS7023 | 10:19 | 09:53 | Gelandet |
Washington (IAD) | United Express | UA4257 expand_more(3) | 10:27 | 10:12 | Gelandet |
Washington (IAD) | Air Canada | AC4741 | 10:27 | 10:12 | Gelandet |
Washington (IAD) | Avianca | AV2346 | 10:27 | 10:12 | Gelandet |
Washington (IAD) | Copa Airlines | CM2237 | 10:27 | 10:12 | Gelandet |
Washington (DCA) | American Eagle | AA4537 | 10:36 | 10:20 | Gelandet |
Philadelphia (PHL) | American Eagle | AA5829 expand_more(1) | 10:43 | 10:15 | Gelandet |
Philadelphia (PHL) | Alaska Airlines | AS4510 | 10:43 | 10:15 | Gelandet |
New York (LGA) | Delta Connection | DL4983 expand_more(2) | 10:46 | 10:23 | Gelandet |
New York (LGA) | WestJet | WS5693 | 10:46 | geplant | |
New York (LGA) | WestJet | WS6436 | 10:46 | 10:23 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(3) | 11:08 | 10:55 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6735 | 11:08 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6736 | 11:08 | 10:55 | Gelandet |
Atlanta (ATL) | WestJet | WS6821 | 11:08 | 10:55 | Gelandet |
New York (LGA) | American Eagle | AA4433 | 11:13 | 11:12 | Gelandet |
Pittsburgh (PIT) | Executive Aviation Corporation | SIY157 | 11:24 | geplant | |
Dallas (DFW) | American Eagle | AA5295 expand_more(1) | 11:47 | Verzögert | |
Dallas (DFW) | Alaska Airlines | AS6643 | 11:47 | Verzögert | |
Newark (EWR) | Allegiant Air | G41399 | 11:50 | 11:35 | Gelandet |
Fort Lauderdale (FLL) | NetJets | EJA439 | 11:54 | 11:44 | Gelandet |
Boston (BOS) | Allegiant Air | G43040 | 12:08 | 11:56 | Gelandet |
Chicago (ORD) | American Eagle | AA5129 | 12:36 | geplant | |
Chicago (ORD) | United Express | UA5836 expand_more(2) | 13:21 | 12:49 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2947 | 13:21 | 12:49 | Gelandet |
Chicago (ORD) | All Nippon Airways | NH7192 | 13:21 | 12:49 | Gelandet |
Chicago (ORD) | American Eagle | AA4454 | 13:22 | geplant | |
Dallas (DFW) | American Airlines | AA2544 expand_more(1) | 13:26 | geplant | |
Dallas (DFW) | Japan Airlines | JL7638 | 13:26 | geplant | |
Houston (IAH) | United Express | UA4887 expand_more(1) | 13:32 | geplant | |
Houston (IAH) | Air New Zealand | NZ6667 | 13:32 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 13:47 | geplant | |
Atlanta (ATL) | Korean Air | KE7167 | 13:47 | geplant | |
Atlanta (ATL) | WestJet | WS7037 | 13:47 | geplant | |
Charlotte (CLT) | American Eagle | AA5983 | 14:20 | geplant | |
Clearwater (PIE) | Allegiant Air | G43035 | 14:20 | geplant | |
Washington (IAD) | United Express | UA4282 expand_more(2) | 14:33 | geplant | |
Washington (IAD) | Air Canada | AC4257 | 14:33 | geplant | |
Washington (IAD) | Ethiopian Airlines | ET1378 | 14:33 | geplant | |
Punta Gorda (PGD) | Allegiant Air | G4875 | 14:44 | geplant | |
Denver (DEN) | United Airlines | UA2420 | 14:49 | geplant | |
Dallas (DFW) | American Airlines | AA1608 | 15:00 | Verzögert | |
Pensacola (PNS) | United Express | C53263 | 15:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(4) | 15:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM4028 | 15:15 | geplant | |
Atlanta (ATL) | Air France | AF5665 | 15:15 | geplant | |
Atlanta (ATL) | KLM | KL6900 | 15:15 | geplant | |
Atlanta (ATL) | Korean Air | KE7165 | 15:15 | geplant | |
Fort Lauderdale (FLL) | Allegiant Air | G42105 | 15:25 | geplant | |
Charlotte (CLT) | American Eagle | AA5862 | 15:43 | geplant | |
New York (LGA) | American Eagle | AA4396 | 16:08 | 15:38 | Gelandet |
Syracuse (SYR) | flyExclusive | JRE875 | 16:25 | geplant | |
Chicago (ORD) | American Eagle | AA5378 expand_more(2) | 16:33 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4499 | 16:33 | geplant | |
Chicago (ORD) | British Airways | BA6813 | 16:33 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5335 expand_more(1) | 16:35 | geplant | |
Minneapolis (MSP) | KLM | KL6616 | 16:35 | geplant | |
New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:40 | geplant | |
New York (LGA) | WestJet | WS7909 | 16:40 | geplant | |
Sanford (SFB) | Allegiant Air | G43045 | 16:55 | geplant | |
Chicago (ORD) | United Express | UA5523 expand_more(4) | 16:57 | geplant | |
Chicago (ORD) | Air Canada | AC4513 | 16:57 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2943 | 16:57 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7190 | 16:57 | geplant | |
Chicago (ORD) | Lufthansa | LH7496 | 16:57 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(4) | 17:12 | geplant | |
Atlanta (ATL) | Aeromexico | AM3401 | 17:12 | geplant | |
Atlanta (ATL) | KLM | KL6583 | 17:12 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5391 | 17:12 | geplant | |
Atlanta (ATL) | WestJet | WS7005 | 17:12 | geplant | |
Washington (DCA) | American Eagle | AA5276 | 17:12 | 16:45 | Gelandet |
Dallas (DFW) | American Airlines | AA2550 expand_more(3) | 17:30 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4127 | 17:30 | geplant | |
Dallas (DFW) | Qantas | QF4601 | 17:30 | geplant | |
Dallas (DFW) | Qatar Airways | QR2692 | 17:30 | geplant | |
Philadelphia (PHL) | American Eagle | AA5843 expand_more(2) | 17:32 | 17:01 | Gelandet |
Philadelphia (PHL) | British Airways | BA4587 | 17:32 | 17:01 | Gelandet |
Philadelphia (PHL) | Qatar Airways | QR8595 | 17:32 | 17:01 | Gelandet |
Detroit (DTW) | Delta Connection | DL4921 expand_more(4) | 17:35 | geplant | |
Detroit (DTW) | Air France | AF5841 | 17:35 | geplant | |
Detroit (DTW) | KLM | KL7047 | 17:35 | geplant | |
Detroit (DTW) | Korean Air | KE6760 | 17:35 | geplant | |
Detroit (DTW) | WestJet | WS6983 | 17:35 | geplant | |
Charlotte (CLT) | American Eagle | AA5763 | 18:01 | geplant | |
Houston (IAH) | United Express | UA4890 | 18:11 | Storniert | |
Charlotte (CLT) | American Airlines | AA3119 | 19:01 | geplant | |
Orlando (MCO) | Allegiant Air | G43046 | 19:19 | geplant | |
Houston (IAH) | United Express | UA4900 expand_more(1) | 19:56 | geplant | |
Houston (IAH) | Air New Zealand | NZ6699 | 19:56 | geplant | |
Atlanta (ATL) | Delta Connection | DL5203 expand_more(6) | 20:08 | geplant | |
Atlanta (ATL) | Aeromexico | AM3395 | 20:08 | geplant | |
Atlanta (ATL) | Air France | AF5756 | 20:08 | geplant | |
Atlanta (ATL) | KLM | KL5688 | 20:08 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6258 | 20:08 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:08 | geplant | |
Atlanta (ATL) | WestJet | WS7672 | 20:08 | geplant | |
New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:35 | geplant | |
New York (LGA) | WestJet | WS7817 | 20:35 | geplant | |
Greensboro (GSO) | Quest Diagnostics | LBQ782 | 20:39 | geplant | |
Washington (IAD) | United Express | UA4914 expand_more(5) | 20:42 | geplant | |
Washington (IAD) | Air Canada | AC4743 | 20:42 | geplant | |
Washington (IAD) | Avianca | AV2348 | 20:42 | geplant | |
Washington (IAD) | Brussels Airlines | SN8957 | 20:42 | geplant | |
Washington (IAD) | Copa Airlines | CM1306 | 20:42 | geplant | |
Washington (IAD) | Lufthansa | LH8966 | 20:42 | geplant | |
Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 20:59 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4786 | 20:59 | geplant | |
Philadelphia (PHL) | British Airways | BA6890 | 20:59 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2795 | 20:59 | geplant | |
Dallas (DFW) | American Eagle | AA5309 expand_more(5) | 21:07 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4681 | 21:07 | geplant | |
Dallas (DFW) | Finnair | AY4038 | 21:07 | geplant | |
Dallas (DFW) | Finnair | AY4032 | 21:07 | geplant | |
Dallas (DFW) | Qantas | QF4315 | 21:07 | geplant | |
Dallas (DFW) | Qatar Airways | QR8567 | 21:07 | geplant | |
Detroit (DTW) | Delta Connection | DL5138 expand_more(4) | 21:17 | geplant | |
Detroit (DTW) | Aeromexico | AM4653 | 21:17 | geplant | |
Detroit (DTW) | KLM | KL6556 | 21:17 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1843 | 21:17 | geplant | |
Detroit (DTW) | WestJet | WS7145 | 21:17 | geplant | |
Chicago (ORD) | American Eagle | AA5341 expand_more(6) | 21:33 | geplant | |
Chicago (ORD) | Aer Lingus | EI7455 | 21:33 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4481 | 21:33 | geplant | |
Chicago (ORD) | British Airways | BA5351 | 21:33 | geplant | |
Chicago (ORD) | Japan Airlines | JL7440 | 21:33 | geplant | |
Chicago (ORD) | Qatar Airways | QR9335 | 21:33 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7356 | 21:33 | geplant | |
Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:50 | geplant | |
Washington (DCA) | Alaska Airlines | AS6644 | 21:50 | geplant | |
Atlanta (ATL) | Delta Connection | DL5224 expand_more(8) | 22:11 | geplant | |
Atlanta (ATL) | Aeromexico | AM4371 | 22:11 | geplant | |
Atlanta (ATL) | Air France | AF2353 | 22:11 | geplant | |
Atlanta (ATL) | Air France | AF3471 | 22:11 | geplant | |
Atlanta (ATL) | KLM | KL5690 | 22:11 | geplant | |
Atlanta (ATL) | Korean Air | KE7051 | 22:11 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6740 | 22:11 | geplant | |
Atlanta (ATL) | SAS | SK3569 | 22:11 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4475 | 22:11 | geplant | |
Charlotte (CLT) | American Eagle | AA5702 | 22:11 | geplant | |
Gulf Shores (GUF) | Allegiant Air | G43022 | 22:24 | geplant | |
Denver (DEN) | United Express | UA4798 | 22:28 | geplant | |
Chicago (ORD) | United Airlines | UA2005 expand_more(4) | 22:40 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2945 | 22:40 | geplant | |
Chicago (ORD) | Avianca | AV2336 | 22:40 | geplant | |
Chicago (ORD) | Emirates | EK6311 | 22:40 | geplant | |
Chicago (ORD) | Lufthansa | LH7954 | 22:40 | geplant | |
New York (LGA) | American Eagle | AA4674 | 23:18 | geplant | |
Houston (IAH) | United Express | UA4810 expand_more(2) | 23:39 | geplant | |
Houston (IAH) | Air New Zealand | NZ6669 | 23:39 | geplant | |
Houston (IAH) | Emirates | EK6166 | 23:39 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5527 expand_more(2) | 23:44 | geplant | |
Minneapolis (MSP) | KLM | KL6684 | 23:44 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:44 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(8) | 23:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM3393 | 23:59 | geplant | |
Atlanta (ATL) | KLM | KL6826 | 23:59 | geplant | |
Atlanta (ATL) | Korean Air | KE7049 | 23:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6732 | 23:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6738 | 23:59 | geplant | |
Atlanta (ATL) | SAS | SK3756 | 23:59 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:59 | geplant | |
Atlanta (ATL) | WestJet | WS6747 | 23:59 | geplant | |
Dallas (DFW) | American Airlines | AA1081 expand_more(2) | 23:59 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4663 | 23:59 | geplant | |
Dallas (DFW) | Qatar Airways | QR7585 | 23:59 | geplant | |
Washington (IAD) | United Express | UA4304 expand_more(2) | 23:59 | geplant | |
Washington (IAD) | Air Canada | AC4739 | 23:59 | geplant | |
Washington (IAD) | Lufthansa | LH9312 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Eagle | AA5946 | 05:05 | 05:13 | Unterwegs |
Dallas (DFW) | American Airlines | AA994 expand_more(1) | 05:15 | 05:20 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4348 | 05:15 | 05:20 | Unterwegs |
New York (LGA) | American Eagle | AA4675 | 05:39 | 05:47 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(4) | 05:45 | 05:43 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4402 | 05:45 | 05:43 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3348 | 05:45 | 05:43 | Unterwegs |
Atlanta (ATL) | WestJet | WS8044 | 05:45 | geplant | |
Atlanta (ATL) | WestJet | WS8179 | 05:45 | 05:43 | Unterwegs |
Washington (IAD) | United Express | UA4311 expand_more(4) | 05:45 | 06:08 | Unterwegs |
Washington (IAD) | Air Canada | AC4256 | 05:45 | 06:08 | Unterwegs |
Washington (IAD) | Avianca | AV2341 | 05:45 | 06:08 | Unterwegs |
Washington (IAD) | Copa Airlines | CM1502 | 05:45 | 06:08 | Unterwegs |
Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | 06:08 | Unterwegs |
Miami (MIA) | American Airlines | AA2730 expand_more(1) | 06:00 | 06:06 | Unterwegs |
Miami (MIA) | Qatar Airways | QR9395 | 06:00 | 06:06 | Unterwegs |
New York (LGA) | Delta Connection | DL5116 expand_more(2) | 06:10 | 06:14 | Unterwegs |
New York (LGA) | WestJet | WS6994 | 06:10 | geplant | |
New York (LGA) | WestJet | WS8211 | 06:10 | 06:14 | Unterwegs |
Washington (DCA) | American Eagle | AA5149 | 06:35 | 06:45 | Unterwegs |
Boston (BOS) | Allegiant Air | G41409 | 06:40 | 06:38 | Unterwegs |
Minneapolis (MSP) | Delta Connection | DL5523 | 06:42 | 06:53 | Unterwegs |
Dallas (DFW) | American Eagle | AA5425 expand_more(2) | 07:00 | 08:09 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS6726 | 07:00 | 08:09 | Unterwegs |
Dallas (DFW) | Japan Airlines | JL7645 | 07:00 | 08:09 | Unterwegs |
Atlanta (ATL) | Delta Connection | DL5317 expand_more(5) | 07:00 | 07:14 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4399 | 07:00 | 07:14 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3349 | 07:00 | 07:14 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6827 | 07:00 | 07:14 | Unterwegs |
Atlanta (ATL) | WestJet | WS8084 | 07:00 | geplant | |
Atlanta (ATL) | WestJet | WS8188 | 07:00 | 07:14 | Unterwegs |
Chicago (ORD) | United Airlines | UA1594 expand_more(3) | 07:00 | 07:10 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2942 | 07:00 | 07:10 | Unterwegs |
Chicago (ORD) | All Nippon Airways | NH7189 | 07:00 | 07:10 | Unterwegs |
Chicago (ORD) | Avianca | AV2333 | 07:00 | 07:10 | Unterwegs |
New York (EWR) | Allegiant Air | G41396 | 07:10 | 07:12 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5620 expand_more(1) | 07:24 | 11:33 | Unterwegs |
Philadelphia (PHL) | Qatar Airways | QR9006 | 07:24 | 11:33 | Unterwegs |
Houston (IAH) | United Express | UA4913 expand_more(1) | 07:25 | 07:37 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ6666 | 07:25 | 07:37 | Unterwegs |
Louisville (LOU) | Max Air | FCE25 | 07:30 | 08:03 | Unterwegs |
Detroit (DTW) | Delta Connection | DL5196 expand_more(3) | 07:46 | 08:51 | Unterwegs |
Detroit (DTW) | Korean Air | KE6761 | 07:46 | 08:51 | Unterwegs |
Detroit (DTW) | WestJet | WS8115 | 07:46 | geplant | |
Detroit (DTW) | WestJet | WS8209 | 07:46 | 08:51 | Unterwegs |
Chicago (ORD) | American Eagle | AA5379 expand_more(3) | 08:05 | 09:23 | Unterwegs |
Chicago (ORD) | Aer Lingus | EI7641 | 08:05 | 09:23 | Unterwegs |
Chicago (ORD) | Alaska Airlines | AS6113 | 08:05 | 09:23 | Unterwegs |
Chicago (ORD) | Japan Airlines | JL7441 | 08:05 | 09:23 | Unterwegs |
Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | 09:30 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4406 | 08:35 | 09:30 | Unterwegs |
Atlanta (ATL) | Korean Air | KE7050 | 08:35 | 09:30 | Unterwegs |
Denver (DEN) | United Express | UA5673 | 09:00 | 09:07 | Unterwegs |
Charlotte (CLT) | American Eagle | AA5719 | 09:05 | 09:32 | Unterwegs |
Houston (IAH) | United Express | UA4841 expand_more(1) | 09:35 | geplant | |
Houston (IAH) | Air New Zealand | NZ6668 | 09:35 | geplant | |
Washington (IAD) | United Express | UA4325 expand_more(4) | 09:55 | 10:04 | Unterwegs |
Washington (IAD) | Air Canada | AC4744 | 09:55 | 10:04 | Unterwegs |
Washington (IAD) | Avianca | AV2339 | 09:55 | 10:04 | Unterwegs |
Washington (IAD) | Copa Airlines | CM2244 | 09:55 | 10:04 | Unterwegs |
Washington (IAD) | Lufthansa | LH9351 | 09:55 | geplant | |
St. Petersburg (PIE) | Allegiant Air | G43044 | 10:10 | 10:05 | Unterwegs |
Merritt Island (COI) | Flexjet | LXJ375 | 10:26 | geplant | |
Lexington (LEX) | Flexjet | LXJ375 | 10:26 | geplant | |
Philadelphia (PHL) | American Eagle | AA5827 expand_more(2) | 10:43 | 10:55 | Unterwegs |
Philadelphia (PHL) | British Airways | BA5161 | 10:43 | 10:55 | Unterwegs |
Philadelphia (PHL) | Qatar Airways | QR9197 | 10:43 | 10:55 | Unterwegs |
Detroit (DTW) | Delta Connection | DL4814 expand_more(4) | 10:45 | 11:38 | Unterwegs |
Detroit (DTW) | KLM | KL6705 | 10:45 | 11:38 | Unterwegs |
Detroit (DTW) | Virgin Atlantic | VS4310 | 10:45 | 11:38 | Unterwegs |
Detroit (DTW) | WestJet | WS8785 | 10:45 | 11:38 | Unterwegs |
Detroit (DTW) | WestJet | WS7762 | 10:45 | geplant | |
Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:50 | 11:01 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2950 | 10:50 | 11:01 | Unterwegs |
Atlanta (ATL) | Delta Connection | DL4835 expand_more(3) | 10:59 | 11:12 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM3968 | 10:59 | 11:12 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM3692 | 10:59 | geplant | |
Atlanta (ATL) | KLM | KL6824 | 10:59 | 11:12 | Unterwegs |
Atlanta (ATL) | NetJets | EJA556 | 11:00 | geplant | |
Washington (DCA) | American Eagle | AA4755 expand_more(1) | 11:06 | 11:14 | Unterwegs |
Washington (DCA) | Alaska Airlines | AS4347 | 11:06 | 11:14 | Unterwegs |
Charlotte (CLT) | American Eagle | AA5840 | 11:08 | 11:26 | Unterwegs |
Minneapolis (QQA) | NetJets | EJA738 | 11:15 | geplant | |
New York (LGA) | Delta Connection | DL4983 expand_more(2) | 11:26 | 11:31 | Unterwegs |
New York (LGA) | WestJet | WS8210 | 11:26 | 11:31 | Unterwegs |
New York (LGA) | WestJet | WS6986 | 11:26 | geplant | |
New York (LGA) | American Eagle | AA4413 | 11:55 | 11:59 | Unterwegs |
Houston (IAH) | United Express | UA4302 expand_more(1) | 12:00 | geplant | |
Houston (IAH) | Air New Zealand | NZ6698 | 12:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(8) | 12:03 | geplant | |
Atlanta (ATL) | Aeromexico | AM4373 | 12:03 | geplant | |
Atlanta (ATL) | Air France | AF5755 | 12:03 | geplant | |
Atlanta (ATL) | KLM | KL6593 | 12:03 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6825 | 12:03 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6806 | 12:03 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4983 | 12:03 | geplant | |
Atlanta (ATL) | WestJet | WS8170 | 12:03 | geplant | |
Atlanta (ATL) | WestJet | WS8032 | 12:03 | geplant | |
Dallas (DFW) | American Eagle | AA5295 expand_more(2) | 12:17 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6643 | 12:17 | geplant | |
Dallas (DFW) | Qatar Airways | QR9436 | 12:17 | geplant | |
Reading (RDG) | Executive Aviation Corporation | SIY157 | 12:30 | geplant | |
Gulf Shores (GUF) | Allegiant Air | G41403 | 12:40 | geplant | |
Orlando (SFB) | Allegiant Air | G43064 | 12:59 | geplant | |
Greensboro (GSO) | NetJets | EJA439 | 13:00 | geplant | |
Chicago (ORD) | American Eagle | AA5105 expand_more(2) | 13:06 | geplant | |
Chicago (ORD) | Aer Lingus | EI7472 | 13:06 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6669 | 13:06 | geplant | |
Mobile (MOB) | United Express | C53264 | 13:45 | geplant | |
Chicago (ORD) | American Eagle | AA4536 expand_more(5) | 13:56 | geplant | |
Chicago (ORD) | Aer Lingus | EI7473 | 13:56 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6292 | 13:56 | geplant | |
Chicago (ORD) | British Airways | BA5331 | 13:56 | geplant | |
Chicago (ORD) | Qatar Airways | QR2390 | 13:56 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7484 | 13:56 | geplant | |
Chicago (ORD) | United Express | UA5844 expand_more(4) | 13:56 | geplant | |
Chicago (ORD) | Air Canada | AC4512 | 13:56 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2944 | 13:56 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7191 | 13:56 | geplant | |
Chicago (ORD) | Lufthansa | LH8587 | 13:56 | geplant | |
Dallas (DFW) | American Airlines | AA2544 expand_more(4) | 14:16 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4501 | 14:16 | geplant | |
Dallas (DFW) | Finnair | AY5735 | 14:16 | geplant | |
Dallas (DFW) | Qantas | QF3222 | 14:16 | geplant | |
Dallas (DFW) | Qatar Airways | QR7846 | 14:16 | geplant | |
Washington (IAD) | United Express | UA4848 expand_more(4) | 14:25 | geplant | |
Washington (IAD) | Air Canada | AC4742 | 14:25 | geplant | |
Washington (IAD) | Avianca | AV2343 | 14:25 | geplant | |
Washington (IAD) | Brussels Airlines | SN8958 | 14:25 | geplant | |
Washington (IAD) | Lufthansa | LH8721 | 14:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(6) | 14:32 | geplant | |
Atlanta (ATL) | Aeromexico | AM4343 | 14:32 | geplant | |
Atlanta (ATL) | Air France | AF2643 | 14:32 | geplant | |
Atlanta (ATL) | KLM | KL7364 | 14:32 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:32 | geplant | |
Atlanta (ATL) | WestJet | WS7456 | 14:32 | geplant | |
Atlanta (ATL) | WestJet | WS7516 | 14:32 | geplant | |
Beaufort (QNM) | Max Air | FCE43 | 14:45 | geplant | |
Smyrna (MQY) | Max Air | FCE43 | 14:45 | 11:51 | Unterwegs |
Charlotte (CLT) | American Eagle | AA5983 | 14:48 | geplant | |
Orlando (MCO) | Allegiant Air | G43026 | 15:10 | geplant | |
St. Petersburg (PIE) | flyExclusive | JRE875 | 15:30 | geplant | |
Punta Gorda (PGD) | Allegiant Air | G4954 | 15:34 | geplant | |
Charlotte (CLT) | American Eagle | AA5862 | 16:09 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(8) | 16:11 | geplant | |
Atlanta (ATL) | Aeromexico | AM4422 | 16:11 | geplant | |
Atlanta (ATL) | KLM | KL6900 | 16:11 | geplant | |
Atlanta (ATL) | Korean Air | KE3462 | 16:11 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6824 | 16:11 | geplant | |
Atlanta (ATL) | SAS | SK3570 | 16:11 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS4549 | 16:11 | geplant | |
Atlanta (ATL) | WestJet | WS8752 | 16:11 | geplant | |
Atlanta (ATL) | WestJet | WS8155 | 16:11 | geplant | |
Fort Lauderdale (FLL) | Allegiant Air | G4533 | 16:15 | geplant | |
Denver (DEN) | United Airlines | UA505 | 16:52 | geplant | |
Washington (DCA) | American Eagle | AA5458 | 17:12 | geplant | |
New York (LGA) | American Eagle | AA4761 | 17:14 | geplant | |
Detroit (DTW) | Delta Connection | DL5095 expand_more(5) | 17:15 | geplant | |
Detroit (DTW) | Air France | AF8869 | 17:15 | geplant | |
Detroit (DTW) | KLM | KL7898 | 17:15 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS4312 | 17:15 | geplant | |
Detroit (DTW) | WestJet | WS7461 | 17:15 | geplant | |
Detroit (DTW) | WestJet | WS7535 | 17:15 | geplant | |
Houston (IAH) | United Express | UA4854 | 17:15 | geplant | |
Chicago (ORD) | United Express | UA5237 expand_more(2) | 17:38 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2948 | 17:38 | geplant | |
Chicago (ORD) | Lufthansa | LH9353 | 17:38 | geplant | |
Charlotte (CLT) | American Eagle | AA5999 | 17:57 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(8) | 17:57 | geplant | |
Atlanta (ATL) | Air France | AF2547 | 17:57 | geplant | |
Atlanta (ATL) | KLM | KL6583 | 17:57 | geplant | |
