Flyankomster og afgange på McGhee Tyson Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Memphis (MEM) | AirNet | USC84 | 02:40 | 04:35 | Landet |
| Fort Lauderdale (FLL) | Allegiant Air | G4508 | 08:18 | 08:08 | Landet |
| Charlotte (CLT) | American Eagle | AA6134 | 08:56 | 08:26 | Landet |
| Birmingham (BHM) | Executive Jet Management | EJM115 | 09:08 | planlagt | |
| Louisville (SDF) | NetJets | EJA680 | 09:18 | 09:06 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 09:38 | 09:26 | Landet |
| Atlanta (ATL) | KLM | KL5043 | 09:38 | 09:26 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6658 | 09:38 | 09:26 | Landet |
| Atlanta (ATL) | WestJet | WS6426 | 09:38 | 09:26 | Landet |
| Chicago (ORD) | United Express | UA4606 expand_more(1) | 10:15 | 10:24 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2947 | 10:15 | 10:24 | Landet |
| Philadelphia (PHL) | American Eagle | AA5961 expand_more(2) | 10:24 | 10:09 | Landet |
| Philadelphia (PHL) | AlphaSky | AS4734 | 10:24 | 10:09 | Landet |
| Philadelphia (PHL) | British Airways | BA4364 | 10:24 | 10:09 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL8915 | 10:45 | 10:42 | Landet |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(3) | 10:46 | 10:26 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8976 | 10:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7196 | 10:46 | 10:26 | Landet |
| Atlanta (ATL) | WestJet | WS6429 | 10:46 | 10:26 | Landet |
| Chicago (ORD) | American Eagle | AA5040 | 10:50 | 10:44 | Landet |
| Washington (IAD) | United Express | UA4257 expand_more(2) | 10:56 | 10:35 | Landet |
| Washington (IAD) | Air Canada | AC4741 | 10:56 | 10:35 | Landet |
| Washington (IAD) | Copa Airlines | CM2237 | 10:56 | 10:35 | Landet |
| Houston (IAH) | United Express | UA4887 | 11:11 | 11:03 | Landet |
| Dallas (DFW) | American Airlines | AA2062 expand_more(1) | 11:27 | 11:30 | Landet |
| Dallas (DFW) | AlphaSky | AS6301 | 11:27 | 11:30 | Landet |
| Boston (BOS) | Allegiant Air | G41411 | 11:31 | 11:17 | Landet |
| Fayetteville (FYV) | Flexjet | LXJ361 | 11:37 | 11:42 | Landet |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(2) | 11:47 | 11:36 | Landet |
| Detroit (DTW) | Korean Air | KE6760 | 11:47 | 11:36 | Landet |
| Detroit (DTW) | WestJet | WS7063 | 11:47 | 11:36 | Landet |
| Dallas (DAL) | NetJets | EJA883 | 11:54 | planlagt | |
| Newark (EWR) | Allegiant Air | G41433 | 12:00 | Forsinket | |
| New York (LGA) | Delta Connection | DL4983 expand_more(2) | 12:10 | Forsinket | |
| New York (LGA) | WestJet | WS6875 | 12:10 | planlagt | |
| New York (LGA) | WestJet | WS6560 | 12:10 | Forsinket | |
| Sanford (SFB) | Allegiant Air | G43056 | 12:32 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6133 | 12:52 | planlagt | |
| Denver (DEN) | Allegiant Air | G41399 | 13:11 | 12:55 | Landet |
| Atlanta (PDK) | NetJets | EJA305 | 13:12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(2) | 13:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7167 | 13:44 | planlagt | |
| Atlanta (ATL) | WestJet | WS6423 | 13:44 | planlagt | |
| Fort Lauderdale (FLL) | JetRight | JRT545 | 13:46 | Forsinket | |
| Fayetteville (FAY) | BellAir | TCN56 | 13:49 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4496 | 14:06 | Forsinket | |
| Fletcher (AVL) | NetJets | EJA864 | 14:24 | planlagt | |
| Chicago (ORD) | American Eagle | AA3513 expand_more(1) | 14:32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7440 | 14:32 | planlagt | |
| Chicago (ORD) | NetJets | EJA809 | 14:36 | planlagt | |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:48 | planlagt | |
| Washington (IAD) | Air Canada | AC4257 | 14:48 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(2) | 14:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3403 | 14:52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7165 | 14:52 | planlagt | |
| Denver (DEN) | United Express | UA5453 | 15:00 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G41057 | 15:30 | planlagt | |
| Denver (DEN) | Frontier | F92374 expand_more(1) | 15:31 | planlagt | |
| Denver (DEN) | Volaris | Y42360 | 15:31 | planlagt | |
| Dallas (DFW) | American Airlines | AA3240 expand_more(4) | 15:39 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6836 | 15:39 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7638 | 15:39 | planlagt | |
| Dallas (DFW) | Qantas | QF4601 | 15:39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2434 | 15:39 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(1) | 15:47 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 15:47 | planlagt | |
| Chicago (ORD) | American Eagle | AA5027 | 15:51 | planlagt | |
| Washington (DCA) | American Eagle | AA5223 | 16:38 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6095 expand_more(1) | 16:44 | planlagt | |
| Charlotte (CLT) | British Airways | BA1893 | 16:44 | planlagt | |
| New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:44 | planlagt | |
| New York (LGA) | WestJet | WS7734 | 16:44 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G41435 | 16:52 | planlagt | |
| Sanford (SFB) | Allegiant Air | G43039 | 16:52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1972 expand_more(6) | 16:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4819 | 16:53 | planlagt | |
| Atlanta (ATL) | Air France | AF2351 | 16:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5039 | 16:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6483 | 16:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5391 | 16:53 | planlagt | |
| Atlanta (ATL) | WestJet | WS7554 | 16:53 | planlagt | |
| Chicago (ORD) | United Express | UA4521 expand_more(3) | 17:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4513 | 17:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4921 expand_more(1) | 17:27 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 17:27 | planlagt | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(6) | 17:30 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4322 | 17:30 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4322 | 17:30 | planlagt | |
| Dallas (DFW) | Qantas | QF4363 | 17:30 | planlagt | |
| Dallas (DFW) | Qantas | QF4363 | 17:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7814 | 17:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2614 | 17:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(6) | 17:30 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4322 | 17:30 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4322 | 17:30 | planlagt | |
| Dallas (DFW) | Qantas | QF4363 | 17:30 | planlagt | |
| Dallas (DFW) | Qantas | QF4363 | 17:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7814 | 17:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2614 | 17:30 | planlagt | |
| Fort Lauderdale (FXE) | NetJets | EJA319 | 17:48 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5967 | 18:00 | planlagt | |
| Miami (MIA) | American Eagle | AA4207 expand_more(1) | 18:31 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7763 | 18:31 | planlagt | |
| Brunswick (SSI) | NetJets | EJA322 | 18:42 | planlagt | |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:48 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(5) | 18:52 | planlagt | |
| Atlanta (ATL) | Air France | AF5760 | 18:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5040 | 18:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5345 | 18:52 | planlagt | |
| Atlanta (ATL) | WestJet | WS5497 | 18:52 | planlagt | |
| Atlanta (ATL) | WestJet | WS5582 | 18:52 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP453 | 19:08 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5458 | 19:41 | planlagt | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 19:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6699 | 19:50 | planlagt | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 19:51 | planlagt | |
| Washington (IAD) | Air Canada | AC4743 | 19:51 | planlagt | |
| Washington (IAD) | avianca | AV2348 | 19:51 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8957 | 19:51 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1306 | 19:51 | planlagt | |
| Washington (IAD) | Lufthansa | LH8966 | 19:51 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL5138 expand_more(3) | 20:00 | planlagt | |
| Detroit (DTW) | Air France | AF5841 | 20:00 | planlagt | |
| Detroit (DTW) | KLM | KL6753 | 20:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7145 | 20:00 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(4) | 20:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3395 | 20:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5041 | 20:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3180 | 20:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:05 | planlagt | |
| New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:40 | planlagt | |
| New York (LGA) | WestJet | WS7731 | 20:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 20:43 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS4786 | 20:43 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6890 | 20:43 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 20:43 | planlagt | |
| Houston (HOU) | NetJets | EJA610 | 20:54 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42136 | 21:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA5333 expand_more(5) | 21:21 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7455 | 21:21 | planlagt | |
| Chicago (ORD) | British Airways | BA6813 | 21:21 | planlagt | |
| Chicago (ORD) | Iberia | IB8350 | 21:21 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2792 | 21:21 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7765 | 21:21 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5224 expand_more(5) | 21:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4371 | 21:50 | planlagt | |
| Atlanta (ATL) | Air France | AF2723 | 21:50 | planlagt | |
| Atlanta (ATL) | KLM | KL5042 | 21:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7051 | 21:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 21:50 | planlagt | |
| Sanford (SFB) | Allegiant Air | G43053 | 21:54 | planlagt | |
| Washington (IAD) | Allegiant Air | G41440 | 21:56 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5292 expand_more(1) | 21:58 | planlagt | |
| Charlotte (CLT) | British Airways | BA4867 | 21:58 | planlagt | |
| Phoenix (PHX) | Allegiant Air | G41398 | 22:22 | planlagt | |
| Denver (DEN) | United Express | UA4774 | 22:29 | planlagt | |
| Chicago (ORD) | United Express | UA4575 expand_more(5) | 22:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2945 | 22:39 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7192 | 22:39 | planlagt | |
| Chicago (ORD) | avianca | AV2336 | 22:39 | planlagt | |
| Chicago (ORD) | Emirates | EK6311 | 22:39 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7954 | 22:39 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G43020 | 22:42 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:18 | planlagt | |
| Minneapolis (MSP) | Air France | AF9001 | 23:18 | planlagt | |
| Minneapolis (MSP) | KLM | KL6905 | 23:18 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:18 | planlagt | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:42 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:42 | planlagt | |
| Houston (IAH) | Emirates | EK6166 | 23:42 | planlagt | |
| Dallas (DFW) | American Airlines | AA1052 expand_more(4) | 23:45 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4663 | 23:45 | planlagt | |
| Dallas (DFW) | Finnair | AY5670 | 23:45 | planlagt | |
| Dallas (DFW) | Qantas | QF4315 | 23:45 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8567 | 23:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6070 expand_more(1) | 23:47 | planlagt | |
| Charlotte (CLT) | British Airways | BA6947 | 23:47 | planlagt | |
| Washington (IAD) | United Express | UA4304 expand_more(3) | 23:59 | planlagt | |
| Washington (IAD) | Air Canada | AC4739 | 23:59 | planlagt | |
| Washington (IAD) | avianca | AV2346 | 23:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH9312 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Nashville (BNA) | Atlanta Air Charter | CTE615 | 01:22 | planlagt | |
| Roanoke (ROA) | AirNet | USC84 | 02:35 | 04:49 | På vej |
| Charlotte (CLT) | American Eagle | AA6048 | 05:00 | 05:05 | På vej |
| Miami (MIA) | American Eagle | AA4265 expand_more(2) | 05:15 | 05:25 | På vej |
| Miami (MIA) | Qatar Airways | QR2290 | 05:15 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9270 | 05:15 | 05:25 | På vej |
| Dallas (DFW) | American Airlines | AA1049 expand_more(4) | 05:23 | 05:33 | På vej |
| Dallas (DFW) | AlphaSky | AS4348 | 05:23 | 05:33 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7645 | 05:23 | 05:33 | På vej |
| Dallas (DFW) | Qatar Airways | QR7737 | 05:23 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8563 | 05:23 | 05:33 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(3) | 05:40 | 05:41 | På vej |
| Atlanta (ATL) | Aeromexico | AM4705 | 05:40 | 05:41 | På vej |
| Atlanta (ATL) | Korean Air | KE3348 | 05:40 | 05:41 | På vej |
| Atlanta (ATL) | WestJet | WS7736 | 05:40 | 05:41 | På vej |
| Washington (IAD) | United Express | UA4311 expand_more(4) | 05:45 | 05:50 | På vej |
| Washington (IAD) | Air Canada | AC4256 | 05:45 | 05:50 | På vej |
| Washington (IAD) | avianca | AV2341 | 05:45 | 05:50 | På vej |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | 05:50 | På vej |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | 05:50 | På vej |
| Nashville (BNA) | Max Air | FCE82 | 05:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5620 expand_more(3) | 05:48 | 05:56 | På vej |
| Philadelphia (PHL) | British Airways | BA1925 | 05:48 | 05:56 | På vej |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 05:48 | 05:56 | På vej |
| Philadelphia (PHL) | Qatar Airways | QR2766 | 05:48 | 05:56 | På vej |
| Boston (BOS) | Allegiant Air | G41397 | 06:00 | 06:11 | På vej |
| New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:10 | 06:16 | På vej |
| New York (LGA) | WestJet | WS7896 | 06:10 | 06:16 | På vej |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:29 | 06:38 | På vej |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:29 | 06:38 | På vej |
| Denver (DEN) | Allegiant Air | G41400 | 06:30 | 06:29 | På vej |
| Charlotte (CLT) | American Eagle | AA5182 | 06:44 | 10:12 | På vej |
| Chicago (ORD) | United Express | UA4553 expand_more(3) | 06:45 | 07:03 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2942 | 06:45 | 07:03 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7189 | 06:45 | 07:03 | På vej |
| Chicago (ORD) | avianca | AV2333 | 06:45 | 07:03 | På vej |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 07:00 | 07:53 | På vej |
| Houston (IAH) | Air New Zealand | NZ6666 | 07:00 | 07:53 | På vej |
| Chattanooga (CHA) | United States - Tennessee Valley Authority | VLY93 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5317 expand_more(4) | 07:10 | 10:35 | På vej |
| Atlanta (ATL) | Aeromexico | AM4707 | 07:10 | 10:35 | På vej |
| Atlanta (ATL) | Korean Air | KE3349 | 07:10 | 10:35 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA8762 | 07:10 | 10:35 | På vej |
| Atlanta (ATL) | WestJet | WS8422 | 07:10 | 10:35 | På vej |
| New York (EWR) | Allegiant Air | G43026 | 07:15 | 07:15 | På vej |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:39 | 07:40 | På vej |
| Detroit (DTW) | Korean Air | KE6761 | 07:39 | 07:40 | På vej |
| Detroit (DTW) | WestJet | WS7879 | 07:39 | 07:40 | På vej |
| Tallahassee (TLH) | Flexjet | LXJ415 | 07:45 | 08:26 | På vej |
| Chicago (ORD) | American Eagle | AA5325 expand_more(4) | 07:59 | 08:07 | På vej |
| Chicago (ORD) | Aer Lingus | EI7400 | 07:59 | 08:07 | På vej |
| Chicago (ORD) | AlphaSky | AS4446 | 07:59 | 08:07 | På vej |
| Chicago (ORD) | Jet Linx Aviation | JL7441 | 07:59 | 08:07 | På vej |
| Chicago (ORD) | Royal Jordanian | RJ7956 | 07:59 | 08:07 | På vej |
| Charlotte (CLT) | American Eagle | AA5208 | 08:30 | 08:39 | På vej |
| Orlando (SFB) | Allegiant Air | G43049 | 08:30 | 08:24 | På vej |
| Florence (FLO) | Max Air | FCE32 | 08:30 | Ukendt | |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(2) | 08:35 | 08:47 | På vej |
| Atlanta (ATL) | Aeromexico | AM3769 | 08:35 | 08:47 | På vej |
| Atlanta (ATL) | Korean Air | KE7050 | 08:35 | 08:47 | På vej |
| Denver (DEN) | United Express | UA5673 | 08:40 | 08:44 | På vej |
| Fort Lauderdale (FLL) | Allegiant Air | G42131 | 09:08 | 09:44 | På vej |
| Charlotte (CLT) | American Eagle | AA6134 | 09:25 | 09:46 | På vej |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:50 | 09:54 | På vej |
| Washington (IAD) | Air Canada | AC4744 | 09:50 | 09:54 | På vej |
| Washington (IAD) | avianca | AV2339 | 09:50 | 09:54 | På vej |
| Washington (IAD) | Copa Airlines | CM2244 | 09:50 | 09:54 | På vej |
| St. Petersburg (PIE) | NetJets | EJA325 | 10:00 | 09:48 | På vej |
| Fort Lauderdale (FLL) | JetRight | JRT545 | 10:00 | 10:23 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL3136 expand_more(3) | 10:23 | 10:25 | På vej |
| Atlanta (ATL) | Aeromexico | AM4393 | 10:23 | 10:25 | På vej |
| Atlanta (ATL) | KLM | KL5043 | 10:23 | 10:25 | På vej |
| Atlanta (ATL) | WestJet | WS7086 | 10:23 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5961 expand_more(4) | 10:49 | 10:58 | På vej |
| Philadelphia (PHL) | AlphaSky | AS4424 | 10:49 | 10:58 | På vej |
| Philadelphia (PHL) | British Airways | BA5161 | 10:49 | 10:58 | På vej |
| Philadelphia (PHL) | Qatar Airways | QR9338 | 10:49 | 10:58 | På vej |
| Philadelphia (PHL) | Qatar Airways | QR2245 | 10:49 | 10:58 | På vej |
| Columbus (OSU) | NetJets | EJA620 | 10:54 | planlagt | |
| Chicago (ORD) | United Express | UA4605 expand_more(3) | 11:00 | 11:10 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2950 | 11:00 | 11:10 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7191 | 11:00 | 11:10 | På vej |
| Chicago (ORD) | Lufthansa | LH8587 | 11:00 | 11:10 | På vej |
| Chicago (ORD) | American Eagle | AA5040 expand_more(2) | 11:21 | 11:34 | På vej |
| Chicago (ORD) | Aer Lingus | EI7472 | 11:21 | 11:34 | På vej |
| Chicago (ORD) | Royal Jordanian | RJ7917 | 11:21 | 11:34 | På vej |
| Atlanta (ATL) | Delta Connection | DL4743 expand_more(8) | 11:26 | 11:35 | På vej |
| Atlanta (ATL) | Aeromexico | AM3538 | 11:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4103 | 11:26 | 11:35 | På vej |
| Atlanta (ATL) | Air France | AF2760 | 11:26 | 11:35 | På vej |
| Atlanta (ATL) | KLM | KL5733 | 11:26 | 11:35 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7014 | 11:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6690 | 11:26 | 11:35 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:26 | 11:35 | På vej |
| Atlanta (ATL) | WestJet | WS7525 | 11:26 | 11:35 | På vej |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:58 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:58 | planlagt | |
| Charlotte (CLT) | PSA Airlines | OH5208 | 12:03 | planlagt | |
| Dallas (DFW) | American Airlines | AA2062 expand_more(4) | 12:18 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6301 | 12:18 | planlagt | |
| Dallas (DFW) | Finnair | AY4083 | 12:18 | planlagt | |
| Dallas (DFW) | Qantas | QF4808 | 12:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9125 | 12:18 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G41427 | 12:21 | planlagt | |
| New York (LGA) | Delta Connection | DL4783 expand_more(1) | 12:27 | planlagt | |
| New York (LGA) | WestJet | WS7528 | 12:27 | planlagt | |
| Kissimmee (ISM) | Flexjet | LXJ361 | 12:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4814 expand_more(5) | 12:50 | planlagt | |
| Detroit (DTW) | Air France | AF2672 | 12:50 | planlagt | |
| Detroit (DTW) | KLM | KL7021 | 12:50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4310 | 12:50 | planlagt | |
| Detroit (DTW) | WestJet | WS6416 | 12:50 | planlagt | |
| Detroit (DTW) | WestJet | WS6476 | 12:50 | planlagt | |
| Orlando (SFB) | Allegiant Air | G43060 | 12:50 | planlagt | |
| Jacksonville (JAX) | Allegiant Air | G43029 | 13:22 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6133 | 13:24 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6133 | 13:24 | planlagt | |
| New York (JFK) | Delta Air Lines | DL8915 | 13:30 | planlagt | |
| Washington (IAD) | United Express | UA4848 expand_more(4) | 14:00 | planlagt | |
| Washington (IAD) | Air Canada | AC4742 | 14:00 | planlagt | |
| Washington (IAD) | avianca | AV2343 | 14:00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8958 | 14:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH8721 | 14:00 | planlagt | |
| Phoenix (PHX) | Allegiant Air | G41406 | 14:01 | planlagt | |
| Atlanta (PDK) | BellAir | TCN56 | 14:09 | planlagt | |
| St. Louis (SUS) | Flexjet | LXJ336 | 14:16 | planlagt | |
| Columbus (OSU) | NetJets | EJA631 | 14:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(5) | 14:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4100 | 14:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3956 | 14:37 | planlagt | |
| Atlanta (ATL) | Air France | AF2643 | 14:37 | planlagt | |
| Atlanta (ATL) | KLM | KL5732 | 14:37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:37 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42109 | 14:56 | planlagt | |
| Chicago (ORD) | American Eagle | AA3513 expand_more(5) | 15:02 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7473 | 15:02 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6113 | 15:02 | planlagt | |
| Chicago (ORD) | British Airways | BA6595 | 15:02 | planlagt | |
| Chicago (ORD) | Iberia | IB8351 | 15:02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9421 | 15:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(5) | 15:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4099 | 15:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5731 | 15:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3462 | 15:57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6801 | 15:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4546 | 15:57 | planlagt | |
| Denver (DEN) | United Express | UA5591 | 16:04 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6093 expand_more(1) | 16:12 | planlagt | |
| Charlotte (CLT) | British Airways | BA1850 | 16:12 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42114 | 16:20 | planlagt | |
| Washington (DCA) | American Eagle | AA5085 | 16:22 | planlagt | |
| Denver (DEN) | Frontier | F94369 | 16:26 | planlagt | |
| Dallas (DFW) | American Airlines | AA3240 expand_more(3) | 16:29 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6836 | 16:29 | planlagt | |
| Dallas (DFW) | Qantas | QF4601 | 16:29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7643 | 16:29 | planlagt | |
| Chicago (DPA) | NetJets | EJA809 | 16:30 | planlagt | |
| Florence (FLO) | NetJets | EJA680 | 16:30 | planlagt | |
| Birmingham (BHM) | Executive Jet Management | EJM115 | 17:00 | planlagt | |
