Flyankomster og afgange på McGhee Tyson Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Little Rock (LIT) | American Airlines | AA1052 expand_more(8) | 01:02 | 03:02 | Landet |
| Little Rock (LIT) | Alaska Airlines | AS4663 | 01:02 | 03:02 | Landet |
| Dallas (DFW) | Alaska Airlines | AS4663 | 22:47 | planlagt | |
| Little Rock (LIT) | Finnair | AY5670 | 01:02 | 03:02 | Landet |
| Dallas (DFW) | Finnair | AY5670 | 22:47 | planlagt | |
| Little Rock (LIT) | Qantas | QF3098 | 01:02 | 03:02 | Landet |
| Dallas (DFW) | Qantas | QF3098 | 22:47 | planlagt | |
| Little Rock (LIT) | Qatar Airways | QR8567 | 01:02 | 03:02 | Landet |
| Dallas (DFW) | Qatar Airways | QR8567 | 22:47 | planlagt | |
| Laredo (LRD) | Aeronaves TSM | VTM948 | 08:51 | 09:30 | Landet |
| Charlotte (CLT) | American Eagle | AA5859 | 09:45 | 10:00 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(3) | 10:15 | 10:13 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7186 | 10:15 | 10:13 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6528 | 10:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6821 | 10:15 | 10:13 | Landet |
| Washington (DCA) | American Eagle | AA5207 | 10:49 | 10:54 | Landet |
| Washington (IAD) | United Express | UA4257 expand_more(3) | 10:57 | 10:26 | Landet |
| Washington (IAD) | Air Canada | AC4741 | 10:57 | 10:26 | Landet |
| Washington (IAD) | avianca | AV2346 | 10:57 | 10:26 | Landet |
| Washington (IAD) | Copa Airlines | CM2237 | 10:57 | 10:26 | Landet |
| New York (LGA) | Delta Connection | DL4983 expand_more(1) | 11:12 | 10:45 | Landet |
| New York (LGA) | WestJet | WS7294 | 11:12 | 10:45 | Landet |
| Myrtle Beach (MYR) | LIFT Academy | LTA927 | 11:17 | Omdirigeret | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(2) | 11:31 | 11:08 | Landet |
| Dallas (DFW) | Alaska Airlines | AS4109 | 11:31 | 11:08 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6374 | 11:31 | 11:08 | Landet |
| Dallas (DFW) | American Eagle | OH9962 | 11:33 | Forsinket | |
| Charlotte (CLT) | American Eagle | AA5211 | 11:47 | 11:30 | Landet |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(2) | 12:13 | 11:32 | Landet |
| Detroit (DTW) | Korean Air | KE6760 | 12:13 | 11:32 | Landet |
| Detroit (DTW) | WestJet | WS7063 | 12:13 | 11:32 | Landet |
| Chicago (ORD) | American Eagle | AA5181 expand_more(1) | 12:46 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7440 | 12:46 | planlagt | |
| Fort Lauderdale (FLL) | JetRight | JRT545 | 12:49 | Forsinket | |
| Chicago (ORD) | United Express | UA4536 expand_more(2) | 13:24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2947 | 13:24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7192 | 13:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1722 expand_more(2) | 13:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7167 | 13:50 | planlagt | |
| Atlanta (ATL) | WestJet | WS6592 | 13:50 | planlagt | |
| Houston (IAH) | United Express | UA4248 | 13:50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6100 | 13:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL8915 | 14:05 | 13:55 | Landet |
| Philadelphia (PHL) | American Eagle | AA5961 expand_more(1) | 14:32 | 13:51 | Landet |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 14:32 | 13:51 | Landet |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:49 | planlagt | |
| Washington (IAD) | Air Canada | AC4257 | 14:49 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:49 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G41409 | 15:03 | 14:46 | Landet |
| Denver (DEN) | United Express | UA5216 | 15:14 | 14:41 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2496 expand_more(3) | 15:19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3382 | 15:19 | planlagt | |
| Atlanta (ATL) | Air France | AF2862 | 15:19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7165 | 15:19 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5629 | 15:20 | 14:57 | Landet |
| Dallas (DFW) | American Airlines | AA2776 expand_more(4) | 15:46 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS6308 | 15:46 | Forsinket | |
| Dallas (DFW) | Jet Linx Aviation | JL7638 | 15:46 | Forsinket | |
| Dallas (DFW) | Qantas | QF4531 | 15:46 | Forsinket | |
| Dallas (DFW) | Qatar Airways | QR2853 | 15:46 | Forsinket | |
| Washington (DCA) | American Eagle | AA5313 | 15:56 | planlagt | |
| New York (LGA) | Delta Connection | DL5455 expand_more(1) | 16:19 | 15:51 | Landet |
| New York (LGA) | WestJet | WS7734 | 16:19 | 15:51 | Landet |
| Laredo (LRD) | Royal Air Freight | RAX117 | 16:39 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5967 expand_more(1) | 16:49 | planlagt | |
| Charlotte (CLT) | British Airways | BA4325 | 16:49 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5588 expand_more(3) | 16:53 | planlagt | |
| Chicago (ORD) | Air Canada | AC4513 | 16:53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 16:53 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 16:53 | planlagt | |
| Miami (MIA) | American Eagle | AA3799 expand_more(1) | 17:06 | 16:32 | Landet |
| Miami (MIA) | Qatar Airways | QR2871 | 17:06 | 16:32 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL3042 expand_more(6) | 17:16 | 16:59 | Landet |
| Atlanta (ATL) | Aeromexico | AM3375 | 17:16 | 16:59 | Landet |
| Atlanta (ATL) | Aeromexico | AM3178 | 17:16 | 16:59 | Landet |
| Atlanta (ATL) | KLM | KL5042 | 17:16 | 16:59 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6103 | 17:16 | 16:59 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS5345 | 17:16 | 16:59 | Landet |
| Atlanta (ATL) | WestJet | WS7415 | 17:16 | 16:59 | Landet |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 17:42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 17:42 | planlagt | |
| Dallas (DFW) | Qantas | QF4363 | 17:42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7814 | 17:42 | planlagt | |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:05 | 17:43 | Landet |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:05 | 17:43 | Landet |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(3) | 18:52 | planlagt | |
| Atlanta (ATL) | Air France | AF5756 | 18:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5041 | 18:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 18:52 | planlagt | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 19:27 | planlagt | |
| Washington (IAD) | Air Canada | AC4743 | 19:27 | planlagt | |
| Washington (IAD) | avianca | AV2348 | 19:27 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8957 | 19:27 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1306 | 19:27 | planlagt | |
| Washington (IAD) | Lufthansa | LH8966 | 19:27 | planlagt | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 19:50 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6699 | 19:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5003 expand_more(1) | 20:22 | planlagt | |
| New York (LGA) | WestJet | WS7731 | 20:22 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4860 expand_more(6) | 20:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3123 | 20:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2723 | 20:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5039 | 20:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3180 | 20:43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4100 | 20:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS5514 | 20:43 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5138 expand_more(4) | 20:47 | planlagt | |
| Detroit (DTW) | Air France | AF2698 | 20:47 | planlagt | |
| Detroit (DTW) | KLM | KL6753 | 20:47 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 20:47 | planlagt | |
| Detroit (DTW) | WestJet | WS7145 | 20:47 | planlagt | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 20:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2949 | 20:52 | planlagt | |
| Chicago (ORD) | avianca | AV2336 | 20:52 | planlagt | |
| Chicago (ORD) | Emirates | EK6311 | 20:52 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7916 | 20:52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 20:56 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4786 | 20:56 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6890 | 20:56 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 20:56 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6061 expand_more(1) | 21:21 | planlagt | |
| Charlotte (CLT) | British Airways | BA4374 | 21:21 | planlagt | |
| Washington (DCA) | American Eagle | AA5484 expand_more(1) | 21:44 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4331 | 21:44 | planlagt | |
| Greensboro (GSO) | Quest Diagnostics | LBQ782 | 21:57 | planlagt | |
| Chicago (ORD) | American Eagle | AA5084 expand_more(4) | 22:09 | planlagt | |
| Chicago (ORD) | British Airways | BA5412 | 22:09 | planlagt | |
| Chicago (ORD) | Iberia | IB8350 | 22:09 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9335 | 22:09 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7360 | 22:09 | planlagt | |
| Denver (DEN) | United Express | UA4774 | 22:31 | planlagt | |
| Dallas (DFW) | American Airlines | AA1052 expand_more(8) | 22:47 | planlagt | |
| Little Rock (LIT) | Alaska Airlines | AS4663 | 01:02 | 03:02 | Landet |
| Dallas (DFW) | Alaska Airlines | AS4663 | 22:47 | planlagt | |
| Little Rock (LIT) | Finnair | AY5670 | 01:02 | 03:02 | Landet |
| Dallas (DFW) | Finnair | AY5670 | 22:47 | planlagt | |
| Little Rock (LIT) | Qantas | QF3098 | 01:02 | 03:02 | Landet |
| Dallas (DFW) | Qantas | QF3098 | 22:47 | planlagt | |
| Little Rock (LIT) | Qatar Airways | QR8567 | 01:02 | 03:02 | Landet |
| Dallas (DFW) | Qatar Airways | QR8567 | 22:47 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5536 expand_more(1) | 22:54 | planlagt | |
| Charlotte (CLT) | British Airways | BA6947 | 22:54 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5527 expand_more(3) | 23:09 | planlagt | |
| Minneapolis (MSP) | Air France | AF9001 | 23:09 | planlagt | |
| Minneapolis (MSP) | KLM | KL6905 | 23:09 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3526 | 23:09 | planlagt | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | planlagt | |
| Houston (IAH) | Emirates | EK6166 | 23:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(5) | 23:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3744 | 23:45 | planlagt | |
| Atlanta (ATL) | KLM | KL5040 | 23:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7049 | 23:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6732 | 23:45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 23:45 | planlagt | |
| Miami (MIA) | American Eagle | AA4061 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | Finnair | AY5758 | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7938 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Austin (AUS) | CommuteAir | C51403 | 00:30 | 01:12 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(3) | 05:40 | 05:44 | På vej |
| Atlanta (ATL) | Aeromexico | AM4705 | 05:40 | 05:44 | På vej |
| Atlanta (ATL) | Korean Air | KE3348 | 05:40 | 05:44 | På vej |
| Atlanta (ATL) | WestJet | WS7736 | 05:40 | 05:44 | På vej |
| Dallas (DFW) | American Airlines | AA1049 expand_more(3) | 06:00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4348 | 06:00 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7645 | 06:00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8563 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5149 | 06:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6078 | 06:05 | planlagt | |
| New York (LGA) | Delta Connection | DL5116 expand_more(1) | 06:10 | planlagt | |
| New York (LGA) | WestJet | WS7896 | 06:10 | planlagt | |
| Miami (MIA) | American Eagle | AA4265 expand_more(1) | 06:20 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2336 | 06:20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:30 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:30 | planlagt | |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 06:59 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6666 | 06:59 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5317 expand_more(4) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4707 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3800 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6575 | 07:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS8422 | 07:00 | planlagt | |
| Nassau (NAS) | JetRight | JRT545 | 07:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE6761 | 07:30 | planlagt | |
| Detroit (DTW) | WestJet | WS7879 | 07:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5182 | 07:41 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5620 expand_more(2) | 07:44 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1925 | 07:44 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 07:44 | planlagt | |
| Chicago (ORD) | American Eagle | AA5203 expand_more(5) | 07:54 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7400 | 07:54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6872 | 07:54 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7441 | 07:54 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2921 | 07:54 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7384 | 07:54 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(4) | 08:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4314 | 08:25 | planlagt | |
| Atlanta (ATL) | KLM | KL6588 | 08:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7050 | 08:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS6918 | 08:25 | planlagt | |
| Denver (DEN) | United Express | UA5673 | 08:45 | planlagt | |
| Houston (IAH) | United Express | UA4841 expand_more(1) | 09:05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6668 | 09:05 | planlagt | |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:30 | planlagt | |
| Washington (IAD) | Air Canada | AC4744 | 09:30 | planlagt | |
| Washington (IAD) | avianca | AV2339 | 09:30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2244 | 09:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5856 | 10:11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(6) | 11:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4704 | 11:05 | planlagt | |
| Atlanta (ATL) | Air France | AF2319 | 11:05 | planlagt | |
| Atlanta (ATL) | KLM | KL5732 | 11:05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6806 | 11:05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4983 | 11:05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7133 | 11:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1155 expand_more(3) | 11:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2950 | 11:10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7189 | 11:10 | planlagt | |
| Chicago (ORD) | avianca | AV2333 | 11:10 | planlagt | |
| Washington (DCA) | American Eagle | AA5207 | 11:19 | planlagt | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:40 | planlagt | |
| New York (LGA) | Delta Connection | DL4983 expand_more(1) | 11:54 | planlagt | |
| New York (LGA) | WestJet | WS7942 | 11:54 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5211 | 12:17 | planlagt | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(5) | 12:21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 12:21 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 12:21 | planlagt | |
| Dallas (DFW) | Finnair | AY4083 | 12:21 | planlagt | |
| Dallas (DFW) | Qantas | QF3222 | 12:21 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8744 | 12:21 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(4) | 13:00 | planlagt | |
| Detroit (DTW) | Air France | AF2856 | 13:00 | planlagt | |
| Detroit (DTW) | KLM | KL7021 | 13:00 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4310 | 13:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7889 | 13:00 | planlagt | |
| Tallahassee (TLH) | Flexjet | LXJ341 | 13:25 | planlagt | |
| Chicago (ORD) | United Express | UA4514 expand_more(5) | 13:59 | planlagt | |
| Chicago (ORD) | Air Canada | AC4512 | 13:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2944 | 13:59 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7191 | 13:59 | planlagt | |
| Chicago (ORD) | Emirates | EK6411 | 13:59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8587 | 13:59 | planlagt | |
| Washington (DCA) | American Eagle | AA5223 expand_more(1) | 14:17 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4464 | 14:17 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5917 expand_more(3) | 14:19 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6385 | 14:19 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6967 | 14:19 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9036 | 14:19 | planlagt | |
| Washington (IAD) | United Express | UA4848 expand_more(5) | 14:25 | planlagt | |
| Washington (IAD) | Air Canada | AC4742 | 14:25 | planlagt | |
| Washington (IAD) | avianca | AV2343 | 14:25 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8958 | 14:25 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 14:25 | planlagt | |
| Washington (IAD) | Lufthansa | LH8721 | 14:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1722 expand_more(5) | 14:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4316 | 14:37 | planlagt | |
| Atlanta (ATL) | Air France | AF8611 | 14:37 | planlagt | |
| Atlanta (ATL) | KLM | KL5733 | 14:37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7191 | 14:37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:37 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6112 | 15:00 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G43050 | 15:53 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5629 expand_more(1) | 16:00 | planlagt | |
| Charlotte (CLT) | British Airways | BA1852 | 16:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1148 expand_more(5) | 16:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4702 | 16:06 | planlagt | |
| Atlanta (ATL) | KLM | KL5731 | 16:06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3349 | 16:06 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 16:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4549 | 16:06 | planlagt | |
| Golden Triangle (GTR) | Delta Air Lines | DL8915 | 16:15 | planlagt | |
| Denver (DEN) | United Express | UA5764 | 16:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2776 expand_more(3) | 16:41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6308 | 16:41 | planlagt | |
| Dallas (DFW) | Qantas | QF4531 | 16:41 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7890 | 16:41 | planlagt | |
| Salt Lake City (SLC) | Flexjet | LXJ316 | 16:48 | planlagt | |
| Houston (IAH) | United Express | UA4854 | 16:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA5355 expand_more(3) | 17:15 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7473 | 17:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4740 | 17:15 | planlagt | |
| Chicago (ORD) | British Airways | BA5331 | 17:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5995 expand_more(1) | 17:17 | planlagt | |
| Charlotte (CLT) | British Airways | BA4394 | 17:17 | planlagt | |
| New York (LGA) | Delta Connection | DL5455 expand_more(1) | 17:26 | planlagt | |
| New York (LGA) | WestJet | WS7898 | 17:26 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5785 expand_more(2) | 17:29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2948 | 17:29 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9353 | 17:29 | planlagt | |
| Miami (MIA) | American Eagle | AA3799 expand_more(1) | 17:36 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9270 | 17:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1156 expand_more(7) | 18:10 | 17:50 | På vej |
| Atlanta (ATL) | Air France | AF2957 | 18:10 | 17:50 | På vej |
| Atlanta (ATL) | KLM | KL6593 | 18:10 | 17:50 | På vej |
| Atlanta (ATL) | Korean Air | KE3462 | 18:10 | 17:50 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6305 | 18:10 | 17:50 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS4546 | 18:10 | 17:50 | På vej |
| Atlanta (ATL) | WestJet | WS7288 | 18:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS5536 | 18:10 | 17:50 | På vej |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 18:51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 18:51 | planlagt | |
| Dallas (DFW) | Qantas | QF4363 | 18:51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7883 | 18:51 | planlagt | |
| Washington (IAD) | United Express | UA4324 expand_more(4) | 19:20 | planlagt | |
| Washington (IAD) | Air Canada | AC4740 | 19:20 | planlagt | |
| Washington (IAD) | avianca | AV2345 | 19:20 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2242 | 19:20 | planlagt | |
| Washington (IAD) | Lufthansa | LH9329 | 19:20 | planlagt | |
Flyver til og fra McGhee Tyson Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via McGhee Tyson Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos McGhee Tyson Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
