Flyankomster og afgange på McGhee Tyson Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1052 expand_more(4) | 00:08 | 00:23 | Landet |
| Dallas (DFW) | Alaska Airlines | AS4663 | 00:08 | 00:23 | Landet |
| Dallas (DFW) | Finnair | AY5670 | 00:08 | 00:23 | Landet |
| Dallas (DFW) | Qantas | QF4601 | 00:08 | 00:23 | Landet |
| Dallas (DFW) | Qatar Airways | QR8567 | 00:08 | 00:23 | Landet |
| Chattanooga (CHA) | Allegiant Air | G41434 | 00:38 | 00:18 | Landet |
| Charlotte (CLT) | American Eagle | OH5066 | 01:15 | 01:42 | Landet |
| Sanford (SFB) | Allegiant Air | G41322 | 08:16 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6111 | 08:34 | planlagt | |
| Lexington (LEX) | NetJets | EJA200 | 08:42 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42476 | 09:17 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G4991 | 09:27 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42112 | 10:04 | planlagt | |
| Chicago (ORD) | United Express | UA5726 expand_more(1) | 10:05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2951 | 10:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(2) | 10:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6203 | 10:28 | planlagt | |
| Atlanta (ATL) | WestJet | WS6821 | 10:28 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6120 | 10:29 | planlagt | |
| Washington (IAD) | United Express | UA4257 expand_more(3) | 10:48 | planlagt | |
| Washington (IAD) | Air Canada | AC4741 | 10:48 | planlagt | |
| Washington (IAD) | avianca | AV2346 | 10:48 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2237 | 10:48 | planlagt | |
| Washington (DCA) | American Eagle | AA5207 | 10:52 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5347 expand_more(1) | 11:04 | planlagt | |
| Detroit (DTW) | WestJet | WS7063 | 11:04 | planlagt | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(1) | 11:23 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 11:23 | planlagt | |
| White Plains (HPN) | NetJets | EJA424 | 11:24 | planlagt | |
| New York (LGA) | Delta Connection | DL4983 expand_more(2) | 11:56 | planlagt | |
| New York (LGA) | WestJet | WS6386 | 11:56 | planlagt | |
| New York (LGA) | WestJet | WS6688 | 11:56 | planlagt | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(1) | 12:43 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7440 | 12:43 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6113 | 12:58 | planlagt | |
| Boston (BOS) | Allegiant Air | G43036 | 13:01 | planlagt | |
| Chicago (ORD) | United Express | UA4601 expand_more(3) | 13:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC4513 | 13:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2947 | 13:17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7192 | 13:17 | planlagt | |
| Houston (IAH) | United Express | UA4887 | 13:19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(3) | 13:42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7167 | 13:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7201 | 13:42 | planlagt | |
| Atlanta (ATL) | WestJet | WS6669 | 13:42 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6112 | 14:19 | planlagt | |
| Denver (DEN) | United Airlines | UA393 | 14:42 | planlagt | |
| Washington (IAD) | United Express | UA4308 expand_more(2) | 14:43 | planlagt | |
| Washington (IAD) | Air Canada | AC4257 | 14:43 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1378 | 14:43 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(4) | 14:51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3187 | 14:51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3382 | 14:51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7051 | 14:51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7165 | 14:51 | planlagt | |
| Dallas (DFW) | American Airlines | AA2836 expand_more(4) | 15:35 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6757 | 15:35 | planlagt | |
| Dallas (DFW) | Japan Airlines | JL7638 | 15:35 | planlagt | |
| Dallas (DFW) | Qantas | QF4107 | 15:35 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7864 | 15:35 | planlagt | |
| Washington (DCA) | American Eagle | AA5223 | 15:47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6014 expand_more(1) | 15:50 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9162 | 15:50 | planlagt | |
| Philadelphia (PNE) | NetJets | EJA128 | 16:06 | planlagt | |
| Nashville (BNA) | Hop-A-Jet | HPJ358 | 16:07 | planlagt | |
| Janesville (JVL) | Aircraft Management Group | RVJ19 | 16:15 | planlagt | |
| Sanford (SFB) | Allegiant Air | G41298 | 16:20 | planlagt | |
| Miami (MIA) | American Eagle | AA4356 expand_more(1) | 16:26 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2617 | 16:26 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4722 expand_more(6) | 16:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3213 | 16:36 | planlagt | |
| Atlanta (ATL) | Air France | AF2680 | 16:36 | planlagt | |
| Atlanta (ATL) | KLM | KL5039 | 16:36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7090 | 16:36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5345 | 16:36 | planlagt | |
| Atlanta (ATL) | WestJet | WS5590 | 16:36 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6077 expand_more(1) | 16:38 | planlagt | |
| Charlotte (CLT) | British Airways | BA1893 | 16:38 | planlagt | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(2) | 16:53 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7455 | 16:53 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4701 | 16:53 | planlagt | |
| Chicago (ORD) | United Express | UA5618 expand_more(2) | 17:08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2943 | 17:08 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7190 | 17:08 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42619 | 17:22 | planlagt | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 17:28 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 17:28 | planlagt | |
| Dallas (DFW) | Qantas | QF4363 | 17:28 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7814 | 17:28 | planlagt | |
| West Palm Beach (PBI) | Slate Aviation | SGX290 | 17:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5967 expand_more(1) | 18:01 | planlagt | |
| Charlotte (CLT) | British Airways | BA4325 | 18:01 | planlagt | |
| Houston (IAH) | United Express | UA4890 expand_more(1) | 18:04 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6667 | 18:04 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5335 expand_more(3) | 18:23 | planlagt | |
| Minneapolis (MSP) | Air France | AF2283 | 18:23 | planlagt | |
| Minneapolis (MSP) | KLM | KL6905 | 18:23 | planlagt | |
| Minneapolis (MSP) | KLM | KL7732 | 18:23 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5224 expand_more(6) | 19:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4371 | 19:09 | planlagt | |
| Atlanta (ATL) | Air France | AF2723 | 19:09 | planlagt | |
| Atlanta (ATL) | KLM | KL5042 | 19:09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4475 | 19:09 | planlagt | |
| Atlanta (ATL) | WestJet | WS7511 | 19:09 | planlagt | |
| Atlanta (ATL) | WestJet | WS6604 | 19:09 | planlagt | |
| Charlotte (CLT) | American Airlines | AA6110 expand_more(1) | 19:33 | Aflyst | |
| Charlotte (CLT) | British Airways | BA4741 | 19:33 | Aflyst | |
| Houston (IAH) | United Express | UA4900 expand_more(1) | 20:09 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6699 | 20:09 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5203 expand_more(5) | 20:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3395 | 20:10 | planlagt | |
| Atlanta (ATL) | KLM | KL5041 | 20:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3180 | 20:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5377 | 20:10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7672 | 20:10 | planlagt | |
| Washington (IAD) | United Express | UA4914 expand_more(5) | 20:20 | planlagt | |
| Washington (IAD) | Air Canada | AC4743 | 20:20 | planlagt | |
| Washington (IAD) | avianca | AV2348 | 20:20 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8957 | 20:20 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1306 | 20:20 | planlagt | |
| Washington (IAD) | Lufthansa | LH8966 | 20:20 | planlagt | |
| Chicago (ORD) | United Express | UA5621 expand_more(3) | 20:33 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2949 | 20:33 | planlagt | |
| Chicago (ORD) | Emirates | EK6311 | 20:33 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7916 | 20:33 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5066 expand_more(3) | 21:03 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4786 | 21:03 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6890 | 21:03 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2752 | 21:03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5138 expand_more(4) | 21:13 | planlagt | |
| Detroit (DTW) | Air France | AF5841 | 21:13 | planlagt | |
| Detroit (DTW) | KLM | KL6753 | 21:13 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1843 | 21:13 | planlagt | |
| Detroit (DTW) | WestJet | WS7145 | 21:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA5163 expand_more(5) | 21:24 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7512 | 21:24 | planlagt | |
| Chicago (ORD) | British Airways | BA5412 | 21:24 | planlagt | |
| Chicago (ORD) | Iberia | IB8350 | 21:24 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2579 | 21:24 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7501 | 21:24 | planlagt | |
| Denver (DEN) | United Express | UA4774 | 22:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5292 expand_more(1) | 22:54 | planlagt | |
| Charlotte (CLT) | British Airways | BA4867 | 22:54 | planlagt | |
| Chicago (ORD) | United Express | UA4577 expand_more(2) | 22:55 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2945 | 22:55 | planlagt | |
| Chicago (ORD) | Lufthansa | LH7954 | 22:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3072 expand_more(9) | 23:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3158 | 23:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3197 | 23:22 | planlagt | |
| Atlanta (ATL) | Air France | AF5800 | 23:22 | planlagt | |
| Atlanta (ATL) | KLM | KL5040 | 23:22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7049 | 23:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6732 | 23:22 | planlagt | |
| Atlanta (ATL) | SAS | SK3756 | 23:22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4100 | 23:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6747 | 23:22 | planlagt | |
| Houston (IAH) | United Express | UA4810 expand_more(2) | 23:44 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6669 | 23:44 | planlagt | |
| Houston (IAH) | Emirates | EK6166 | 23:44 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6061 expand_more(1) | 23:51 | planlagt | |
| Charlotte (CLT) | British Airways | BA4374 | 23:51 | planlagt | |
| Miami (MIA) | American Eagle | AA4061 expand_more(1) | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2727 | 23:59 | planlagt | |
| Washington (IAD) | United Express | UA4304 expand_more(2) | 23:59 | planlagt | |
| Washington (IAD) | Air Canada | AC4739 | 23:59 | planlagt | |
| Washington (IAD) | Lufthansa | LH9312 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Lawrenceville (LZU) | Quest Diagnostics | LBQ841 | 01:07 | 01:10 | På vej |
| Charlotte (CLT) | American Eagle | AA6018 | 05:05 | planlagt | |
| Charlotte (CLT) | American Eagle | PT6018 | 05:05 | 05:12 | På vej |
| Dallas (DFW) | American Airlines | AA1049 expand_more(3) | 05:10 | 05:26 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4348 | 05:10 | 05:26 | På vej |
| Dallas (DFW) | Japan Airlines | JL7645 | 05:10 | 05:26 | På vej |
| Dallas (DFW) | Qatar Airways | QR7737 | 05:10 | 05:26 | På vej |
| Washington (IAD) | United Express | UA4311 expand_more(3) | 05:45 | planlagt | |
| Washington (IAD) | Air Canada | AC4256 | 05:45 | planlagt | |
| Washington (IAD) | avianca | AV2341 | 05:45 | planlagt | |
| Washington (IAD) | Ethiopian Airlines | ET1379 | 05:45 | planlagt | |
| Washington (IAD) | United Express | C54311 | 05:45 | 05:59 | På vej |
| Miami (MIA) | American Eagle | AA4265 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9270 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5149 | 06:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3015 expand_more(4) | 06:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4705 | 06:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3742 | 06:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3348 | 06:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7736 | 06:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5182 | 06:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5523 expand_more(1) | 06:40 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3527 | 06:40 | planlagt | |
| Chicago (ORD) | United Express | UA4603 expand_more(2) | 06:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2942 | 06:45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7189 | 06:45 | planlagt | |
| Houston (IAH) | United Express | UA4913 expand_more(1) | 07:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6666 | 07:00 | planlagt | |
| Boston (BOS) | Allegiant Air | G41435 | 07:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5620 expand_more(2) | 07:38 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6967 | 07:38 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2941 | 07:38 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5196 expand_more(2) | 07:45 | planlagt | |
| Detroit (DTW) | Korean Air | KE6761 | 07:45 | planlagt | |
| Detroit (DTW) | WestJet | WS7879 | 07:45 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5317 expand_more(6) | 07:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4707 | 07:45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3758 | 07:45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3349 | 07:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6496 | 07:45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6827 | 07:45 | planlagt | |
| Atlanta (ATL) | WestJet | WS8422 | 07:45 | planlagt | |
| Chicago (ORD) | American Eagle | AA5155 expand_more(3) | 07:54 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7472 | 07:54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 07:54 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7441 | 07:54 | planlagt | |
| Chicago (ORD) | United Express | UA5493 expand_more(1) | 08:26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2946 | 08:26 | planlagt | |
| Denver (DEN) | United Express | UA5673 | 08:50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6111 | 08:59 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41230 | 09:06 | planlagt | |
| Houston (IAH) | United Express | UA4841 expand_more(1) | 09:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6668 | 09:10 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5279 expand_more(3) | 09:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4461 | 09:25 | planlagt | |
| Atlanta (ATL) | KLM | KL6588 | 09:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7050 | 09:25 | planlagt | |
| Washington (IAD) | United Express | UA4325 expand_more(3) | 09:50 | planlagt | |
| Washington (IAD) | Air Canada | AC4744 | 09:50 | planlagt | |
| Washington (IAD) | avianca | AV2339 | 09:50 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2244 | 09:50 | planlagt | |
| Punta Gorda (PGD) | Allegiant Air | G42503 | 10:07 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G42657 | 10:17 | planlagt | |
| Chicago (ORD) | United Express | UA5921 expand_more(1) | 10:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2950 | 10:50 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G4509 | 10:54 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6120 | 10:56 | planlagt | |
| Washington (DCA) | American Eagle | AA5207 expand_more(1) | 11:23 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4347 | 11:23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1743 expand_more(5) | 11:34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3732 | 11:34 | planlagt | |
| Atlanta (ATL) | Air France | AF2706 | 11:34 | planlagt | |
| Atlanta (ATL) | KLM | KL5732 | 11:34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6806 | 11:34 | planlagt | |
| Atlanta (ATL) | WestJet | WS7133 | 11:34 | planlagt | |
| New York (LGA) | Delta Connection | DL4783 expand_more(1) | 11:44 | planlagt | |
| New York (LGA) | WestJet | WS6908 | 11:44 | planlagt | |
| Houston (IAH) | United Express | UA4302 expand_more(1) | 11:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6698 | 11:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(4) | 12:08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6374 | 12:08 | planlagt | |
| Dallas (DFW) | Finnair | AY4083 | 12:08 | planlagt | |
| Dallas (DFW) | Qantas | QF3222 | 12:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2369 | 12:08 | planlagt | |
| Lexington (LEX) | NetJets | EJA124 | 12:30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4814 expand_more(5) | 12:47 | planlagt | |
| Detroit (DTW) | Air France | AF2672 | 12:47 | planlagt | |
| Detroit (DTW) | KLM | KL7021 | 12:47 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4310 | 12:47 | planlagt | |
| Detroit (DTW) | WestJet | WS6476 | 12:47 | planlagt | |
| Detroit (DTW) | WestJet | WS8354 | 12:47 | planlagt | |
| Chicago (ORD) | American Eagle | AA5185 expand_more(6) | 13:13 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7400 | 13:13 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4740 | 13:13 | planlagt | |
| Chicago (ORD) | British Airways | BA5331 | 13:13 | planlagt | |
| Chicago (ORD) | Iberia | IB8392 | 13:13 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2852 | 13:13 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7557 | 13:13 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6113 | 13:25 | planlagt | |
| Chicago (ORD) | United Express | UA4425 expand_more(6) | 13:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC4512 | 13:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2944 | 13:52 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7191 | 13:52 | planlagt | |
| Chicago (ORD) | avianca | AV2333 | 13:52 | planlagt | |
| Chicago (ORD) | Emirates | EK6411 | 13:52 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8587 | 13:52 | planlagt | |
| Washington (IAD) | United Express | UA4848 expand_more(4) | 14:25 | planlagt | |
| Washington (IAD) | Air Canada | AC4742 | 14:25 | planlagt | |
| Washington (IAD) | avianca | AV2343 | 14:25 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8958 | 14:25 | planlagt | |
| Washington (IAD) | Lufthansa | LH8721 | 14:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2269 expand_more(4) | 14:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3814 | 14:41 | planlagt | |
| Atlanta (ATL) | Air France | AF2643 | 14:41 | planlagt | |
| Atlanta (ATL) | KLM | KL5731 | 14:41 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5454 | 14:41 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6112 expand_more(1) | 14:45 | planlagt | |
| Charlotte (CLT) | British Airways | BA1689 | 14:45 | planlagt | |
| Dayton (DAY) | PSA Airlines | OH9958 | 15:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1701 expand_more(9) | 15:42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3328 | 15:42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4702 | 15:42 | planlagt | |
| Atlanta (ATL) | Air France | AF3465 | 15:42 | planlagt | |
| Atlanta (ATL) | KLM | KL5733 | 15:42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3462 | 15:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6276 | 15:42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6824 | 15:42 | planlagt | |
| Atlanta (ATL) | SAS | SK3570 | 15:42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4546 | 15:42 | planlagt | |
| Charlotte (CLT) | American Eagle | AA6007 expand_more(1) | 16:15 | planlagt | |
| Charlotte (CLT) | British Airways | BA1874 | 16:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA2836 expand_more(4) | 16:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6757 | 16:27 | planlagt | |
| Dallas (DFW) | Qantas | QF4107 | 16:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7868 | 16:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7713 | 16:27 | planlagt | |
| Houston (IAH) | United Express | UA4854 | 16:37 | planlagt | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ19 | 16:45 | planlagt | |
| Denver (DEN) | United Airlines | UA1303 | 16:50 | planlagt | |
| Miami (MIA) | American Eagle | AA4356 expand_more(1) | 16:56 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2673 | 16:56 | planlagt | |
| Orlando (SFB) | Allegiant Air | G41264 | 17:10 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL4722 expand_more(7) | 17:16 | planlagt | |
| Atlanta (ATL) | Air France | AF2188 | 17:16 | planlagt | |
| Atlanta (ATL) | KLM | KL5039 | 17:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3800 | 17:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6289 | 17:16 | planlagt | |
| Atlanta (ATL) | SAS | SK3953 | 17:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4549 | 17:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS6617 | 17:16 | planlagt | |
| Chicago (ORD) | American Eagle | AA5181 expand_more(2) | 17:35 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7641 | 17:35 | planlagt | |
| Chicago (ORD) | British Airways | BA6595 | 17:35 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5995 expand_more(1) | 17:51 | planlagt | |
| Charlotte (CLT) | British Airways | BA4394 | 17:51 | planlagt | |
| Chicago (ORD) | United Express | UA6005 expand_more(2) | 17:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2948 | 17:52 | planlagt | |
| Chicago (ORD) | Lufthansa | LH9353 | 17:52 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G41055 | 18:12 | planlagt | |
| Dallas (DFW) | American Airlines | AA2542 expand_more(3) | 18:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4322 | 18:18 | planlagt | |
| Dallas (DFW) | Qantas | QF4363 | 18:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7715 | 18:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5861 expand_more(3) | 18:27 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4424 | 18:27 | planlagt | |
| Philadelphia (PHL) | British Airways | BA5161 | 18:27 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2210 | 18:27 | planlagt | |
| Washington (IAD) | United Express | UA4324 expand_more(4) | 19:20 | planlagt | |
| Washington (IAD) | Air Canada | AC4740 | 19:20 | planlagt | |
| Washington (IAD) | avianca | AV2345 | 19:20 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2242 | 19:20 | planlagt | |
| Washington (IAD) | Lufthansa | LH9329 | 19:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA6110 expand_more(1) | 20:04 | Aflyst | |
| Charlotte (CLT) | British Airways | BA4944 | 20:04 | Aflyst | |
Flyver til og fra McGhee Tyson Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via McGhee Tyson Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos McGhee Tyson Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
